Earthlink Holdings Corporation
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 0205 | Business Telecom of Virginia Inc dba BTI - VA | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 117D | EarthLink Inc | Atlanta, GA | Wireless Reseller | 0 | — | |
| 1364 | Earthlink Business LLC - AR | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2613 | DeltaCom Inc - TX | West Point, GA | Competitive Local Exchange Carrier | 0 | — | |
| 2614 | DeltaCom Inc - AR | West Point, GA | Competitive Local Exchange Carrier | 0 | — | |
| 2830 | Earthlink Business LLC | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2831 | Earthlink Business LLC - WA | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2832 | Earthlink Business LLC - CA | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2833 | Earthlink Business LLC - MT | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2848 | Earthlink Business LLC - ID | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2885 | Earthlink Business LLC - KS | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2886 | Earthlink Business LLC - CO | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2887 | Earthlink Business LLC - TX | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2919 | Earthlink Business LLC - OR | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 2932 | Earthlink Business LLC | Vancouver, WA | Local Reseller | 0 | — | |
| 331E | Earthlink Business LLC - CT | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3360 | Earthlink Business LLC - UT | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3412 | Earthlink Business LLC - SD | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3413 | Earthlink Business LLC - PA | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3414 | Earthlink Business LLC - LA | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3415 | Earthlink Business LLC - FL | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3416 | Earthlink Business LLC - IL | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3417 | Earthlink Business LLC - IA | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3418 | Earthlink Business LLC - KY | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3419 | Earthlink Business LLC - NV | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3420 | Earthlink Business LLC - NY | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3421 | Earthlink Business LLC - NE | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3422 | Earthlink Business LLC - OK | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3423 | Earthlink Business LLC - MO | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3424 | Earthlink Business LLC - AL | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3425 | Earthlink Business LLC - NM | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3426 | Earthlink Business LLC - IN | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3593 | Earthlink Business LLC - GA | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3594 | Earthlink Business LLC - AZ | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3595 | Earthlink Business LLC - VA | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3605 | Earthlink Business LLC - SC | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3606 | Earthlink Business LLC - ND | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3607 | Earthlink Business LLC - WY | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3771 | Earthlink Business LLC - MS | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3772 | Earthlink Business LLC - NH | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3831 | Business Telecom Inc dba BTI - KY | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 3855 | Earthlink Business LLC - MI | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3856 | Earthlink Business LLC - MA | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3857 | Earthlink Business LLC - WV | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3858 | Earthlink Business LLC - OH | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3859 | Earthlink Business LLC - MN | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3992 | Earthlink Business LLC - NJ | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 3993 | Earthlink Business LLC - TN | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 4265 | Business Telecom Inc dba BTI - TN | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 4614 | DeltaCom Inc | West Point, GA | Competitive Local Exchange Carrier | 0 | — | |
| 4615 | DeltaCom Inc - AL | West Point, GA | Competitive Local Exchange Carrier | 0 | — | earthlink.net |
| 4616 | DeltaCom Inc - FL | West Point, GA | Competitive Local Exchange Carrier | 0 | — | earthlink.net |
| 4617 | DeltaCom Inc - GA | West Point, GA | Competitive Local Exchange Carrier | 0 | — | earthlink.net |
| 4618 | DeltaCom Inc - LA | West Point, GA | Competitive Local Exchange Carrier | 0 | — | earthlink.net |
| 4619 | DeltaCom Inc - MS | West Point, GA | Competitive Local Exchange Carrier | 0 | — | earthlink.net |
| 4620 | DeltaCom Inc - NC | West Point, GA | Competitive Local Exchange Carrier | 0 | — | earthlink.net |
| 4621 | DeltaCom Inc - SC | West Point, GA | Competitive Local Exchange Carrier | 0 | — | earthlink.net |
| 4622 | DeltaCom Inc - TN | West Point, GA | Competitive Local Exchange Carrier | 0 | — | earthlink.net |
| 511A | ITC^DeltaCom Communications Inc dba Grapevine | West Point, GA | Underlying Local Exchange Carrier | 0 | — | |
| 523F | Deltacom Inc | Huntsville, AL | Underlying Local Exchange Carrier | 0 | — | |
| 524F | DeltaCom Inc - AL | Huntsville, AL | Underlying Local Exchange Carrier | 0 | — | |
| 525F | DeltaCom Inc - FL | Huntsville, AL | Underlying Local Exchange Carrier | 0 | — | |
| 526F | DeltaCom Inc - GA | Huntsville, AL | Underlying Local Exchange Carrier | 0 | — | |
| 527F | DeltaCom Inc - LA | Huntsville, AL | Underlying Local Exchange Carrier | 0 | — | |
| 528F | DeltaCom Inc - MS | Huntsville, AL | Underlying Local Exchange Carrier | 0 | — | |
| 529F | DeltaCom Inc - NC | Huntsville, AL | Underlying Local Exchange Carrier | 0 | — | |
| 530F | DeltaCom Inc - SC | Huntsville, AL | Underlying Local Exchange Carrier | 0 | — | |
| 531F | DeltaCom Inc - TN | Huntsville, AL | Underlying Local Exchange Carrier | 0 | — | |
| 532E | Earthlink Business LLC - ME | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 533E | Earthlink Business LLC - MD | Vancouver, WA | Competitive Local Exchange Carrier | 0 | — | |
| 5883 | Business Telecom Inc dba BTI - AL | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 5884 | Business Telecom Inc dba BTI - LA | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 5885 | Business Telecom Inc dba BTI - MS | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 5985 | Business Telecom Inc dba BTI - DE | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 5986 | Business Telecom Inc dba BTI - NY | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 5987 | Business Telecom Inc dba BTI - PA | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 644B | Business Telecom Inc dba BTI | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 645B | Business Telecom Inc dba BTI - GA | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 646B | Business Telecom Inc dba BTI - NC | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 647B | Business Telecom Inc dba BTI - SC | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 720B | Business Telecom Inc dba BTI - AL | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 721B | Business Telecom Inc dba BTI - FL | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 722B | Business Telecom Inc dba BTI - KY | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 723B | Business Telecom Inc dba BTI - LA | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 724B | Business Telecom Inc dba BTI - MS | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 725B | Business Telecom Inc dba BTI - TN | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 726B | Business Telecom Inc dba BTI - VA | Raleigh, NC | Underlying Local Exchange Carrier | 0 | — | |
| 7347 | Interstate Fibernet | West Point, GA | Competitive Local Exchange Carrier | 0 | — | |
| 7727 | Deltacom | West Point, GA | Local Reseller | 0 | — | |
| 7794 | Business Telecom Inc (BTI) | Raleigh, NC | Local Reseller | 0 | — | |
| 7795 | Business Telecom Inc dba BTI | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 7796 | Business Telecom Inc dba BTI - NC | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 7797 | Business Telecom Inc dba BTI - GA | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 8688 | Business Telecom Inc dba BTI - SC | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 8689 | Business Telecom Inc dba BTI - FL | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 9140 | Business Telecom Inc dba BTI - DC | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 9246 | Business Telecom Inc dba BTI - WV | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 9343 | Business Telecom Inc dba BTI - TX | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 9446 | Business Telecom Inc dba BTI - MD | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — | |
| 9731 | Business Telecom Inc dba BTI - NJ | Raleigh, NC | Competitive Local Exchange Carrier | 0 | — |
