KMC Telecom Holdings Inc
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 6098 | CenturyLink Communications LLC - MN | Monroe, LA | Competitive Local Exchange Carrier | 67 | — | centurylink.com |
| 7637 | CenturyLink Communications LLC - LA | Monroe, LA | Competitive Local Exchange Carrier | 42 | — | centurylink.com |
| 4664 | CenturyLink Communications LLC - MS | Monroe, LA | Competitive Local Exchange Carrier | 41 | — | centurylink.com |
| 7588 | CenturyLink Communications LLC - WI | Monroe, LA | Competitive Local Exchange Carrier | 40 | — | centurylink.com |
| 7586 | CenturyLink Communications LLC - TX | Monroe, LA | Competitive Local Exchange Carrier | 37 | — | centurylink.com |
| 7451 | CenturyLink Communications LLC - AL | Monroe, LA | Competitive Local Exchange Carrier | 36 | — | centurylink.com |
| 2757 | CenturyLink Communications LLC - TN | Monroe, LA | Competitive Local Exchange Carrier | 6 | — | centurylink.com |
| 0293 | KMC Telecom V Inc - NV | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 0303 | KMC Telecom V Inc | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 0309 | KMC Telecom V Inc - PA | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 0313 | KMC Telecom V Inc - MA | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 0319 | KMC Telecom V Inc - AR | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 0320 | KMC Telecom V Inc - OK | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 0416 | KMC Telecom V Inc - KY | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 1569 | KMC Telecom V Inc | Bedminster, NJ | Local Reseller | 0 | — | |
| 1881 | KMC Telecom V Inc - DE | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 1894 | KMC Telecom V Inc - NJ | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 1895 | KMC Telecom V Inc - IA | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 1896 | KMC Telecom V Inc - CA | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 1943 | KMC Telecom V Inc - NY | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 2540 | KMC Telecom V Inc - NC | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 3123 | KMC Telecom V Inc - RI | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 3124 | KMC Telecom V Inc - WV | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 3155 | KMC Telecom V Inc - DC | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 3375 | KMC Telecom III Inc - MO | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 3892 | KMC Telecom V Inc - NE | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 4388 | CenturyLink Communications LLC | Monroe, LA | Local Reseller | 0 | — | |
| 4389 | KMC Telecom III Inc - SC | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 4542 | KMC Telecom III Inc | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 4543 | CenturyTel Acquisition LLC dba KMC Telecom III LLC - OH | Monroe, LA | Competitive Local Exchange Carrier | 0 | — | |
| 4663 | KMC Telecom III Inc - MD | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 5140 | KMC Telecom V Inc - ME | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5222 | KMC Telecom V Inc - CT | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 560D | CenturyTel Acquisition LLC dba KMC Telecom III LLC | Monroe, LA | Competitive Local Exchange Carrier | 0 | — | |
| 5648 | KMC Telecom V Inc - AL | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5649 | KMC Telecom V Inc - AZ | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5650 | KMC Telecom V Inc - CO | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5651 | KMC Telecom V Inc - GA | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5652 | KMC Telecom V Inc - ID | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5653 | KMC Telecom V Inc - LA | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5654 | KMC Telecom V Inc - MI | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5655 | KMC Telecom V Inc - MN | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5656 | KMC Telecom V Inc - MS | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5658 | KMC Telecom V Inc - OH | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5659 | KMC Telecom V Inc - OR | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5660 | KMC Telecom V Inc - VT | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5685 | KMC Telecom V Inc - TN | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5686 | KMC Telecom V Inc - UT | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5687 | KMC Telecom V Inc - NH | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5717 | KMC Telecom V Inc - SC | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5718 | KMC Telecom V Inc - MT | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5719 | KMC Telecom V Inc - IN | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5720 | KMC Telecom V Inc - SD | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5721 | KMC Telecom V Inc - WI | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5722 | KMC Telecom V Inc - MO | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5830 | KMC Telecom II Inc - MT | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5831 | CenturyLink Communications LLC - MT | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6086 | CenturyLink Communications LLC | Bedminster, NJ | Local Reseller | 0 | — | |
| 6087 | CenturyLink Communications LLC | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 6124 | KMC Telecom II Inc - NC | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 6138 | CenturyTel Acquisition LLC dba KMC Telecom III LLC - MI | Monroe, LA | Competitive Local Exchange Carrier | 0 | — | |
| 7581 | CenturyLink Communications LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 7582 | KMC Telecom III Inc - FL | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 7583 | KMC Telecom III Inc - GA | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 7584 | KMC Telecom V Inc - KS | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 7585 | KMC Telecom III Inc - NC | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 7587 | KMC V of Virginia - VA | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 8335 | CenturyLink Communications LLC | Bedminster, NJ | Local Reseller | 0 | — | |
| 8840 | CenturyLink Communications LLC | Bedminster, NJ | Local Reseller | 0 | — | |
| 8981 | KMC Telecom II Inc | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 8982 | KMC Telecom V Inc - FL | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 8983 | CenturyLink Communications LLC - KS | Monroe, LA | Competitive Local Exchange Carrier | 0 | — | centurylink.com |
| 8984 | KMC Telecom V Inc - TX | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 8985 | KMC Telecom V Inc - IL | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 8986 | CenturyTel Acquisition LLC dba KMC Telecom III LLC - IN | Monroe, LA | Competitive Local Exchange Carrier | 0 | — | |
| 8987 | KMC Telecom V Inc - MD | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 9685 | KMC Telecom V Inc - NM | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 9686 | KMC Telecom V Inc - WY | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 9722 | KMC Telecom V Inc - WA | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — | |
| 9922 | KMC Telecom V Inc - ND | Lawrenceville, GA | Competitive Local Exchange Carrier | 0 | — |
