Mobilepro Corporation
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 176A | CloseCall America Inc | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 177A | CloseCall America Inc - DE | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 178A | CloseCall America Inc - MD | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 1871 | American Fiber Network of Virginia Inc | Overland Park, KS | Local Reseller | 0 | — | |
| 200E | CloseCall America Inc - MA | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 301B | CloseCall America Inc - IN | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 3346 | Closecall America Inc | Chester, MD | Local Reseller | 0 | — | |
| 337C | American Fiber Network Inc | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 338C | American Fiber Network Inc - TX | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 341E | CloseCall America Inc - NH | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 376D | CloseCall America Inc - FL | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 377D | CloseCall America Inc - PA | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 3862 | American Fiber Network Inc | Overland Park, KS | Local Reseller | 0 | — | |
| 392E | CloseCall America Inc - MI | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 401E | American Fiber Network Inc - FL | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 404E | American Fiber Network Inc - MS | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 406E | American Fiber Network Inc - ID | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 407E | American Fiber Network Inc - MT | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 408E | American Fiber Network Inc - NM | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 409E | American Fiber Network Inc - OR | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 410E | American Fiber Network Inc - WA | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 411E | American Fiber Network of Virginia Inc - VA | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 450E | American Fiber Network Inc - SD | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 475C | CloseCall America Inc - NJ | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 587D | CloseCall America Inc - WI | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 600E | American Fiber Network Inc - AR | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 601E | American Fiber Network Inc - GA | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 602E | American Fiber Network Inc - KY | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 603E | American Fiber Network Inc - NE | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 621E | CloseCall America Inc - RI | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 622E | CloseCall America Inc - VT | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 675E | American Fiber Network Inc - MN | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 681E | American Fiber Network Inc - SC | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 697E | CloseCall America Inc of Virginia - VA | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 707D | CloseCall America Inc - NY | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 712D | CloseCall America Inc - OH | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 720D | American Fiber Network Inc - LA | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 764E | American Fiber Network Inc - AL | Overland Park, KS | Competitive Local Exchange Carrier | 0 | — | |
| 788D | CloseCall America Inc - TX | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 806E | CloseCall America Inc - ME | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 827A | American Fiber Network Inc - NC | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 928D | CloseCall America Inc - KS | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 9491 | American Fiber Network Inc | Overland Park, KS | Competitive Local Exchange Carrier | 0 | — | |
| 9492 | American Fiber Network Inc - KS | Overland Park, KS | Competitive Local Exchange Carrier | 0 | — | |
| 9493 | American Fiber Network Inc - MO | Overland Park, KS | Competitive Local Exchange Carrier | 0 | — | |
| 9494 | American Fiber Network Inc - UT | Overland Park, KS | Competitive Local Exchange Carrier | 0 | — | |
| 949C | CloseCall America Inc - IL | Stevensville, MD | Underlying Local Exchange Carrier | 0 | — | |
| 949E | American Fiber Network Inc - TN | Overland Park, KS | Competitive Local Exchange Carrier | 0 | — | |
| 950E | American Fiber Network Inc - WY | Overland Park, KS | Competitive Local Exchange Carrier | 0 | — | |
| 962D | American Fiber Network Inc - MI | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — | |
| 983D | American Fiber Network Inc - CO | Overland Park, KS | Underlying Local Exchange Carrier | 0 | — |
