Northeast Communications of Wisconsin Inc
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 0920 | Niagara Telephone Company | Hector, MN | Incumbent Local Exchange Carrier | 40 | — | nsight.com |
| 6183 | Net LEC Inc | Green Bay, WI | Competitive Local Exchange Carrier | 29 | — | |
| 0938 | Northeast Telephone Company | Pulaski, WI | Incumbent Local Exchange Carrier | 26 | — | nsighttel.com |
| 0925 | Bayland Telephone Inc | Abrams, WI | Incumbent Local Exchange Carrier | 7 | — | nsighttel.com |
| 5564 | Wisconsin RSA #10 Limited Partnership | Green Bay, WI | Wireless Carrier | 4 | 2 | cellcom.com |
| 0896 | Lakefield Telephone Company | Manitowoc, WI | Incumbent Local Exchange Carrier | 2 | — | nsighttel.com |
