Sprint Corporation
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 0470 | Brightspeed of Eastern North Carolina LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 1,700 | — | centurylink.com |
| 0661 | Brightspeed of Northwest Ohio Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 1,059 | — | centurylink.com |
| 0254 | Brightspeed of Virginia LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 669 | — | centurylink.com |
| 0209 | Brightspeed of Pennsylvania LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 651 | — | centurylink.com |
| 2348 | CenturyLink of Nevada LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 576 | — | centurylink.com |
| 0832 | Brightspeed of Indiana LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 558 | — | centurylink.com |
| 1810 | United Telephone Company of Eastern Kansas dba CenturyLink | Overland Park, KS | Incumbent Local Exchange Carrier | 504 | — | centurylink.com |
| 2084 | Brightspeed of Eastern Texas Inc | Monroe, LA | Incumbent Local Exchange Carrier | 416 | — | centurylink.com |
| 0471 | Brightspeed of North Carolina LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 395 | — | centurylink.com |
| 2114 | Brightspeed of Texas Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 391 | — | centurylink.com |
| 1842 | United Telephone Company of Kansas dba CenturyLink | Overland Park, KS | Incumbent Local Exchange Carrier | 309 | — | centurylink.com |
| 4510 | United Telephone-Southeast LLC dba CenturyLink - TN | Overland Park, KS | Incumbent Local Exchange Carrier | 269 | — | centurylink.com |
| 4511 | United Telephone-Southeast LLC dba CenturyLink - VA | Overland Park, KS | Incumbent Local Exchange Carrier | 263 | — | centurylink.com |
| 1456 | CenturyLink of Minnesota Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 244 | — | centurylink.com |
| 0138 | Brightspeed of New Jersey Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 201 | — | centurylink.com |
| 4521 | United Telephone - Northwest dba CenturyLink - WA | Overland Park, KS | Incumbent Local Exchange Carrier | 189 | — | centurylink.com |
| 4520 | United Telephone - Northwest dba CenturyLink - OR | Overland Park, KS | Incumbent Local Exchange Carrier | 148 | — | centurylink.com |
| 0506 | Brightspeed of South Carolina LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 131 | — | centurylink.com |
| 4530 | United Telephone Company of the West dba CenturyLink - NE | Monroe, LA | Incumbent Local Exchange Carrier | 88 | — | centurylink.com |
| 4531 | United Telephone Company of the West dba CenturyLink of the West - WY | Overland Park, KS | Incumbent Local Exchange Carrier | 44 | — | centurylink.com |
| 0567 | United Telephone-Southeast | Overland Park, KS | Incumbent Local Exchange Carrier | 0 | — | |
| 1317 | United Telephone Company of Eastern Kansas dba CenturyLink | Overland Park, KS | Incumbent Local Exchange Carrier | 0 | — | |
| 1595 | United Telephone Company of The West | Overland Park, KS | Incumbent Local Exchange Carrier | 0 | — | |
| 1957 | Embarq Missouri Inc dba CenturyLink | Overland Park, KS | Incumbent Local Exchange Carrier | 0 | — | |
| 2000 | Embarq Florida Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 0 | — | |
| 2400 | United Telephone - Northwest | Overland Park, KS | Incumbent Local Exchange Carrier | 0 | — |
