VarTec Telecom Holding Company
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 082A | Choctaw Communications Inc dba Smoke Signal Communications - FL | Houston, TX | Underlying Local Exchange Carrier | 0 | — | |
| 5051 | Choctaw Communications Inc dba Smoke Signal Communications | Houston, TX | Underlying Local Exchange Carrier | 0 | — | |
| 5052 | Choctaw Communications Inc dba Smoke Signal Communications - NY | Houston, TX | Underlying Local Exchange Carrier | 0 | — | |
| 5229 | Choctaw Communications Inc dba Smoke Signal Communications - TX | Houston, TX | Underlying Local Exchange Carrier | 0 | — | |
| 5510 | Choctaw Communications Inc dba Smoke Signal Communications - GA | Houston, TX | Underlying Local Exchange Carrier | 0 | — | |
| 5702 | Choctaw Communications Inc dba Smoke Signal Communications - MI | Houston, TX | Underlying Local Exchange Carrier | 0 | — | |
| 5703 | Choctaw Communications Inc dba Smoke Signal Communications - WI | Houston, TX | Underlying Local Exchange Carrier | 0 | — |
