Xo Holdings
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 6100 | XO Florida Inc | Reston, VA | Competitive Local Exchange Carrier | 29 | — | verizon.com |
| 7520 | XO Ohio Inc | Reston, VA | Competitive Local Exchange Carrier | 27 | — | verizon.com |
| 7341 | XO Communications Services Inc - PA | Reston, VA | Competitive Local Exchange Carrier | 23 | — | verizon.com |
| 8958 | XO Texas Inc | Reston, VA | Competitive Local Exchange Carrier | 23 | — | verizon.com |
| 8340 | XO New York Inc | Reston, VA | Competitive Local Exchange Carrier | 21 | — | verizon.com |
| 7541 | XO Utah Inc | Reston, VA | Competitive Local Exchange Carrier | 15 | — | verizon.com |
| 8980 | XO Colorado LLC | Reston, VA | Competitive Local Exchange Carrier | 14 | — | verizon.com |
| 4792 | XO North Carolina Inc | Reston, VA | Competitive Local Exchange Carrier | 11 | — | verizon.com |
| 4123 | XO New Jersey Inc | Reston, VA | Competitive Local Exchange Carrier | 10 | — | verizon.com |
| 7521 | XO Nevada LLC | Reston, VA | Competitive Local Exchange Carrier | 10 | — | verizon.com |
| 7056 | XO Illinois Inc | Reston, VA | Competitive Local Exchange Carrier | 9 | — | verizon.com |
| 4125 | XO Communications Services Inc - MI | Reston, VA | Competitive Local Exchange Carrier | 6 | — | verizon.com |
| 4536 | XO Massachusetts Inc | Reston, VA | Competitive Local Exchange Carrier | 5 | — | verizon.com |
| 4793 | XO Arizona Inc | Reston, VA | Competitive Local Exchange Carrier | 5 | — | verizon.com |
| 4773 | XO Maryland LLC | Reston, VA | Competitive Local Exchange Carrier | 4 | — | verizon.com |
| 4774 | XO Missouri Inc | Reston, VA | Competitive Local Exchange Carrier | 4 | — | verizon.com |
| 8758 | XO Georgia Inc | Reston, VA | Competitive Local Exchange Carrier | 4 | — | verizon.com |
| 8964 | XO D.C. Inc | Reston, VA | Competitive Local Exchange Carrier | 4 | — | verizon.com |
| 2557 | XO Minnesota LLC | Reston, VA | Competitive Local Exchange Carrier | 3 | — | verizon.com |
| 3052 | XO Idaho Inc | Reston, VA | Competitive Local Exchange Carrier | 2 | — | verizon.com |
| 4772 | XO Virginia LLC | Reston, VA | Competitive Local Exchange Carrier | 2 | — | verizon.com |
| 4980 | XO Oregon Inc | Reston, VA | Competitive Local Exchange Carrier | 1 | — | verizon.com |
| 098C | XO California Inc - CA | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 099C | XO Illinois Inc - IL | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 129C | XO Wisconsin Inc - WI | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 130C | XO Michigan Inc - MI | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 131C | XO Network Services Inc - IA | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 163C | XO Network Services Inc - SD | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 164C | XO Network Services Inc - ND | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 187C | XO Network Services Inc - OK | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 188C | XO Network Services Inc - OK | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 202C | XO Network Services Inc - AR | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 2749 | XO Mississippi Inc | Reston, VA | Competitive Local Exchange Carrier | 0 | — | verizon.com |
| 2796 | XO Missouri Inc | Bellevue, WA | Local Reseller | 0 | — | |
| 4124 | XO Delaware Inc | Reston, VA | Competitive Local Exchange Carrier | 0 | — | verizon.com |
| 4126 | XO Wisconsin Inc | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 418B | XO Network Services Inc | Reston, VA | Local Reseller | 0 | — | |
| 420B | XO Communications Inc | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 421B | XO Arizona Inc - AZ | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 422B | XO Colorado LLC - CO | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 423B | XO Florida Inc - FL | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 424B | XO Georgia Inc - GA | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 425B | XO Idaho Inc - ID | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 426B | XO Indiana Inc - IN | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 427B | XO Minnesota LLC - MN | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 428B | XO Mississippi Inc - MS | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 429B | XO Missouri Inc - MO | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 430B | XO Nevada LLC - NV | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 431B | XO New Jersey Inc - NJ | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 432B | XO North Carolina Inc - NC | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 433B | XO Ohio Inc - OH | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 434B | XO Oregon Inc - OR | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 4359 | XO Indiana Inc | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 435B | XO Pennsylvania Inc - PA | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 436B | XO Tennessee Inc - TN | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 437B | XO Texas Inc - TX | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 438B | XO Utah Inc - UT | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 439B | XO Virginia LLC - VA | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 440B | XO Washington Inc - WA | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 456B | XO North Carolina Inc | Plano, TX | Local Reseller | 0 | — | |
| 457B | XO Mississippi Inc | Reston, VA | Local Reseller | 0 | — | |
| 461B | XO Kansas Inc - KS | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 462B | XO New Mexico Inc - NM | Plano, TX | Underlying Local Exchange Carrier | 0 | — | |
| 463B | XO Kansas Inc - KS | Plano, TX | Competitive Local Exchange Carrier | 0 | — | |
| 4815 | XO Texas Inc | Bellevue, WA | Local Reseller | 0 | — | |
| 527B | XO Network Services Inc - CT | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 539B | XO Network Services Inc - AL | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 594B | XO Network Services Inc - NH | Plano, TX | Competitive Local Exchange Carrier | 0 | — | |
| 608B | XO Network Services Inc - WV | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 611B | XO Network Services Inc - LA | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 622B | XO Network Services Inc - KY | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 623B | XO Network Services Inc - KY | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 642B | XO New Mexico Inc - NM | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 643B | XO Network Services Inc - RI | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 668B | XO Network Services Inc - ME | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 690B | XO Network Services Inc - VT | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 691B | XO Network Services Inc - LA | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 706B | XO Network Services Inc - SC | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 7753 | XO Communications Inc | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 787E | XO Communications Services Inc - NE | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 808E | XO Communications Services Inc | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 809E | XO Communications Services Inc - AL | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 810E | XO Communications Services Inc - AR | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 811E | XO Communications Services Inc - IA | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 812E | XO Communications Services Inc - MT | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 813E | XO Communications Services Inc - ND | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 814E | XO Communications Services Inc - SD | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 848B | XO Delaware Inc - DE | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 848E | XO Communications Services Inc - WY | Reston, VA | Competitive Local Exchange Carrier | 0 | — | |
| 849B | XO DC Inc - DC | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 850B | XO Maryland LLC - MD | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 856B | XO Massachusetts Inc - MA | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 864B | XO New York Inc - NY | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 869B | XO Network Services Inc - NH | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 870B | XO Network Services Inc - CT | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 871B | XO Network Services Inc - ME | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 894B | XO Network Services Inc - RI | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 896B | XO Network Services Inc - VT | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 897B | XO Network Services Inc - WV | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 968B | XO Network Services Inc - NE | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 974B | XO Network Services Inc - WY | Reston, VA | Underlying Local Exchange Carrier | 0 | — | |
| 985B | XO Network Services Inc - MT | Reston, VA | Underlying Local Exchange Carrier | 0 | — |
