OCN 249D · Competitive Local Exchange Carrier
Redwood County Telephone Company - MN
d/b/a Redwood County Telephone Company
Holding: Arvig Enterprises Inc
Total blocks
0
Recent (18 mo)
0
Medium
0
Old
0
Area codes
0
States
0
Address
731 Main St
Wabasso, MN 56293-1600
731 Main St
Wabasso, MN 56293-1600
Want a number from Redwood County Telephone Company - MN?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (0)
Area codes
| NPA | Blocks | Recent | Last |
|---|
States
| State | Blocks | Recent |
|---|
Sister OCNs under Arvig Enterprises Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 4156 | Tekstar Communications Inc | 77 | 11 |
| 1430 | Melrose Telephone Company | 44 | 0 |
| 1385 | East Otter Tail Telephone Company | 31 | 0 |
| 1472 | Redwood County Telephone Company | 10 | 0 |
| 1491 | Twin Valley-Ulen Telephone Company Inc | 7 | 0 |
| 1408 | The Home Telephone Company | 3 | 0 |
| 1365 | Callaway Telephone Exchange | 1 | 0 |
| 1372 | Clements Telephone Company | 1 | 0 |
| 1448 | Osakis Telephone Company | 1 | 0 |
| 4048 | Mainstreet Communications | 1 | 0 |
| 8793 | Redwood Falls Telephone Company | 0 | 0 |
| 8853 | Wetec LLC dba Unitel Communications LLC | 0 | 0 |
