Competitive Access Provider (CAP)
227 OCNs · 100 blocks · 0 recent.
| OCN | Company | HQ | Holding | Total | Recent |
|---|---|---|---|---|---|
| 588A | Zippy Tech Incorporated | Durango, CO | 1st Class Internet Solutions | 27 | — |
| 638B | SkyMax Dominicana S.A. | Santiago, | 18 | — | |
| 862E | Columbus Communications Trinidad Limited | Port-of-Spain, | 15 | — | |
| 5620 | South Central Telcom LLC | Glasgow, KY | South Central Rural Telephone Coop Corp Inc | 13 | — |
| 207C | WestTel Ltd | GeorgeTown, | 10 | — | |
| 869D | BEC Telecom S.A. | Santo Domingo, | 9 | — | |
| 144F | Kelcom International Limited dba Karib Cable | Castries, | 3 | — | |
| 136F | Kelcom International Limited dba Karib Cable | Kingstown, | 2 | — | |
| 5869 | Syringa Networks LLC | Boise, ID | 2 | — | |
| 8812 | South Dakota Network LLC | Sioux Falls, SD | 1 | — | |
| 973G | Last Mile Communications Limited | Marsh Harbour, | 1 | — | |
| 026C | Lexent Metro Connect LLC | New York, NY | 0 | — | |
| 042D | Open Access Inc | Melville, NY | 0 | — | |
| 0600 | DCN LLC dba Dakota Carrier Network | Fargo, ND | 0 | — | |
| 068B | Northwest Open Access Network | East Wenatchee, WA | 0 | — | |
| 0823 | Crown Castle Fiber LLC | Miami, FL | NextEra Energy Inc | 0 | — |
| 094H | North Penn Long Distance Corporation | Prattsburgh, NY | Empire Telephone Corp / North Penn Telephone Company | 0 | — |
| 099B | NEON Optica Inc dba RCN Metro Optical Networks | Westborough, MA | Lts Group Holdings LLC | 0 | — |
| 102J | MCC Network Services LLC | Sullivan, IL | 0 | — | |
| 124H | Uniti Fiber LLC | Bala Cynwyd, PA | 0 | — | |
| 130E | SMITCOMS Inc | Philipsburg, | 0 | — | |
| 135J | Cleareon Fiber Networks LLC | New York, NY | 0 | — | |
| 142F | VICTON Inc | Etobicoke, ON | 0 | — | |
| 144A | Qwest Communications Company LLC | Austin, TX | Qwest Services Corporation | 0 | — |
| 1585 | REANET Corporation | Durango, CO | 0 | — | |
| 159G | Lynx Network Group LLC | Kalamazoo, MI | 0 | — | |
| 1737 | Looking Glass Networks Inc | Oak Brook, IL | Looking Glass Networks Holding Company Inc | 0 | — |
| 1773 | Intrado Safety Communications Inc | Boulder, CO | West Corporation | 0 | — |
| 178J | Crown Castle Fiber LLC | Herndon, VA | 0 | — | |
| 186J | Zito Media Voice LLC | Coudersport, PA | 0 | — | |
| 1870 | Winstar Communications LLC - DE | Washington, DC | Winstar LLC | 0 | — |
| 198C | Crown Castle Fiber LLC | Islandia, NY | Light Tower Fiber LLC | 0 | — |
| 209J | Service Electric Cable TV Inc | Bethlehem, PA | 0 | — | |
| 218E | AlyricaTel Inc | Philomath, OR | 0 | — | |
| 243E | Unite Private Networks LLC | Kansas City, MO | Upn Holdings LLC | 0 | — |
| 2619 | Co Space Services LLC | Somerville, MA | 0 | — | |
| 2638 | Atlantic Media Inc | Laurel, MD | 0 | — | |
| 265A | Zayo Group LLC | Allentown, PA | Zayo Group LLC | 0 | — |
| 291H | Uniti Fiber LLC | The Colony, TX | 0 | — | |
| 292F | Missouri Network Alliance LLC | Kansas City, MO | 0 | — | |
| 3191 | Aircover Network Solutions Inc | Thornton, CO | AirCover Network Solutions Inc | 0 | — |
| 322D | Indiana Fiber Network LLC | Indianapolis, IN | 0 | — | |
| 3286 | GC Pivotal LLC dba Global Capacity | Santa Clara, CA | Covad Communications Group Inc | 0 | — |
| 328H | DQE Communications Network Services LLC | Pittsburgh, PA | 0 | — | |
| 3498 | Cox Georgia Telcom LLC | Atlanta, GA | Cox Comm Inc | 0 | — |
| 374C | Network USA LLC | Carencro, LA | 0 | — | |
| 378E | New Talk Inc dba Get A Phone fka Connect Paging Inc | Fort Worth, TX | Ambient Ventures LLC | 0 | — |
| 3793 | Questar Infocomm Inc | Salt Lake City, UT | Questar Corporation | 0 | — |
| 3817 | Metcom Inc | Plainview, NY | 0 | — | |
| 396C | Barr Tell USA Inc | Long Beach, NY | 0 | — | |
| 4214 | Fibernet LLC | Charleston, WV | Lumos Networks Operating Company | 0 | — |
| 426J | Rocket Fiber LLC | Detroit, MI | 0 | — | |
| 4295 | AT&T Corporation | Basking Ridge, NJ | AT&T Inc | 0 | — |
| 435J | NGA 911 LLC | Beverly Hills, CA | 0 | — | |
| 438F | TeleQuality Communications Inc | San Antonio, TX | 0 | — | |
| 4554 | @Link Networks Inc | Waukesha, WI | @Link Holdings Inc | 0 | — |
| 456H | Peace Holdings Communications LTD | Nassau, | 0 | — | |
| 478D | Empire State Independent Network LLC | Albany, NY | Empire State Independent Network LLC | 0 | — |
| 4818 | Virtual Hipster Corporation | Fallon, NV | 0 | — | |
| 482K | Vyve Business Services LLC | Rye Brook, NY | 0 | — | |
| 4840 | The Empire District Electric Company | Joplin, MO | 0 | — | |
| 484J | NOLA Broadband Inc | Harvey, LA | 0 | — | |
| 487F | TelJet Longhaul LLC | South Burlington, VT | 0 | — | |
| 489C | Telepak Networks Inc | Jackson, MS | Telapex Inc | 0 | — |
| 489K | NGA 911 LLC | Monrovia, CA | 0 | — | |
| 491J | Silica Networks | Palo Alto, CA | 0 | — | |
| 492J | MT Networks LLC | Wayne, PA | 0 | — | |
| 493D | Common Point LLC | Springfield, IL | 0 | — | |
| 495K | ICIM Corporation dba Hellospoke | Louisville, KY | 0 | — | |
| 4960 | Level 3 Communications LLC | Saint Petersburg, FL | Level 3 Financing Inc | 0 | — |
| 4973 | Natel L.C. | Fairfield, IA | 0 | — | |
| 499A | ICG Telecom Group Inc | Englewood, CO | Level 3 Financing Inc | 0 | — |
| 508H | SunISP Bahamas Ltd | Nassau, | 0 | — | |
| 5164 | Great Lakes Comnet Inc | Lansing, MI | 0 | — | |
| 519F | IT Communications LLC | Newton, IA | 0 | — | |
| 5219 | Corecomm Puerto Rico Inc | Guaynabo, PR | 0 | — | |
| 522H | PalmettoNet Inc | Columbia, SC | 0 | — | |
| 5313 | Giantloop Telecom Inc | Waltham, MA | 0 | — | |
| 5352 | Zayo Group LLC | Rochester, NY | Zayo Group Holdings Inc | 0 | — |
| 553C | Reliant Enterprise Communications Limited | Kingston, | 0 | — | |
| 5582 | Zayo Group LLC | Butte, MT | NORTHERN COLORADO TELECOMM LLC | 0 | — |
| 5772 | N C Telecom Inc | Meeker, CO | 0 | — | |
| 5777 | Citynet Telecom Inc | Silver Spring, MD | Citynet LLC | 0 | — |
| 5896 | MBO Video Inc | Mannford, OK | 0 | — | |
| 5903 | Williams Local Network LLC | Tulsa, OK | 0 | — | |
| 591F | South Central Communications-Telcom Services LLC | Escalante, UT | 0 | — | |
| 601A | Carlyle One Wilshire MMR LP | Newport Beach, CA | 0 | — | |
| 6099 | Zayo Group LLC | White Plains, NY | Zayo Group Holdings Inc | 0 | — |
| 609A | PNG Telecommunications Inc dba PowerNet Global Communications | Fairfield, OH | 0 | — | |
| 615E | Sho-Me Technologies LLC | Marshfield, MO | Sho-Me Power Electric Cooperative | 0 | — |
| 616G | Neko International Computers Inc | Valley Stream, NY | 0 | — | |
| 625E | Super-Tel.Com Inc | Miami, FL | 0 | — | |
| 628E | Cebridge Telecom LA LLC dba Suddenlink Communications | Saint Louis, MO | Cebridge Connections Holdings LLC | 0 | — |
| 649H | Medina County Fiber Network | Medina, OH | 0 | — | |
| 6519 | GlobeCast North America Incorporated | Miami, FL | 0 | — | |
| 652K | Gigapower LLC | Dallas, TX | 0 | — | |
| 696H | Flamingo Solutions LLC | Ann Arbor, MI | 0 | — | |
| 7104 | Northeast Networks Inc | White Plains, NY | 0 | — | |
| 7105 | Virginia Metro Telephone Inc | Glen Allen, VA | 0 | — | |
| 7106 | Privacom Inc | Charlotte, NC | 0 | — | |
| 7107 | Metrocomm Inc | Columbus, OH | 0 | — | |
| 7108 | MCImetro Access Transmission Services LLC | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7109 | MCImetro Access Transmission Services LLC - GA | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 710H | Atlantic Broadband (Penn) LLC | Quincy, MA | 0 | — | |
| 7110 | MCImetro Access Transmission Services LLC - MD | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7111 | MCImetro Access Transmission Services LLC - MA | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7112 | MCImetro Access Transmission Services LLC - IL | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7113 | MCImetro Access Transmission Services LLC - TX | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7114 | MCImetro Access Transmission Services LLC - CA | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7115 | MCImetro Access Transmission Services LLC - MN | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7116 | MCImetro Access Transmission Services LLC - NY | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7117 | MCImetro Access Transmission Services LLC - PA | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7118 | MCImetro Access Transmission Services LLC - DC | Oakbrook Terrace, IL | 0 | — | |
| 7119 | MCImetro Access Transmission Services LLC - VA | Oakbrook Terrace, IL | 0 | — | |
| 7120 | MCImetro Access Transmission Services LLC - NJ | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7121 | MCImetro Access Transmission Services LLC - TX | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7122 | MCImetro Access Transmission Services LLC | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7123 | MCImetro Access Transmission Services LLC | Oakbrook Terrace, IL | 0 | — | |
| 7124 | MCImetro Access Transmission Services LLC - MD | Oakbrook Terrace, IL | 0 | — | |
| 7127 | MCImetro Access Transmission Services LLC - CA | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 712F | ConnectTo Communications Inc | Glendale, CA | 0 | — | |
| 7179 | Time Warner Communications - OH | Littleton, CO | 0 | — | |
| 7180 | Level 3 Telecom of Indiana LP - IN | Littleton, CO | TW Telecom Holdings Inc | 0 | — |
| 7183 | Indiana Digital Access | Greenwood Village, CO | 0 | — | |
| 7185 | Lumos Networks Inc | Waynesboro, VA | NTELOS Inc | 0 | — |
| 7195 | Kansas City Fibernet | Kansas City, MO | 0 | — | |
| 7200 | Level 3 Telecom of Hawaii LP - HI | Littleton, CO | TW Telecom Holdings Inc | 0 | — |
| 7201 | Level 3 Telecom of Texas LLC - TX | Littleton, CO | TW Telecom Holdings Inc | 0 | — |
| 7202 | Time Warner Communications AxS of Western Ohio LP | Littleton, CO | 0 | — | |
| 7203 | Level 3 Telecom of Tennessee LLC - TN | Littleton, CO | 0 | — | |
| 7204 | Level 3 Telecom of Ohio LLC - OH | Littleton, CO | TW Telecom Holdings Inc | 0 | — |
| 7261 | Level 3 Telecom of North Carolina LP - NC | Littleton, CO | TW Telecom Holdings Inc | 0 | — |
| 7266 | Time Warner Communications of Raleigh NC | Littleton, CO | Time Warner Telecom Holdings Inc | 0 | — |
| 7275 | Level 3 Telecom of New York LP - NY | Littleton, CO | Time Warner Telecom Holdings Inc | 0 | — |
| 7302 | MCImetro Access Transmission Services LLC - CT | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7303 | MCImetro Access Transmission Services LLC - CO | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7304 | MCImetro Access Transmission Services LLC - IN | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7305 | MCImetro Access Transmission Services LLC - OH | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7306 | MCImetro Access Transmission Services LLC - OR | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7307 | MCImetro Access Transmission Services LLC - WA | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7329 | Time Warner Communications of Houston LP | Littleton, CO | Time Warner Telecom Holdings Inc | 0 | — |
| 7331 | Level 3 Telecom of Florida LP - FL | Littleton, CO | TW Telecom Holdings Inc | 0 | — |
| 734D | Vision Net Inc | Billings, MT | 0 | — | |
| 7352 | Level 3 Telecom of California LP - CA | Littleton, CO | TW Telecom Holdings Inc | 0 | — |
| 7355 | Winstar Communications of Arizona LLC - AZ | Washington, DC | Winstar LLC | 0 | — |
| 7356 | Winstar Wireless of CA | Washington, DC | Winstar LLC | 0 | — |
| 7357 | Winstar Communications LLC - CO | Washington, DC | Winstar LLC | 0 | — |
| 7358 | Winstar Communications LLC - FL | Washington, DC | Winstar LLC | 0 | — |
| 7359 | Winstar of Georgia LLC - GA | Washington, DC | Winstar LLC | 0 | — |
| 7360 | Winstar Wireless of IL | Washington, DC | Winstar LLC | 0 | — |
| 7361 | Winstar Wireless of KS | Washington, DC | Winstar LLC | 0 | — |
| 7362 | Winstar Communications LLC - MD | Washington, DC | Winstar LLC | 0 | — |
| 7363 | Winstar Communications LLC - MA | Washington, DC | Winstar LLC | 0 | — |
| 7364 | Winstar Wireless of MI | Washington, DC | Winstar LLC | 0 | — |
| 7365 | Winstar Wireless of MO | Washington, DC | Winstar LLC | 0 | — |
| 7366 | Winstar of New York LLC - NY | Washington, DC | Winstar LLC | 0 | — |
| 7367 | Winstar Communications LLC - OH | Washington, DC | Winstar LLC | 0 | — |
| 7368 | Winstar of Pennsylvania LLC - PA | Washington, DC | Winstar LLC | 0 | — |
| 7369 | Winstar Wireless of TX | Washington, DC | Winstar LLC | 0 | — |
| 7370 | Winstar Communications LLC - WA | Washington, DC | Winstar LLC | 0 | — |
| 7371 | Winstar Wireless of WI | Washington, DC | Winstar LLC | 0 | — |
| 740D | People's Telecom Limited | Kingston, | 0 | — | |
| 7415 | MCImetro Access Transmission Services LLC - MI | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7416 | MCImetro Access Transmission Services LLC - KY | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7417 | MCImetro Access Transmission Services LLC - NE | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7418 | MCImetro Access Transmission Services LLC - NH | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7419 | MCImetro Access Transmission Services LLC - RI | Oakbrook Terrace, IL | WorldCom Inc | 0 | — |
| 7420 | Time Warner AxS of Albany LP - NY | Littleton, CO | 0 | — | |
| 7427 | Level 3 Telecom of Wisconsin LP - WI | Littleton, CO | Time Warner Telecom Holdings Inc | 0 | — |
| 7449 | Time Warner Communications AxS of New York City LP | Littleton, CO | 0 | — | |
| 745E | Utah Fiber Network LLC | Salt Lake City, UT | 0 | — | |
| 7468 | Silicon Valley Fiber LLC | Town and Country, MO | 0 | — | |
| 746A | EPIK Communications Incorporated | Orlando, FL | 0 | — | |
| 7495 | Winstar Wireless Inc | Washington, DC | Winstar LLC | 0 | — |
| 7496 | Winstar Wireless of CT | Washington, DC | Winstar LLC | 0 | — |
| 7497 | Winstar Wireless of IN | Washington, DC | Winstar LLC | 0 | — |
| 7498 | Winstar of Louisiana LLC - LA | Washington, DC | Winstar LLC | 0 | — |
| 7499 | Winstar Communications LLC - MN | Washington, DC | Winstar LLC | 0 | — |
| 7500 | Winstar Communications LLC - NE | Washington, DC | Winstar LLC | 0 | — |
| 7501 | Winstar of New Jersey LLC - NJ | Washington, DC | Winstar LLC | 0 | — |
| 7502 | Winstar Communications LLC - NC | Washington, DC | Winstar LLC | 0 | — |
| 7503 | Winstar Wireless of OK | Washington, DC | Winstar LLC | 0 | — |
| 7504 | Winstar Communications LLC - OR | Washington, DC | Winstar LLC | 0 | — |
| 7505 | Winstar Communications LLC - TN | Washington, DC | Winstar LLC | 0 | — |
| 7506 | Winstar of Virginia LLC - VA | Washington, DC | Winstar LLC | 0 | — |
| 7510 | Time Warner Communications of NC (Greensboro) LP (Cap) | Littleton, CO | Time Warner Telecom Holdings Inc | 0 | — |
| 751E | Development Authority of the North Country | Watertown, NY | 0 | — | |
| 7535 | Gainesville Regional Utilities dba Grucom | Gainesville, FL | 0 | — | |
| 7613 | Cedar Falls Utilities | Cedar Falls, IA | 0 | — | |
| 7639 | QST Communications Inc | Peoria, IL | 0 | — | |
| 7673 | Milliwave Limited Partnership | Washington, DC | 0 | — | |
| 7732 | American Fiber Systems of Georgia Inc | Marietta, GA | American Fiber Systems Holding Corporation | 0 | — |
| 782A | First Communications LLC | Akron, OH | 0 | — | |
| 8027 | SCANA Communications Inc | Cayce, SC | Scana Corporation | 0 | — |
| 8064 | CenturyLink Communications LLC | Chesterfield, MO | CenturyLink Inc | 0 | — |
| 8076 | Otel Telekom Inc | Manchester, NH | G4 Communications Corporation | 0 | — |
| 815K | NextCity Networks LLC | Plantation, FL | 0 | — | |
| 8175 | Vanco Direct USA LLC | Chicago, IL | Reliance Vanco Group | 0 | — |
| 8329 | Digital Media Partners | Englewood, CO | 0 | — | |
| 832H | Mid Atlantic Broadband Communities Corporation | South Boston, VA | 0 | — | |
| 8351 | Western CLEC Corporation | Bellevue, WA | Western Wireless Corporation | 0 | — |
| 8423 | Intellifiber Networks Inc | Richmond, VA | Windstream Corporation | 0 | — |
| 849G | Alphacom Telecom Inc | Montreal, QC | 0 | — | |
| 8519 | Mid-Iowa Fibernet Inc | Gilman, IA | 0 | — | |
| 858F | Greater Sudbury Telecommunications Inc dba Agilis Networks | Sudbury, ON | 0 | — | |
| 869F | Kansas Fiber Network LLC | Junction City, KS | 0 | — | |
| 873F | Orbis1 LLC dba CoStreet Communications | Saint Louis, MO | 0 | — | |
| 890E | Emery Telecommunications & Video Inc | Orangeville, UT | Emery Telcom | 0 | — |
| 900G | Alpha Connect LLC | Marquette, MI | 0 | — | |
| 912G | Karib Cable Inc | Bridgetown, | 0 | — | |
| 9160 | Southern Light LLC | Mobile, AL | 0 | — | |
| 918F | Zayo Group LLC | Louisville, CO | Zayo Group Holdings Inc | 0 | — |
| 926K | TruTelco LLC | Lake Mary, FL | 0 | — | |
| 936C | AcademicPlanet Inc dba AP Telecommunications | Houston, TX | 0 | — | |
| 9371 | Crown Castle Fiber LLC | Rochester, NY | 0 | — | |
| 938H | Metro Communications Company Inc | Sullivan, IL | 0 | — | |
| 945C | Consolidated Communications Enterprise Services Inc | Irving, TX | Consolidated Enterprises Inc | 0 | — |
| 9596 | Telseon IP Services Inc | Englewood, CO | 0 | — | |
| 959H | Paradigm Telecom Inc - FL | Pensacola, FL | 0 | — | |
| 963H | Consolidated Electric Cooperative Inc | Mount Gilead, OH | 0 | — | |
| 9792 | Parker Communications Inc | Helena, MT | 0 | — | |
| 9812 | Ruby Ranch Internet Cooperative Association | Dillon, CO | 0 | — | |
| 9865 | Verizon South Inc | Durham, NC | Verizon Communications Inc | 0 | — |
| 9867 | Tennessee Independent Telecommunications Group LLC dba IRIS Networks | Nashville, TN | 0 | — | |
| 9880 | OneEighty Networks Inc | Spokane, WA | 0 | — | |
| 9951 | Winstar Communications LLC | Washington, DC | Winstar LLC | 0 | — |
| 9971 | Winstar Communications LLC - CA | Washington, DC | Winstar LLC | 0 | — |
| 9972 | Winstar Communications LLC - IL | Washington, DC | Winstar LLC | 0 | — |
| 9973 | Winstar of Indiana LLC - IN | Washington, DC | Winstar LLC | 0 | — |
| 9974 | Winstar Communications LLC - KS | Washington, DC | Winstar LLC | 0 | — |
| 9975 | Winstar Communications LLC - MO | Washington, DC | Winstar LLC | 0 | — |
| 9976 | Winstar Communications LLC - OK | Washington, DC | Winstar LLC | 0 | — |
| 9977 | Winstar Communications LLC - TX | Washington, DC | Winstar LLC | 0 | — |
| 9978 | Winstar Communications LLC - WI | Washington, DC | Winstar LLC | 0 | — |
| 997H | Fatbeam LLC | Coeur d Alene, ID | 0 | — | |
| 9981 | Winstar Communications LLC - CT | Washington, DC | Winstar LLC | 0 | — |
| 9982 | Winstar Communications LLC - MI | Washington, DC | Winstar LLC | 0 | — |
| 998G | Telecom Transport Management Inc | Seattle, WA | 0 | — |
