Ethernet Exchange Carrier (ETHX)
13 OCNs · 0 blocks · 0 recent.
| OCN | Company | HQ | Holding | Total | Recent |
|---|---|---|---|---|---|
| 020K | Netrio LLC | McKinney, TX | 0 | — | |
| 051J | Northwest Open Access Network | Spokane, WA | 0 | — | |
| 239H | OneCommunity | Cleveland, OH | 0 | — | |
| 241H | Transit Wireless LLC | Long Island City, NY | 0 | — | |
| 252K | Eastern Shore Communications LLC | Cape Charles, VA | 0 | — | |
| 427J | Maryland Broadband Cooperative Inc | Salisbury, MD | 0 | — | |
| 448J | Cable One Inc | Phoenix, AZ | 0 | — | |
| 659K | AT&T Corporation | San Ramon, CA | 0 | — | |
| 669J | AT&T Corporation | San Ramon, CA | AT&T Inc | 0 | — |
| 869H | Indatel Services LLC | Lees Summit, MO | 0 | — | |
| 894J | Paladyn Group LLC | Kingsport, TN | 0 | — | |
| 916H | InTTec Inc | Gillette, WY | 0 | — | |
| 928G | CENX Inc | Winnetka, IL | 0 | — |
