Interexchange (long-distance) Carrier (IXC)
396 OCNs · 24 blocks · 0 recent.
| OCN | Company | HQ | Holding | Total | Recent |
|---|---|---|---|---|---|
| 9424 | PrimeTel Communications Inc | Philadelphia, PA | 8 | — | |
| 070H | Ace Communications Inc | Bridgetown, | 4 | — | |
| IPLG | Pilgrim Telephone Company | Cambridge, MA | 4 | — | |
| 226A | Bolero Telecom Inc | Wilmington, DE | 2 | — | |
| INHC | North County Communication Corporation | San Diego, CA | 2 | — | |
| 081G | Three Sixty Communications Limited | Port-of-Spain, | 1 | — | |
| 399J | Ubitelecom Ltd | Kingston, | 1 | — | |
| 599E | PTI Pacifica Inc dba IT&E | Tamuning, GU | 1 | — | |
| 837H | Telephun International LLC | Pittsburgh, PA | 1 | — | |
| 003A | Antillean Network Management N.V. | Willemstad, | 0 | — | |
| 003E | Altura International LLC | Ontario, CA | 0 | — | |
| 005E | 450Tel Communications Inc | North York, ON | 0 | — | |
| 005G | Intarnet Inc | Burbank, CA | 0 | — | |
| 010G | Opextel LLC | Miami, FL | 0 | — | |
| 011K | Teliax Inc | Denver, CO | 0 | — | |
| 018K | Telstra Inc | New York, NY | 0 | — | |
| 021A | Rhino Business Solutions LLC | Clifton, VA | 0 | — | |
| 024A | iHear Corporation | New York, NY | 0 | — | |
| 025F | TTM Virginia Inc | Seattle, WA | 0 | — | |
| 029A | Lostski Inc | Fairfax, VA | 0 | — | |
| 047A | Servint Corporation | McLean, VA | 0 | — | |
| 048A | SEA Inc of Delaware | Mountlake Terrace, WA | 0 | — | |
| 052H | HCH Corporation | Toronto, ON | 0 | — | |
| 063C | Windstream NTI Inc | Brookfield, WI | Windstream Corporation | 0 | — |
| 063G | Zip Networks LLC | Fort Worth, TX | 0 | — | |
| 064C | Convergia Networks Inc | Pointe-Claire, QC | Telsocomm Investment | 0 | — |
| 069E | American Business Telephone Company Inc | Chestnut Hill, MA | 0 | — | |
| 070E | Finger Lakes Communications Group Inc | Phelps, NY | 0 | — | |
| 073E | Platora Inc | Alpharetta, GA | 0 | — | |
| 073G | Four Star Marketing LLC dba Mid-South Home Phone | Memphis, TN | Msk Communications LLC | 0 | — |
| 077J | S.W.I.F.T Services LLC | Coin, IA | 0 | — | |
| 078C | Kinetix Broadband LLC | Alexandria, LA | 0 | — | |
| 088D | Optivon Telecommunications Services Inc | Guaynabo, PR | Optivon Inc | 0 | — |
| 090H | Empire Long Distance Corporation | Prattsburgh, NY | Empire Telephone Corp / North Penn Telephone Company | 0 | — |
| 095H | North Penn Long Distance Corporation | Prattsburgh, NY | Empire Telephone Corp / North Penn Telephone Company | 0 | — |
| 102A | Global Crossing Telecommunications Inc | Pittsford, NY | Level3 Financing Inc | 0 | — |
| 106A | Master Call Communications Inc | New york, NY | Master Call Communications Inc | 0 | — |
| 108D | GNGSL Holdings LLC | New Britain, CT | 0 | — | |
| 109G | Qponz Inc | Scarborough, ON | 0 | — | |
| 120E | GES Enterprises Inc | West Alton, MO | 0 | — | |
| 123D | Public Service Data Inc | Reynolds, GA | 0 | — | |
| 129F | Sprint Communications Company LP | Overland Park, KS | 0 | — | |
| 132H | Truevine Communications Inc | Edmond, OK | 0 | — | |
| 134G | Luxa Telecom Inc | Hialeah, FL | 0 | — | |
| 137E | AST Telecom LLC dba Blue Sky Communications | Pago Pago, AS | 0 | — | |
| 138H | Fusion Cloud Services LLC | Kansas City, MO | Birch Communications Inc | 0 | — |
| 140B | OCMC Inc | Carmel, IN | 0 | — | |
| 145E | DAR Communications Corporation | Las Vegas, NV | 0 | — | |
| 149G | Edigen Inc | Pasadena, TX | 0 | — | |
| 154H | NDS Technologies LLC | Newport Beach, CA | 0 | — | |
| 164E | GOL LLC | Orlando, FL | 0 | — | |
| 165A | V3 Global Inc | Dallas, TX | 0 | — | |
| 165E | Blue Communications Ltd | Bridgetown, | 0 | — | |
| 166H | Hudson Fiber Network Inc | Paramus, NJ | 0 | — | |
| 166J | Fusion Cloud Services LLC | Atlanta, GA | 0 | — | |
| 172D | Primus Telecommunications Canada Inc | Etobicoke, ON | 0 | — | |
| 173G | Guycom Telecom Corporation | South Ozone Park, NY | 0 | — | |
| 174F | Noel Communications Inc | Yakima, WA | 0 | — | |
| 176F | Windstream IT-Communications LLC | Newton, IA | Windstream Corporation | 0 | — |
| 186B | inContact Inc | Bluffdale, UT | 0 | — | |
| 193B | TeleUno Inc | Pompano Beach, FL | 0 | — | |
| 194B | OLS Inc | Alpharetta, GA | 0 | — | |
| 195C | CI2 Inc | Atlanta, GA | 0 | — | |
| 202J | Birch Telecom of the South LLC | Atlanta, GA | 0 | — | |
| 206J | Ionex Communications South LLC | Atlanta, GA | 0 | — | |
| 207B | Phone Services & More LLC dba Visitatel | Holland, MI | Woodland Holdings Corporation | 0 | — |
| 209E | MFT Marketing LLC | Greer, SC | 0 | — | |
| 211J | Phoenix Long Distance Inc | Lawton, OK | 0 | — | |
| 216D | Fastrack Global Billing Networks Inc | Calgary, AB | 0 | — | |
| 222J | Birch Telecom of the West LLC | Atlanta, GA | 0 | — | |
| 226E | Telrite Corporation | Covington, GA | 0 | — | |
| 227E | 500 Golden Advantage LLC | Brea, CA | 0 | — | |
| 228E | U.S. Public Phones Maintenance Company Inc | Mount Laurel, NJ | 0 | — | |
| 235J | Birch Telecom of the Great Lakes LLC | Atlanta, GA | 0 | — | |
| 247A | EasyTEL Communications Carrier Corporation | Tulsa, OK | Coxcom Inc | 0 | — |
| 249L | Teldelnort Communications LLC | McAllen, TX | 0 | — | |
| 258C | CenturyLink Communications LLC | Chesterfield, MO | CenturyLink Inc | 0 | — |
| 259J | Ionex Communications LLC | Atlanta, GA | 0 | — | |
| 260G | WiMacTel Inc | Sarasota, FL | Quortech Equities Ltd | 0 | — |
| 261H | Bluetone Communications LLC | Pittsford, NY | 0 | — | |
| 266A | TELEDIAS Communications Inc | Reno, NV | 0 | — | |
| 268G | IP Solutions Inc | Rio Piedras, PR | Ip Solutions | 0 | — |
| 273B | GT Group Telecom Services Corporation | Vancouver, BC | 0 | — | |
| 284A | Progress Telecom Corporation | Saint Petersburg, FL | Level 3 Communications LLC | 0 | — |
| 285H | Wisconsin Independent Network LLC | Eau Claire, WI | 0 | — | |
| 289J | Ionex Communications North LLC | Atlanta, GA | 0 | — | |
| 294A | Hierholzer Communications Inc | McKinney, TX | 0 | — | |
| 296D | Eisenbud Telcom LLC | Lakewood, CO | 0 | — | |
| 309G | Jackson Energy Authority | Jackson, TN | 0 | — | |
| 313K | CIMA Telecom Inc | Miami, FL | 0 | — | |
| 314G | 321 Communications Inc | Lutz, FL | 0 | — | |
| 317E | Best Rate Communication Inc | Westminster, CA | 0 | — | |
| 317F | NuWave Holdings Inc dba NuWave Communications Inc | Henderson, NV | 0 | — | |
| 317J | Birch Communications of the Northeast LLC | Atlanta, GA | 0 | — | |
| 339B | World Communications Inc | Seattle, WA | 0 | — | |
| 339D | Mercury Telecom Inc | Calabasas, CA | 0 | — | |
| 350B | MP Guidance | Kanata, ON | 0 | — | |
| 351K | Dorial Telecom LLC | Miami, FL | 0 | — | |
| 358A | Comlink Telecommunications Services Inc | Whitby, ON | 0 | — | |
| 361A | New Rochelle Telephone Corporation | New Rochelle, NY | Cyber Digital Inc | 0 | — |
| 365F | Millennium 2000 Inc | Dolton, IL | Millennium 2000 Inc | 0 | — |
| 366D | Digital Network Access Communications Inc | Rochelle, IL | 0 | — | |
| 366F | True Wireless LLC | Fort Worth, TX | 0 | — | |
| 366G | USA Digital Communications Inc | Oklahoma City, OK | 0 | — | |
| 369G | Global Data Systems Inc | Lafayette, LA | 0 | — | |
| 371A | Smart Networks | Richmond Hill, ON | 0 | — | |
| 376H | Custom TeleConnect Inc | Las Vegas, NV | 0 | — | |
| 380C | Global Internetworking Inc | Vienna, VA | 0 | — | |
| 381J | Texhoma Fiber LLC | Medicine Park, OK | 0 | — | |
| 382A | TeleSpan Communications LLC | Santa Barbara, CA | 0 | — | |
| 388G | SafeTel LLC | Oklahoma City, OK | 0 | — | |
| 388K | ConvergeTel LLC | Newark, DE | 0 | — | |
| 395F | LR Communications Inc | Little River, KS | 0 | — | |
| 396E | Indiana Fones Inc | Maxwell, IN | 0 | — | |
| 402C | Telspirion USA LLC | McAllen, TX | 0 | — | |
| 402F | TeleQuality Communications Inc | San Antonio, TX | 0 | — | |
| 405D | Atlantic Winds Incorporated | North Stonington, CT | 0 | — | |
| 406A | VarTec Telecom Canada Inc | Toronto, ON | 0 | — | |
| 407B | Globcom Inc | Northbrook, IL | 0 | — | |
| 413E | Juice Marketing Inc | Charlotte, NC | Juice Marketing | 0 | — |
| 419F | 2143436 Ontario Limited dba 1014ECO | Chatham, ON | 0 | — | |
| 424E | Alltel Communications Inc | Little Rock, AR | Alltel Corporation | 0 | — |
| 430K | France Telecom Long Distance USA LLC dba Orange Carriers USA | Herndon, VA | 0 | — | |
| 439F | Socket Telecom LLC | Columbia, MO | SOCKET HOLDINGS CORPORATION | 0 | — |
| 445D | PCI Telecom Inc | Bronx, NY | 0 | — | |
| 445J | ACS Long Distance LLC | Anchorage, AK | 0 | — | |
| 450J | Business Telecommunications Services Inc | Miami, FL | 0 | — | |
| 455G | Pacific Centrex Services Inc | North Hollywood, CA | 0 | — | |
| 460C | NCS Carriers Inc | Brandon, FL | 0 | — | |
| 465G | Kingdom Telecommunications Inc | Auxvasse, MO | 0 | — | |
| 466A | Bessmart Inc dba CBCM | Arvada, CO | BESSMART INC | 0 | — |
| 477A | Geils Communications Inc | Ridgefield, CT | 0 | — | |
| 483D | Integrated Voice Services Inc | Tampa, FL | 0 | — | |
| 487E | Tower Cloud Inc | Saint Petersburg, FL | 0 | — | |
| 487G | NebraskaLink LLC | Lincoln, NE | 0 | — | |
| 488J | Northwest Fiber LLC | Kirkland, WA | 0 | — | |
| 492E | Zestokes Telecom Corporation | Santa Ana, CA | Zestokes Telecom Corporation | 0 | — |
| 494J | TelAlaska Long Distance | Anchorage, AK | 0 | — | |
| 499G | Videotron Ltd | Montreal, QC | 0 | — | |
| 501C | Telepacket Inc | Temecula, CA | 0 | — | |
| 501E | DC Telecom Inc | Morton Grove, IL | 0 | — | |
| 504B | Innosys Computing Inc | Oak Brook, IL | 0 | — | |
| 513H | Valley Network Partnership | Waynesboro, VA | 0 | — | |
| 518G | Servpac Incorporated | Honolulu, HI | 0 | — | |
| 526B | Broad Reach Network Inc | North York, ON | 0 | — | |
| 528E | Alo Telecom Inc | Scarborough, ON | 0 | — | |
| 531A | Symbiote Investments Limited | Kingston, | 0 | — | |
| 533D | Time Warner Cable Information Services (New York) LLC | Stamford, CT | Time Warner Telecom Holdings Inc | 0 | — |
| 536D | Hawaiian Telcom Services Company Inc | Honolulu, HI | 0 | — | |
| 541E | Teltrust Corporation | Salt Lake City, UT | Teltrust Corporation | 0 | — |
| 541F | Copper Valley Long Distance Inc | Valdez, AK | 0 | — | |
| 545E | U.S. Metropolitan Telecom LLC | Bonita Springs, FL | Summit Vista LLC | 0 | — |
| 548C | American Telesis Inc | Hilton Head Island, SC | 0 | — | |
| 548D | Time Warner Cable Information Services (Ohio) LLC | Stamford, CT | Time Warner Cable Inc | 0 | — |
| 550D | TWC Information Services (Florida) LLC | Stamford, CT | 0 | — | |
| 550E | LES.NET (1996) INC. | Winnipeg, MB | 0 | — | |
| 551K | TI Sparkle North America Inc | New York, NY | 0 | — | |
| 552D | Time Warner Cable Information Services (Indiana) LLC | Stamford, CT | Time Warner Cable Inc | 0 | — |
| 554C | Reliant Enterprise Communications Limited | Kingston, | 0 | — | |
| 555D | Triple 5 Communications Inc | Longueuil, QC | 0 | — | |
| 558D | Zayo Group LLC | Louisville, CO | Zayo Holdings Inc | 0 | — |
| 566B | 1488308 Ontario Ltd dba Valucall | North York, ON | 1488308 ONTARIO LTD | 0 | — |
| 574J | Appalachian Telecom Inc dba ATI Broadband | Ravenswood, WV | 0 | — | |
| 579J | Broadband Dynamics LLC | Scottsdale, AZ | 0 | — | |
| 580K | Vodafone US Inc dba Vodafone Americas | Denver, CO | 0 | — | |
| 581E | Westar Satellite Services LP | Cedar Hill, TX | 0 | — | |
| 582D | Startec Global Licensing Company | Rockville, MD | Startec Global Communications Corporation | 0 | — |
| 584B | Advanced Integrated Technologies Inc | Eden Prairie, MN | 0 | — | |
| 5866 | IES Communications Inc | Houston, TX | 0 | — | |
| 5868 | Operator Communications Inc dba Oncor | Dallas, TX | 0 | — | |
| 5878 | Power-Finder West Communications LLC | Gaithersburg, MD | 0 | — | |
| 588D | Shenandoah Long Distance Company | Edinburg, VA | Shenandoah Telecommunications Company | 0 | — |
| 5897 | RCC Network Inc | Alexandria, MN | 0 | — | |
| 589D | Orbis1 LLC dba CoStreet Communications | Lafayette, LA | 0 | — | |
| 5939 | America Long Distance Inc | Denver, CO | 0 | — | |
| 5940 | Moultrie Infocomm Inc | Lovington, IL | 0 | — | |
| 594C | Simflex Communications Inc | Wilson, NC | 0 | — | |
| 595C | Speak Telecom Inc | Oakville, ON | 0 | — | |
| 5981 | Infonet Long Distance LLC | Mannford, OK | 0 | — | |
| 600H | INtelephony | Montreal, QC | 0 | — | |
| 603C | Vancouver Telephone Company Limited | Vancouver, BC | 0 | — | |
| 6054 | USCom Telephone Inc | Corpus Christi, TX | 0 | — | |
| 605K | Computertel Inc | Carson City, NV | 0 | — | |
| 6070 | The Friends Network Services Inc | North York, ON | 0 | — | |
| 612G | Intercarrier Networks LLC | Clayton, MO | 0 | — | |
| 615A | B'Siyata D'Shmaya Inc | Brooklyn, NY | 0 | — | |
| 617G | Neko International Computers Inc | Valley Stream, NY | 0 | — | |
| 617K | Identidad Advertising Development LLC | Miami, FL | 0 | — | |
| 620D | Time Warner Cable Information Services (Louisiana) LLC | Stamford, CT | 0 | — | |
| 622D | Time Warner Cable Information Services (Nebraska) LLC | Stamford, CT | Time Warner Cable Inc | 0 | — |
| 623G | Certain Communications Corporation | Sherman Oaks, CA | 0 | — | |
| 624D | Time Warner Cable Information Services (Wisconsin) LLC | Stamford, CT | Time Warner Cable Inc | 0 | — |
| 627G | City of Opelika Alabama dba Opelika Power Services | Opelika, AL | City of Opelika | 0 | — |
| 652L | DCI Telecom Inc | Saint-Laurent, QC | 0 | — | |
| 655E | GTA Services LLC | Tamuning, GU | 0 | — | |
| 658B | Integrated Global Networks Canada Inc | Coquitlam, BC | 0 | — | |
| 658G | Syndeo Networks Inc | Geneva, IL | 0 | — | |
| 664C | WDT World Discount Telecommunications Co | Park Ridge, IL | 0 | — | |
| 668A | Custom TeleConnect Inc | Las Vegas, NV | 0 | — | |
| 672F | Network Communications International Corporation | Longview, TX | 0 | — | |
| 674F | Spot Talk Inc | North York, ON | 0 | — | |
| 683A | TouchTone Carrier Services Inc | Whippany, NJ | 0 | — | |
| 685E | Legacy Telecommunications Corporation | San Antonio, TX | 0 | — | |
| 686G | Brightlink Communications LLC | Atlanta, GA | 0 | — | |
| 688E | Bengal Communications International Inc of Virginia | Greenbelt, MD | 0 | — | |
| 690A | Atlas Communications LLC | Shawnee, KS | Com-Partners Inc | 0 | — |
| 690C | Newlight Communications Inc | Ho Ho Kus, NJ | 0 | — | |
| 690F | Bluemile Inc | Columbus, OH | 0 | — | |
| 691G | Enhanced Communications of Northern New England Inc | Portland, ME | 0 | — | |
| 693F | Time Warner Cable Information Services (New Jersey) LLC | New York, NY | Time Warner Telecom Holdings Inc | 0 | — |
| 695F | Time Warner Cable Information Services (Alabama) LLC | New York, NY | Time Warner Cable Inc | 0 | — |
| 697F | Time Warner Cable Information Services (Arizona) LLC | New York, NY | Time Warner Telecom Holdings Inc | 0 | — |
| 699F | Time Warner Cable Information Services (Kentucky) LLC | New York, NY | Time Warner Telecom Holdings Inc | 0 | — |
| 708A | Planet Call Telecommunications Inc dba Buzz Telecom | Saint-Laurent, QC | Buzz Telecom Corporation | 0 | — |
| 708J | IP-Com LLC | Miramar, FL | 0 | — | |
| 711B | Leading Edge Communications Inc | Henderson, NV | 0 | — | |
| 715F | United Telemanagement (Canada) Corporation | Mississauga, ON | 0 | — | |
| 719A | Windstream KDL Inc | Evansville, IN | Windstream Corporation | 0 | — |
| 720K | QXTEL Limited | London, | 0 | — | |
| 721D | Falcon1 Inc | Minford, OH | 0 | — | |
| 735F | PeerTel Communication LLC | Miami, FL | 0 | — | |
| 738D | Callis Communications Inc | Mobile, AL | Callis Communications Inc | 0 | — |
| 740J | Claro Enterprise Solutions LLC | Miramar, FL | 0 | — | |
| 745K | Beltalk Solutions LLC | Sheridan, WY | 0 | — | |
| 755A | New Voice Retail LLC | McAllen, TX | 0 | — | |
| 760A | Dial-Thru International Corporation | Pacific Palisades, CA | 0 | — | |
| 766F | Illinois Network Alliance LLC | Staunton, IL | 0 | — | |
| 768G | Telaris Enhanced Services LLC | Miami, FL | 0 | — | |
| 785E | Block Line Systems LLC | Glen Mills, PA | 0 | — | |
| 792C | CenturyTel Long Distance Inc | Monroe, LA | CenturyLink Inc | 0 | — |
| 796G | TDS Long Distance Corporation | Madison, WI | TDS Telecom | 0 | — |
| 797J | 800 Response Information Services LLC | South Burlington, VT | 0 | — | |
| 8032 | 4053605 Canada Inc | Burlington, ON | 0 | — | |
| 803E | PTI Pacifica Inc dba PTI Pacifica | Saipan, MP | 0 | — | |
| 804A | City of Tacoma Department of Public Utilities dba Click! Network - Tacoma Power | Tacoma, WA | 0 | — | |
| 8095 | Telesphere Inc | Plano, TX | 0 | — | |
| 8104 | Axcess Networks LLC | Longview, TX | 0 | — | |
| 8247 | Oregon Telecom Inc | Salem, OR | Eschelon Telecom Inc | 0 | — |
| 827D | Caztel Communications Inc dba Beaucetel | Sainte-Marie, QC | CAZTEL COMMUNICATIONS INC | 0 | — |
| 828D | Rebound Enterprises Inc dba REI Communications | Bartow, FL | 0 | — | |
| 830D | Caztel Communications Inc dba 230Tel | Sainte-Marie, QC | CAZTEL COMMUNICATIONS INC | 0 | — |
| 837G | RCLEC INC | San Mateo, CA | RingCentral Inc | 0 | — |
| 838G | Narcomm Inc | Oshawa, ON | 0 | — | |
| 840J | Bestel (USA) Inc | Dallas, TX | 0 | — | |
| 866E | R.T.O. Communications LLC | Norfolk, VA | 0 | — | |
| 872F | IntelePeer Inc | San Mateo, CA | IntelePeer Holdings Inc | 0 | — |
| 878G | Digital West Networks Inc | San Luis Obispo, CA | 0 | — | |
| 879K | Communications and Telephone Systems | Denver, CO | 0 | — | |
| 8808 | Discount Dialtone LLC | Medina, OH | 0 | — | |
| 883G | Impact Telecom Inc | Greenwood Village, CO | Impact Telecom Inc | 0 | — |
| 8877 | Global Quest Communications Ltd | McLean, VA | 0 | — | |
| 887G | Telecom House Incorporated | Los Angeles, CA | 0 | — | |
| 893B | TSE Interurbain Inc | Saint-Ephrem-de-Beauce, QC | 0 | — | |
| 893J | CenturyTel Broadband Services LLC | Mansfield, OH | 0 | — | |
| 897D | Bristol Tennessee Essential Services | Bristol, TN | 0 | — | |
| 9012 | Tel/Mobile Inc | Ridgewood, NJ | 0 | — | |
| 9013 | TR Communications LLC | Ellicott City, MD | 0 | — | |
| 9014 | Morgan Communications LLC | Hampstead, MD | 0 | — | |
| 9015 | Bakersfield 220 Holdings IV LC | Woodbine, MD | 0 | — | |
| 9016 | Heia Safari Inc | Bridgewater, NJ | 0 | — | |
| 9017 | Hurd I/T Communications Inc | Mc Lean, VA | 0 | — | |
| 9018 | Small World Communications Inc | Clifton Park, NY | 0 | — | |
| 9019 | NE Colorado Cellular Inc | Fort Morgan, CO | 0 | — | |
| 901F | Norstan Network Services Inc dba NetWolves Corporation | Tampa, FL | 0 | — | |
| 9020 | Omega Cellular Partners LC | Fond du Lac, WI | 0 | — | |
| 9021 | HG Telecom Services LLC | Silver Spring, MD | 0 | — | |
| 9022 | South Dakota Cellular Inc | Derwood, MD | 0 | — | |
| 9023 | Preferred Communication Systems Inc | Palm Springs, CA | 0 | — | |
| 9024 | KTS Services of Northern California Inc | Menlo Park, CA | 0 | — | |
| 9025 | Yankee Teleservices LLC | Leesburg, VA | 0 | — | |
| 9026 | Metro Communication Services | Fort Worth, TX | 0 | — | |
| 9027 | Teleco Myrtle Beach dba Voice + Data Communications Inc | Myrtle Beach, SC | 0 | — | |
| 9028 | Interelectronics Corporation | Congers, NY | 0 | — | |
| 9029 | Commercial Electronic Systems Inc | Joliet, IL | 0 | — | |
| 902D | Broadwing Communications LLC | Arlington Heights, IL | Level 3 Communications LLC | 0 | — |
| 9030 | Kelley's Communications Now LLC | Ellicott City, MD | 0 | — | |
| 9031 | Combined Billing Communications Inc | Yardley, PA | 0 | — | |
| 9032 | Mobilecom One LLC | Green Bay, WI | 0 | — | |
| 9033 | Communication Options Inc | Panama City, FL | 0 | — | |
| 9034 | Mel Telecom LLC | Leesburg, VA | 0 | — | |
| 9035 | CDS Telecom LLC | Leesburg, VA | 0 | — | |
| 9036 | Lee Communications LLC | Baltimore, MD | 0 | — | |
| 9037 | Two Way Radio of Carolina Inc | Charlotte, NC | 0 | — | |
| 9038 | Soho Teleservices LLC | Arlington, VA | 0 | — | |
| 9039 | FCCA LLC | Charlotte, NC | Fcca LLC | 0 | — |
| 9040 | R & P Communications dba Southern California Teleco | Yorba Linda, CA | R&P COMMUNICATIONS | 0 | — |
| 9041 | Country Long Distance Inc | Bethesda, MD | 0 | — | |
| 9042 | Beaver Dam Enterprises Inc | Hunt Valley, MD | 0 | — | |
| 9043 | Tel/Logic Inc | Plandome, NY | 0 | — | |
| 9044 | Aspen Teleservices LLC | Carbondale, CO | 0 | — | |
| 9045 | Wincel Cellular Corporation | Winn, MI | Winn Telephone Company | 0 | — |
| 9046 | The Portent Company LLC | Nashua, NH | 0 | — | |
| 9047 | Indiana Electronics Corporation | Mishawaka, IN | 0 | — | |
| 9048 | Pagex Company | Congers, NY | 0 | — | |
| 9049 | International Paging Systems Inc | Yardley, PA | 0 | — | |
| 9050 | Ray Tel. Communications Inc | Washington, DC | 0 | — | |
| 9051 | CN Communications | Sparks, NV | 0 | — | |
| 9052 | Teleco Inc | Greenville, SC | 0 | — | |
| 9053 | Lan Telephone Services Inc | Eugene, OR | 0 | — | |
| 9054 | American Phone Centers Inc | Cleveland, OH | 0 | — |
