Wireless Reseller (WRSL)
135 OCNs · 8 blocks · 0 recent.
| OCN | Company | HQ | Holding | Total | Recent |
|---|---|---|---|---|---|
| 2612 | Scarsdale Security Systems Inc | Scarsdale, NY | 5 | — | |
| 2709 | United Cellular & Paging Inc | Bronx, NY | 2 | — | |
| 6914 | A Beep Away | Mountain Home, NC | 1 | — | |
| 003G | Red Pocket Inc | Marina del Rey, CA | 0 | — | |
| 018D | Boost Mobile LLC | Reston, VA | 0 | — | |
| 0212 | James C. Crenshaw Communications Inc | Denison, TX | 0 | — | |
| 026L | OXIO Corporation | New York, NY | 0 | — | |
| 0288 | GS Paging | La Verne, CA | 0 | — | |
| 030D | CellCom Tech Inc | Brooklyn, NY | 0 | — | |
| 043L | RGTN USA Inc | New York, NY | 0 | — | |
| 068L | Lycamobile USA Inc | Newark, NJ | 0 | — | |
| 070L | Zoiko Mobile Incorporated | Austin, TX | 0 | — | |
| 076L | SurgePays Inc | Bartlett, TN | 0 | — | |
| 098K | Tello LLC | Atlanta, GA | 0 | — | |
| 117D | EarthLink Inc | Atlanta, GA | Earthlink Holdings Corporation | 0 | — |
| 135L | GoLite Mobile Inc | Sacramento, CA | 0 | — | |
| 149B | PlatinumTel Communications LLC | Justice, IL | 0 | — | |
| 149H | InfoStream Global LLC | Edmond, OK | 0 | — | |
| 157D | Consumer Cellular Inc | Portland, OR | 0 | — | |
| 171D | Air-Bank LLC | DeSoto, TX | 0 | — | |
| 192B | Cellular Plus Systems Inc | Flint, MI | 0 | — | |
| 201G | Telefonica International Wholesale Services USA Inc | Miami, FL | 0 | — | |
| 202B | Discount Cellular Inc | West Palm Beach, FL | 0 | — | |
| 207H | i-wireless LLC | Newport, KY | 0 | — | |
| 209B | Pay-Less Cellular Inc | Santa Monica, CA | 0 | — | |
| 209H | Q Link Wireless LLC | Dania, FL | 0 | — | |
| 211B | Digital Communications Network Inc dba DCN Wireless | Woodland Hills, CA | DIGITAL COMMUNICATIONS NETWORK INC | 0 | — |
| 211H | TAG Mobile LLC | Carrollton, TX | 0 | — | |
| 2138 | Davis Cable Installations Inc | Philadelphia, PA | 0 | — | |
| 220B | Nova Cellular West Inc dba San Diego Wireless Communications | Encinitas, CA | 0 | — | |
| 232B | Everything Wireless LLC | Santa Monica, CA | 0 | — | |
| 233B | North State Telephone Company dba North State Communications | High Point, NC | 0 | — | |
| 2445 | Quantumshift Communications Inc | Novato, CA | 0 | — | |
| 2525 | Millenium Wireless Group Inc | Woodbury, NY | 0 | — | |
| 252B | Variatee Wireless LLC | Oak Park, MI | 0 | — | |
| 255H | Layered Communications LLC | Boulder, CO | 0 | — | |
| 2567 | Mr. Radio of Arizona Inc | Bullhead City, AZ | 0 | — | |
| 257B | DBS Communications Inc | Schaumburg, IL | 0 | — | |
| 262B | Cellnet Communications Inc | Madison Heights, MI | 0 | — | |
| 262H | Boomerang Wireless LLC | Hiawatha, IA | Ready Wireless | 0 | — |
| 264H | Total Call Mobile Inc | Gardena, CA | 0 | — | |
| 269B | Disho Brothers Inc dba Mikes Super Save | Burton, MI | DISHO BROTHERS INC | 0 | — |
| 276E | TriCell Communications Inc | Seattle, WA | 0 | — | |
| 284G | Virtual Network Engineering Services LLC | Rice, MN | 0 | — | |
| 329B | Piedmont Rural Telephone Cooperative Inc | Laurens, SC | Piedmont Rural Telephone Cooperative Inc | 0 | — |
| 333J | Boingo Wireless Inc | Los Angeles, CA | 0 | — | |
| 342B | Yadkin Valley Telecom Inc | Yadkinville, NC | Yadkin Valley Telephone Membership Corporation | 0 | — |
| 3661 | Foothill Cellular & Paging | Upland, CA | 0 | — | |
| 372D | Dexa Wireless Inc | Houston, TX | 0 | — | |
| 3768 | Lee's Communications LLC | Indianapolis, IN | 0 | — | |
| 383L | Peak Data Network Solutions LLC | West Hollywood, CA | 0 | — | |
| 386E | Washington Cellular Inc | Olympia, WA | 0 | — | |
| 3885 | UST2 Paging Inc | New York, NY | 0 | — | |
| 4025 | Alphapage Inc | Pawtucket, RI | 0 | — | |
| 407H | Defense Mobile Corporation | Westport, CT | 0 | — | |
| 408B | Lexcom Wireless LLC | Lexington, NC | 0 | — | |
| 4127 | Islanet Inc | San Juan, PR | 0 | — | |
| 4232 | Ax Telecommunications Incorporated | Boca Raton, FL | 0 | — | |
| 427F | Manti Tele Communications Company Inc | Manti, UT | 0 | — | |
| 442D | Faith Communications Inc | Beverly Hills, CA | 0 | — | |
| 446D | XE Mobile LLC | Bronx, NY | 0 | — | |
| 459D | Telrite Wireless Inc | Covington, GA | 0 | — | |
| 464K | Eseye LLC | Easton, CT | 0 | — | |
| 466J | Ting Inc | Toronto, ON | 0 | — | |
| 471E | West Carolina Communications LLC | Abbeville, SC | West Carolina Rural Telephone Cooperative Inc | 0 | — |
| 473H | Air Voice Wireless LLC | Bloomfield Hills, MI | 0 | — | |
| 475K | Imperial Technologies Inc | Macon, GA | 0 | — | |
| 478F | Cablevision VoIP LLC | Bethpage, NY | 0 | — | |
| 482D | cool.Prepaid LLC | New York, NY | 0 | — | |
| 486B | InTouch America Inc | Tarzana, CA | 0 | — | |
| 491D | All West Wireless Inc | Kamas, UT | 0 | — | |
| 503B | BCN Telecom Inc | Bedminster, NJ | 0 | — | |
| 504F | Aeris Communications Inc | San Jose, CA | Aeris Communications Inc | 0 | — |
| 504G | StarVision Inc | Clinton, NC | 0 | — | |
| 5117 | Esp Networks Inc | Anaheim, CA | 0 | — | |
| 519D | General Iron and Supply Company | Westlake, OH | 0 | — | |
| 536B | Telular Corporation | Vernon Hills, IL | 0 | — | |
| 541D | Star Number Inc | Washington, DC | 0 | — | |
| 552G | Next-G Communication Inc | Houston, TX | 0 | — | |
| 553A | Nextel Boost Investment Inc | Reston, VA | Softbank Corp | 0 | — |
| 559D | iBAHN General Holdings Corporation | South Jordan, UT | 0 | — | |
| 562H | Blue Jay Wireless LLC | Carrollton, TX | 0 | — | |
| 563B | Concord Telephone Company dba CTC Wireless | Concord, NC | 0 | — | |
| 5661 | Signal Telecom Corporation | Incline Village, NV | 0 | — | |
| 573G | Global Connection Inc of America | Norcross, GA | 0 | — | |
| 579B | Connecticut Telephone & Communication System Inc | Hartford, CT | One Communications Corporation | 0 | — |
| 585B | TracFone Wireless Inc | Miami, FL | 0 | — | |
| 585G | Natural G.C. Inc | San Juan, PR | 0 | — | |
| 586B | Extend America Inc | Bismarck, ND | 0 | — | |
| 6011 | Telemaxx Communications LLC | Cleveland Heights, OH | 0 | — | |
| 6016 | Wireless USA | San Diego, CA | 0 | — | |
| 6036 | D2 Wireless Inc | Flushing, NY | 0 | — | |
| 614K | Tube Incorporated dba Reach Mobile LLC | Chelmsford, MA | 0 | — | |
| 620E | Hawaiian Telcom Services Company Inc | Honolulu, HI | 0 | — | |
| 630B | Ztar mobile Inc | Mansfield, TX | 0 | — | |
| 631J | Excess Telecom | Suwanee, GA | 0 | — | |
| 635H | Google North America Inc dba Project Fi by Google | Mountain View, CA | 0 | — | |
| 642D | Uniqua Technologies Inc | Alpharetta, GA | 0 | — | |
| 6787 | Phoenix Communications Services | Farmers Branch, TX | 0 | — | |
| 6798 | Inland Mobile Communications | Ontario, CA | 0 | — | |
| 679B | Lindsay Communications Inc | Leominster, MA | 0 | — | |
| 6868 | One Call LLC | Germantown, TN | 0 | — | |
| 6902 | Beeples Inc | Okemos, MI | 0 | — | |
| 6908 | Touch Tone Interactive Inc | Phoenix, AZ | 0 | — | |
| 6911 | Ameripage Inc | Hialeah, FL | 0 | — | |
| 6920 | PBI Inc | Oklahoma City, OK | 0 | — | |
| 6945 | Telemanagement Advantage Corporation | Los Angeles, CA | 0 | — | |
| 6946 | Bailey's Communications & Electronics Inc | Augusta, GA | 0 | — | |
| 6961 | Hyde Park Beepers & Computers L.A. Inc | Inglewood, CA | 0 | — | |
| 6962 | Globe National Telecommunications Inc | North Miami Beach, FL | 0 | — | |
| 6976 | Pager Promotions Inc | Marina Del Rey, CA | 0 | — | |
| 6985 | Connect America Inc | Naperville, IL | 0 | — | |
| 708K | Freemo Distributions LLC | Fresno, CA | 0 | — | |
| 742K | Sequoia Wireless LLC | Hayward, CA | 0 | — | |
| 754J | Greenwave Systems | Irvine, CA | 0 | — | |
| 756B | Boomerang Tracking Corporation | Dallas, TX | 0 | — | |
| 758G | Lycamobile USA Inc | Newark, NJ | Allirajah Subaskaran | 0 | — |
| 7662 | Preferred Paging Inc | Everett, MA | 0 | — | |
| 782F | WorldCell Inc | Silver Spring, MD | 0 | — | |
| 788E | Palmetto Telephone Communications LLC | Walterboro, SC | 0 | — | |
| 802A | Stratos Communications Inc | Bethesda, MD | 0 | — | |
| 802K | Call Centers India Inc | New York, NY | 0 | — | |
| 838K | 321 Communications Inc | Jacksonville, FL | 0 | — | |
| 852K | Maya Virtual Inc dba Maya Mobile | Dover, DE | 0 | — | |
| 8591 | Crown Cellular & Paging | Covina, CA | 0 | — | |
| 871K | US Mobile Inc | New York, NY | 0 | — | |
| 884G | NHLT Inc | White River Junction, VT | 0 | — | |
| 903F | Frontier Mobile LLC | Stamford, CT | Citizens Communications Company | 0 | — |
| 934D | Sandhill Communications LLC | Jefferson, SC | 0 | — | |
| 955L | Brick Phone Inc | Brooklyn, NY | 0 | — | |
| 969K | World IP Phone | San Jose, CA | 0 | — | |
| 970B | Forward Path Technology LLC | Overland Park, KS | 0 | — | |
| 985K | Yonder Media Mobile | Bronx, NY | 0 | — | |
| 987C | Air Voice Wireless LLC | Lathrup Village, MI | 0 | — | |
| 998K | ShareG Inc | New York, NY | 0 | — |
