Armstrong Holdings Inc
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 422C | Armstrong Telecommunications Inc - PA | Butler, PA | Competitive Local Exchange Carrier | 145 | 1 | armstrongonewire.com |
| 024E | Armstrong Telecommunications Inc - OH | Butler, PA | Competitive Local Exchange Carrier | 89 | — | armstrongonewire.com |
| 423C | Armstrong Telecommunications Inc - WV | Butler, PA | Competitive Local Exchange Carrier | 23 | — | armstrongonewire.com |
| 420C | Armstrong Telecommunications Inc - MD | Butler, PA | Competitive Local Exchange Carrier | 11 | — | armstrongonewire.com |
| 419C | Armstrong Telecommunications Inc - KY | Butler, PA | Competitive Local Exchange Carrier | 8 | — | armstrongonewire.com |
| 0267 | Armstrong Telephone Company | Butler, PA | Incumbent Local Exchange Carrier | 6 | — | armstrongonewire.com |
| 421C | Armstrong Telecommunications Inc - NY | Butler, PA | Competitive Local Exchange Carrier | 5 | — | armstrongonewire.com |
| 0071 | Armstrong Telephone Company - NY | Butler, PA | Incumbent Local Exchange Carrier | 4 | — | armstrongonewire.com |
| 0189 | Armstrong Telephone Company - PA | Butler, PA | Incumbent Local Exchange Carrier | 1 | — | armstrongonewire.com |
| 0195 | Armstrong Telephone Company North | Butler, PA | Incumbent Local Exchange Carrier | 1 | — | armstrongonewire.com |
| 0216 | Armstrong Telephone Company of Maryland | Butler, PA | Incumbent Local Exchange Carrier | 1 | — | armstrongonewire.com |
| 0256 | Armstrong Telephone Company of West Virginia | Butler, PA | Incumbent Local Exchange Carrier | 1 | — | armstrongonewire.com |
| 418C | Armstrong Telecommunications Inc | Butler, PA | Competitive Local Exchange Carrier | 0 | — |
