OCN 0195 · Incumbent Local Exchange Carrier
Armstrong Telephone Company North
d/b/a Armstrong Telephone Company - North
Part of the Armstrong Telephone Company group — 6 OCNs across 4 states · 14 blocks combined.
Holding: Armstrong Holdings Inc
Total blocks
1
Recent (18 mo)
0
Medium
0
Old
0
Area codes
1
States
1
Address
1 Armstrong Place
Butler, PA 16001-1951
1 Armstrong Place
Butler, PA 16001-1951
Website
Armstrong Telephone Company
Armstrong Telephone Company
Want a number from Armstrong Telephone Company North?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Butler, PA


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (0)
- Undated (1)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Pennsylvania PA · 1
Top area codes
Bars show total blocks; red overlay is recent.
Sister OCNs in the Armstrong Telephone Company group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Armstrong Telephone Company group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 0267 | Armstrong Telephone Company | PA | 6 | — |
| 0071 | Armstrong Telephone Company - NY | PA | 4 | — |
| 0189 | Armstrong Telephone Company - PA | PA | 1 | — |
| 0216 | Armstrong Telephone Company of Maryland | PA | 1 | — |
| 0256 | Armstrong Telephone Company of West Virginia | PA | 1 | — |
Sister OCNs under Armstrong Holdings Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 422C | Armstrong Telecommunications Inc - PA | 145 | 1 |
| 024E | Armstrong Telecommunications Inc - OH | 89 | 0 |
| 423C | Armstrong Telecommunications Inc - WV | 23 | 0 |
| 420C | Armstrong Telecommunications Inc - MD | 11 | 0 |
| 419C | Armstrong Telecommunications Inc - KY | 8 | 0 |
| 0267 | Armstrong Telephone Company | 6 | 0 |
| 421C | Armstrong Telecommunications Inc - NY | 5 | 0 |
| 0071 | Armstrong Telephone Company - NY | 4 | 0 |
| 0189 | Armstrong Telephone Company - PA | 1 | 0 |
| 0216 | Armstrong Telephone Company of Maryland | 1 | 0 |
| 0256 | Armstrong Telephone Company of West Virginia | 1 | 0 |
| 418C | Armstrong Telecommunications Inc | 0 | 0 |
