Consolidated Communications Holdings Inc
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 2109 | Consolidated Communications of Texas Company | Irving, TX | Incumbent Local Exchange Carrier | 245 | — | consolidated.com |
| 3915 | Everfast Fiber Networks LLC | O Fallon, MO | Competitive Local Exchange Carrier | 185 | — | surewest.com |
| 8597 | Consolidated Communications Enterprise Services - PA | Cranberry Township, PA | Competitive Local Exchange Carrier | 171 | — | consolidated.com |
| 2072 | Consolidated Communications of Texas Company | Irving, TX | Incumbent Local Exchange Carrier | 121 | — | consolidated.com |
| 2334 | Consolidated Communications of California Company | Roseville, CA | Incumbent Local Exchange Carrier | 114 | — | surewest.com |
| 3964 | Consolidated Communications Enterprise Services Inc | Roseville, CA | Competitive Local Exchange Carrier | 108 | — | surewest.com |
| 0193 | Consolidated Communications of Pennsylvania Company | Gibsonia, PA | Incumbent Local Exchange Carrier | 60 | — | consolidated.com |
| 1037 | Illinois Consolidated Telephone Company | Mattoon, IL | Incumbent Local Exchange Carrier | 48 | 2 | consolidated.com |
| 1375 | Consolidated Communications Mid-Com Company - MN | Mankato, MN | Incumbent Local Exchange Carrier | 41 | — | consolidated.com |
| 1427 | Consolidated Communications of Minnesota Company - MN | Mankato, MN | Incumbent Local Exchange Carrier | 28 | — | hickorytech.com |
| 912E | Consolidated Communications Enterprise Services - TX | Conroe, TX | Competitive Local Exchange Carrier | 8 | — | consolidated.com |
| 911E | Consolidated Communications Enterprise Services - IL | Conroe, TX | Competitive Local Exchange Carrier | 3 | — | consolidated.com |
| 0274 | Everest Connections Corporation - OK | O Fallon, MO | Competitive Local Exchange Carrier | 0 | — | |
| 2092 | Everest Connections Corporation - MN | O Fallon, MO | Competitive Local Exchange Carrier | 0 | — | |
| 3990 | Consolidated Communications Enterprise Services Inc | O Fallon, MO | Competitive Local Exchange Carrier | 0 | — | |
| 3991 | Everfast Fiber Networks LLC | O Fallon, MO | Competitive Local Exchange Carrier | 0 | — | |
| 4931 | SureWest Telephone dba SureWest Broadband - CA | Roseville, CA | Competitive Local Exchange Carrier | 0 | — | |
| 812D | SureWest TeleVideo dba SureWest Broadband | Roseville, CA | IP-Enabled Service / VoIP | 0 | — | |
| 823A | Consolidated Communications Enterprise Services - PA | Cranberry Township, PA | Underlying Local Exchange Carrier | 0 | — | |
| 8596 | Consolidated Communications Enterprise Services | Cranberry Township, PA | Local Reseller | 0 | — | |
| 913E | Consolidated Communications Enterprise Services | Conroe, TX | Competitive Local Exchange Carrier | 0 | — |
