OCN 3915 · Competitive Local Exchange Carrier
Everfast Fiber Networks LLC
d/b/a SureWest Kansas Licenses LLC
Holding: Consolidated Communications Holdings Inc
Total blocks
185
Recent (18 mo)
0
Medium
1
Old
177
Area codes
2
States
2
Address
5555 Winghaven Blvd
O Fallon, MO 63368-3625
5555 Winghaven Blvd
O Fallon, MO 63368-3625
Website
surewest.com
surewest.com
First assigned block
2002-02-06
2002-02-06
Last assigned block
2023-10-31
2023-10-31
Want a number from Everfast Fiber Networks LLC?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — O Fallon, MO


Block portfolio at a glance
Block assignments by year
Sister OCNs under Consolidated Communications Holdings Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 2109 | Consolidated Communications of Texas Company | 245 | 0 |
| 8597 | Consolidated Communications Enterprise Services - PA | 171 | 0 |
| 2072 | Consolidated Communications of Texas Company | 121 | 0 |
| 2334 | Consolidated Communications of California Company | 114 | 0 |
| 3964 | Consolidated Communications Enterprise Services Inc | 108 | 0 |
| 0193 | Consolidated Communications of Pennsylvania Company | 60 | 0 |
| 1037 | Illinois Consolidated Telephone Company | 48 | 2 |
| 1375 | Consolidated Communications Mid-Com Company - MN | 41 | 0 |
| 1427 | Consolidated Communications of Minnesota Company - MN | 28 | 0 |
| 912E | Consolidated Communications Enterprise Services - TX | 8 | 0 |
| 911E | Consolidated Communications Enterprise Services - IL | 3 | 0 |
| 0274 | Everest Connections Corporation - OK | 0 | 0 |
