Area code 849
490 number blocks indexed across 13 carriers.
States: DR (490)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 8909 | Codetel (DR) | Santo Domingo, | Competitive Local Exchange Carrier | 234 | — | |
| 2118 | Transmisiones y Proyecciones S.A. | Santo Domingo, | Personal Communications Service (Wireless) | 133 | — | |
| 9584 | All American Cables & Radio Inc - DR | Santo Domingo, | Competitive Local Exchange Carrier | 68 | — | |
| C130 | Wind Telecom - CLEC | Bridgewater, NJ | Competitive Local Exchange Carrier | 18 | — | |
| MULT | Multiple OCN Listing | Administrative / Reserved | 11 | — | ||
| 638B | SkyMax Dominicana S.A. | Santiago, | Competitive Access Provider | 10 | — | |
| C160 | Codetel (DR) | Santo Domingo, | Wireless Carrier | 9 | — | |
| C140 | Colortel S.A. - DR | Bridgewater, NJ | Competitive Local Exchange Carrier | 2 | — | |
| 8921 | Tricom (DR) | Santo Domingo, | Competitive Local Exchange Carrier | 1 | — | |
| C100 | Ozymandias Company - CLEC | Bridgewater, NJ | Competitive Local Exchange Carrier | 1 | — | |
| C110 | SMITCOMS Inc | Bridgewater, NJ | Competitive Local Exchange Carrier | 1 | — | |
| C131 | Wind Telecom - Mobile | Bridgewater, NJ | Wireless Carrier | 1 | — | |
| C150 | Prontotel Corp - DR | Bridgewater, NJ | Competitive Local Exchange Carrier | 1 | — |
