Local-number carriers in DR (DR)
← all states · area codes: 829 (798) · 809 (797) · 849 (490)
Top carrier groups in DR
Multiple state-OCNs from the same brand are rolled up here. Click into a group to see its full footprint.
| Group | Type | OCNs in DR | Blocks | Recent |
|---|---|---|---|---|
| Codetel | Competitive Local Exchange Carrier | 2 | 1,152 | — |
| Transmisiones Y Proyecciones Sa | Personal Communications Service (Wireless) | 1 | 460 | — |
| Centennial | Competitive Local Exchange Carrier | 1 | 176 | — |
| Tricom | Competitive Local Exchange Carrier | 1 | 164 | — |
| MULTIPLE OCN LISTING | Administrative / Reserved | 1 | 41 | — |
| Wind Telecom | Competitive Local Exchange Carrier | 2 | 22 | — |
| Skymax Dominicana S.A. | Competitive Access Provider | 1 | 18 | — |
| Onemax S.A. | Local Reseller | 1 | 16 | — |
| Bec Telecom S.A. | Competitive Access Provider | 1 | 9 | — |
| Economitel C. Por A. | Competitive Local Exchange Carrier | 1 | 9 | — |
| SERVICIOS AMPLIADOS | International Carrier | 1 | 5 | — |
| Turitel Sa | Competitive Local Exchange Carrier | 1 | 4 | — |
| Orange Dominica | Wireless Carrier | 1 | 3 | — |
| Colortel S.A. | Competitive Local Exchange Carrier | 1 | 2 | — |
| Ozymandias | Competitive Local Exchange Carrier | 1 | 1 | — |
| Prontotel Corp | Competitive Local Exchange Carrier | 1 | 1 | — |
| Seg | Competitive Local Exchange Carrier | 1 | 1 | — |
| Smitcoms | International Carrier | 1 | 1 | — |
All OCNs in DR
| OCN | Company | Group | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|---|
| 8909 | Codetel (DR) | Codetel | Santo Domingo | Competitive Local Exchange Carrier | 1,143 | — | |
| 2118 | Transmisiones y Proyecciones S.A. | Transmisiones Y Proyecciones Sa | Santo Domingo | Personal Communications Service (Wireless) | 460 | — | |
| 9584 | All American Cables & Radio Inc - DR | Centennial | Santo Domingo | Competitive Local Exchange Carrier | 176 | — | |
| 8921 | Tricom (DR) | Tricom | Santo Domingo | Competitive Local Exchange Carrier | 164 | — | |
| MULT | Multiple OCN Listing | MULTIPLE OCN LISTING | Administrative / Reserved | 41 | — | ||
| C130 | Wind Telecom - CLEC | Wind Telecom | Bridgewater | Competitive Local Exchange Carrier | 21 | — | |
| 638B | SkyMax Dominicana S.A. | Skymax Dominicana S.A. | Santiago | Competitive Access Provider | 18 | — | |
| 212F | Onemax S.A. | Onemax S.A. | Santo Domingo | Local Reseller | 16 | — | |
| 142A | Economitel C. por A. - DR | Economitel C. Por A. | Santo Domingo | Competitive Local Exchange Carrier | 9 | — | |
| 869D | BEC Telecom S.A. | Bec Telecom S.A. | Santo Domingo | Competitive Access Provider | 9 | — | |
| C160 | Codetel (DR) | Codetel | Santo Domingo | Wireless Carrier | 9 | — | |
| 338G | Servicios Ampliados de Telefonos S.A. (Satel) | SERVICIOS AMPLIADOS | Santo Domingo | International Carrier | 5 | — | |
| 8791 | Turitel S.A. | Turitel Sa | Santo Domingo | Competitive Local Exchange Carrier | 4 | — | |
| 746B | Orange (Dominica) Limited | Orange Dominica | Roseau | Wireless Carrier | 3 | — | |
| C140 | Colortel S.A. - DR | Colortel S.A. | Bridgewater | Competitive Local Exchange Carrier | 2 | — | |
| C100 | Ozymandias Company - CLEC | Ozymandias | Bridgewater | Competitive Local Exchange Carrier | 1 | — | |
| C110 | SMITCOMS Inc | Smitcoms | Bridgewater | Competitive Local Exchange Carrier | 1 | — | |
| C120 | Soluciones Estrategicas Globales - CLEC | Seg | Bridgewater | Competitive Local Exchange Carrier | 1 | — | |
| C131 | Wind Telecom - Mobile | Wind Telecom | Bridgewater | Wireless Carrier | 1 | — | |
| C150 | Prontotel Corp - DR | Prontotel Corp | Bridgewater | Competitive Local Exchange Carrier | 1 | — |
