OCN MULT · Administrative / Reserved
Multiple OCN Listing
d/b/a MULTIPLE OCN LISTING
Total blocks
6,039
Recent (18 mo)
0
Medium
0
Old
1
Area codes
453
States
85
First assigned block
2001-11-30
2001-11-30
Last assigned block
2001-11-30
2001-11-30
Want a number from Multiple OCN Listing?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (1)
- Undated (6,038)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 561
- Texas TX · 400
- Florida FL · 321
- New York NY · 306
- ON ON · 246
- Illinois IL · 236
- Ohio OH · 203
- Pennsylvania PA · 201
- Michigan MI · 179
- QC QC · 156
- Georgia GA · 140
- North Carolina NC · 140
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 684 | 16 | — | — |
| 829 | 16 | — | — |
| 401 | 15 | — | — |
| 585 | 15 | — | 2001-11-30 |
| 201 | 14 | — | — |
| 203 | 14 | — | — |
| 205 | 14 | — | — |
| 206 | 14 | — | — |
| 207 | 14 | — | — |
| 208 | 14 | — | — |
| 209 | 14 | — | — |
| 210 | 14 | — | — |
| 212 | 14 | — | — |
| 214 | 14 | — | — |
| 217 | 14 | — | — |
| 218 | 14 | — | — |
| 219 | 14 | — | — |
| 223 | 14 | — | — |
| 224 | 14 | — | — |
| 225 | 14 | — | — |
| 228 | 14 | — | — |
| 229 | 14 | — | — |
| 234 | 14 | — | — |
| 235 | 14 | — | — |
| 239 | 14 | — | — |
| 248 | 14 | — | — |
| 251 | 14 | — | — |
| 252 | 14 | — | — |
| 253 | 14 | — | — |
| 254 | 14 | — | — |
| 256 | 14 | — | — |
| 260 | 14 | — | — |
| 262 | 14 | — | — |
| 269 | 14 | — | — |
| 270 | 14 | — | — |
| 272 | 14 | — | — |
| 274 | 14 | — | — |
| 279 | 14 | — | — |
| 281 | 14 | — | — |
| 283 | 14 | — | — |
| 303 | 14 | — | — |
| 304 | 14 | — | — |
| 305 | 14 | — | — |
| 307 | 14 | — | — |
| 308 | 14 | — | — |
| 309 | 14 | — | — |
| 312 | 14 | — | — |
| 314 | 14 | — | — |
| 316 | 14 | — | — |
| 317 | 14 | — | — |
| 318 | 14 | — | — |
| 319 | 14 | — | — |
| 320 | 14 | — | — |
| 321 | 14 | — | — |
| 324 | 14 | — | — |
| 325 | 14 | — | — |
| 326 | 14 | — | — |
| 327 | 14 | — | — |
| 329 | 14 | — | — |
| 331 | 14 | — | — |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 561 | — |
| TX | 400 | — |
| FL | 321 | — |
| NY | 306 | — |
| ON | 246 | — |
| IL | 236 | — |
| OH | 203 | — |
| PA | 201 | — |
| MI | 179 | — |
| QC | 156 | — |
| GA | 140 | — |
| NC | 140 | — |
| NJ | 140 | — |
| VA | 138 | — |
| MO | 125 | — |
| MA | 119 | — |
| IN | 112 | — |
| MN | 112 | — |
| TN | 112 | — |
| WI | 112 | — |
| AL | 98 | — |
| CO | 84 | — |
| LA | 84 | — |
| WA | 84 | — |
| SC | 81 | — |
| BC | 79 | — |
| MD | 79 | — |
| AZ | 70 | — |
| IA | 70 | — |
| KY | 70 | — |
| MS | 69 | — |
| OK | 69 | — |
| AB | 65 | — |
| AR | 56 | — |
| CT | 56 | — |
| KS | 56 | — |
| OR | 56 | — |
| NE | 42 | — |
| NV | 42 | — |
| UT | 42 | — |
| DR | 41 | — |
| SK | 39 | — |
| MB | 37 | — |
| ID | 28 | — |
| NM | 28 | — |
| PR | 28 | — |
| WV | 28 | — |
| DC | 27 | — |
| NB | 26 | — |
| NL | 26 | — |
| NS | 22 | — |
| JM | 19 | — |
| AS | 16 | — |
| RI | 15 | — |
| ME | 14 | — |
| MT | 14 | — |
| ND | 14 | — |
| NH | 14 | — |
| SD | 14 | — |
| SF | 14 | — |
| VT | 14 | — |
| WY | 14 | — |
| AK | 13 | — |
| DE | 13 | — |
| GU | 13 | — |
| MP | 13 | — |
| VI | 13 | — |
| HI | 12 | — |
| BA | 11 | — |
| YT | 9 | — |
| AN | 8 | — |
| BD | 8 | — |
| RT | 5 | — |
| BM | 3 | — |
| NT | 3 | — |
| CQ | 2 | — |
| GN | 2 | — |
| AI | 1 | — |
| BV | 1 | — |
| DM | 1 | — |
| KA | 1 | — |
| SA | 1 | — |
| TC | 1 | — |
| TR | 1 | — |
| ZF | 1 | — |
