Local-number carriers in XX (XX)
← all states · area codes: 577 (799) · 566 (799) · 544 (799) · 533 (799) · 532 (799) · 529 (799) · 528 (799) · 527 (799) · 526 (799) · 525 (799) · 524 (799) · 523 (799) · 522 (799) · 521 (799) · 500 (799) · 710 (798) · 622 (791) · 588 (762) · 538 (461) · 633 (432) · 900 (40) · 600 (1)
Top carrier groups in XX
Multiple state-OCNs from the same brand are rolled up here. Click into a group to see its full footprint.
| Group | Type | OCNs in XX | Blocks | Recent |
|---|---|---|---|---|
| AT&T | Wireless Carrier | 2 | 5,944 | — |
| Verizon | Wireless Carrier | 1 | 5,659 | — |
| T-Mobile | Personal Communications Service (Wireless) | 1 | 1,543 | — |
| TELUS Mobility | Personal Communications Service (Wireless) | 1 | 832 | — |
| Office of The Manager National Communications Sys | Administrative / Reserved | 1 | 798 | — |
| Iristel | Competitive Local Exchange Carrier | 2 | 170 | — |
| Bell Mobility | Wireless Carrier | 1 | 167 | — |
| Rogers Communications | Wireless Carrier | 1 | 44 | — |
| SouthernLINC Wireless | Wireless Carrier | 1 | 20 | — |
| Number Access | IP-Enabled Service / VoIP | 1 | 13 | — |
| Bell Canada | Incumbent Local Exchange Carrier | 1 | 10 | — |
| Prime Tel Communications | Interexchange (long-distance) Carrier | 1 | 8 | — |
| TELUS | Incumbent Local Exchange Carrier | 1 | 7 | — |
| TYCHRON CORPORATION | IP-Enabled Service / VoIP | 1 | 5 | — |
| 9181-4384 Quebec | Local Reseller | 1 | 4 | — |
| LLEIDA.NET USA | Competitive Local Exchange Carrier | 1 | 4 | — |
| North County Communications | Competitive Local Exchange Carrier | 1 | 4 | — |
| Pilgrim Telephone Company | Interexchange (long-distance) Carrier | 1 | 4 | — |
| Sasktel Mobility | Wireless Carrier | 1 | 3 | — |
| Bolero Telecom | Interexchange (long-distance) Carrier | 1 | 2 | — |
| Exiant | IP-Enabled Service / VoIP | 1 | 2 | — |
| LiveWire Telecom | Competitive Local Exchange Carrier | 1 | 2 | — |
| Mobile Satellite Ventrures Subsidiary | Wireless Carrier | 1 | 2 | — |
| North County Communication Corporation | Interexchange (long-distance) Carrier | 1 | 2 | — |
| Pilgrim Telephone | Local Reseller | 1 | 2 | — |
All OCNs in XX
| OCN | Company | Group | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|---|
| 6010 | New Cingular Wireless PCS LLC | AT&T | Kirkland | Wireless Carrier | 5,943 | — | att.com |
| 9148 | Cellco Partnership dba Verizon Wireless | Verizon | Bedminster | Wireless Carrier | 5,659 | — | |
| 099G | T-Mobile License LLC | T-Mobile | Bellevue | Wireless Carrier | 1,543 | — | |
| 8303 | Tele-Mobile Company dba Telus Mobility | TELUS Mobility | Scarborough | Personal Communications Service (Wireless) | 832 | — | telus.com |
| 4758 | Cybersecurity and Infrastructure Security Agency | Office of The Manager National Communications Sys | Arlington | Administrative / Reserved | 798 | — | |
| 6574 | Bell Cellular Inc | Bell Mobility | Etobicoke | Wireless Carrier | 167 | — | bell.ca/mobility |
| 154E | Iristel Inc - ON | Iristel | North York | Competitive Local Exchange Carrier | 120 | — | iristel.com |
| 346J | Iristel Inc | Iristel | Markham | Wireless Carrier | 50 | — | iristel.com |
| 8821 | Rogers Communications Canada Inc | Rogers Communications | Toronto | Wireless Carrier | 44 | — | rogers.com |
| 6744 | Southern Communications Services Inc | SouthernLINC Wireless | Birmingham | Wireless Carrier | 20 | — | |
| 343J | Number Access LLC | Number Access | Bettendorf | IP-Enabled Service / VoIP | 13 | — | |
| TCAN | Bell Canada | Bell Canada | Montreal | Administrative / Reserved | 10 | — | |
| 9424 | PrimeTel Communications Inc | Prime Tel Communications | Philadelphia | Interexchange (long-distance) Carrier | 8 | — | |
| 8086 | Telus Communications Inc - BC | TELUS | Burnaby | Incumbent Local Exchange Carrier | 7 | — | telus.com |
| 685J | Tychron Corporation | TYCHRON CORPORATION | Wilmington | IP-Enabled Service / VoIP | 5 | — | tychron.com |
| 304F | 9181-4384 Quebec Inc | 9181-4384 Quebec | Montreal | Local Reseller | 4 | — | |
| 7894 | North County Communications Corporation - CA | North County Communications | San Diego | Competitive Local Exchange Carrier | 4 | — | nccom.com |
| 854F | Lleida.Net USA Inc - FL | LLEIDA.NET USA | Miami Beach | Competitive Local Exchange Carrier | 4 | — | |
| IPLG | Pilgrim Telephone Company | Pilgrim Telephone Company | Cambridge | Interexchange (long-distance) Carrier | 4 | — | |
| 9868 | SaskTel | Sasktel Mobility | Regina | Wireless Carrier | 3 | — | sasktel.com |
| 114J | Exiant Communications LLC | Exiant | Eldersburg | IP-Enabled Service / VoIP | 2 | — | exiantcom.com |
| 226A | Bolero Telecom Inc | Bolero Telecom | Wilmington | Interexchange (long-distance) Carrier | 2 | — | |
| 5671 | Pilgrim Telephone Inc | Pilgrim Telephone | Cambridge | Local Reseller | 2 | — | |
| 5860 | LightSquared Subsidiary LLC | Mobile Satellite Ventrures Subsidiary | Reston | Wireless Carrier | 2 | — | |
| 693K | LiveWire Telecom LLC | LiveWire Telecom | Longwood | Competitive Local Exchange Carrier | 2 | — | |
| 9262 | Utility Telecom Group LLC - CA | Utility Telephone | Stockton | Competitive Local Exchange Carrier | 2 | — | utilitytelephone.com |
| INHC | North County Communication Corporation | North County Communication Corporation | San Diego | Interexchange (long-distance) Carrier | 2 | — | |
| 007J | Megaphone Inc | Megaphone | Wayland | IP-Enabled Service / VoIP | 1 | — | |
| 013B | Union Telephone Company | Union Telephone | Mountain View | Personal Communications Service (Wireless) | 1 | — | unionwireless.com |
| 1212 | Jefferson Telephone Company | Jefferson Telephone Company | Jefferson | Incumbent Local Exchange Carrier | 1 | — | jeffersontelecom.com |
| 139F | Evolve Cellular Inc | Evolve Cellular | Austin | Wireless Carrier | 1 | — | worldcall.net |
| 1968 | Beggs Telephone Company Inc | Beggs Telephone Company | Beggs | Incumbent Local Exchange Carrier | 1 | — | beggstelco.net |
| 1985 | Cross Telephone Company | Cross Telephone Company | Warner | Incumbent Local Exchange Carrier | 1 | — | crosstel.net |
| 224C | Onvoy LLC | Neutral Tandem | Chicago | Competitive Local Exchange Carrier | 1 | — | sinch.com |
| 313G | Geneseo Communications Services Inc | Geneseo Communications Services | Geneseo | Wireless Carrier | 1 | — | |
| 3400 | Frontier Communications Corporation | Frontier | Rochester | Incumbent Local Exchange Carrier | 1 | — | |
| 5113 | Consolidated Communications of Northern New England LLC - NH | FairPoint | Portland | Regional Bell Operating Company | 1 | — | consolidated.com |
| 525G | Barr Tell USA Inc - NY | Barr Tell USA | Long Beach | Competitive Local Exchange Carrier | 1 | — | barrtell.com |
| 543F | GreenFly LLC | Greenfly | Scottsbluff | Personal Communications Service (Wireless) | 1 | — | |
| 8021 | Cross Country Communications LLC | Cross Country Communications | Columbus | Local Reseller | 1 | — | |
| 837H | Telephun International LLC | Telephun International | Pittsburgh | Interexchange (long-distance) Carrier | 1 | — | |
| 8902 | Cable & Wireless - ANTIGUA | Cable & Wireless | Saint Johns | Competitive Local Exchange Carrier | 1 | — | |
| 9300 | Ameritech | AT&T | Detroit | Regional Bell Operating Company | 1 | — | |
| 939H | Commio LLC | Commio | Austin | IP-Enabled Service / VoIP | 1 | — | commio.com |
| 977K | Yorkstream Communications LLC | Yorkstream Communications | Albany | Competitive Local Exchange Carrier | 1 | — |
