OCN 8303 · Personal Communications Service (Wireless)
Tele-Mobile Company dba Telus Mobility
d/b/a TELUS Mobility
Part of the TELUS Mobility group — 2 OCNs across 13 states · 2,729 blocks combined.
Total blocks
2,037
Recent (18 mo)
0
Medium
0
Old
0
Area codes
40
States
11
Address
1600-200 Consilium Pl, Suite 1600
Scarborough, ON M1H 3J3
1600-200 Consilium Pl, Suite 1600
Scarborough, ON M1H 3J3
Website
telus.com
telus.com
Want a number from Tele-Mobile Company dba Telus Mobility?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Scarborough, ON


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (0)
- Undated (2,037)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 622 | 587 | — | — |
| 633 | 245 | — | — |
| 647 | 81 | — | — |
| 438 | 74 | — | — |
| 306 | 68 | — | — |
| 431 | 58 | — | — |
| 437 | 57 | — | — |
| 613 | 56 | — | — |
| 416 | 54 | — | — |
| 519 | 54 | — | — |
| 902 | 54 | — | — |
| 418 | 53 | — | — |
| 514 | 49 | — | — |
| 905 | 48 | — | — |
| 819 | 46 | — | — |
| 705 | 44 | — | — |
| 289 | 43 | — | — |
| 226 | 41 | — | — |
| 581 | 40 | — | — |
| 450 | 38 | — | — |
| 709 | 31 | — | — |
| 204 | 29 | — | — |
| 506 | 28 | — | — |
| 249 | 24 | — | — |
| 367 | 17 | — | — |
| 639 | 17 | — | — |
| 579 | 15 | — | — |
| 782 | 15 | — | — |
| 873 | 14 | — | — |
| 343 | 13 | — | — |
| 807 | 8 | — | — |
| 365 | 7 | — | — |
| 548 | 6 | — | — |
| 742 | 6 | — | — |
| 263 | 5 | — | — |
| 867 | 4 | — | — |
| 474 | 3 | — | — |
| 354 | 2 | — | — |
| 428 | 2 | — | — |
| 942 | 1 | — | — |
Sister OCNs in the TELUS Mobility group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the TELUS Mobility group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 8301 | Telus Mobility Cellular Inc | BC | 692 | — |
