Carrier group · Regional Bell Operating Company · 29 member OCNs
FairPoint
Holding: FairPoint Communications Inc
Total blocks
3,319
Recent (18 mo)
0
Medium
1
Old
122
Member OCNs
29
States
16
Area codes
26
First assigned block
2001-02-09
2001-02-09
Last assigned block
2024-09-04
2024-09-04
Want a number from FairPoint?
Tell us which one — we'll route your request to FairPoint (29 OCNs across 16 states) and follow up with you.
Request a number →
Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (1)
- Old (122)
- Undated (3,196)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Maine ME · 1,233
- New Hampshire NH · 1,061
- Vermont VT · 763
- New York NY · 78
- Washington WA · 45
- Kansas KS · 43
- Colorado CO · 22
- Missouri MO · 19
- Ohio OH · 17
- Illinois IL · 15
- Oklahoma OK · 6
- Massachusetts MA · 5
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Member OCNs
29 OCNs roll up under FairPoint.
| OCN | Company name on file | HQ | Type | Total | Recent |
|---|---|---|---|---|---|
| 5111 | Consolidated Communications of Northern New England LLC - ME | Portland, ME | Regional Bell Operating Company | 1,165 | — |
| 5113 | Consolidated Communications of Northern New England LLC - NH | Portland, ME | Regional Bell Operating Company | 1,062 | — |
| 5115 | Consolidated Communications of Vermont Company LLC | Portland, ME | Regional Bell Operating Company | 737 | — |
| 0084 | Taconic Telephone Corporation | Chatham, NY | Incumbent Local Exchange Carrier | 54 | — |
| 2412 | Consolidated Communications of Washington Company LLC | Ellensburg, WA | Incumbent Local Exchange Carrier | 41 | — |
| 0015 | Consolidated Communications of Maine Company | Winthrop, ME | Incumbent Local Exchange Carrier | 40 | — |
| 1835 | Sunflower Telephone Company Inc | Dodge City, KS | Incumbent Local Exchange Carrier | 37 | — |
| 3312 | Consolidated Communications of Maine Company | Standish, ME | Incumbent Local Exchange Carrier | 28 | — |
| 3331 | Consolidated Communications of Northland Company | Dodge City, KS | Incumbent Local Exchange Carrier | 26 | — |
| 0078 | Chautauqua & Erie Telephone Corporation | Chatham, NY | Incumbent Local Exchange Carrier | 24 | — |
| 0472 | Consolidated Communications of Missouri Company | Peculiar, MO | Incumbent Local Exchange Carrier | 21 | — |
| 2204 | Consolidated Communications of Colorado Company | Dodge City, KS | Incumbent Local Exchange Carrier | 18 | — |
| 1065 | Odin Telephone Exchange Inc | Dodge City, KS | Incumbent Local Exchange Carrier | 12 | — |
| 0649 | Hanson Communications of Ohio LLC - Orwell | Orwell, OH | Incumbent Local Exchange Carrier | 9 | — |
| 0604 | Hanson Communications of Ohio LLC-Orwell | Columbus Grove, OH | Incumbent Local Exchange Carrier | 7 | — |
| 1981 | Consolidated Communications of Oklahoma Company | Dodge City, KS | Incumbent Local Exchange Carrier | 6 | — |
| 0244 | Peoples Mutual Telephone Company | Gretna, VA | Incumbent Local Exchange Carrier | 4 | — |
| 2222 | Fremont Telcom Company | Saint Anthony, ID | Incumbent Local Exchange Carrier | 4 | — |
| 2453 | Ycom Networks Inc | Yelm, WA | Incumbent Local Exchange Carrier | 4 | — |
| 6102 | ExOp of Missouri Inc | Kansas City, MO | Competitive Local Exchange Carrier | 4 | — |
| 0073 | Berkshire Telephone Company | Kinderhook, NY | Incumbent Local Exchange Carrier | 3 | — |
| 1816 | Consolidated Communications of Kansas Company - KS | Dodge City, KS | Incumbent Local Exchange Carrier | 3 | — |
| 0185 | Consolidated Communications of Pennsylvania Company | Gretna, VA | Incumbent Local Exchange Carrier | 2 | — |
| 1009 | C-R Telephone Company | Dodge City, KS | Incumbent Local Exchange Carrier | 2 | — |
| 830G | FairPoint Business Services LLC - NY | Charlotte, NC | Competitive Local Exchange Carrier | 2 | — |
| 0145 | Consolidated Communications of Pennsylvania Company | South Portland, ME | Incumbent Local Exchange Carrier | 1 | — |
| 0618 | Hanson Communications of Ohio LLC-Orwell | Germantown, OH | Incumbent Local Exchange Carrier | 1 | — |
| 1004 | Consolidated Communications of Central Illinois Company | Dodge City, KS | Incumbent Local Exchange Carrier | 1 | — |
| 2192 | Consolidated Communications of Colorado Company | Dodge City, KS | Incumbent Local Exchange Carrier | 1 | — |
