Personal Communications Service (Wireless) (PCS)
246 OCNs · 240,586 blocks · 6,843 recent.
| OCN | Company | HQ | Holding | Total | Recent |
|---|---|---|---|---|---|
| 6529 | T-Mobile USA Inc | Bellevue, WA | T-Mobile Usa Inc | 74,692 | 2,873 |
| 6701 | Aerial Communications Inc | Chicago, IL | 19,074 | 747 | |
| 5562 | T-Mobile USA Inc | Dallas, TX | T-Mobile Usa Inc | 52,755 | 529 |
| 6855 | Omnipoint Communications Cap Operations LLC | Cedar Knolls, NJ | VoiceStream Wireless Corporation | 9,316 | 478 |
| 6889 | Omnipoint Miami E License LLC | Bellevue, WA | Voicestream Wireless Corporation | 12,217 | 338 |
| 7473 | Powertel Atlanta Licenses Inc | Bellevue, WA | Powertel Inc | 5,929 | 315 |
| 8645 | SunCom dba T-Mobile USA | Charleston, SC | Suncom Wireless Holdings Inc | 8,973 | 232 |
| 6626 | Omnipoint Communications Enterprises LP | Cedar Knolls, NJ | VoiceStream Wireless Corporation | 4,950 | 231 |
| 2964 | Omnipoint Communications Midwest Operations LLC | Cedar Knolls, NJ | Omnipoint Holdings Inc | 9,430 | 165 |
| 7475 | Powertel Birmingham Licenses Inc | Bellevue, WA | Powertel Inc | 1,194 | 154 |
| 6622 | Omnipoint Communications Inc - NY | Wayne, NJ | VoiceStream Wireless Corporation | 13,450 | 153 |
| 4290 | STPCS Joint Venture LLC | Scottsdale, AZ | 2,134 | 140 | |
| 6623 | Omnipoint Communications Inc - NJ | Wayne, NJ | VoiceStream Wireless Corporation | 3,550 | 132 |
| 6846 | D&E/Omnipoint Wireless Joint Venture LP dba PCS One | Ephrata, PA | T-Mobile Usa Inc | 1,010 | 87 |
| 7472 | Powertel Jacksonville Licenses Inc | Bellevue, WA | Powertel Inc | 1,612 | 63 |
| 6624 | Omnipoint Communications Inc - CT | Wayne, NJ | VoiceStream Wireless Corporation | 1,427 | 57 |
| 7476 | Powertel Nashville Licenses Inc | Bellevue, WA | Powertel Inc | 1,748 | 52 |
| 365C | Powertel Kentucky Licenses Inc | Bellevue, WA | Deutsche Telekom Inc | 1,570 | 38 |
| 7474 | Powertel Memphis Licenses Inc | Bellevue, WA | Powertel Inc | 1,219 | 32 |
| 6916 | Eliska Wireless Ventures Subsidiary I LLC | Bellevue, WA | Powertel Inc | 1,039 | 13 |
| 150C | Voicestream GSM I LLC | Bellevue, WA | T-Mobile Usa Inc | 1,989 | 5 |
| 3945 | Guam Wireless Telephone Company LLC | Fairfax, VA | 14 | 3 | |
| 6872 | GCI Communication Corporation dba General Communication Inc | Anchorage, AK | General Communication Inc | 262 | 2 |
| 9759 | Metro Southwest PCS LLP | Green Bay, WI | 96 | 2 | |
| 899D | T-Mobile USA Inc | Richardson, TX | T-Mobile Usa Inc | 7,177 | 1 |
| 122D | Nex-Tech Wireless LLC | Hays, KS | 211 | 1 | |
| 8303 | Tele-Mobile Company dba Telus Mobility | Scarborough, ON | 2,037 | — | |
| 2118 | Transmisiones y Proyecciones S.A. | Santo Domingo, | 460 | — | |
| 6921 | Limitless Mobile LLC | Boyertown, PA | 317 | — | |
| 383F | Freedom Mobile Inc | Toronto, ON | 188 | — | |
| 787G | Freedom Mobile Inc | Toronto, ON | 187 | — | |
| 013B | Union Telephone Company | Mountain View, WY | Union Telephone Company | 91 | — |
| 8820 | Fido Solutions Inc | Montreal, QC | 74 | — | |
| 401D | United Wireless Communications Inc | Dodge City, KS | United Wireless Communications Inc | 60 | — |
| 356H | NetGenuity Inc | East Brunswick, NJ | 37 | — | |
| 3533 | Choice Wireless LC | Eden Prairie, MN | 20 | — | |
| 1772 | Uintah Basin Electronic Telecommunications | Roosevelt, UT | Ubt-Aubet Communications Inc | 11 | — |
| 5221 | Cambridge Telephone Company Inc dba CTC Telecom | Cambridge, ID | Ctc Telecom Inc | 11 | — |
| 1460 | AST Telecom LLC | Alpharetta, GA | AST Telecom LLC | 9 | — |
| 340D | Gold Star Communications LLC | Freedom, WY | Horizon Communications Inc | 9 | — |
| 6996 | Globalstar Canada Company | Mississauga, ON | 8 | — | |
| 9814 | VTel Wireless Inc | Springfield, VT | Vermont National Telephone Company Inc | 7 | — |
| 630G | Ice Wireless Inc | Inuvik, NT | 6 | — | |
| 825D | New Dimension Wireless Ltd | Washington, DC | 6 | — | |
| 4609 | Wireless Communications Venture | Waite Park, MN | 2 | — | |
| 5014 | Eagle Telephone System Inc | Richland, OR | Eagle Telephone System Inc | 2 | — |
| 169D | Mobi Inc | Honolulu, HI | 1 | — | |
| 5417 | Farmers Mutual Cooperative Telephone Company | Harlan, IA | 1 | — | |
| 543F | GreenFly LLC | Scottsbluff, NE | 1 | — | |
| 6915 | Windkeeper Communications Inc | Coral Gables, FL | 1 | — | |
| 6926 | Communications Equipment & Services Inc | Fairbanks, AK | 1 | — | |
| 9732 | T.K.O. Communications Inc | Paris, TX | 1 | — | |
| 017E | NEP Cellcorp Inc | Forest City, PA | The Northeastern Pennsylvaia Telephone Company | 0 | — |
| 0822 | Leap Wireless International Inc dba Cricket Communications Inc | San Diego, CA | At&T Inc | 0 | — |
| 083F | Banana Communications Ventures LLC dba Smart PCS | Dalton, GA | 0 | — | |
| 0972 | New Mexico RSA 6-III Partnership dba Leaco Rural Telephone Cooperative Inc | Lovington, NM | 0 | — | |
| 098E | Smart Call LLC | Brooklyn, NY | 0 | — | |
| 1090 | AT&T Wireless PCS LLC - CA | Redmond, WA | 0 | — | |
| 1095 | AT&T Wireless PCS LLC - TX | Redmond, WA | 0 | — | |
| 118B | FTC Management Group Inc | Kingstree, SC | 0 | — | |
| 146E | Syringa Wireless LLC | Freedom, WY | Syringa Networks LLC | 0 | — |
| 151C | T-Mobile USA Inc | Bellevue, WA | VOICESTREAM GSM II LLC | 0 | — |
| 152C | Powertel Memphis Licenses Inc | Bellevue, WA | Powertel Inc | 0 | — |
| 2096 | Glenn Ishihara dba NTCH - Idaho Inc | Pocatello, ID | IAT Communications | 0 | — |
| 218D | MTC Wireless LLC | Mosinee, WI | 0 | — | |
| 238C | Epic Touch Company | Elkhart, KS | 0 | — | |
| 2500 | Wireless LP dba Independent Wireless One Corporation | Utica, NY | 0 | — | |
| 2501 | Wireless LP dba Independent Wireless One Corporation - NY | Utica, NY | 0 | — | |
| 2502 | Wireless LP dba Independent Wireless One Corporation - MA | Utica, NY | 0 | — | |
| 2503 | Wireless LP dba Independent Wireless One Corporation - NH | Utica, NY | 0 | — | |
| 2504 | Wireless LP dba Independent Wireless One Corporation - VT | Utica, NY | 0 | — | |
| 2526 | IT&E Overseas Inc | Barrigada, GU | 0 | — | |
| 2549 | Roberts Wireless Communications LLC | Saint Louis, MO | 0 | — | |
| 2577 | North Dakota Network Company dba SRT Wireless | Minot, ND | Srt Communications Inc | 0 | — |
| 2755 | Glenn Ishihara dba Ntch-Colorado Inc | Grand Junction, CO | GLENN ISHIHARA | 0 | — |
| 2774 | Cincinnati Bell Wireless LLC | Cincinnati, OH | Cincinnati Bell Inc | 0 | — |
| 2872 | TW Wireless LLC | Denver, CO | Qwest Wireless LLC | 0 | — |
| 289D | Siouxland PCS Inc | Spirit Lake, IA | Great Lakes of Iowa Inc | 0 | — |
| 2967 | WestLink Communications LLC | Hays, KS | High Plains Telecommunications Inc | 0 | — |
| 311G | STX Wireless License LLC | San Diego, CA | 0 | — | |
| 3319 | Farmers Mutual Telephone Company Inc | Fruitland, ID | 0 | — | |
| 338D | TX-11 Acquisition LLC | Lufkin, TX | Tx 11 Acquisition LLC | 0 | — |
| 3568 | High Plains Wireless LP | Amarillo, TX | Amarillo Cellular Telephone Company | 0 | — |
| 3635 | OPM Auction Company dba Blue Sky Communications USA Inc | Alpharetta, GA | OPM AUCTION CO | 0 | — |
| 3811 | Volunteer Wireless Inc | Cookeville, TN | 0 | — | |
| 3819 | Adams Telcom Inc | Golden, IL | Adams Telephone Co-Operative | 0 | — |
| 3874 | Edge Wireless LLC | Bend, OR | Edge Wireless LLC | 0 | — |
| 3897 | Glenn Ishihara dba Rio-Tel Inc | El Segundo, CA | GLENN ISHIHARA | 0 | — |
| 4010 | South Central Utah Telephone Association Inc | Escalante, UT | South Central Utah Telephone Assn Inc | 0 | — |
| 4011 | Southern Michigan Cellular Company | Delton, MI | Barry County Services Company | 0 | — |
| 4014 | Alamosa PCS LLC | Lubbock, TX | Alamosa Holdings Inc | 0 | — |
| 4027 | West Coast PCS LLC | Roseville, CA | 0 | — | |
| 404D | Bluegrass Wireless LLC | Elizabethtown, KY | 0 | — | |
| 4056 | Sprint Spectrum LP - RI | Overland Park, KS | Softbank Corporation | 0 | — |
| 4058 | Sprint Spectrum LP - VT | Overland Park, KS | Softbank Corporation | 0 | — |
| 4059 | Sprint Spectrum LP - ME | Overland Park, KS | Softbank Corporation | 0 | — |
| 4060 | Sprint Spectrum LP - WY | Overland Park, KS | Softbank Corporation | 0 | — |
| 4061 | Sprint Spectrum LP - ND | Overland Park, KS | Softbank Corporation | 0 | — |
| 4062 | Sprint Spectrum LP - SD | Overland Park, KS | Softbank Corporation | 0 | — |
| 4063 | Sprint Spectrum LP - CT | Overland Park, KS | Softbank Corporation | 0 | — |
| 4064 | Sprint Spectrum LP - NH | Overland Park, KS | Softbank Corporation | 0 | — |
| 4065 | Sprint Spectrum LP - NJ | Overland Park, KS | Softbank Corporation | 0 | — |
| 4066 | Sprint Spectrum LP - ID | Overland Park, KS | Softbank Corporation | 0 | — |
| 4096 | Sprint Spectrum LP - DE | Overland Park, KS | Softbank Corporation | 0 | — |
| 4097 | Sprint Spectrum LP - DC | Overland Park, KS | Softbank Corporation | 0 | — |
| 4098 | Sprint Spectrum LP - MD | Overland Park, KS | Softbank Corporation | 0 | — |
| 4099 | Sprint Spectrum LP - NV | Overland Park, KS | Softbank Corporation | 0 | — |
| 4113 | Alpine PCS Inc | Gaylord, MI | 0 | — | |
| 4154 | Southwest PCS LLC | Oklahoma City, OK | 0 | — | |
| 415E | PTA-FLA Inc | Hermosa Beach, CA | 0 | — | |
| 4181 | San Isabel Telecom Inc | Colorado Springs, CO | 0 | — | |
| 4187 | CM-PCS LLC | Oakland, NJ | 0 | — | |
| 4259 | Pine Belt PCS Inc | Arlington, AL | Pine Belt Communications Inc | 0 | — |
| 4333 | Summit Wireless Billings LLC dba Summit Wireless LLC | Jackson, MS | 0 | — | |
| 440F | Lynx Mobility Inc | Pointe-Claire, QC | 0 | — | |
| 442B | Walnut Telephone Company | Walnut, IA | Walnut Telephone Company | 0 | — |
| 4495 | Wirelessco LP dba Ubiquitel Operating Company | Spokane, WA | Ubiquitel Inc | 0 | — |
| 462D | NEATT Wireless LLC | Chicago, IL | 0 | — | |
| 4659 | Illinois PCS LLC | Geneseo, IL | 0 | — | |
| 467B | Panhandle Telecommunications Systems Inc | Guymon, OK | Panhandle Telephone Cooperative Inc | 0 | — |
| 468D | STX Wireless License LLC | San Antonio, TX | Paul M. Posner | 0 | — |
| 471J | Blue Canada Wireless Inc | Bethesda, MD | 0 | — | |
| 4867 | PVT Wireless Limited Partnership | Artesia, NM | 0 | — | |
| 4872 | Tritel Communications Inc | Jackson, MS | 0 | — | |
| 4955 | Puerto Rico Wireless Inc dba Open Mobile | Guaynabo, PR | Pr Wireless LLC | 0 | — |
| 5013 | Rural Telephone Company | Glenns Ferry, ID | Martell Enterprises | 0 | — |
| 5083 | Emery Telecommunications & Video Inc | Orangeville, UT | Emery Telcom | 0 | — |
| 523K | Gila Electronics of Yuma Inc | Yuma, AZ | 0 | — | |
| 5338 | Buffalo-Lake Erie Wireless Systems Company LLC | Bethesda, MD | 0 | — | |
| 5451 | TMP Corporation | Golden, IL | 0 | — | |
| 560E | Vista PCS LLC | Fort Myers, FL | 0 | — | |
| 561D | Cricket Communications Inc | San Diego, CA | Alaska Native Broadband 1 LLC | 0 | — |
| 5715 | NTCH Inc dba NTCH-West Tenn Inc | Hermosa Beach, CA | NTCH Inc | 0 | — |
| 5716 | NTCH Inc dba NTCH-ET Inc | Hermosa Beach, CA | Ntch Inc | 0 | — |
| 5724 | Telecommunications (Bermuda & West Indies) Ltd | Hamilton, | 0 | — | |
| 5826 | Duluth Pcs Inc | Winter Park, FL | Trico Wireless Pcs Inc | 0 | — |
| 5827 | St. Joseph PCS Inc | Winter Park, FL | 0 | — | |
| 5989 | Key Communications LLC | Fort Myers, FL | 0 | — | |
| 6012 | United States Cellular Corporation - IL | Chicago, IL | United States Cellular Operating Company | 0 | — |
| 6015 | Tracy Corporation II | Scottsbluff, NE | Telemetrix Inc | 0 | — |
| 6017 | Cricket Communications Inc | San Diego, CA | At&T Inc | 0 | — |
| 6018 | Communications Venture Corporation | New Paris, IN | 0 | — | |
| 6027 | Carolina PCS 1 Limited Partnership | Shelby, NC | 0 | — | |
| 6032 | Sprint Spectrum LP - NE | Overland Park, KS | Softbank Corporation | 0 | — |
| 6034 | Sprint Spectrum LP - MT | Overland Park, KS | Softbank Corporation | 0 | — |
| 611H | Rovvr Communications Inc | Etobicoke, ON | 0 | — | |
| 6170 | Wireless II LLC | Grand Island, NE | 0 | — | |
| 6184 | Personal Communication Network Inc | Melville, NY | 0 | — | |
| 643D | Cross Wireless LLC | Warner, OK | 0 | — | |
| 648B | Hargray Wireless LLC | Hilton Head Island, SC | Hargray Communications Group Inc | 0 | — |
| 649B | Hargray Wireless LLC - GA | Hilton Head Island, SC | Hargray Communications Group Inc | 0 | — |
| 6504 | United States Cellular Corporation | Chicago, IL | United States Cellular Operating Company | 0 | — |
| 6513 | Omnipoint Communications Inc | Wayne, NJ | Voicestream Wireless Corporation | 0 | — |
| 651C | Wave Runner LLC | Tamuning, GU | Choice Holdings LLC | 0 | — |
| 6625 | Omnipoint Communications Inc - VT | Wayne, NJ | Voicestream Wireless Corporation | 0 | — |
| 6664 | Sprint Spectrum LP | Overland Park, KS | Softbank Corporation | 0 | — |
| 6681 | New Cingular Wireless PCS LLC - AR | Atlanta, GA | AT&T Inc | 0 | — |
| 6691 | Cox California Pcs Inc | Atlanta, GA | 0 | — | |
| 6750 | Pocket Communications Inc | Washington, DC | 0 | — | |
| 677B | Chariton Valley Communications Corporation | Macon, MO | 0 | — | |
| 6817 | Omnipoint Communications Inc - DE | Wayne, NJ | Voicestream Wireless Corporation | 0 | — |
| 6832 | Nextwave Telecom Inc dba Nextwave Wireless | San Diego, CA | 0 | — | |
| 6834 | Northstar Technology LLC | Lexington, KY | 0 | — | |
| 6851 | Kansas Personal Communications Services Ltd | Oklahoma City, OK | 0 | — | |
| 6852 | Anishnabe Communications Enterprise Inc | Mount Pleasant, MI | 0 | — | |
| 6883 | Hargray Wireless LLC - SC | Hilton Head, SC | Cricket Communications Inc | 0 | — |
| 6896 | Wireless North Inc | Plymouth, MN | 0 | — | |
| 6903 | NPI Wireless a division of Noverr Publishing Inc | Traverse City, MI | 0 | — | |
| 6905 | Blackfoot Communications Inc | Missoula, MT | BTC Holdings Inc | 0 | — |
| 6922 | MTPCS LLC | Fairfield, MT | MTPCS LLC | 0 | — |
| 6931 | Alltel Communications Inc | Little Rock, AR | Alltel Corporation | 0 | — |
| 6948 | Bellsouth Wireless Inc | Atlanta, GA | 0 | — | |
| 6949 | Poka Lambro PCS Inc | Tahoka, TX | 0 | — | |
| 6955 | Enterprise Communications Partnership | Columbus, GA | 0 | — | |
| 696E | Spotlight Media Corporation | Bethesda, MD | 0 | — | |
| 6973 | Georgia Independent PCS Corporation | Macon, GA | 0 | — | |
| 6974 | Savannah Independent PCS Corporation | Macon, GA | 0 | — | |
| 6979 | Louisiana Unwired LLC | Lake Charles, LA | 0 | — | |
| 6982 | Brookings Municipal Utilities | Brookings, SD | 0 | — | |
| 6984 | Tern Wireless LP | East Stroudsburg, PA | 0 | — | |
| 6986 | RT Communications Inc | Worland, WY | 0 | — | |
| 6999 | Via Wireless LLC | Fresno, CA | 0 | — | |
| 701E | Cricket Communications Inc | San Diego, CA | 0 | — | |
| 711E | MCG PCS II Inc | Bethesda, MD | 0 | — | |
| 752B | Cincinnati Bell Wireless Company | Cincinnati, OH | Cincinnati Bell Inc | 0 | — |
| 7641 | Conxus Spectrum Inc | Greenville, SC | Conxus Communications Inc | 0 | — |
| 7642 | Airadigm Communications Inc | Little Chute, WI | Telephone And Data Systems Inc | 0 | — |
| 8126 | East Buchanan Telephone Cooperative | Winthrop, IA | 0 | — | |
| 843H | Sagebrush Cellular Inc | Scobey, MT | 0 | — | |
| 8440 | Sprint Spectrum LP - AL | Overland Park, KS | Softbank Corporation | 0 | — |
| 8441 | Sprint Spectrum LP - AZ | Overland Park, KS | Softbank Corporation | 0 | — |
| 8442 | Sprint Spectrum LP - AR | Overland Park, KS | Softbank Corporation | 0 | — |
| 8443 | Sprint Spectrum LP - CA | Overland Park, KS | Softbank Corporation | 0 | — |
| 8444 | Sprint Spectrum LP - CO | Overland Park, KS | Softbank Corporation | 0 | — |
| 8445 | Sprint Spectrum LP - FL | Overland Park, KS | Softbank Corporation | 0 | — |
| 8446 | Sprint Spectrum LP - IN | Overland Park, KS | Softbank Corporation | 0 | — |
| 8447 | Sprint Spectrum LP - IA | Overland Park, KS | Softbank Corporation | 0 | — |
| 8448 | Sprint Spectrum LP - KS | Overland Park, KS | Softbank Corporation | 0 | — |
| 8449 | Sprint Spectrum LP - KY | Overland Park, KS | Softbank Corporation | 0 | — |
| 8450 | Sprint Spectrum LP - LA | Overland Park, KS | Softbank Corporation | 0 | — |
| 8451 | Sprint Spectrum LP - MA | Overland Park, KS | Softbank Corporation | 0 | — |
| 8452 | Sprint Spectrum LP - MI | Overland Park, KS | Softbank Corporation | 0 | — |
| 8453 | Sprint Spectrum LP - MN | Overland Park, KS | Softbank Corporation | 0 | — |
| 8454 | Sprint Spectrum LP - MO | Overland Park, KS | Softbank Corporation | 0 | — |
| 8455 | Sprint Spectrum LP - NY | Overland Park, KS | Softbank Corporation | 0 | — |
| 8456 | Sprint Spectrum LP - OK | Overland Park, KS | Softbank Corporation | 0 | — |
| 8457 | Sprint Spectrum LP - OR | Overland Park, KS | Softbank Corporation | 0 | — |
| 8458 | Sprint Spectrum LP - PA | Overland Park, KS | Softbank Corporation | 0 | — |
| 8459 | Sprint Spectrum LP - TN | Overland Park, KS | Softbank Corporation | 0 | — |
| 8460 | Sprint Spectrum LP - TX | Overland Park, KS | Softbank Corporation | 0 | — |
| 8461 | Sprint Spectrum LP - UT | Overland Park, KS | Softbank Corporation | 0 | — |
| 8462 | Sprint Spectrum LP - WA | Overland Park, KS | Softbank Corporation | 0 | — |
| 8463 | Sprint Spectrum LP - WI | Overland Park, KS | Softbank Corporation | 0 | — |
| 8564 | Sprint Spectrum LP - GA | Overland Park, KS | Softbank Corporation | 0 | — |
| 8565 | Sprint Spectrum LP - HI | Overland Park, KS | Softbank Corporation | 0 | — |
| 8566 | Sprint Spectrum LP - IL | Overland Park, KS | Softbank Corporation | 0 | — |
| 8567 | Sprint Spectrum LP - NC | Overland Park, KS | Softbank Corporation | 0 | — |
| 8568 | Sprint Spectrum LP - OH | Overland Park, KS | Softbank Corporation | 0 | — |
| 8569 | Sprint Spectrum LP - PR | Overland Park, KS | Softbank Corporation | 0 | — |
| 8570 | Sprint Spectrum LP - SC | Overland Park, KS | Softbank Corporation | 0 | — |
| 8571 | Sprint Spectrum LP - VA | Overland Park, KS | Softbank Corporation | 0 | — |
| 8572 | Sprint Spectrum LP - NM | Overland Park, KS | Softbank Corporation | 0 | — |
| 8573 | Sprint Spectrum LP - VI | Overland Park, KS | Softbank Corporation | 0 | — |
| 8574 | Sprint Spectrum LP - MS | Overland Park, KS | Softbank Corporation | 0 | — |
| 8575 | Sprint Spectrum LP - WV | Overland Park, KS | Softbank Corporation | 0 | — |
| 8576 | Sprint Spectrum LP - AK | Overland Park, KS | Softbank Corporation | 0 | — |
| 8577 | T-Mobile USA Inc | Des Moines, IA | Iowa Network Services | 0 | — |
| 8584 | Indus Inc | Milwaukee, WI | 0 | — | |
| 862D | Cricket Communications Inc | San Diego, CA | Lcw Wireless LLC | 0 | — |
| 8641 | Magnacom Wireless LLC | Vancouver, WA | 0 | — | |
| 8643 | Telecorp Communications Inc | Arlington, VA | 0 | — | |
| 864E | NTCH-WA Inc | Hermosa Beach, CA | 0 | — | |
| 870E | Strata8 Networks Inc | Bellevue, WA | 0 | — | |
| 8711 | Cleveland Unlimited Inc | Syosset, NY | Cleveland Unlimited LLC | 0 | — |
| 873A | Sunbeach Communications Inc | Saint Michael, | 0 | — | |
| 897A | Salmon PCS Licensee LLC | Atlanta, GA | Salmon PCS LLC | 0 | — |
| 9009 | Commnet PCS Inc | Burr Ridge, IL | 0 | — | |
| 900E | Daredevil Inc | Greenville, IL | 0 | — | |
| 902B | West Virginia PCS Alliance LC dba NTELOS | Waynesboro, VA | Ntelos Inc | 0 | — |
| 9131 | Alpine - Michigan F LLC | Gaylord, MI | 0 | — | |
| 9150 | Alpine - MIchigan E Inc | Gaylord, MI | 0 | — | |
| 9271 | Northern New Mexico Telecom Inc | Mora, NM | 0 | — | |
| 9304 | Oklahoma Western Telephone Company | Clayton, OK | Oklahoma Western Telephone Company Inc | 0 | — |
| 938C | Centennial Michiana License Company LLC | Wall, NJ | Cingular Wireless PCS LLC | 0 | — |
| 9404 | WebTel Wireless Inc | Marina Del Rey, CA | 0 | — | |
| 9607 | Flat West Wireless LLC | Lubbock, TX | NTCH Inc | 0 | — |
| 978G | Consolidated Telcom | Dickinson, ND | 0 | — |
