OCN 5562 · Personal Communications Service (Wireless)
T-Mobile USA Inc
d/b/a MetroPCS Inc
Part of the T-Mobile group — 23 OCNs across 53 states · 237,998 blocks combined.
Holding: T-Mobile Usa Inc
Total blocks
52,755
Recent (18 mo)
529
Medium
125
Old
35,814
Area codes
331
States
52
Address
8144 Walnut Hill Lane, Suite 600
Dallas, TX 75231-4388
8144 Walnut Hill Lane, Suite 600
Dallas, TX 75231-4388
Website
metropcs.com
metropcs.com
First assigned block
2001-01-03
2001-01-03
Last assigned block
2026-03-24
2026-03-24
Want a number from T-Mobile USA Inc?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Dallas, TX


Block portfolio at a glance
By age
- Recent (529) — last 18 mo
- Medium (125)
- Old (35,814)
- Undated (16,287)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Texas TX · 6,639 · 18
- Florida FL · 5,578 · 13
- California CA · 5,528 · 12
- New York NY · 4,449 · 34
- Massachusetts MA · 2,268 · 2
- Michigan MI · 2,041 · 14
- Pennsylvania PA · 1,929 · 3
- New Jersey NJ · 1,895
- Georgia GA · 1,787 · 3
- Virginia VA · 1,726 · 8
- Illinois IL · 1,436 · 10
- Maryland MD · 1,018 · 1
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from T-Mobile USA Inc's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (479) 797-8367 ★ | SYSTEMS | Technical / Electronics / Software | AR | 2025-05-01 | 226,067 |
| (939) 432-8464 ★ | HEATING | Heating / Oil / Gas | PR | 2025-10-22 | 113,644 |
| (914) 638-9675 ★ | NETWORK | Community / Social Services | NY | 2025-03-27 | 111,868 |
| (785) 788-3467 ★ | STUDIOS | Fitness / Spa / Nutrition | KS | 2025-03-24 | 80,082 |
| (541) 628-8725 ★ | NATURAL | Energy / Gas Stations / Generators | OR | 2025-04-07 | 52,481 |
| (641) 432-5849 ★ | HEALTHY | Supermarkets / Deli / Groceries | IA | 2025-12-09 | 48,844 |
| (939) 432-5849 ★ | HEALTHY | Supermarkets / Deli / Groceries | PR | 2025-10-22 | 48,844 |
| (641) 432-5464 ★ | HEALING | Health Care / Medical / Hospitals | IA | 2025-12-09 | 42,203 |
| (939) 432-5464 ★ | HEALING | Health Care / Medical / Hospitals | PR | 2025-10-22 | 42,203 |
| (580) 387-6488 ★ | FURNITURE | Furniture / Tables / Mattresses | OK | 2025-03-27 | 42,011 |
| (319) 468-4362 ★ | IN THE NATURE | Miscellaneous | IA | 2025-03-28 | 41,902 |
| (838) 379-9255 ★ | DRYWALL | Building / Construction / Contractor | NY | 2025-03-27 | 37,908 |
| (541) 628-8439 ★ | MATTHEW | Names / Nicknames | OR | 2025-04-07 | 35,168 |
| (531) 373-3366 ★ | FREEDOM | Military / Government / Patriotic | NE | 2025-03-27 | 33,978 |
| (517) 465-4329 ★ | HOLIDAY | Calendar / Holidays / Dates | MI | 2025-03-06 | 32,784 |
| (826) 278-7437 ★ | BRUSHES | Painters / Painting | VA | 2025-12-03 | 28,130 |
| (641) 432-5842 ★ | HEALTHCARE | Health Care / Medical / Hospitals | IA | 2025-12-09 | 25,587 |
| (939) 432-5842 ★ | HEALTHCARE | Health Care / Medical / Hospitals | PR | 2025-10-22 | 25,587 |
| (939) 432-7464 ★ | HEARING | Disabled / Handicapped | PR | 2025-10-22 | 25,053 |
| (262) 482-5426 ★ | ITALIAN | Restaurants | WI | 2025-03-03 | 24,996 |
| (826) 278-4342 ★ | ARTIFICIAL | General | VA | 2025-12-03 | 24,060 |
| (308) 333-3673 ★ | DEFENSE | Martial Arts / Combat | NE | 2025-03-26 | 23,466 |
| (828) 928-2437 ★ | WATCHES | Accessories / Bags / Shoes | NC | 2025-03-20 | 21,782 |
| (641) 776-8474 ★ | PROVISION | General | IA | 2025-03-25 | 21,424 |
| (826) 278-4253 ★ | ARTICLES | Books / Library / Writing | VA | 2025-12-03 | 21,031 |
| (319) 468-4334 ★ | IN THE FIELDS | Miscellaneous | IA | 2025-03-28 | 20,647 |
| (531) 364-4637 ★ | ENGINES | Automotive | NE | 2025-03-27 | 18,255 |
| (939) 432-8437 ★ | HEATHER | Names / Nicknames | PR | 2025-10-22 | 18,233 |
| (656) 246-2652 ★ | CHOCOLATE | Supermarkets / Deli | FL | 2025-03-06 | 17,813 |
| (715) 867-6686 ★ | TORONTO | Geography / Local / Directions | WI | 2025-02-28 | 16,952 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by T-Mobile USA Inc since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (715) 738-8XXX | WI | Chippewfls | 2026-03-24 |
| (385) 993-7XXX | UT | Lehi | 2026-01-28 |
| (810) 215-2XXX | MI | Fenton | 2026-01-26 |
| (810) 458-5XXX | MI | Linden | 2026-01-26 |
| (913) 990-2XXX | KS | Olathe | 2026-01-23 |
| (352) 879-2XXX | FL | Inverness | 2025-12-31 |
| (641) 432-5XXX | IA | Forestcity | 2025-12-09 |
| (274) 208-0XXX | WI | Neshkoro | 2025-12-04 |
| (608) 593-9XXX | WI | Reedsburg | 2025-12-04 |
| (608) 715-9XXX | WI | Adams | 2025-12-04 |
| (608) 726-8XXX | WI | Darlington | 2025-12-04 |
| (608) 804-2XXX | WI | Genoa | 2025-12-04 |
| (608) 894-2XXX | WI | Arcadia | 2025-12-04 |
| (608) 929-0XXX | WI | Highland | 2025-12-04 |
| (939) 354-1XXX | PR | Trujilloal | 2025-12-04 |
| (254) 603-0XXX | TX | Valley Ml | 2025-12-03 |
| (254) 603-1XXX | TX | Valley Ml | 2025-12-03 |
| (409) 372-3XXX | TX | Txscymarqu | 2025-12-03 |
| (826) 278-XXXX | VA | Berryville | 2025-12-03 |
| (826) 278-9XXX | VA | Berryville | 2025-12-03 |
| (802) 346-7XXX | VT | Williamstn | 2025-12-02 |
| (802) 525-2XXX | VT | Barton | 2025-12-02 |
| (802) 538-4XXX | VT | Brandon | 2025-12-02 |
| (802) 638-3XXX | VT | Milton | 2025-12-02 |
| (715) 729-8XXX | WI | Tigerton | 2025-11-13 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 347 | 1,440 | — | 2022-09-01 |
| 214 | 1,110 | — | 2021-07-01 |
| 786 | 1,085 | 7 | 2025-03-06 |
| 678 | 689 | — | 2022-05-23 |
| 916 | 643 | — | 2022-05-03 |
| 832 | 634 | — | 2021-04-21 |
| 510 | 630 | — | 2020-09-29 |
| 248 | 572 | — | 2023-02-23 |
| 813 | 571 | 1 | 2024-11-15 |
| 619 | 560 | — | 2021-02-18 |
| 956 | 540 | — | 2023-07-14 |
| 702 | 522 | — | 2018-03-06 |
| 913 | 514 | 1 | 2026-01-23 |
| 817 | 505 | — | 2020-12-08 |
| 210 | 499 | — | 2021-01-14 |
| 774 | 453 | 1 | 2025-01-06 |
| 904 | 443 | — | 2022-09-09 |
| 267 | 442 | — | 2024-01-10 |
| 313 | 435 | 9 | 2025-03-06 |
| 561 | 429 | — | 2022-03-28 |
| 209 | 428 | — | 2021-10-04 |
| 804 | 428 | — | 2022-05-11 |
| 631 | 425 | 5 | 2025-03-27 |
| 469 | 418 | — | 2022-01-06 |
| 305 | 409 | — | 2022-04-08 |
| 860 | 403 | 1 | 2025-05-01 |
| 781 | 401 | — | 2024-11-01 |
| 707 | 396 | 3 | 2025-04-07 |
| 401 | 391 | — | 2021-12-28 |
| 727 | 386 | — | 2021-12-22 |
| 205 | 384 | — | 2021-09-03 |
| 202 | 382 | — | 2021-10-11 |
| 954 | 377 | — | 2021-01-05 |
| 717 | 375 | — | 2023-03-16 |
| 502 | 365 | — | 2022-08-22 |
| 443 | 358 | — | 2023-01-30 |
| 512 | 358 | — | 2019-10-22 |
| 757 | 357 | — | 2022-10-25 |
| 408 | 344 | — | 2022-10-19 |
| 978 | 341 | 1 | 2025-05-05 |
| 559 | 339 | — | 2023-06-16 |
| 203 | 335 | — | 2014-12-29 |
| 239 | 329 | — | 2021-10-07 |
| 240 | 320 | — | 2022-12-01 |
| 850 | 320 | — | 2022-08-02 |
| 281 | 319 | — | 2021-04-21 |
| 661 | 315 | — | 2022-04-25 |
| 518 | 314 | — | 2022-03-08 |
| 415 | 310 | — | 2020-04-15 |
| 516 | 309 | 1 | 2025-04-03 |
| 732 | 309 | — | 2021-09-23 |
| 856 | 309 | — | 2022-12-07 |
| 201 | 302 | — | 2017-03-15 |
| 602 | 297 | — | 2021-10-11 |
| 646 | 295 | — | 2019-02-04 |
| 925 | 294 | — | 2022-05-06 |
| 540 | 292 | 1 | 2025-03-20 |
| 215 | 291 | — | 2020-08-08 |
| 941 | 289 | — | 2021-12-28 |
| 720 | 275 | — | 2022-09-13 |
States
| State | Blocks | Recent |
|---|---|---|
| TX | 6,639 | 18 |
| FL | 5,578 | 13 |
| CA | 5,528 | 12 |
| NY | 4,449 | 34 |
| MA | 2,268 | 2 |
| MI | 2,041 | 14 |
| PA | 1,929 | 3 |
| NJ | 1,895 | — |
| GA | 1,787 | 3 |
| VA | 1,726 | 8 |
| IL | 1,436 | 10 |
| MD | 1,018 | 1 |
| NC | 1,009 | 22 |
| AL | 1,003 | — |
| OH | 959 | 1 |
| AZ | 815 | — |
| LA | 815 | — |
| CT | 809 | 1 |
| IN | 780 | 1 |
| TN | 735 | 3 |
| KY | 705 | — |
| WA | 698 | 9 |
| KS | 688 | 36 |
| WI | 659 | 111 |
| NV | 639 | — |
| OR | 639 | 10 |
| MO | 490 | 34 |
| CO | 482 | — |
| SC | 417 | 5 |
| IA | 401 | 48 |
| RI | 391 | — |
| DC | 389 | — |
| NM | 382 | — |
| MS | 366 | — |
| OK | 315 | 30 |
| MN | 301 | — |
| PR | 299 | 9 |
| UT | 219 | 1 |
| AR | 198 | 6 |
| WV | 155 | 6 |
| NE | 136 | 44 |
| ID | 122 | — |
| NH | 121 | 7 |
| DE | 81 | — |
| ME | 74 | 16 |
| HI | 53 | — |
| VT | 49 | 11 |
| SD | 20 | — |
| ND | 18 | — |
| MT | 14 | — |
| WY | 13 | — |
| VI | 2 | — |
Sister OCNs in the T-Mobile group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the T-Mobile group page.
Sister OCNs under T-Mobile Usa Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6529 | T-Mobile USA Inc | 74,692 | 2,873 |
| 899D | T-Mobile USA Inc | 7,177 | 1 |
| 150C | Voicestream GSM I LLC | 1,989 | 5 |
| 6846 | D&E/Omnipoint Wireless Joint Venture LP dba PCS One | 1,010 | 87 |
| 392A | T-Mobile USA Inc | 0 | 0 |
| 396A | T-Mobile USA Inc | 0 | 0 |
| 522D | T-Mobile USA Inc | 0 | 0 |
| 539D | T-Mobile USA Inc | 0 | 0 |
| 570E | T-Mobile USA Inc | 0 | 0 |
