AT&T Inc
All OCNs operating under this holding company.
| OCN | Company | HQ | Type | Total | Recent | Website |
|---|---|---|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 58,704 | 6,972 | att.com |
| 6214 | New Cingular Wireless PCS LLC - GA | Atlanta, GA | Wireless Carrier | 40,046 | 5,569 | att.com |
| 6010 | New Cingular Wireless PCS LLC | Kirkland, WA | Wireless Carrier | 38,106 | 3,116 | att.com |
| 4036 | New Cingular Wireless PCS LLC - DC | Atlanta, GA | Wireless Carrier | 30,944 | 4,493 | att.com |
| 9533 | Southwestern Bell Telephone Company | Dallas, TX | Regional Bell Operating Company | 26,095 | — | att.com |
| 9740 | Pacific Bell Telephone Company | Dallas, TX | Regional Bell Operating Company | 18,541 | — | att.com |
| 9417 | Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph | Atlanta, GA | Regional Bell Operating Company | 15,734 | — | att.com |
| 9419 | Bellsouth Telecommunications Inc dba South Central Bell Telephone | Atlanta, GA | Regional Bell Operating Company | 13,075 | — | att.com |
| 9329 | Ameritech Illinois | Hoffman Estates, IL | Regional Bell Operating Company | 6,645 | — | att.com |
| 516C | AT&T Enterprises LLC | San Antonio, TX | IP-Enabled Service / VoIP | 5,935 | 113 | att.com |
| 9323 | Ameritech Michigan | Hoffman Estates, IL | Regional Bell Operating Company | 5,035 | — | att.com |
| 9321 | Ameritech Ohio | Hoffman Estates, IL | Regional Bell Operating Company | 4,377 | — | att.com |
| 9325 | Ameritech Indiana | Hoffman Estates, IL | Regional Bell Operating Company | 2,941 | — | att.com |
| 9327 | Ameritech Wisconsin | Hoffman Estates, IL | Regional Bell Operating Company | 2,021 | — | att.com |
| 8300 | Teleport Communications America LLC - FL | Staten Island, NY | Competitive Local Exchange Carrier | 1,704 | 62 | att.com |
| 7136 | Teleport Communications America LLC - IL | Staten Island, NY | Competitive Local Exchange Carrier | 1,636 | 144 | att.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 1,597 | 61 | att.com |
| 7140 | TC Systems Inc - NY | Staten Island, NY | Competitive Local Exchange Carrier | 1,427 | 10 | att.com |
| 7139 | Teleport Communications America LLC - CA | Staten Island, NY | Competitive Local Exchange Carrier | 1,331 | 81 | att.com |
| 7145 | Teleport Communications America LLC - CA | Staten Island, NY | Competitive Local Exchange Carrier | 1,316 | 45 | att.com |
| 7138 | Teleport Communications America LLC - TX | Staten Island, NY | Competitive Local Exchange Carrier | 1,305 | 25 | att.com |
| 7148 | Teleport Communications America LLC - TX | Staten Island, NY | Competitive Local Exchange Carrier | 1,187 | 43 | att.com |
| 8392 | Teleport Communications America LLC - GA | Staten Island, NY | Competitive Local Exchange Carrier | 1,144 | 208 | att.com |
| 770E | Teleport Communications America LLC - MI | Bedminster, NJ | Competitive Local Exchange Carrier | 1,005 | 21 | att.com |
| 7532 | Teleport Communications America LLC - OH | Staten Island, NY | Competitive Local Exchange Carrier | 916 | 47 | att.com |
| 7135 | TC Systems Inc | Staten Island, NY | Competitive Local Exchange Carrier | 908 | 8 | att.com |
| 7217 | Teleport Communications America LLC - AZ | Staten Island, NY | Competitive Local Exchange Carrier | 887 | 280 | att.com |
| 7146 | Teleport Communications America LLC - WA | Staten Island, NY | Competitive Local Exchange Carrier | 869 | 23 | att.com |
| 114F | Teleport Communications America LLC - TN | Bedminster, NJ | Competitive Local Exchange Carrier | 766 | 210 | att.com |
| 7529 | Teleport Communications America LLC - DC | Staten Island, NY | Competitive Local Exchange Carrier | 711 | 14 | att.com |
| 7142 | Teleport Communications America LLC - NJ | Staten Island, NY | Competitive Local Exchange Carrier | 709 | 2 | att.com |
| 8389 | Teleport Communications America LLC - NC | Staten Island, NY | Competitive Local Exchange Carrier | 698 | 15 | att.com |
| 7216 | Teleport Communications America - WI - LLC | Staten Island, NY | Competitive Local Exchange Carrier | 647 | 5 | att.com |
| 7309 | Teleport Communications America LLC - PA | Staten Island, NY | Competitive Local Exchange Carrier | 645 | 7 | att.com |
| 7378 | Teleport Communications America LLC - CO | Staten Island, NY | Competitive Local Exchange Carrier | 626 | 5 | att.com |
| 7218 | Teleport Communications America LLC - MO | Staten Island, NY | Competitive Local Exchange Carrier | 560 | 34 | att.com |
| 7314 | Teleport Communications America LLC - IN | Staten Island, NY | Competitive Local Exchange Carrier | 540 | 17 | att.com |
| 4644 | Teleport Communications America LLC - VA | Staten Island, NY | Competitive Local Exchange Carrier | 525 | 129 | att.com |
| 7315 | Teleport Communications America LLC - PA | Staten Island, NY | Competitive Local Exchange Carrier | 498 | 14 | att.com |
| 8406 | Teleport Communications America LLC - KY | Staten Island, NY | Competitive Local Exchange Carrier | 485 | 1 | att.com |
| 7143 | Teleport Communications America LLC - CT | Staten Island, NY | Competitive Local Exchange Carrier | 436 | 5 | att.com |
| 9742 | Nevada Bell Telephone Company | Dallas, TX | Regional Bell Operating Company | 417 | — | att.com |
| 7325 | Teleport Communications America LLC - MD | Staten Island, NY | Competitive Local Exchange Carrier | 384 | 13 | att.com |
| 7530 | Teleport Communications America LLC - UT | Staten Island, NY | Competitive Local Exchange Carrier | 364 | 59 | att.com |
| 7147 | Teleport Communications America LLC - CA | Staten Island, NY | Competitive Local Exchange Carrier | 340 | 18 | att.com |
| 8271 | Teleport Communications America LLC - AL | Staten Island, NY | Competitive Local Exchange Carrier | 333 | 38 | att.com |
| 7726 | Southwestern Bell Telephone Company - TX | Dallas, TX | Competitive Local Exchange Carrier | 324 | — | att.com |
| 8405 | Teleport Communications America LLC - MN | Staten Island, NY | Competitive Local Exchange Carrier | 316 | 1 | att.com |
| 7144 | Teleport Communications America LLC - NE | Staten Island, NY | Competitive Local Exchange Carrier | 293 | 174 | att.com |
| 802C | Teleport Communications America LLC - AR | Bedminster, NJ | Competitive Local Exchange Carrier | 290 | 2 | att.com |
| 653C | Teleport Communications America - LA - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 283 | 6 | att.com |
| 530C | Teleport Communications America - OK - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 280 | 4 | att.com |
| 635C | Teleport Communications America - SC - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 275 | 15 | att.com |
| 7531 | Teleport Communications America LLC - OR | Staten Island, NY | Competitive Local Exchange Carrier | 248 | — | att.com |
| 8995 | Teleport Communications America LLC - KS | Staten Island, NY | Competitive Local Exchange Carrier | 216 | 5 | att.com |
| 6123 | Teleport Communications America LLC - MO | Staten Island, NY | Competitive Local Exchange Carrier | 200 | 7 | att.com |
| 458C | Teleport Communications America - MS - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 194 | 13 | att.com |
| 587C | Teleport Communications America LLC - NV | Bedminster, NJ | Competitive Local Exchange Carrier | 135 | 10 | att.com |
| 8344 | Teleport Communications America LLC - IA | Staten Island, NY | Competitive Local Exchange Carrier | 116 | 11 | att.com |
| 450C | Teleport Communications America - NM - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 107 | 57 | att.com |
| 7351 | Teleport Communications America - RI - LLC | Staten Island, NY | Competitive Local Exchange Carrier | 105 | 3 | att.com |
| 882G | Teleport Communications America LLC - ME | Bedminster, NJ | Competitive Local Exchange Carrier | 104 | 8 | att.com |
| 8299 | Teleport Communications America LLC - NH | Staten Island, NY | Competitive Local Exchange Carrier | 92 | 1 | att.com |
| 7310 | Teleport Communications America LLC - NJ | Staten Island, NY | Competitive Local Exchange Carrier | 90 | — | att.com |
| 808G | Teleport Communications America LLC - ID | Bedminster, NJ | Competitive Local Exchange Carrier | 71 | 6 | att.com |
| 881G | Teleport Communications America LLC - VT | Bedminster, NJ | Competitive Local Exchange Carrier | 45 | — | att.com |
| 771G | Teleport Communications America - MT - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 36 | — | att.com |
| 879G | Teleport Communications America - WY - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 31 | 3 | att.com |
| 772G | Teleport Communications America - ND - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 27 | 3 | att.com |
| 693G | Teleport Communications America - SD - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 22 | 3 | att.com |
| 3027 | Alascom Inc dba AT&T Alaska | Anchorage, AK | Incumbent Local Exchange Carrier | 20 | — | att.com |
| 7533 | Bellsouth Telecommunications LLC - FL | Atlanta, GA | Competitive Local Exchange Carrier | 12 | — | att.com |
| 8870 | Southwestern Bell Telephone Company - AR | San Antonio, TX | Competitive Local Exchange Carrier | 11 | — | att.com |
| 7692 | AT&T Corporation - NV | Bedminster, NJ | Competitive Local Exchange Carrier | 4 | — | att.com |
| 9300 | Ameritech | Detroit, MI | Regional Bell Operating Company | 1 | — | |
| 0255 | SBC Long Distance LLC dba AT&T Long Distance - VA | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 0260 | SBC Long Distance LLC dba AT&T Long Distance - MN | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 0261 | SBC Long Distance LLC dba AT&T Long Distance - MD | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 0555 | SBC Long Distance LLC dba AT&T Long Distance | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 0596 | AT&T Corporation - HI | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 0599 | AT&T Corporation - NE | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 0766 | SBC Long Distance LLC dba AT&T Long Distance - AZ | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 0767 | SBC Long Distance LLC dba AT&T Long Distance - OR | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 0768 | SBC Long Distance LLC dba AT&T Long Distance - SC | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 0808 | SBC Long Distance LLC dba AT&T Long Distance - WV | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 103D | BellSouth Long Distance Inc - KY | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 1388 | SBC Long Distance LLC dba AT&T Long Distance - UT | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 1392 | SBC Long Distance LLC dba AT&T Long Distance - GA | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 1486 | AT&T Corporation - TN | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 156D | BellSouth Long Distance Inc - TN | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 1648 | AT&T Corporation - IA | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 1658 | AT&T Corporation - OK | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 2028 | SBC Long Distance LLC dba AT&T Long Distance - KY | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 2031 | SBC Long Distance LLC dba AT&T Long Distance - NC | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 2033 | SBC Long Distance LLC dba AT&T Long Distance - NH | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 2079 | AT&T Corporation - AL | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 2370 | SBC Long Distance LLC dba AT&T Long Distance - NJ | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 2546 | AT&T Corporation - WI | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 2552 | AT&T Corporation - MT | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 2553 | AT&T Corporation - NH | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 2582 | BellSouth Long Distance Inc | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 2583 | BellSouth Long Distance Inc | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 2591 | AT&T Corporation - NV | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 2664 | SBC Long Distance LLC dba AT&T Long Distance | San Ramon, CA | Local Reseller | 0 | — | |
| 2665 | SBC Long Distance LLC dba AT&T Long Distance - FL | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 2666 | SBC Long Distance LLC dba AT&T Long Distance - MA | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 2667 | SBC Long Distance LLC dba AT&T Long Distance - WA | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 2729 | AT&T Corporation - RI | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 2742 | Bellsouth Telecommunications LLC - KY | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 2743 | Bellsouth Telecommunications LLC - NC | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 274B | AT&T Communications of the Southwest Inc - AR | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 275B | AT&T Communications of the South Central States Inc - LA | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 276B | AT&T Communications of the Southern States Inc - NC | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 2772 | AT&T Corporation - KS | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 277B | AT&T Communications of the Southern States Inc - SC | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 2822 | AT&T Corporation - IN | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 289B | AT&T Communications of Delaware Inc - DE | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 290B | AT&T Communications of New England Inc - ME | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 291B | AT&T Communications of Nevada Inc - NV | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 2921 | AT&T Corporation - CT | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 292B | AT&T Communications of New Hampshire Inc - NH | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 293B | AT&T Communications of the Pacific Northwest Inc - OR | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 294B | AT&T Communications of New England Inc - RI | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 295B | AT&T Communications of the Mountain States Inc - UT | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 296B | AT&T Communications of New England Inc - VT | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 297B | AT&T Communications of the Pacific Northwest Inc - WA | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 2986 | AT&T Corporation - SC | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 298B | AT&T Communications of West Virginia Inc - WV | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 3093 | AT&T Corporation - LA | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 3142 | Ameritech Advanced Data Services of Michigan Inc dba SBC Advanced Solutions Inc - MI | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3143 | Ameritech Advanced Data Services of Illinois Inc dba SBC Advanced Solutions Inc - IL | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3144 | Ameritech Advanced Data Services of Ohio Inc dba SBC Advanced Solutions Inc - OH | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3145 | Ameritech Advanced Data Services of Wisconsin Inc dba SBC Advanced Solutions Inc - WI | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3344 | AT&T Corporation - DE | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 3364 | AT&T Corporation - KY | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 3369 | SBC Advanced Solutions Inc - MO | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3383 | AT&T Corporation - UT | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 3398 | SBC Advanced Solutions Inc | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3399 | SBC Advanced Solutions Inc - TX | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3524 | SBC Advanced Solutions Inc - KS | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3636 | SBC Advanced Solutions Inc - OK | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3652 | SBC Advanced Solutions Inc - AR | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3665 | SBC Advanced Solutions Inc - CT | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 381B | AT&T Communications of the Mountain States Inc - NM | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 3828 | SBC Long Distance LLC dba AT&T Long Distance - DC | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 3829 | SBC Long Distance LLC dba AT&T Long Distance - PA | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 382B | AT&T Communications of the Mountain States Inc - ID | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 3830 | SBC Long Distance LLC dba AT&T Long Distance - CO | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 383B | AT&T Communications of Midwest Inc - IA | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 384B | AT&T Communications of the Mountain States Inc - MT | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 385B | AT&T Communications of Midwest Inc - NE | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 3868 | SBC Long Distance LLC dba AT&T Long Distance - NY | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 3869 | SBC Long Distance LLC dba AT&T Long Distance - TN | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 386B | AT&T Communications of Midwest Inc - ND | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 3870 | SBC Long Distance LLC dba AT&T Long Distance - MS | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 387B | AT&T Communications of Midwest Inc - SD | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 388B | AT&T Communications of the Mountain States Inc - WY | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 3962 | SBC Advanced Solutions Inc - CA | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 3972 | SBC Advanced Solutions Inc - NV | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 4038 | New Cingular Wireless PCS LLC - KS | Euless, TX | Wireless Carrier | 0 | — | |
| 4235 | AT&T Corporation - CO | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 4236 | AT&T Corporation - MI | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 4237 | AT&T Corporation - NJ | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 4247 | AT&T Corporation - DC | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 4250 | AT&T Corporation - MN | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 4295 | AT&T Corporation | Basking Ridge, NJ | Competitive Access Provider | 0 | — | |
| 4384 | Bellsouth Long Distance Inc - FL | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 4775 | AT&T Corporation - NC | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5001 | Southwestern Bell Telephone Company - Operator Services - AR | San Antonio, TX | Administrative / Reserved | 0 | — | |
| 5002 | Southwestern Bell Telephone Company - Operator Services - KS | San Antonio, TX | Administrative / Reserved | 0 | — | |
| 5003 | Southwestern Bell Telephone Company - Operator Services - MO | San Antonio, TX | Administrative / Reserved | 0 | — | |
| 5004 | Southwestern Bell Telephone Company - Operator Services - OK | San Antonio, TX | Administrative / Reserved | 0 | — | |
| 5005 | Southwestern Bell Telephone Company - Operator Services - TX | San Antonio, TX | Administrative / Reserved | 0 | — | |
| 5070 | Illinois Bell Telephone Company - IL | Hoffman Estates, IL | Regional Bell Operating Company | 0 | — | |
| 5080 | Indiana Bell Telephone Company Inc - IN | Hoffman Estates, IL | Regional Bell Operating Company | 0 | — | |
| 5084 | AT&T Corporation - VT | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 5090 | Michigan Bell Telephone Company - MI | Hoffman Estates, IL | Regional Bell Operating Company | 0 | — | |
| 5150 | Ohio Bell Telephone Company - OH | Hoffman Estates, IL | Regional Bell Operating Company | 0 | — | |
| 5170 | Pacific Bell Telephone Company - CA | Dallas, TX | Regional Bell Operating Company | 0 | — | |
| 5173 | Nevada Bell Telephone Company - NV | Dallas, TX | Regional Bell Operating Company | 0 | — | |
| 5181 | Bellsouth Telecommunications Inc - AL | Atlanta, GA | Regional Bell Operating Company | 0 | — | |
| 5182 | Bellsouth Telecommunications Inc - KY | Atlanta, GA | Regional Bell Operating Company | 0 | — | |
| 5183 | Bellsouth Telecommunications Inc - LA | Atlanta, GA | Regional Bell Operating Company | 0 | — | |
| 5184 | Bellsouth Telecommunications Inc - MS | Atlanta, GA | Regional Bell Operating Company | 0 | — | |
| 5185 | Bellsouth Telecommunications Inc - TN | Atlanta, GA | Regional Bell Operating Company | 0 | — | |
| 5191 | Bellsouth Telecommunications Inc - FL | Atlanta, GA | Regional Bell Operating Company | 0 | — | |
| 5192 | Bellsouth Telecommunications Inc - GA | Atlanta, GA | Regional Bell Operating Company | 0 | — | |
| 5193 | Bellsouth Telecommunications Inc - NC | Atlanta, GA | Regional Bell Operating Company | 0 | — | |
| 5194 | Bellsouth Telecommunications Inc - SC | Atlanta, GA | Regional Bell Operating Company | 0 | — | |
| 5211 | Southwestern Bell Telephone Company - AR | Dallas, TX | Regional Bell Operating Company | 0 | — | |
| 5213 | Southwestern Bell Telephone Company - MO | Dallas, TX | Regional Bell Operating Company | 0 | — | |
| 5214 | Southwestern Bell Telephone Company - KS | Dallas, TX | Regional Bell Operating Company | 0 | — | |
| 5215 | Southwestern Bell Telephone Company - OK | Dallas, TX | Regional Bell Operating Company | 0 | — | |
| 5216 | Southwestern Bell Telephone Company - TX | Dallas, TX | Regional Bell Operating Company | 0 | — | |
| 5220 | Wisconsin Bell Inc - WI | Hoffman Estates, IL | Regional Bell Operating Company | 0 | — | |
| 5282 | SBC Long Distance LLC dba AT&T Long Distance - NV | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 5283 | SBC Long Distance LLC dba SBC Long Distance - RI | San Ramon, CA | Competitive Local Exchange Carrier | 0 | — | |
| 5476 | Ameritech Advanced Data Services of Indiana Inc dba SBC Advanced Solutions Inc - IN | San Antonio, TX | Competitive Local Exchange Carrier | 0 | — | |
| 5554 | Teleport Communications Group | Staten Island, NY | Underlying Local Exchange Carrier | 0 | — | |
| 589A | AT&T Communications of the Southwest Inc - KS | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 590A | AT&T Communications of New England Inc - CT | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 591A | AT&T Communications of the South Central States LLC - KY | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 592A | AT&T Communications of the South Central States LLC - AL | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 593A | AT&T Communications of the South Central States LLC - TN | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 594A | AT&T Communications of the South Central States LLC - MS | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 595A | AT&T Communications of the Southwest Inc - OK | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 6029 | New Cingular Wireless PCS LLC - MO | Euless, TX | Wireless Carrier | 0 | — | |
| 6044 | AT&T Corporation - IL | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6045 | AT&T Corporation - WA | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6046 | AT&T Corporation - VA | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6047 | AT&T Corporation - TX | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6048 | AT&T Corporation - FL | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6051 | Teleport Communications Boston - MA | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 6053 | Teleport Communications Group Inc - PA | Bedminster, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 6059 | AT&T Communications of California Inc - CA | Basking Ridge, NJ | Underlying Local Exchange Carrier | 0 | — | |
| 6081 | AT&T Corporation - MD | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6082 | AT&T Corporation - OH | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 612B | BellSouth Long Distance Inc - SC | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 6163 | AT&T Corporation - MO | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6164 | AT&T Corporation - OR | Basking Ridge, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6178 | TCG America Inc | Staten Island, NY | Underlying Local Exchange Carrier | 0 | — | |
| 6203 | New Cingular Wireless PCS LLC - AL | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6205 | New Cingular Wireless PCS LLC | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6206 | New Cingular Wireless PCS LLC - IN | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6207 | New Cingular Wireless PCS LLC - KY | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6208 | New Cingular Wireless PCS LLC - LA | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6219 | New Cingular Wireless PCS LLC - TN | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6229 | New Cingular Wireless PCS LLC - MS | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6329 | AT&T - Local - AR | Bedminster, NJ | Competitive Local Exchange Carrier | 0 | — | |
| 6335 | New Cingular Wireless PCS LLC - MI | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6337 | New Cingular Wireless PCS LLC - OH | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6338 | New Cingular Wireless PCS LLC - WI | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6558 | New Cingular Wireless PCS LLC - MA | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6667 | New Cingular Wireless PCS LLC - PA | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6668 | New Cingular Wireless PCS LLC - NJ | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6671 | New Cingular Wireless PCS LLC - TX | Atlanta, GA | Wireless Carrier | 0 | — | |
| 6681 | New Cingular Wireless PCS LLC - AR | Atlanta, GA | Personal Communications Service (Wireless) | 0 | — | |
| 6699 | New Cingular Wireless PCS LLC | Atlanta, GA | Wireless Carrier | 0 | — | |
| 669J | AT&T Corporation | San Ramon, CA | Ethernet Exchange Carrier | 0 | — | |
| 676C | BellSouth Long Distance Inc - AL | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 677C | BellSouth Long Distance Inc - GA | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
| 678C | BellSouth Long Distance Inc - MS | Atlanta, GA | Competitive Local Exchange Carrier | 0 | — | |
