OCN 9419 · Regional Bell Operating Company
Bellsouth Telecommunications Inc dba South Central Bell Telephone
d/b/a South Central Bell Telephone
Holding: AT&T Inc
Total blocks
13,075
Recent (18 mo)
0
Medium
2
Old
541
Area codes
27
States
8
Address
675 W Peachtree St NW
Atlanta, GA 30375-0001
675 W Peachtree St NW
Atlanta, GA 30375-0001
Website
AT&T Southeast
AT&T Southeast
First assigned block
2001-02-15
2001-02-15
Last assigned block
2024-03-15
2024-03-15
Want a number from Bellsouth Telecommunications Inc dba South Central Bell Telephone?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Atlanta, GA


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (2)
- Old (541)
- Undated (12,532)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Louisiana LA · 3,647
- Tennessee TN · 3,014
- Alabama AL · 2,448
- Mississippi MS · 2,272
- Kentucky KY · 1,666
- Georgia GA · 25
- North Carolina NC · 2
- Florida FL · 1
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 601 | 1,060 | — | 2014-06-25 |
| 318 | 1,006 | — | 2010-09-23 |
| 662 | 904 | — | 2016-05-27 |
| 504 | 898 | — | 2020-06-01 |
| 256 | 815 | — | 2019-02-20 |
| 615 | 793 | — | 2015-06-30 |
| 205 | 786 | — | 2017-10-30 |
| 270 | 706 | — | 2023-10-05 |
| 502 | 663 | — | 2017-07-05 |
| 901 | 660 | — | 2017-04-19 |
| 225 | 648 | — | 2016-09-13 |
| 985 | 581 | — | 2018-02-05 |
| 337 | 514 | — | 2018-02-02 |
| 423 | 500 | — | 2011-10-26 |
| 865 | 460 | — | 2016-07-27 |
| 334 | 456 | — | 2015-04-13 |
| 251 | 391 | — | 2017-02-08 |
| 931 | 334 | — | 2024-03-15 |
| 228 | 308 | — | 2019-04-15 |
| 731 | 255 | — | 2007-03-26 |
| 859 | 173 | — | 2010-02-25 |
| 606 | 124 | — | 2013-01-28 |
| 706 | 24 | — | — |
| 629 | 12 | — | 2019-03-26 |
| 828 | 2 | — | — |
| 229 | 1 | — | — |
| 850 | 1 | — | — |
Sister OCNs under AT&T Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | 58,704 | 6,972 |
| 6214 | New Cingular Wireless PCS LLC - GA | 40,046 | 5,569 |
| 6010 | New Cingular Wireless PCS LLC | 38,106 | 3,116 |
| 4036 | New Cingular Wireless PCS LLC - DC | 30,944 | 4,493 |
| 9533 | Southwestern Bell Telephone Company | 26,095 | 0 |
| 9740 | Pacific Bell Telephone Company | 18,541 | 0 |
| 9417 | Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph | 15,734 | 0 |
| 9329 | Ameritech Illinois | 6,645 | 0 |
| 516C | AT&T Enterprises LLC | 5,935 | 113 |
| 9323 | Ameritech Michigan | 5,035 | 0 |
| 9321 | Ameritech Ohio | 4,377 | 0 |
| 9325 | Ameritech Indiana | 2,941 | 0 |
