Teleport Communications America LLC - PA
d/b/a TCG Pittsburgh Inc
Part of the AT&T group — 74 OCNs across 54 states · 265,508 blocks combined.
Holding: AT&T Inc
2 Teleport Dr, 2nd Floor
Staten Island, NY 10311-1006
AT&T
2001-01-04
2026-03-06
HQ — Staten Island, NY


Block portfolio at a glance
By age
- Recent (14) — last 18 mo
- Medium (6)
- Old (183)
- Undated (295)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Pennsylvania PA · 498 · 14
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Teleport Communications America LLC - PA's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (272) 369-6869 ★ | DOWNTOWN | Geography / Local / Directions | PA | 2025-02-27 | 206 |
| (272) 369-6445 ★ | DOWNHILL | Recreation / Adventure / Bowling | PA | 2025-02-27 | 106 |
| (272) 369-6846 ★ | DOWNTIME | Technical / Electronics / Software | PA | 2025-02-27 | 13 |
| (272) 369-6743 ★ | DOWNSIDE | General | PA | 2025-02-27 | 2 |
| (272) 369-6327 ★ | DOWNEAST | Geography / Local / Directions | PA | 2025-02-27 | 0 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by Teleport Communications America LLC - PA since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (610) 214-9XXX | PA | Coopersbg | 2026-03-06 |
| (717) 470-9XXX | PA | Jonestown | 2025-12-15 |
| (223) 360-1XXX | PA | Jonestown | 2025-09-15 |
| (223) 360-2XXX | PA | Jonestown | 2025-09-15 |
| (223) 360-3XXX | PA | Jonestown | 2025-09-15 |
| (223) 360-4XXX | PA | Jonestown | 2025-09-15 |
| (223) 360-5XXX | PA | Jonestown | 2025-09-15 |
| (223) 360-6XXX | PA | Jonestown | 2025-09-15 |
| (223) 360-7XXX | PA | Jonestown | 2025-09-15 |
| (223) 360-8XXX | PA | Jonestown | 2025-09-15 |
| (223) 360-9XXX | PA | Jonestown | 2025-09-15 |
| (223) 823-6XXX | PA | Lititz | 2025-05-05 |
| (582) 583-6XXX | PA | Hazen | 2025-05-02 |
| (272) 369-6XXX | PA | Lake Ariel | 2025-02-27 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 724 | 197 | — | 2023-03-22 |
| 412 | 157 | — | 2023-11-14 |
| 814 | 27 | — | 2023-03-22 |
| 582 | 23 | 1 | 2025-05-02 |
| 223 | 22 | 10 | 2025-09-15 |
| 570 | 22 | — | 2023-04-26 |
| 878 | 14 | — | 2024-01-17 |
| 484 | 13 | — | 2023-04-11 |
| 610 | 8 | 1 | 2026-03-06 |
| 272 | 6 | 1 | 2025-02-27 |
| 717 | 5 | 1 | 2025-12-15 |
| 267 | 3 | — | 2022-12-09 |
| 835 | 1 | — | 2024-09-25 |
States
| State | Blocks | Recent |
|---|---|---|
| PA | 498 | 14 |
Sister OCNs in the AT&T group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the AT&T group page.
Sister OCNs under AT&T Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | 58,704 | 6,972 |
| 6214 | New Cingular Wireless PCS LLC - GA | 40,046 | 5,569 |
| 6010 | New Cingular Wireless PCS LLC | 38,106 | 3,116 |
| 4036 | New Cingular Wireless PCS LLC - DC | 30,944 | 4,493 |
| 9533 | Southwestern Bell Telephone Company | 26,095 | 0 |
| 9740 | Pacific Bell Telephone Company | 18,541 | 0 |
| 9417 | Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph | 15,734 | 0 |
| 9419 | Bellsouth Telecommunications Inc dba South Central Bell Telephone | 13,075 | 0 |
| 9329 | Ameritech Illinois | 6,645 | 0 |
| 516C | AT&T Enterprises LLC | 5,935 | 113 |
| 9323 | Ameritech Michigan | 5,035 | 0 |
| 9321 | Ameritech Ohio | 4,377 | 0 |
