OCN 516C · IP-Enabled Service / VoIP
AT&T Enterprises LLC
d/b/a SBC Internet Services Inc
Part of the AT&T group — 74 OCNs across 54 states · 265,508 blocks combined.
Holding: AT&T Inc
Total blocks
5,935
Recent (18 mo)
113
Medium
278
Old
5,415
Area codes
193
States
21
Address
1010 N Saint Marys St, 13G
San Antonio, TX 78215-2109
1010 N Saint Marys St, 13G
San Antonio, TX 78215-2109
Website
AT&T Internet Services
AT&T Internet Services
First assigned block
2001-02-14
2001-02-14
Last assigned block
2026-02-03
2026-02-03
Want a number from AT&T Enterprises LLC?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — San Antonio, TX


Block portfolio at a glance
By age
- Recent (113) — last 18 mo
- Medium (278)
- Old (5,415)
- Undated (129)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from AT&T Enterprises LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (260) 378-4763 ★ | EQUIPMENT | VAN | IN | 2025-07-08 | 75,921 |
| (779) 425-5379 ★ | GALLERY | Art / Crafts / Greeting Cards | IL | 2025-07-08 | 71,702 |
| (979) 368-4527 ★ | DOUGLAS | Male / Masculine Names | TX | 2025-07-08 | 34,135 |
| (820) 465-4329 ★ | HOLIDAY | Calendar / Holidays / Dates | CA | 2025-10-08 | 32,784 |
| (657) 773-8368 ★ | PREVENTION | Health Care / Medical / Hospitals | CA | 2025-10-14 | 10,633 |
| (979) 368-6328 ★ | FOUNDATION | General | TX | 2025-07-08 | 7,952 |
| (260) 378-8346 ★ | ESTUDIO | Music / Stereo / Sound | IN | 2025-07-08 | 7,484 |
| (573) 972-7746 ★ | WRAPPING | Cleaning / Janitorial | MO | 2025-09-15 | 7,183 |
| (562) 252-4369 ★ | ALCHEMY | Science / Laser / Space | CA | 2025-10-08 | 5,931 |
| (979) 368-3777 ★ | ENTERPRISE | Business / Corporate | TX | 2025-07-08 | 5,562 |
| (562) 723-4268 ★ | RADIANT | Staying Young / Anti-Aging | CA | 2025-10-14 | 5,437 |
| (840) 273-2848 ★ | CREATIVE | Inventions / Creativity | CA | 2025-10-14 | 5,350 |
| (979) 368-6379 ★ | FOUNDRY | Industrial / Manufacturing | TX | 2025-07-08 | 4,736 |
| (979) 368-3567 ★ | ENVELOPES | General | TX | 2025-07-08 | 4,553 |
| (840) 273-2843 ★ | BREATHE | Health Care / Medical / Hospitals | CA | 2025-10-14 | 4,103 |
| (779) 425-3743 ★ | GALERIE | Art / Crafts / Greeting Cards | IL | 2025-07-08 | 3,936 |
| (840) 282-2537 ★ | BUBBLES | Children / Daycare / Baby | CA | 2025-10-14 | 3,753 |
| (661) 683-2537 ★ | MUEBLES | Furniture / Antiques / Upholstery | CA | 2025-10-14 | 3,657 |
| (979) 368-7337 ★ | ENTREES | Restaurants | TX | 2025-07-08 | 3,370 |
| (618) 742-5533 ★ | PICKLED | Supermarkets / Deli / Groceries | IL | 2025-09-18 | 3,147 |
| (840) 273-2532 ★ | BREAKFAST | Supermarkets / Deli | CA | 2025-10-14 | 3,070 |
| (562) 723-4225 ★ | RADICAL | Mental Health / Emotions / Attitude | CA | 2025-10-14 | 2,867 |
| (779) 425-5693 ★ | HALLOWEEN | General | IL | 2025-07-08 | 2,647 |
| (779) 425-4329 ★ | HALIFAX | Geography / Local / Directions | IL | 2025-07-08 | 2,513 |
| (657) 773-8439 ★ | PREVIEW | Sales / Call to Action / Marketing | CA | 2025-10-14 | 2,403 |
| (260) 827-6749 ★ | VAPORIZERS | Marijuana / Smoking / Vaping | IN | 2025-09-18 | 2,390 |
| (562) 723-4284 ★ | RADIATION | Cyber Security | CA | 2025-10-14 | 2,385 |
| (618) 742-5377 ★ | SHAKERS | Kitchen / Appliances / Cabinets | IL | 2025-09-18 | 2,376 |
| (840) 273-2833 ★ | CREATED | Verbs / Actions | CA | 2025-10-14 | 2,230 |
| (840) 273-2837 ★ | CREATES | General | CA | 2025-10-14 | 2,189 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by AT&T Enterprises LLC since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (779) 446-XXXX | IL | De Kalb | 2026-02-03 |
| (779) 446-7XXX | IL | De Kalb | 2026-02-03 |
| (725) 313-1XXX | NV | Indian Spg | 2025-10-31 |
| (775) 382-0XXX | NV | Beatty | 2025-10-31 |
| (775) 563-3XXX | NV | Pahrump | 2025-10-31 |
| (775) 837-1XXX | NV | Lathrowlls | 2025-10-31 |
| (840) 277-9XXX | CA | Claremont | 2025-10-23 |
| (424) 548-2XXX | CA | Malibu | 2025-10-14 |
| (562) 475-0XXX | CA | La Habra | 2025-10-14 |
| (562) 671-1XXX | CA | Downey | 2025-10-14 |
| (562) 723-4XXX | CA | Lakewood | 2025-10-14 |
| (626) 562-3XXX | CA | Azusa | 2025-10-14 |
| (626) 860-3XXX | CA | Covina | 2025-10-14 |
| (628) 301-7XXX | CA | Novato | 2025-10-14 |
| (657) 773-8XXX | CA | Huntitnbch | 2025-10-14 |
| (661) 683-2XXX | CA | Lancaster | 2025-10-14 |
| (669) 363-2XXX | CA | Los Gatos | 2025-10-14 |
| (669) 370-1XXX | CA | Morganhill | 2025-10-14 |
| (669) 469-3XXX | CA | Gilroy | 2025-10-14 |
| (820) 219-6XXX | CA | Conejo | 2025-10-14 |
| (820) 242-1XXX | CA | El Rio | 2025-10-14 |
| (840) 223-8XXX | CA | Calimesa | 2025-10-14 |
| (840) 273-2XXX | CA | Mentone | 2025-10-14 |
| (840) 282-2XXX | CA | Chino | 2025-10-14 |
| (909) 710-9XXX | CA | Etiwanda | 2025-10-14 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 662 | 101 | — | 2024-08-01 |
| 270 | 94 | — | 2024-08-19 |
| 318 | 87 | — | 2024-08-12 |
| 530 | 84 | — | 2024-10-08 |
| 573 | 84 | 4 | 2025-09-15 |
| 580 | 83 | — | 2024-08-12 |
| 832 | 82 | — | 2016-09-22 |
| 870 | 78 | — | 2024-07-18 |
| 678 | 74 | — | 2015-09-01 |
| 469 | 68 | — | 2017-02-14 |
| 707 | 67 | — | 2024-10-08 |
| 620 | 66 | — | 2024-08-02 |
| 918 | 66 | — | 2024-08-12 |
| 601 | 64 | — | 2024-07-16 |
| 786 | 64 | — | 2017-11-13 |
| 209 | 62 | — | 2016-09-14 |
| 765 | 62 | — | 2024-07-19 |
| 405 | 61 | — | 2024-08-12 |
| 470 | 61 | — | 2024-01-16 |
| 740 | 60 | — | 2024-07-12 |
| 785 | 60 | — | 2024-08-02 |
| 615 | 54 | — | 2016-09-21 |
| 256 | 53 | — | 2017-01-25 |
| 502 | 53 | — | 2024-08-19 |
| 559 | 52 | — | 2024-10-08 |
| 812 | 52 | — | 2024-07-19 |
| 205 | 50 | — | 2016-10-11 |
| 231 | 49 | — | 2023-08-25 |
| 317 | 49 | — | 2015-07-31 |
| 864 | 49 | — | 2016-08-19 |
| 937 | 49 | — | 2016-08-02 |
| 985 | 49 | — | 2024-08-12 |
| 708 | 48 | — | 2016-05-24 |
| 210 | 47 | — | 2016-10-12 |
| 775 | 47 | 3 | 2025-10-31 |
| 803 | 47 | — | 2016-09-09 |
| 906 | 47 | — | 2023-08-29 |
| 346 | 45 | — | 2024-08-13 |
| 618 | 45 | 5 | 2025-09-18 |
| 661 | 45 | 1 | 2025-10-14 |
| 931 | 44 | — | 2024-08-14 |
| 843 | 43 | — | 2017-04-06 |
| 619 | 42 | — | 2016-09-21 |
| 731 | 42 | — | 2024-05-08 |
| 262 | 41 | — | 2016-06-24 |
| 614 | 41 | — | 2016-09-02 |
| 904 | 41 | — | 2016-11-22 |
| 361 | 40 | — | 2023-06-02 |
| 512 | 40 | — | 2016-08-30 |
| 616 | 40 | — | 2016-05-09 |
| 815 | 40 | — | 2015-03-06 |
| 254 | 39 | — | 2023-06-02 |
| 330 | 39 | — | 2015-04-14 |
| 816 | 39 | — | 2023-09-06 |
| 828 | 39 | — | 2024-08-14 |
| 920 | 39 | — | 2015-07-13 |
| 224 | 38 | — | 2016-07-28 |
| 337 | 38 | — | 2024-05-03 |
| 817 | 38 | — | 2016-10-13 |
| 972 | 38 | — | 2016-12-12 |
Sister OCNs in the AT&T group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the AT&T group page.
Sister OCNs under AT&T Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | 58,704 | 6,972 |
| 6214 | New Cingular Wireless PCS LLC - GA | 40,046 | 5,569 |
| 6010 | New Cingular Wireless PCS LLC | 38,106 | 3,116 |
| 4036 | New Cingular Wireless PCS LLC - DC | 30,944 | 4,493 |
| 9533 | Southwestern Bell Telephone Company | 26,095 | 0 |
| 9740 | Pacific Bell Telephone Company | 18,541 | 0 |
| 9417 | Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph | 15,734 | 0 |
| 9419 | Bellsouth Telecommunications Inc dba South Central Bell Telephone | 13,075 | 0 |
| 9329 | Ameritech Illinois | 6,645 | 0 |
| 9323 | Ameritech Michigan | 5,035 | 0 |
| 9321 | Ameritech Ohio | 4,377 | 0 |
| 9325 | Ameritech Indiana | 2,941 | 0 |
