OCN 9329 · Regional Bell Operating Company
Ameritech Illinois
d/b/a AT&T Illinois
Holding: AT&T Inc
Total blocks
6,645
Recent (18 mo)
0
Medium
0
Old
1,040
Area codes
14
States
2
Address
2000 W Att Center Dr, Room 4G33A
Hoffman Estates, IL 60192-5005
2000 W Att Center Dr, Room 4G33A
Hoffman Estates, IL 60192-5005
Website
AT&T Illinois
AT&T Illinois
First assigned block
1998-07-14
1998-07-14
Last assigned block
2017-02-17
2017-02-17
Want a number from Ameritech Illinois?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Hoffman Estates, IL


Block portfolio at a glance
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 847 | 1,374 | — | 2011-02-10 |
| 312 | 1,144 | — | 2012-10-19 |
| 630 | 812 | — | 2015-01-20 |
| 773 | 792 | — | 2009-07-01 |
| 815 | 540 | — | 2011-03-24 |
| 708 | 533 | — | 2013-09-25 |
| 618 | 443 | — | 2010-03-15 |
| 217 | 422 | — | 2017-02-17 |
| 309 | 330 | — | 2013-11-20 |
| 224 | 186 | — | 2016-01-26 |
| 872 | 33 | — | 2016-04-11 |
| 331 | 29 | — | 2012-10-26 |
| 779 | 4 | — | 2006-11-17 |
| 262 | 3 | — | — |
Sister OCNs under AT&T Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | 58,704 | 6,972 |
| 6214 | New Cingular Wireless PCS LLC - GA | 40,046 | 5,569 |
| 6010 | New Cingular Wireless PCS LLC | 38,106 | 3,116 |
| 4036 | New Cingular Wireless PCS LLC - DC | 30,944 | 4,493 |
| 9533 | Southwestern Bell Telephone Company | 26,095 | 0 |
| 9740 | Pacific Bell Telephone Company | 18,541 | 0 |
| 9417 | Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph | 15,734 | 0 |
| 9419 | Bellsouth Telecommunications Inc dba South Central Bell Telephone | 13,075 | 0 |
| 516C | AT&T Enterprises LLC | 5,935 | 113 |
| 9323 | Ameritech Michigan | 5,035 | 0 |
| 9321 | Ameritech Ohio | 4,377 | 0 |
| 9325 | Ameritech Indiana | 2,941 | 0 |
