OCN 7421 · Competitive Local Exchange Carrier
AT&T Local
d/b/a AT&T - Local
Part of the AT&T group — 74 OCNs across 54 states · 265,508 blocks combined.
Holding: AT&T Inc
Total blocks
1,597
Recent (18 mo)
61
Medium
51
Old
480
Area codes
232
States
46
Address
900 US Highway 202 206
Bedminster, NJ 07921-2662
900 US Highway 202 206
Bedminster, NJ 07921-2662
Website
AT&T
AT&T
First assigned block
2000-10-19
2000-10-19
Last assigned block
2026-03-31
2026-03-31
Want a number from AT&T Local?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Bedminster, NJ

Block portfolio at a glance
By age
- Recent (61) — last 18 mo
- Medium (51)
- Old (480)
- Undated (1,005)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 171
- Texas TX · 166 · 17
- New Jersey NJ · 153
- New York NY · 115 · 6
- Pennsylvania PA · 86
- Florida FL · 75 · 1
- Illinois IL · 73
- Minnesota MN · 60
- Ohio OH · 54
- Connecticut CT · 48 · 2
- Virginia VA · 42 · 12
- Alabama AL · 41
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from AT&T Local's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (680) 327-4466 ★ | FASHION | Fashion / Cosmetics / Interior Design | NY | 2025-07-30 | 86,584 |
| (915) 327-4466 ★ | FASHION | Fashion / Cosmetics / Interior Design | TX | 2025-08-22 | 86,584 |
| (636) 473-4679 ★ | GREGORY | Names / Nicknames | MO | 2025-07-24 | 28,547 |
| (325) 393-7247 ★ | EXERCISE | Weight Loss / Diet | TX | 2025-08-28 | 27,974 |
| (680) 327-6377 ★ | FARMERS | Farming / Agriculture / Veterinary | NY | 2025-07-30 | 25,602 |
| (915) 327-6377 ★ | FARMERS | Farming / Agriculture / Veterinary | TX | 2025-08-22 | 25,602 |
| (636) 473-2837 ★ | GREATER | Superlatives / Positive Adjectives | MO | 2025-07-24 | 23,045 |
| (680) 327-8376 ★ | EASTERN | Geography / Local / Directions | NY | 2025-07-30 | 18,831 |
| (915) 327-8376 ★ | EASTERN | Geography / Local / Directions | TX | 2025-08-22 | 18,831 |
| (531) 428-3929 ★ | GATEWAY | Technical / Electronics / Software | NE | 2025-09-12 | 16,891 |
| (636) 473-5263 ★ | IRELAND | Geography / Local / Directions | MO | 2025-07-24 | 9,957 |
| (680) 327-7355 ★ | FARRELL | Sales / Call to Action / Marketing | NY | 2025-07-30 | 9,563 |
| (915) 327-7355 ★ | FARRELL | Sales / Call to Action / Marketing | TX | 2025-08-22 | 9,563 |
| (325) 393-9327 ★ | EYEWEAR | Vision / Optometry / Glasses | TX | 2025-08-28 | 8,709 |
| (667) 498-6324 ★ | HYUNDAI | Automotive | MD | 2024-11-21 | 7,874 |
| (636) 473-3846 ★ | GREETING | Art / Crafts / Greeting Cards | MO | 2025-07-24 | 7,565 |
| (680) 327-7464 ★ | EARRINGS | Jewelry / Diamonds | NY | 2025-07-30 | 7,431 |
| (915) 327-7464 ★ | EARRINGS | Jewelry / Diamonds | TX | 2025-08-22 | 7,431 |
| (531) 428-5464 ★ | HAULING | Trucks / Trailers / Buses | NE | 2025-09-12 | 7,306 |
| (253) 429-5467 ★ | HAWKINS | Names / Nicknames | WA | 2025-08-21 | 6,768 |
| (325) 393-4527 ★ | EYEGLASSES | VAN | TX | 2025-08-28 | 6,739 |
| (680) 327-6464 ★ | FARMING | Farming / Agriculture / Veterinary | NY | 2025-07-30 | 5,495 |
| (915) 327-6464 ★ | FARMING | Farming / Agriculture / Veterinary | TX | 2025-08-22 | 5,495 |
| (826) 258-2739 ★ | ALVAREZ | Names / Nicknames | VA | 2025-02-18 | 5,424 |
| (325) 393-2884 ★ | EXECUTIVE | Business / Corporate | TX | 2025-08-28 | 5,317 |
| (325) 393-2769 ★ | EYEBROW | Cosmetics / Beauty Salons | TX | 2025-08-28 | 4,980 |
| (432) 329-8662 ★ | DAYTONA | Geography / Local / Directions | TX | 2025-08-22 | 4,919 |
| (680) 327-8363 ★ | FASTENERS | General | NY | 2025-07-30 | 4,602 |
| (915) 327-8363 ★ | FASTENERS | General | TX | 2025-08-22 | 4,602 |
| (680) 327-5464 ★ | DARLING | Love / Relationship / Family | NY | 2025-07-30 | 4,516 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by AT&T Local since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (813) 343-9XXX | FL | Tampawst | 2026-03-31 |
| (975) 205-XXXX | MO | Adrian | 2025-11-18 |
| (531) 428-XXXX | NE | Allen | 2025-09-12 |
| (531) 428-9XXX | NE | Allen | 2025-09-12 |
| (806) 607-9XXX | TX | Abernathy | 2025-09-09 |
| (806) 909-XXXX | TX | Gruver | 2025-09-09 |
| (806) 909-9XXX | TX | Gruver | 2025-09-09 |
| (254) 601-XXXX | TX | Covington | 2025-08-28 |
| (254) 601-9XXX | TX | Covington | 2025-08-28 |
| (254) 603-XXXX | TX | Valley Ml | 2025-08-28 |
| (254) 603-9XXX | TX | Valley Ml | 2025-08-28 |
| (325) 393-XXXX | TX | Westbrook | 2025-08-28 |
| (325) 393-9XXX | TX | Westbrook | 2025-08-28 |
| (325) 394-XXXX | TX | Big Lake | 2025-08-28 |
| (325) 394-9XXX | TX | Big Lake | 2025-08-28 |
| (432) 329-XXXX | TX | Alpine | 2025-08-22 |
| (432) 329-9XXX | TX | Alpine | 2025-08-22 |
| (915) 327-XXXX | TX | Canutillo | 2025-08-22 |
| (915) 327-9XXX | TX | Canutillo | 2025-08-22 |
| (940) 405-XXXX | TX | Bellevue | 2025-08-22 |
| (940) 405-9XXX | TX | Bellevue | 2025-08-22 |
| (253) 429-XXXX | WA | Auburn | 2025-08-21 |
| (253) 429-9XXX | WA | Auburn | 2025-08-21 |
| (930) 295-XXXX | IN | Cory | 2025-08-18 |
| (930) 295-9XXX | IN | Cory | 2025-08-18 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 201 | 46 | — | 2010-07-06 |
| 973 | 38 | — | 2003-01-22 |
| 610 | 35 | — | 2010-06-24 |
| 609 | 30 | — | 2020-11-13 |
| 203 | 26 | — | 2009-05-18 |
| 215 | 26 | — | 2003-07-30 |
| 817 | 26 | — | 2008-04-01 |
| 818 | 24 | — | 2007-11-16 |
| 516 | 23 | — | 2002-08-01 |
| 518 | 23 | — | 2012-07-18 |
| 720 | 23 | — | 2019-07-02 |
| 630 | 22 | — | 2005-10-18 |
| 214 | 21 | — | 2002-06-17 |
| 908 | 21 | — | 2004-06-28 |
| 914 | 19 | — | 2021-04-13 |
| 210 | 18 | — | — |
| 256 | 18 | — | 2020-03-09 |
| 760 | 18 | — | 2014-03-24 |
| 813 | 18 | 1 | 2026-03-31 |
| 860 | 18 | — | 2003-07-09 |
| 207 | 17 | — | 2007-10-23 |
| 631 | 17 | — | 2009-03-30 |
| 858 | 17 | — | — |
| 913 | 17 | — | 2013-11-15 |
| 916 | 17 | — | 2014-06-17 |
| 972 | 17 | — | 2006-08-17 |
| 614 | 16 | — | 2002-09-12 |
| 804 | 16 | — | 2020-07-07 |
| 952 | 16 | — | — |
| 314 | 15 | — | — |
| 316 | 15 | 2 | 2025-07-24 |
| 650 | 15 | — | 2012-05-09 |
| 856 | 15 | — | 2021-04-15 |
| 205 | 14 | — | 2020-03-09 |
| 281 | 13 | — | 2002-09-13 |
| 479 | 13 | — | 2004-04-16 |
| 716 | 13 | — | 2012-07-18 |
| 941 | 13 | — | 2023-03-10 |
| 239 | 12 | — | 2001-06-14 |
| 330 | 12 | — | 2009-03-11 |
| 603 | 12 | — | 2021-04-20 |
| 701 | 12 | — | 2006-05-11 |
| 254 | 11 | 4 | 2025-08-28 |
| 402 | 11 | — | 2011-01-19 |
| 501 | 11 | — | 2017-04-14 |
| 505 | 11 | — | 2021-04-29 |
| 515 | 11 | — | — |
| 651 | 11 | — | 2023-06-21 |
| 801 | 11 | — | — |
| 847 | 11 | — | 2003-06-25 |
| 956 | 11 | — | 2021-04-16 |
| 234 | 10 | — | 2024-10-18 |
| 319 | 10 | — | 2002-03-28 |
| 563 | 10 | — | 2009-04-13 |
| 713 | 10 | — | — |
| 763 | 10 | — | — |
| 805 | 10 | — | 2006-03-28 |
| 312 | 9 | — | — |
| 615 | 9 | — | 2012-04-23 |
| 719 | 9 | — | 2022-09-29 |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 171 | — |
| TX | 166 | 17 |
| NJ | 153 | — |
| NY | 115 | 6 |
| PA | 86 | — |
| FL | 75 | 1 |
| IL | 73 | — |
| MN | 60 | — |
| OH | 54 | — |
| CT | 48 | 2 |
| VA | 42 | 12 |
| AL | 41 | — |
| KS | 40 | 2 |
| CO | 35 | — |
| IA | 35 | — |
| MO | 31 | 5 |
| AR | 26 | — |
| GA | 25 | — |
| MI | 24 | — |
| TN | 24 | — |
| MD | 19 | 4 |
| NE | 19 | 2 |
| LA | 18 | — |
| MA | 18 | — |
| NC | 18 | — |
| ME | 17 | — |
| AZ | 16 | — |
| NM | 15 | — |
| UT | 15 | — |
| IN | 14 | 8 |
| ND | 12 | — |
| NH | 12 | — |
| SC | 10 | — |
| MS | 8 | — |
| WA | 8 | 2 |
| WI | 8 | — |
| SD | 7 | — |
| VT | 7 | — |
| MT | 6 | — |
| ID | 5 | — |
| WV | 5 | — |
| KY | 4 | — |
| NV | 4 | — |
| RI | 4 | — |
| DC | 2 | — |
| WY | 2 | — |
Sister OCNs in the AT&T group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the AT&T group page.
Sister OCNs under AT&T Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | 58,704 | 6,972 |
| 6214 | New Cingular Wireless PCS LLC - GA | 40,046 | 5,569 |
| 6010 | New Cingular Wireless PCS LLC | 38,106 | 3,116 |
| 4036 | New Cingular Wireless PCS LLC - DC | 30,944 | 4,493 |
| 9533 | Southwestern Bell Telephone Company | 26,095 | 0 |
| 9740 | Pacific Bell Telephone Company | 18,541 | 0 |
| 9417 | Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph | 15,734 | 0 |
| 9419 | Bellsouth Telecommunications Inc dba South Central Bell Telephone | 13,075 | 0 |
| 9329 | Ameritech Illinois | 6,645 | 0 |
| 516C | AT&T Enterprises LLC | 5,935 | 113 |
| 9323 | Ameritech Michigan | 5,035 | 0 |
| 9321 | Ameritech Ohio | 4,377 | 0 |
