Carrier group · Competitive Local Exchange Carrier · 14 member OCNs
CoreTel
Total blocks
1,530
Recent (18 mo)
0
Medium
0
Old
1,351
Member OCNs
14
States
13
Area codes
66
First assigned block
2001-01-12
2001-01-12
Last assigned block
2021-12-13
2021-12-13
Want a number from CoreTel?
Tell us which one — we'll route your request to CoreTel (14 OCNs across 13 states) and follow up with you.
Request a number →
Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (1,351)
- Undated (179)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Pennsylvania PA · 519
- Maryland MD · 300
- Virginia VA · 212
- New York NY · 176
- New Jersey NJ · 82
- Georgia GA · 71
- West Virginia WV · 49
- Florida FL · 40
- Delaware DE · 32
- Kentucky KY · 28
- Alabama AL · 10
- Washington WA · 7
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Member OCNs
14 OCNs roll up under CoreTel.
| OCN | Company name on file | HQ | Type | Total | Recent |
|---|---|---|---|---|---|
| 3806 | Core Communications Inc - PA | Annapolis, MD | Competitive Local Exchange Carrier | 520 | — |
| 2593 | Core Communications Inc - MD | Annapolis, MD | Competitive Local Exchange Carrier | 291 | — |
| 5832 | Coretel Virginia LLC - VA | Annapolis, MD | Competitive Local Exchange Carrier | 211 | — |
| 1215 | Coretel New York Inc - NY | Annapolis, MD | Competitive Local Exchange Carrier | 175 | — |
| 482F | CoreTel New Jersey Inc - NJ | Annapolis, MD | Competitive Local Exchange Carrier | 82 | — |
| 052G | CoreTel Georgia Inc - GA | Annapolis, MD | Competitive Local Exchange Carrier | 71 | — |
| 5833 | Coretel West Virginia Inc - WV | Annapolis, MD | Competitive Local Exchange Carrier | 49 | — |
| 481F | CoreTel Florida Inc - FL | Annapolis, MD | Competitive Local Exchange Carrier | 40 | — |
| 1991 | Coretel Delaware Inc - DE | Annapolis, MD | Competitive Local Exchange Carrier | 32 | — |
| 480F | CoreTel Kentucky Inc - KY | Annapolis, MD | Competitive Local Exchange Carrier | 28 | — |
| 469J | Coretel Maryland Inc - MD | Anderson, SC | Competitive Local Exchange Carrier | 10 | — |
| 476F | CoreTel Alabama Inc - AL | Annapolis, MD | Competitive Local Exchange Carrier | 10 | — |
| 453J | CoreTel Washington Inc - WA | Anderson, SC | Competitive Local Exchange Carrier | 7 | — |
| 423J | CoreTel Kansas Inc - KS | Anderson, SC | Competitive Local Exchange Carrier | 4 | — |
