Local-number carriers in New Jersey (NJ)
← all states · area codes: 732 (5,744) · 609 (5,719) · 201 (5,446) · 856 (5,394) · 973 (5,132) · 908 (5,087) · 862 (3,774) · 551 (3,042) · 848 (2,722) · 640 (1,209)
Top carrier groups in New Jersey
Multiple state-OCNs from the same brand are rolled up here. Click into a group to see its full footprint.
| Group | Type | OCNs in NJ | Blocks | Recent |
|---|---|---|---|---|
| AT&T | Wireless Carrier | 4 | 5,599 | 491 |
| Onvoy | Competitive Local Exchange Carrier | 1 | 5,188 | 490 |
| Verizon | Wireless Carrier | 5 | 11,323 | 274 |
| T-Mobile | Personal Communications Service (Wireless) | 3 | 6,703 | 181 |
| Terra Nova Telecom | IP-Enabled Service / VoIP | 1 | 63 | 57 |
| Dish Wireless | Wireless Carrier | 1 | 123 | 42 |
| Bandwidth.com | Competitive Local Exchange Carrier | 1 | 2,511 | 32 |
| HD Carrier | IP-Enabled Service / VoIP | 1 | 201 | 29 |
| Peerless Network | Competitive Local Exchange Carrier | 1 | 939 | 9 |
| CSC Wireless | Wireless Carrier | 1 | 84 | 9 |
| CSC Voice | IP-Enabled Service / VoIP | 1 | 739 | 8 |
| Cablevision Lightpath | Competitive Local Exchange Carrier | 1 | 456 | 8 |
| Brightlink Communications | IP-Enabled Service / VoIP | 3 | 79 | 7 |
| Wavenation | IP-Enabled Service / VoIP | 1 | 6 | 6 |
| TELNYX | IP-Enabled Service / VoIP | 1 | 306 | 3 |
| TPX Communications | IP-Enabled Service / VoIP | 1 | 2 | 2 |
| Centurylink | Competitive Local Exchange Carrier | 4 | 2,465 | 1 |
| Comcast | IP-Enabled Service / VoIP | 1 | 979 | 1 |
| Barr Tell USA | Competitive Local Exchange Carrier | 2 | 27 | 1 |
| Windstream | IP-Enabled Service / VoIP | 1 | 1,784 | — |
| Onvoy Spectrum | Wireless Carrier | 1 | 914 | — |
| Local Access | Competitive Local Exchange Carrier | 1 | 334 | — |
| Commio | IP-Enabled Service / VoIP | 1 | 265 | — |
| YMax Communications | Competitive Local Exchange Carrier | 1 | 261 | — |
| Monmouth Telecom | Competitive Local Exchange Carrier | 1 | 248 | — |
All OCNs in New Jersey
| OCN | Company | Group | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|---|
| 637C | Onvoy LLC - NJ | Onvoy | Chicago | Competitive Local Exchange Carrier | 5,188 | 490 | sinch.com |
| 4036 | New Cingular Wireless PCS LLC - DC | AT&T | Atlanta | Wireless Carrier | 4,648 | 489 | att.com |
| 6391 | Cellco Partnership dba Verizon Wireless - NJ | Verizon | Olathe | Wireless Carrier | 4,039 | 272 | verizonwireless.com |
| 6623 | Omnipoint Communications Inc - NJ | T-Mobile | Wayne | Personal Communications Service (Wireless) | 3,550 | 132 | t-mobile.com |
| 145J | Terra Nova Telecom Inc | Terra Nova Telecom | Lakewood Ranch | IP-Enabled Service / VoIP | 63 | 57 | terranova.net |
| 6626 | Omnipoint Communications Enterprises LP | T-Mobile | Cedar Knolls | Personal Communications Service (Wireless) | 1,258 | 49 | t-mobile.com |
| 490J | Boost SubscriberCo LLC | Dish Wireless | Washington | Wireless Carrier | 123 | 42 | dish.com |
| 118F | Bandwidth.com CLEC LLC - NJ | Bandwidth.com | Cary | Competitive Local Exchange Carrier | 2,511 | 32 | bandwidth.com |
| 321J | HD Carrier LLC | HD Carrier | Henderson | IP-Enabled Service / VoIP | 201 | 29 | hdcarrier.com |
| 264F | Peerless Network of New Jersey LLC - NJ | Peerless Network | Chicago | Competitive Local Exchange Carrier | 939 | 9 | peerlessnetwork.com |
| 425J | CSC Wireless LLC | CSC Wireless | Long Island City | Wireless Carrier | 84 | 9 | alticeusa.com |
| 612K | CSC Voice LLC | CSC Voice | Bethpage | IP-Enabled Service / VoIP | 739 | 8 | |
| 4948 | Cablevision Lightpath Inc - NJ | Cablevision Lightpath | Hicksville | Competitive Local Exchange Carrier | 456 | 8 | altice.com |
| 732J | NUSO LLC | Brightlink Communications | University City | IP-Enabled Service / VoIP | 35 | 7 | brightlink.com |
| 700J | Wavenation LLC | Wavenation | Chicago | IP-Enabled Service / VoIP | 6 | 6 | peerlessnetwork.com |
| 073H | Telnyx LLC | TELNYX | Chicago | IP-Enabled Service / VoIP | 306 | 3 | telnyx.com |
| 7142 | Teleport Communications America LLC - NJ | AT&T | Staten Island | Competitive Local Exchange Carrier | 708 | 2 | att.com |
| 671J | U.S. Telepacific Corporation dba TPx Communications | TPX Communications | Las Vegas | IP-Enabled Service / VoIP | 2 | 2 | tpx.com |
| 4804 | Level 3 Communications LLC - NJ | Centurylink | Westminster | Competitive Local Exchange Carrier | 2,027 | 1 | centurylink.com |
| 7229 | MCImetro Access Transmission Services LLC | Verizon | Vienna | Competitive Local Exchange Carrier | 1,409 | 1 | verizon.com |
| 318J | Comcast IP Phone LLC | Comcast | Philadelphia | IP-Enabled Service / VoIP | 979 | 1 | comcast.com |
| 7134 | MCImetro Access Transmission Services LLC - NJ | Verizon | Vienna | Competitive Local Exchange Carrier | 565 | 1 | verizon.com |
| 124L | Barr Tell USA Inc | Barr Tell USA | Long Beach | Wireless Carrier | 1 | 1 | |
| 9206 | Verizon New Jersey Inc | Verizon | Falls Church | Regional Bell Operating Company | 5,300 | — | verizon.com |
| 5562 | T-Mobile USA Inc | T-Mobile | Dallas | Personal Communications Service (Wireless) | 1,895 | — | metropcs.com |
| 829J | PAETEC iTel LLC | Windstream | Charlotte | IP-Enabled Service / VoIP | 1,784 | — | |
| 624H | Onvoy Spectrum LLC | Onvoy Spectrum | Broomfield | Wireless Carrier | 914 | — | |
| 967G | Local Access LLC - NJ | Local Access | Windermere | Competitive Local Exchange Carrier | 334 | — | |
| 939H | Commio LLC | Commio | Austin | IP-Enabled Service / VoIP | 265 | — | commio.com |
| 325E | YMax Communications Corporation - NJ | YMax Communications | Palm Beach | Competitive Local Exchange Carrier | 261 | — | ymaxcorp.com |
| 3639 | Monmouth Telephone & Telegraph Inc - NJ | Monmouth Telecom | Red Bank | Competitive Local Exchange Carrier | 248 | — | monmouth.com |
| 8407 | Cooperative Communications Inc | Cooperative Communications | Belleville | Local Reseller | 226 | — | cooperativenet.com |
| 508J | CenturyLink Communications LLC | Centurylink | Littleton | IP-Enabled Service / VoIP | 208 | — | centurylink.com |
| 0138 | Brightspeed of New Jersey Inc | Centurylink | Overland Park | Incumbent Local Exchange Carrier | 201 | — | centurylink.com |
| 7421 | AT&T Local | AT&T | Bedminster | Competitive Local Exchange Carrier | 153 | — | att.com |
| 835E | Block Line Systems LLC - NJ | Infinite Communications | Glen Mills | Competitive Local Exchange Carrier | 152 | — | infinitecomm.biz |
| 197D | Vonage America LLC | Vonage Network | Holmdel | IP-Enabled Service / VoIP | 149 | — | vonage.com |
| MULT | Multiple OCN Listing | MULTIPLE OCN LISTING | Administrative / Reserved | 140 | — | ||
| 516J | Ton80 Communications LLC | Ton80 Communications | Anderson | IP-Enabled Service / VoIP | 133 | — | coretel.net |
| 965H | Fractel LLC | Fractel | Indialantic | IP-Enabled Service / VoIP | 130 | — | fractel.net |
| 999H | Bluebird Communications LLC - NJ | Bluebird Communications | New York | Competitive Local Exchange Carrier | 129 | — | bluebirdphone.com |
| 482E | Fusion LLC | Simlab Communications | Cedar Grove | Competitive Local Exchange Carrier | 122 | — | simlab.org |
| 7310 | Teleport Communications America LLC - NJ | AT&T | Staten Island | Competitive Local Exchange Carrier | 90 | — | att.com |
| 482F | CoreTel New Jersey Inc - NJ | CoreTel | Annapolis | Competitive Local Exchange Carrier | 82 | — | coretel.net |
| 507J | The Voice Application Network LLC | Wide Voice | El Segundo | IP-Enabled Service / VoIP | 66 | — | widevoice.com |
| 9003 | Netcarrier Telecom Inc - NJ | NetCarrier TeleCom | Lansdale | Competitive Local Exchange Carrier | 51 | — | netcarrier.com |
| 6630 | Spok Inc | USA Mobility | Plano | Wireless Carrier | 44 | — | spok.com |
| 551G | NUSO LLC | Brightlink Communications | Atlanta | Wireless Carrier | 36 | — | 365wireless.net |
| 2771 | Level 3 Telecom of New Jersey LP - NJ | Centurylink | Littleton | Competitive Local Exchange Carrier | 29 | — | centurylink.com |
| 793K | TWC IP Enabled Services LLC | TWC IP Enabled Services | Saint Louis | IP-Enabled Service / VoIP | 29 | — | |
| 917G | Barr Tell USA Inc - NJ | Barr Tell USA | Long Beach | Competitive Local Exchange Carrier | 26 | — | barrtell.com |
| 212A | Cooperative Communications Inc - NJ | Cooperative Communications | Lyndhurst | Underlying Local Exchange Carrier | 19 | — | cooperativenet.com |
| 066G | Airus Inc - NJ | Airus | San Mateo | Competitive Local Exchange Carrier | 16 | — | intelepeer.com |
| 852B | Business Automation Technologies Inc - NJ | Data Network Solutions | Red Bank | Underlying Local Exchange Carrier | 15 | — | dnetworksolution.com |
| 6919 | Aquis Communications Inc | Aquis Communications | Parsippany | Wireless Carrier | 12 | — | americanmessaging.net |
| 932E | Xchange Telecom Corporation - NJ | Xchange Telecom | Brooklyn | Competitive Local Exchange Carrier | 12 | — | xchangetele.com |
| 420F | Service Electric Telephone Company LLC - NJ | Service Electric Telephone Company | Coplay | Competitive Local Exchange Carrier | 11 | — | setelephone.com |
| 506J | Twilio International Inc | Twilio International | San Francisco | IP-Enabled Service / VoIP | 11 | — | twilio.com |
| 829C | Intrado Communications LLC | Intrado Communications | Bedminster | Competitive Local Exchange Carrier | 11 | — | att.com |
| 4123 | XO New Jersey Inc | Verizon | Reston | Competitive Local Exchange Carrier | 10 | — | verizon.com |
| 396H | Wide Voice LLC - NJ | Wide Voice | Las Vegas | Competitive Local Exchange Carrier | 8 | — | widevoice.com |
| 478J | NUSO LLC | Brightlink Communications | Atlanta | IP-Enabled Service / VoIP | 8 | — | brightlink.com |
| 598J | Five9 InC | Five9 | San Ramon | IP-Enabled Service / VoIP | 8 | — | five9.com |
| 622J | Skye Telecom LLC dba Skyetel | Skyetel | Vancouver | IP-Enabled Service / VoIP | 8 | — | skyetel.com |
| 9748 | American Messaging Services LLC | American Messaging | Lewisville | Wireless Carrier | 7 | — | americanmessaging.net |
| 114J | Exiant Communications LLC | Exiant | Eldersburg | IP-Enabled Service / VoIP | 6 | — | exiantcom.com |
| 148J | Telengy LLC | Telengy | New York | IP-Enabled Service / VoIP | 6 | — | callcentric.com |
| 475J | Callworks Corporation | Callworks Corporation | Fair Oaks | IP-Enabled Service / VoIP | 6 | — | callworks.me |
| 4959 | Warwick Valley Telephone Company - NJ | Warwick Valley Telephone | Warwick | Competitive Local Exchange Carrier | 6 | — | wvtc.com |
| 5982 | Manhattan Telecommunications Corporation of New Jersey dba Mettel - NJ | MetTel | New York | Competitive Local Exchange Carrier | 6 | — | mettel.net |
| 616J | Leap Telecom LLC | Leap Telecom | Denver | IP-Enabled Service / VoIP | 6 | — | leap.tel |
| 6801 | Advantage Communications Inc | Advantage Communications | Paramus | Wireless Carrier | 6 | — | advantagecg.com |
| 515J | IP Horizon LLC | IP Horizon | Orlando | IP-Enabled Service / VoIP | 5 | — | |
| 6871 | Dial-A-Beeper Inc | Dial-A-Beeper | Corona | Wireless Carrier | 4 | — | |
| 854D | Xtel Communications Inc | XTel Communications | Marlton | Competitive Local Exchange Carrier | 4 | — | consolidated.com |
| 156J | RCLEC Inc | RCLEC | Centennial | IP-Enabled Service / VoIP | 3 | — | rclec.com |
| 181J | Advanced Telecom Solutions LLC | Advanced Telecom Solutions | Bethesda | IP-Enabled Service / VoIP | 3 | — | turbobridge.com |
| 495J | Stratus Networks Inc | Access2Go | Peoria Heights | IP-Enabled Service / VoIP | 3 | — | stratusnet.com |
| 4967 | Warwick Valley Telephone Company | Warwick Valley Telephone | Warwick | Competitive Local Exchange Carrier | 3 | — | wvtc.com |
| 6830 | Superior Communications Technology Corporation | Superior Communications Technology Corporation | New York | Wireless Carrier | 3 | — | |
| 0135 | Alteva of Warwick LLC | Warwick Valley Telephone | Warwick | Incumbent Local Exchange Carrier | 2 | — | wvtc.com |
| 597F | VOIP Innovations LLC | Voip Street | Pittsburgh | IP-Enabled Service / VoIP | 2 | — | voipstreet.com |
| 6734 | General Communications & Electronics Corporation | General Communications & Electronics Corporation | Pine Brook | Wireless Carrier | 2 | — | |
| 996H | Airespring Inc | Airespring | Van Nuys | IP-Enabled Service / VoIP | 2 | — | airespring.com |
| 6873 | Litelco Communications Inc | Litelco Communications | Oceanside | Wireless Carrier | 1 | — |
