Local-number carriers in Washington (WA)
← all states · area codes: 360 (5,915) · 509 (5,741) · 206 (4,843) · 425 (4,583) · 253 (3,507) · 564 (858)
Top carrier groups in Washington
Multiple state-OCNs from the same brand are rolled up here. Click into a group to see its full footprint.
| Group | Type | OCNs in WA | Blocks | Recent |
|---|---|---|---|---|
| AT&T | Wireless Carrier | 4 | 3,213 | 190 |
| Verizon | Wireless Carrier | 4 | 4,260 | 188 |
| T-Mobile | Personal Communications Service (Wireless) | 2 | 4,904 | 162 |
| Bandwidth.com | Competitive Local Exchange Carrier | 1 | 631 | 20 |
| Terra Nova Telecom | IP-Enabled Service / VoIP | 1 | 22 | 18 |
| Peerless Network | Competitive Local Exchange Carrier | 1 | 393 | 13 |
| Dish Wireless | Wireless Carrier | 1 | 49 | 11 |
| LiveWire Telecom | Competitive Local Exchange Carrier | 1 | 10 | 10 |
| Brightlink Communications | IP-Enabled Service / VoIP | 3 | 51 | 9 |
| Accelerate Networks LLC | Competitive Local Exchange Carrier | 1 | 6 | 6 |
| Centurylink | Competitive Local Exchange Carrier | 8 | 4,416 | 4 |
| Leap Telecom | IP-Enabled Service / VoIP | 1 | 12 | 4 |
| Onvoy | Competitive Local Exchange Carrier | 1 | 3,106 | 3 |
| Charter IP Enabled Services | IP-Enabled Service / VoIP | 1 | 89 | 3 |
| Wide Voice | Competitive Local Exchange Carrier | 1 | 8 | 3 |
| Comcast | IP-Enabled Service / VoIP | 1 | 790 | 2 |
| TELNYX | IP-Enabled Service / VoIP | 1 | 107 | 2 |
| Exiant | IP-Enabled Service / VoIP | 1 | 6 | 2 |
| Wavenation | IP-Enabled Service / VoIP | 1 | 4 | 2 |
| U.S. Cellular | Wireless Carrier | 1 | 256 | 1 |
| TPX Communications | IP-Enabled Service / VoIP | 1 | 2 | 1 |
| Ziply Fiber | Incumbent Local Exchange Carrier | 4 | 1,002 | — |
| Allstream | Competitive Local Exchange Carrier | 1 | 670 | — |
| Onvoy Spectrum | Wireless Carrier | 1 | 214 | — |
| Windstream | IP-Enabled Service / VoIP | 1 | 120 | — |
All OCNs in Washington
| OCN | Company | Group | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|---|
| 5812 | Cellco Partnership dba Verizon Wireless - WA | Verizon | Olathe | Wireless Carrier | 3,348 | 188 | verizonwireless.com |
| 6010 | New Cingular Wireless PCS LLC | AT&T | Kirkland | Wireless Carrier | 2,335 | 165 | att.com |
| 6529 | T-Mobile USA Inc | T-Mobile | Bellevue | Personal Communications Service (Wireless) | 4,206 | 153 | t-mobile.com |
| 7146 | Teleport Communications America LLC - WA | AT&T | Staten Island | Competitive Local Exchange Carrier | 869 | 23 | att.com |
| 006F | Bandwidth.com CLEC LLC - WA | Bandwidth.com | Cary | Competitive Local Exchange Carrier | 631 | 20 | bandwidth.com |
| 145J | Terra Nova Telecom Inc | Terra Nova Telecom | Lakewood Ranch | IP-Enabled Service / VoIP | 22 | 18 | terranova.net |
| 159F | Peerless Network of Washington LLC - WA | Peerless Network | Chicago | Competitive Local Exchange Carrier | 393 | 13 | peerlessnetwork.com |
| 490J | Boost SubscriberCo LLC | Dish Wireless | Washington | Wireless Carrier | 49 | 11 | dish.com |
| 048L | Livewire Telecom LLC | LiveWire Telecom | Longwood | Competitive Local Exchange Carrier | 10 | 10 | |
| 5562 | T-Mobile USA Inc | T-Mobile | Dallas | Personal Communications Service (Wireless) | 698 | 9 | metropcs.com |
| 732J | NUSO LLC | Brightlink Communications | University City | IP-Enabled Service / VoIP | 26 | 9 | brightlink.com |
| 147L | Accelerate Networks LLC | Accelerate Networks LLC | Seattle | Competitive Local Exchange Carrier | 6 | 6 | |
| 6121 | Level 3 Communications LLC - WA | Centurylink | Westminster | Competitive Local Exchange Carrier | 1,384 | 4 | centurylink.com |
| 616J | Leap Telecom LLC | Leap Telecom | Denver | IP-Enabled Service / VoIP | 12 | 4 | leap.tel |
| 483E | Onvoy LLC - WA | Onvoy | Chicago | Competitive Local Exchange Carrier | 3,106 | 3 | sinch.com |
| 792K | Charter IP Enabled Services LLC | Charter IP Enabled Services | Saint Louis | IP-Enabled Service / VoIP | 89 | 3 | |
| 707G | Wide Voice LLC - WA | Wide Voice | Las Vegas | Competitive Local Exchange Carrier | 8 | 3 | widevoice.com |
| 318J | Comcast IP Phone LLC | Comcast | Philadelphia | IP-Enabled Service / VoIP | 790 | 2 | comcast.com |
| 073H | Telnyx LLC | TELNYX | Chicago | IP-Enabled Service / VoIP | 107 | 2 | telnyx.com |
| 7421 | AT&T Local | AT&T | Bedminster | Competitive Local Exchange Carrier | 8 | 2 | att.com |
| 114J | Exiant Communications LLC | Exiant | Eldersburg | IP-Enabled Service / VoIP | 6 | 2 | exiantcom.com |
| 700J | Wavenation LLC | Wavenation | Chicago | IP-Enabled Service / VoIP | 4 | 2 | peerlessnetwork.com |
| 6270 | United States Cellular - WA | U.S. Cellular | Chicago | Wireless Carrier | 256 | 1 | uscellular.com |
| 671J | U.S. Telepacific Corporation dba TPx Communications | TPX Communications | Las Vegas | IP-Enabled Service / VoIP | 2 | 1 | tpx.com |
| 9638 | Qwest Corporation | Centurylink | Minneapolis | Regional Bell Operating Company | 2,124 | — | centurylink.com |
| 4324 | Ziply Fiber Northwest LLC dba Ziply Fiber | Ziply Fiber | Rochester | Incumbent Local Exchange Carrier | 767 | — | ziply.com |
| 7229 | MCImetro Access Transmission Services LLC | Verizon | Vienna | Competitive Local Exchange Carrier | 743 | — | verizon.com |
| 7173 | Electric Lightwave LLC dba Allstream | Allstream | Portland | Competitive Local Exchange Carrier | 670 | — | allstream.com |
| 2408 | CenturyTel of Washington Inc dba CenturyLink | Centurylink | Monroe | Incumbent Local Exchange Carrier | 344 | — | centurylink.com |
| 4423 | Ziply Fiber Northwest LLC dba Ziply Fiber | Ziply Fiber | Rochester | Incumbent Local Exchange Carrier | 217 | — | ziply.com |
| 624H | Onvoy Spectrum LLC | Onvoy Spectrum | Broomfield | Wireless Carrier | 214 | — | |
| 508J | CenturyLink Communications LLC | Centurylink | Littleton | IP-Enabled Service / VoIP | 199 | — | centurylink.com |
| 4521 | United Telephone - Northwest dba CenturyLink - WA | Centurylink | Overland Park | Incumbent Local Exchange Carrier | 189 | — | centurylink.com |
| 7274 | MCImetro Access Transmission Services LLC - WA | Verizon | Vienna | Competitive Local Exchange Carrier | 156 | — | verizon.com |
| 7455 | Level 3 Telecom of Washington LLC - WA | Centurylink | Littleton | Competitive Local Exchange Carrier | 142 | — | centurylink.com |
| 829J | PAETEC iTel LLC | Windstream | Charlotte | IP-Enabled Service / VoIP | 120 | — | |
| 663D | Eltopia Communications LLC - WA | Eltopia Communications | Eltopia | Competitive Local Exchange Carrier | 107 | — | eltopia.com |
| 939H | Commio LLC | Commio | Austin | IP-Enabled Service / VoIP | 89 | — | commio.com |
| 937F | Astound Broadband LLC - WA | Astound Broadband | Kirkland | Competitive Local Exchange Carrier | 85 | — | astound.com |
| MULT | Multiple OCN Listing | MULTIPLE OCN LISTING | Administrative / Reserved | 84 | — | ||
| 965H | Fractel LLC | Fractel | Indialantic | IP-Enabled Service / VoIP | 63 | — | fractel.net |
| 2452 | Whidbey Telephone Company | Whidbey Telephone Company | Langley | Incumbent Local Exchange Carrier | 46 | — | whidbeytel.com |
| 197D | Vonage America LLC | Vonage Network | Holmdel | IP-Enabled Service / VoIP | 41 | — | vonage.com |
| 2412 | Consolidated Communications of Washington Company LLC | FairPoint | Ellensburg | Incumbent Local Exchange Carrier | 41 | — | consolidated.com |
| 7720 | Rainier Connect Inc - WA | Rainier Connect | Eatonville | Competitive Local Exchange Carrier | 38 | — | rainierconnect.net |
| 3229 | Computers 5* Inc dba Localtel - WA | Localtel | East Wenatchee | Competitive Local Exchange Carrier | 37 | — | localtel.com |
| 516J | Ton80 Communications LLC | Ton80 Communications | Anderson | IP-Enabled Service / VoIP | 37 | — | coretel.net |
| 6630 | Spok Inc | USA Mobility | Plano | Wireless Carrier | 37 | — | spok.com |
| 1484 | Inland Cellular LLC | Inland Cellular | Roslyn | Wireless Carrier | 35 | — | inlandcell.com |
| 321J | HD Carrier LLC | HD Carrier | Henderson | IP-Enabled Service / VoIP | 35 | — | hdcarrier.com |
| 2422 | CenturyTel of Inter-Island Inc dba CenturyLink | Centurylink | Monroe | Incumbent Local Exchange Carrier | 25 | — | centurylink.com |
| 2423 | Inland Telephone Company | Inland Telephone Company | Roslyn | Incumbent Local Exchange Carrier | 25 | — | |
| 577F | Ringsquared Telecom LLC | Magna5 | Seattle | Competitive Local Exchange Carrier | 24 | — | |
| 2418 | Pend Oreille Telephone Company | Pend Oreille Telephone Company | Glenns Ferry | Incumbent Local Exchange Carrier | 23 | — | rtci.net |
| 478J | NUSO LLC | Brightlink Communications | Atlanta | IP-Enabled Service / VoIP | 21 | — | brightlink.com |
| 1477 | Inland Cellular LLC | Inland Cellular | Roslyn | Wireless Carrier | 19 | — | inlandcell.com |
| 2427 | Lewis River Telephone Company Inc | TDS | Madison | Incumbent Local Exchange Carrier | 18 | — | tdstelecom.com |
| 841C | Intrado Communications LLC | Intrado Communications | Bedminster | Competitive Local Exchange Carrier | 17 | — | att.com |
| 2451 | Western Wahkiakum County Telephone Company | Wahkiakum West | Rosburg | Incumbent Local Exchange Carrier | 16 | — | wwest.net |
| 427K | Ziply Fiber Northwest LLC dba Ziply Fiber | Ziply Fiber | Kirkland | Competitive Local Exchange Carrier | 16 | — | ziply.com |
| 622J | Skye Telecom LLC dba Skyetel | Skyetel | Vancouver | IP-Enabled Service / VoIP | 16 | — | skyetel.com |
| 152H | Salish Networks Inc - WA | Salish Networks | Tulalip | Competitive Local Exchange Carrier | 13 | — | virtualpbx.com |
| 2437 | Pioneer Telephone Company | Pioneer Telephone Company | Lacrosse | Incumbent Local Exchange Carrier | 13 | — | pionnet.com |
| 7340 | XO Washington Inc | Verizon | Reston | Competitive Local Exchange Carrier | 13 | — | verizon.com |
| 2430 | McDaniel Telephone Company | TDS | Madison | Incumbent Local Exchange Carrier | 12 | — | tdstelecom.com |
| 2431 | Mashell Telecom Inc | Rainier Group | Eatonville | Incumbent Local Exchange Carrier | 12 | — | rainierconnect.net |
| 0403 | Hood Canal Telephone Company Inc dba Hood Canal Communications - WA | Hood Canal Communications | Union | Competitive Local Exchange Carrier | 10 | — | hcc.net |
| 2410 | CenturyTel of Cowiche Inc dba CenturyLink | Centurylink | Monroe | Incumbent Local Exchange Carrier | 9 | — | centurylink.com |
| 839J | EON Telecom Inc | EON Telecom | Bellingham | IP-Enabled Service / VoIP | 9 | — | |
| 453J | CoreTel Washington Inc - WA | CoreTel | Anderson | Competitive Local Exchange Carrier | 7 | — | coretel.net |
| 515J | IP Horizon LLC | IP Horizon | Orlando | IP-Enabled Service / VoIP | 7 | — | |
| 5844 | Axxis Communication Inc - WA | Axxis Communications | Hood River | Competitive Local Exchange Carrier | 7 | — | axxiscom.com |
| 1488 | TSS Digital Services LLC - WA | TSS Digital Services | Olympia | Competitive Local Exchange Carrier | 6 | — | tssdigital.com |
| 2404 | Asotin Telephone Company | TDS | Madison | Incumbent Local Exchange Carrier | 6 | — | tdstelecom.com |
| 495J | Stratus Networks Inc | Access2Go | Peoria Heights | IP-Enabled Service / VoIP | 6 | — | stratusnet.com |
| 2442 | St. John Telephone Company | St. John Telephone & Telegraph Company | Saint John | Incumbent Local Exchange Carrier | 4 | — | |
| 2453 | Ycom Networks Inc | FairPoint | Yelm | Incumbent Local Exchange Carrier | 4 | — | consolidated.com |
| 425J | CSC Wireless LLC | CSC Wireless | Long Island City | Wireless Carrier | 4 | — | alticeusa.com |
| 483H | Native Network Inc - WA | CattComm | Wenatchee | Competitive Local Exchange Carrier | 4 | — | cattcomm.com |
| 506J | Twilio International Inc | Twilio International | San Francisco | IP-Enabled Service / VoIP | 4 | — | twilio.com |
| 551G | NUSO LLC | Brightlink Communications | Atlanta | Wireless Carrier | 4 | — | 365wireless.net |
| 597F | VOIP Innovations LLC | Voip Street | Pittsburgh | IP-Enabled Service / VoIP | 4 | — | voipstreet.com |
| 598J | Five9 InC | Five9 | San Ramon | IP-Enabled Service / VoIP | 4 | — | five9.com |
| 834C | Intrado Communications LLC | Intrado Communications | Bedminster | Competitive Local Exchange Carrier | 4 | — | att.com |
| 4718 | TeleWise LLC - WA | TeleWise | Kenmore | Competitive Local Exchange Carrier | 3 | — | comcast.net |
| 475J | Callworks Corporation | Callworks Corporation | Fair Oaks | IP-Enabled Service / VoIP | 3 | — | callworks.me |
| 581D | Skyline Telecom Company - WA | Timberline Telecom | Mount Vernon | Incumbent Local Exchange Carrier | 3 | — | rallynet.us |
| 793K | TWC IP Enabled Services LLC | TWC IP Enabled Services | Saint Louis | IP-Enabled Service / VoIP | 3 | — | |
| 9748 | American Messaging Services LLC | American Messaging | Lewisville | Wireless Carrier | 3 | — | americanmessaging.net |
| 156J | RCLEC Inc | RCLEC | Centennial | IP-Enabled Service / VoIP | 2 | — | rclec.com |
| 181J | Advanced Telecom Solutions LLC | Advanced Telecom Solutions | Bethesda | IP-Enabled Service / VoIP | 2 | — | turbobridge.com |
| 2446 | Tenino Telephone Company | Tenino Telephone Company | Tenino | Incumbent Local Exchange Carrier | 2 | — | teninotelephone.com |
| 4321 | Ziply Fiber Northwest LLC dba Ziply Fiber | Ziply Fiber | Rochester | Incumbent Local Exchange Carrier | 2 | — | ziply.com |
| 520K | TDS Metrocom LLC | TDS | Madison | IP-Enabled Service / VoIP | 2 | — | |
| 580D | Westgate Communications LLC dba WeavTel - WA | WeavTel | Chelan | Incumbent Local Exchange Carrier | 2 | — | weavnet.com |
| 996H | Airespring Inc | Airespring | Van Nuys | IP-Enabled Service / VoIP | 2 | — | airespring.com |
| 2417 | Hat Island Telephone Company | Hat Island Telephone Company | Langley | Incumbent Local Exchange Carrier | 1 | — | consolidated.com |
| 2419 | Hood Canal Telephone Company Inc | Hood Canal Communications | Union | Incumbent Local Exchange Carrier | 1 | — | hcc.net |
| 2426 | Kalama Telephone Company | Kalama Telephone Company | Tenino | Incumbent Local Exchange Carrier | 1 | — | kalamatelephone.com |
| 2447 | Toledo Telephone Company Inc | Toledo Telephone Company | Toledo | Incumbent Local Exchange Carrier | 1 | — | toledotel.com |
| 7531 | Teleport Communications America LLC - OR | AT&T | Staten Island | Competitive Local Exchange Carrier | 1 | — | att.com |
| 814D | Charter Fiberlink WA - CCVII LLC - WA | Charter Fiberlink | Saint Louis | Competitive Local Exchange Carrier | 1 | — | spectrum.com |
| 8294 | North County Communications Corporation - OR | North County Communications | San Diego | Competitive Local Exchange Carrier | 1 | — | nccom.com |
