Local-number carriers in Nevada (NV)
← all states · area codes: 702 (5,171) · 775 (3,632) · 725 (2,242)
Top carrier groups in Nevada
Multiple state-OCNs from the same brand are rolled up here. Click into a group to see its full footprint.
| Group | Type | OCNs in NV | Blocks | Recent |
|---|---|---|---|---|
| AT&T | Wireless Carrier | 6 | 1,805 | 108 |
| Verizon | Wireless Carrier | 5 | 1,405 | 79 |
| Onvoy | Competitive Local Exchange Carrier | 1 | 1,402 | 44 |
| T-Mobile | Personal Communications Service (Wireless) | 2 | 2,481 | 30 |
| Onvoy Spectrum | Wireless Carrier | 1 | 225 | 16 |
| Dish Wireless | Wireless Carrier | 1 | 32 | 12 |
| Terra Nova Telecom | IP-Enabled Service / VoIP | 1 | 14 | 12 |
| Leap Telecom | IP-Enabled Service / VoIP | 1 | 7 | 7 |
| Wavenation | IP-Enabled Service / VoIP | 1 | 4 | 4 |
| Peerless Network | Competitive Local Exchange Carrier | 1 | 147 | 3 |
| Brightlink Communications | IP-Enabled Service / VoIP | 3 | 32 | 2 |
| Ringer Mobile | Wireless Carrier | 1 | 2 | 2 |
| Centurylink | Competitive Local Exchange Carrier | 5 | 1,128 | 1 |
| Bandwidth.com | Competitive Local Exchange Carrier | 1 | 823 | 1 |
| TELNYX | IP-Enabled Service / VoIP | 1 | 133 | 1 |
| TDS | Incumbent Local Exchange Carrier | 1 | 1 | 1 |
| Comcast | IP-Enabled Service / VoIP | 1 | 438 | — |
| TPX Communications | IP-Enabled Service / VoIP | 1 | 175 | — |
| Commio | IP-Enabled Service / VoIP | 1 | 106 | — |
| Frontier | Incumbent Local Exchange Carrier | 2 | 106 | — |
| Charter IP Enabled Services | IP-Enabled Service / VoIP | 1 | 81 | — |
| Fractel | IP-Enabled Service / VoIP | 1 | 58 | — |
| HD Carrier | IP-Enabled Service / VoIP | 1 | 58 | — |
| Ton80 Communications | IP-Enabled Service / VoIP | 1 | 54 | — |
| MULTIPLE OCN LISTING | Administrative / Reserved | 1 | 42 | — |
All OCNs in Nevada
| OCN | Company | Group | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|---|
| 6010 | New Cingular Wireless PCS LLC | AT&T | Kirkland | Wireless Carrier | 1,195 | 92 | att.com |
| 6458 | Cellco Partnership dba Verizon Wireless - NV | Verizon | Olathe | Wireless Carrier | 1,151 | 79 | verizonwireless.com |
| 029F | Onvoy LLC - NV | Onvoy | Chicago | Competitive Local Exchange Carrier | 1,402 | 44 | sinch.com |
| 6529 | T-Mobile USA Inc | T-Mobile | Bellevue | Personal Communications Service (Wireless) | 1,842 | 30 | t-mobile.com |
| 624H | Onvoy Spectrum LLC | Onvoy Spectrum | Broomfield | Wireless Carrier | 225 | 16 | |
| 490J | Boost SubscriberCo LLC | Dish Wireless | Washington | Wireless Carrier | 32 | 12 | dish.com |
| 145J | Terra Nova Telecom Inc | Terra Nova Telecom | Lakewood Ranch | IP-Enabled Service / VoIP | 14 | 12 | terranova.net |
| 587C | Teleport Communications America LLC - NV | AT&T | Bedminster | Competitive Local Exchange Carrier | 135 | 10 | att.com |
| 616J | Leap Telecom LLC | Leap Telecom | Denver | IP-Enabled Service / VoIP | 7 | 7 | leap.tel |
| 516C | AT&T Enterprises LLC | AT&T | San Antonio | IP-Enabled Service / VoIP | 50 | 6 | att.com |
| 700J | Wavenation LLC | Wavenation | Chicago | IP-Enabled Service / VoIP | 4 | 4 | peerlessnetwork.com |
| 408F | Peerless Network of Nevada LLC - NV | Peerless Network | Chicago | Competitive Local Exchange Carrier | 147 | 3 | peerlessnetwork.com |
| 478J | NUSO LLC | Brightlink Communications | Atlanta | IP-Enabled Service / VoIP | 8 | 2 | brightlink.com |
| 781K | Ringer Mobile Inc | Ringer Mobile | Aurora | Wireless Carrier | 2 | 2 | |
| 075F | Bandwidth.com CLEC LLC - NV | Bandwidth.com | Cary | Competitive Local Exchange Carrier | 823 | 1 | bandwidth.com |
| 4805 | Level 3 Communications LLC - NV | Centurylink | Westminster | Competitive Local Exchange Carrier | 440 | 1 | centurylink.com |
| 073H | Telnyx LLC | TELNYX | Chicago | IP-Enabled Service / VoIP | 133 | 1 | telnyx.com |
| 641H | TDS Broadband Service LLC | TDS | Madison | IP-Enabled Service / VoIP | 1 | 1 | |
| 5562 | T-Mobile USA Inc | T-Mobile | Dallas | Personal Communications Service (Wireless) | 639 | — | metropcs.com |
| 2348 | CenturyLink of Nevada LLC | Centurylink | Overland Park | Incumbent Local Exchange Carrier | 576 | — | centurylink.com |
| 318J | Comcast IP Phone LLC | Comcast | Philadelphia | IP-Enabled Service / VoIP | 438 | — | comcast.com |
| 9742 | Nevada Bell Telephone Company | AT&T | Dallas | Regional Bell Operating Company | 417 | — | att.com |
| 671J | U.S. Telepacific Corporation dba TPx Communications | TPX Communications | Las Vegas | IP-Enabled Service / VoIP | 175 | — | tpx.com |
| 7229 | MCImetro Access Transmission Services LLC | Verizon | Vienna | Competitive Local Exchange Carrier | 146 | — | verizon.com |
| 939H | Commio LLC | Commio | Austin | IP-Enabled Service / VoIP | 106 | — | commio.com |
| 508J | CenturyLink Communications LLC | Centurylink | Littleton | IP-Enabled Service / VoIP | 81 | — | centurylink.com |
| 792K | Charter IP Enabled Services LLC | Charter IP Enabled Services | Saint Louis | IP-Enabled Service / VoIP | 81 | — | |
| 4421 | Frontier Communications of the Southwest Inc - NV | Frontier | Rochester | Incumbent Local Exchange Carrier | 63 | — | frontier.com |
| 321J | HD Carrier LLC | HD Carrier | Henderson | IP-Enabled Service / VoIP | 58 | — | hdcarrier.com |
| 9145 | MCImetro Access Transmission Services LLC - NV | Verizon | Clinton | Competitive Local Exchange Carrier | 58 | — | verizon.com |
| 965H | Fractel LLC | Fractel | Indialantic | IP-Enabled Service / VoIP | 58 | — | fractel.net |
| 516J | Ton80 Communications LLC | Ton80 Communications | Anderson | IP-Enabled Service / VoIP | 54 | — | coretel.net |
| 2354 | Citizens Telecommunications Company of Nevada dba Frontier Communications of Nevada | Frontier | Rochester | Incumbent Local Exchange Carrier | 43 | — | frontier.com |
| MULT | Multiple OCN Listing | MULTIPLE OCN LISTING | Administrative / Reserved | 42 | — | ||
| 7376 | MCImetro Access Transmission Services LLC - NV | Verizon | Vienna | Competitive Local Exchange Carrier | 40 | — | verizon.com |
| 811D | Utility Telecom Group LLC - NV | Utility Telephone | Stockton | Competitive Local Exchange Carrier | 40 | — | utilitytelephone.com |
| 2817 | Matrix Telecom LLC SII TNCI - NV | Pac-West Telecomm | Stockton | Competitive Local Exchange Carrier | 37 | — | pacwest.com |
| 187G | Electric Lightwave LLC dba Allstream | Allstream | Portland | Competitive Local Exchange Carrier | 33 | — | allstream.com |
| 197D | Vonage America LLC | Vonage Network | Holmdel | IP-Enabled Service / VoIP | 22 | — | vonage.com |
| 829J | PAETEC iTel LLC | Windstream | Charlotte | IP-Enabled Service / VoIP | 21 | — | |
| 732J | NUSO LLC | Brightlink Communications | University City | IP-Enabled Service / VoIP | 19 | — | brightlink.com |
| 7487 | Level 3 Telecom of Nevada LLC - NV | Centurylink | Columbia | Competitive Local Exchange Carrier | 18 | — | centurylink.com |
| 2351 | Lincoln County Telephone System Inc | Lincoln County Telephone System | Pioche | Incumbent Local Exchange Carrier | 15 | — | lctsys.com |
| 4438 | CenturyTel of the Gem State Inc dba CenturyLink - NV | Centurylink | Monroe | Incumbent Local Exchange Carrier | 13 | — | centurylink.com |
| 839J | EON Telecom Inc | EON Telecom | Bellingham | IP-Enabled Service / VoIP | 13 | — | |
| 2349 | Churchill County Telephone dba CC Communications | CC Communications | Fallon | Incumbent Local Exchange Carrier | 12 | — | cccomm.net |
| 7521 | XO Nevada LLC | Verizon | Reston | Competitive Local Exchange Carrier | 10 | — | verizon.com |
| 253F | Wide Voice LLC - NV | Wide Voice | Las Vegas | Competitive Local Exchange Carrier | 9 | — | widevoice.com |
| 827C | Intrado Communications LLC | Intrado Communications | Bedminster | Competitive Local Exchange Carrier | 9 | — | att.com |
| 4612 | Beehive Telephone Company Inc - Nevada | Beehive Telephone | Lake Point | Incumbent Local Exchange Carrier | 7 | — | beehive.net |
| 2353 | Moapa Valley Telephone Company | Moapa Valley Telephone Company | Overton | Incumbent Local Exchange Carrier | 6 | — | mvtel.com |
| 3304 | Humboldt Telephone Company | Oregon-Idaho Utilities | San Francisco | Incumbent Local Exchange Carrier | 6 | — | e4connect.com |
| 2233 | Rural Telephone Company | Rural Telephone Company | Glenns Ferry | Incumbent Local Exchange Carrier | 5 | — | rtci.net |
| 425J | CSC Wireless LLC | CSC Wireless | Long Island City | Wireless Carrier | 5 | — | alticeusa.com |
| 506J | Twilio International Inc | Twilio International | San Francisco | IP-Enabled Service / VoIP | 5 | — | twilio.com |
| 551G | NUSO LLC | Brightlink Communications | Atlanta | Wireless Carrier | 5 | — | 365wireless.net |
| 6630 | Spok Inc | USA Mobility | Plano | Wireless Carrier | 5 | — | spok.com |
| 114J | Exiant Communications LLC | Exiant | Eldersburg | IP-Enabled Service / VoIP | 4 | — | exiantcom.com |
| 475J | Callworks Corporation | Callworks Corporation | Fair Oaks | IP-Enabled Service / VoIP | 4 | — | callworks.me |
| 598J | Five9 InC | Five9 | San Ramon | IP-Enabled Service / VoIP | 4 | — | five9.com |
| 7421 | AT&T Local | AT&T | Bedminster | Competitive Local Exchange Carrier | 4 | — | att.com |
| 7692 | AT&T Corporation - NV | AT&T | Bedminster | Competitive Local Exchange Carrier | 4 | — | att.com |
| 590H | Mercury Voice and Data LLC dba Suddenlink Communications - NV | Suddenlink Communications | Saint Louis | Competitive Local Exchange Carrier | 3 | — | altice.com |
| 0051 | Shelcomm | Shelltel | Baldwin Park | Wireless Carrier | 2 | — | |
| 030J | NOS Communications Inc - NV | NOS Communications | Las Vegas | Competitive Local Exchange Carrier | 2 | — | nos.com |
| 100J | Cascade Access LLC - NV | Cascade Access | Estacada | Competitive Local Exchange Carrier | 2 | — | cuaccess.net |
| 218G | Southwest Telephone Company - NV | SOUTHWEST TEL | Las Vegas | Competitive Local Exchange Carrier | 2 | — | |
| 2356 | Rio Virgin Telephone Company Inc | Rio Virgin Telephone Company | Estacada | Incumbent Local Exchange Carrier | 2 | — | |
| 515J | IP Horizon LLC | IP Horizon | Orlando | IP-Enabled Service / VoIP | 2 | — | |
| 5736 | Commnet Wireless LLC | Commnet Wireless | Castle Rock | Wireless Carrier | 2 | — | commnetwireless.com |
| 6967 | 33 Wireless Inc | 33 Wireless | Carson | Wireless Carrier | 2 | — | wildgate.com |
| 2200 | Fort Mojave Telecommunications Inc | Fort Mojave Telecommunications | Colorado Springs | Incumbent Local Exchange Carrier | 1 | — | ftmojave.com |
| 2220 | Filer Mutual Telephone Company | Filer Mutual Telephone Company | Filer | Incumbent Local Exchange Carrier | 1 | — | filertel.com |
| 429K | Peeringhub Inc | Peeringhub | Wilmington | Wireless Carrier | 1 | — | |
| 503H | West Telecom Services LLC | Intrado Communications | Las Vegas | IP-Enabled Service / VoIP | 1 | — | |
| 791D | Central Telcom Services LLC dba CentraCom Interactive - NV | CentraCom Interactive | Fairview | Competitive Local Exchange Carrier | 1 | — | centracom.com |
