Local-number carriers in Virginia (VA)
← all states · area codes: 540 (6,384) · 804 (6,332) · 571 (6,215) · 757 (5,983) · 703 (4,461) · 434 (4,068) · 276 (3,133) · 948 (830) · 826 (731) · 686 (180)
Top carrier groups in Virginia
Multiple state-OCNs from the same brand are rolled up here. Click into a group to see its full footprint.
| Group | Type | OCNs in VA | Blocks | Recent |
|---|---|---|---|---|
| AT&T | Wireless Carrier | 5 | 4,412 | 781 |
| Onvoy | Competitive Local Exchange Carrier | 1 | 4,341 | 380 |
| IP Horizon | IP-Enabled Service / VoIP | 1 | 481 | 258 |
| Verizon | Wireless Carrier | 8 | 10,170 | 253 |
| T-Mobile | Personal Communications Service (Wireless) | 3 | 6,086 | 248 |
| U.S. Cellular | Wireless Carrier | 1 | 400 | 100 |
| Terra Nova Telecom | IP-Enabled Service / VoIP | 1 | 67 | 58 |
| Bandwidth.com | Competitive Local Exchange Carrier | 2 | 2,217 | 43 |
| Dish Wireless | Wireless Carrier | 1 | 117 | 41 |
| TELNYX | IP-Enabled Service / VoIP | 1 | 438 | 20 |
| Brightlink Communications | IP-Enabled Service / VoIP | 3 | 147 | 18 |
| Peerless Network | Competitive Local Exchange Carrier | 1 | 669 | 16 |
| Centurylink | Competitive Local Exchange Carrier | 5 | 2,806 | 15 |
| HD Carrier | IP-Enabled Service / VoIP | 1 | 68 | 15 |
| Onvoy Spectrum | Wireless Carrier | 1 | 935 | 14 |
| Leap Telecom | IP-Enabled Service / VoIP | 1 | 14 | 14 |
| Wavenation | IP-Enabled Service / VoIP | 1 | 14 | 14 |
| Exiant | IP-Enabled Service / VoIP | 1 | 12 | 7 |
| Twilio International | IP-Enabled Service / VoIP | 1 | 26 | 4 |
| Ringer Mobile | Wireless Carrier | 1 | 4 | 4 |
| Shentel Communications Company | Competitive Local Exchange Carrier | 1 | 142 | 3 |
| Comcast | IP-Enabled Service / VoIP | 1 | 1,085 | 2 |
| TWC IP Enabled Services | IP-Enabled Service / VoIP | 1 | 31 | 2 |
| Citizens | Competitive Local Exchange Carrier | 1 | 25 | 2 |
| Wide Voice | Competitive Local Exchange Carrier | 2 | 6 | 2 |
All OCNs in Virginia
| OCN | Company | Group | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|---|
| 4036 | New Cingular Wireless PCS LLC - DC | AT&T | Atlanta | Wireless Carrier | 3,303 | 616 | att.com |
| 138E | Onvoy LLC - VA | Onvoy | Chicago | Competitive Local Exchange Carrier | 4,341 | 380 | sinch.com |
| 515J | IP Horizon LLC | IP Horizon | Orlando | IP-Enabled Service / VoIP | 481 | 258 | |
| 6827 | Cellco Partnership dba Verizon Wireless - VA | Verizon | Olathe | Wireless Carrier | 4,201 | 253 | verizon.com |
| 6855 | Omnipoint Communications Cap Operations LLC | T-Mobile | Cedar Knolls | Personal Communications Service (Wireless) | 4,287 | 233 | t-mobile.com |
| 4644 | Teleport Communications America LLC - VA | AT&T | Staten Island | Competitive Local Exchange Carrier | 498 | 128 | att.com |
| 6283 | United States Cellular - VA | U.S. Cellular | Chicago | Wireless Carrier | 400 | 100 | uscellular.com |
| 145J | Terra Nova Telecom Inc | Terra Nova Telecom | Lakewood Ranch | IP-Enabled Service / VoIP | 67 | 58 | terranova.net |
| 079F | Bandwidth.com CLEC LLC - VA | Bandwidth.com | Cary | Competitive Local Exchange Carrier | 2,216 | 43 | bandwidth.com |
| 490J | Boost SubscriberCo LLC | Dish Wireless | Washington | Wireless Carrier | 117 | 41 | dish.com |
| 073H | Telnyx LLC | TELNYX | Chicago | IP-Enabled Service / VoIP | 438 | 20 | telnyx.com |
| 275G | Peerless Network of Virginia LLC - VA | Peerless Network | Chicago | Competitive Local Exchange Carrier | 669 | 16 | peerlessnetwork.com |
| 732J | NUSO LLC | Brightlink Communications | University City | IP-Enabled Service / VoIP | 50 | 16 | brightlink.com |
| 8825 | Level 3 Communications LLC - VA | Centurylink | Westminster | Competitive Local Exchange Carrier | 1,573 | 15 | centurylink.com |
| 321J | HD Carrier LLC | HD Carrier | Henderson | IP-Enabled Service / VoIP | 68 | 15 | hdcarrier.com |
| 624H | Onvoy Spectrum LLC | Onvoy Spectrum | Broomfield | Wireless Carrier | 935 | 14 | |
| 6214 | New Cingular Wireless PCS LLC - GA | AT&T | Atlanta | Wireless Carrier | 210 | 14 | att.com |
| 616J | Leap Telecom LLC | Leap Telecom | Denver | IP-Enabled Service / VoIP | 14 | 14 | leap.tel |
| 700J | Wavenation LLC | Wavenation | Chicago | IP-Enabled Service / VoIP | 14 | 14 | peerlessnetwork.com |
| 7421 | AT&T Local | AT&T | Bedminster | Competitive Local Exchange Carrier | 42 | 12 | att.com |
| 7529 | Teleport Communications America LLC - DC | AT&T | Staten Island | Competitive Local Exchange Carrier | 359 | 11 | att.com |
| 5562 | T-Mobile USA Inc | T-Mobile | Dallas | Personal Communications Service (Wireless) | 1,726 | 8 | metropcs.com |
| 8645 | SunCom dba T-Mobile USA | T-Mobile | Charleston | Personal Communications Service (Wireless) | 73 | 7 | t-mobile.com |
| 114J | Exiant Communications LLC | Exiant | Eldersburg | IP-Enabled Service / VoIP | 12 | 7 | exiantcom.com |
| 506J | Twilio International Inc | Twilio International | San Francisco | IP-Enabled Service / VoIP | 26 | 4 | twilio.com |
| 781K | Ringer Mobile Inc | Ringer Mobile | Aurora | Wireless Carrier | 4 | 4 | |
| 4979 | Shentel Communications LLC - VA | Shentel Communications Company | Edinburg | Competitive Local Exchange Carrier | 142 | 3 | shentel.com |
| 318J | Comcast IP Phone LLC | Comcast | Philadelphia | IP-Enabled Service / VoIP | 1,085 | 2 | comcast.com |
| 793K | TWC IP Enabled Services LLC | TWC IP Enabled Services | Saint Louis | IP-Enabled Service / VoIP | 31 | 2 | |
| 544A | Citizens Telephone Cooperative - VA | Citizens | Floyd | Competitive Local Exchange Carrier | 25 | 2 | citizens.coop |
| 478J | NUSO LLC | Brightlink Communications | Atlanta | IP-Enabled Service / VoIP | 19 | 2 | brightlink.com |
| 519H | Wide Voice LLC - VA | Wide Voice | Las Vegas | Competitive Local Exchange Carrier | 4 | 2 | widevoice.com |
| 969J | Global Net Communications Inc | Global Net Communications | Chandler | IP-Enabled Service / VoIP | 2 | 2 | globalnetcommunications.com |
| 792K | Charter IP Enabled Services LLC | Charter IP Enabled Services | Saint Louis | IP-Enabled Service / VoIP | 51 | 1 | |
| 231C | IDT America Corporation - VA | IDT America | Newark | Underlying Local Exchange Carrier | 27 | 1 | idt.net |
| 6940 | East Kentucky Network LLC dba Appalachian Wireless | Appalachian Wireless | Ivel | Wireless Carrier | 8 | 1 | ekn.com |
| 9213 | Verizon Virginia Inc | Verizon | Falls Church | Regional Bell Operating Company | 4,025 | — | verizon.com |
| 829J | PAETEC iTel LLC | Windstream | Charlotte | IP-Enabled Service / VoIP | 1,137 | — | |
| 0233 | Verizon South Inc - VA (Contel) | Verizon | Irving | Regional Bell Operating Company | 804 | — | verizon.com |
| 7229 | MCImetro Access Transmission Services LLC | Verizon | Vienna | Competitive Local Exchange Carrier | 782 | — | verizon.com |
| 0254 | Brightspeed of Virginia LLC | Centurylink | Overland Park | Incumbent Local Exchange Carrier | 661 | — | centurylink.com |
| 7189 | Cox Virginia Telcom Inc - VA | Cox | Atlanta | Competitive Local Exchange Carrier | 571 | — | cox.com |
| 939H | Commio LLC | Commio | Austin | IP-Enabled Service / VoIP | 282 | — | commio.com |
| 367E | YMax Communications Corporation of Virginia - VA | YMax Communications | Palm Beach | Competitive Local Exchange Carrier | 276 | — | ymaxcorp.com |
| 7238 | MCImetro Access Transmission Services LLC - VA | Verizon | Vienna | Competitive Local Exchange Carrier | 271 | — | verizon.com |
| 508J | CenturyLink Communications LLC | Centurylink | Littleton | IP-Enabled Service / VoIP | 266 | — | centurylink.com |
| 4511 | United Telephone-Southeast LLC dba CenturyLink - VA | Centurylink | Overland Park | Incumbent Local Exchange Carrier | 263 | — | centurylink.com |
| 965H | Fractel LLC | Fractel | Indialantic | IP-Enabled Service / VoIP | 214 | — | fractel.net |
| 5832 | Coretel Virginia LLC - VA | CoreTel | Annapolis | Competitive Local Exchange Carrier | 211 | — | coretel.net |
| 516J | Ton80 Communications LLC | Ton80 Communications | Anderson | IP-Enabled Service / VoIP | 159 | — | coretel.net |
| MULT | Multiple OCN Listing | MULTIPLE OCN LISTING | Administrative / Reserved | 138 | — | ||
| 197D | Vonage America LLC | Vonage Network | Holmdel | IP-Enabled Service / VoIP | 90 | — | vonage.com |
| 551G | NUSO LLC | Brightlink Communications | Atlanta | Wireless Carrier | 78 | — | 365wireless.net |
| 4337 | Verizon South Inc - VA | Verizon | Irving | Regional Bell Operating Company | 73 | — | verizon.com |
| 102H | Local Access LLC - VA | Local Access | Windermere | Competitive Local Exchange Carrier | 66 | — | |
| 0249 | Lumos Telephone of Botetourt Inc | Lumos Telephone | Waynesboro | Incumbent Local Exchange Carrier | 51 | — | lumosfiber.com |
| 7769 | Level 3 Telecom of Virginia LLC - VA | Centurylink | Columbia | Competitive Local Exchange Carrier | 43 | — | centurylink.com |
| 0226 | Lumos Telephone Inc | Lumos Telephone | Waynesboro | Incumbent Local Exchange Carrier | 34 | — | lumosfiber.com |
| 7849 | Lumos Networks Inc - VA | Lumos Network | Waynesboro | Competitive Local Exchange Carrier | 32 | — | lumosfiber.com |
| 3185 | Mountainet Telephone Company - VA | Mountainet Telephone Company | Gate City | Competitive Local Exchange Carrier | 25 | — | mounet.com |
| 0250 | Shenandoah Telephone Company | Shenandoah Telephone Company | Edinburg | Incumbent Local Exchange Carrier | 22 | — | shentel.com |
| 8830 | Starpower Communications LLC - VA | RCN Starpower | Princeton | Competitive Local Exchange Carrier | 22 | — | astound.com |
| 425J | CSC Wireless LLC | CSC Wireless | Long Island City | Wireless Carrier | 19 | — | alticeusa.com |
| 475J | Callworks Corporation | Callworks Corporation | Fair Oaks | IP-Enabled Service / VoIP | 16 | — | callworks.me |
| 6630 | Spok Inc | USA Mobility | Plano | Wireless Carrier | 16 | — | spok.com |
| 0445 | GCR Telecommunications Inc - VA | GCI Communication Corporation | South Boston | Competitive Local Exchange Carrier | 14 | — | gci.com |
| 3029 | New Castle Telephone Company | TDS Telecom | Madison | Incumbent Local Exchange Carrier | 14 | — | tdstelecom.com |
| 7299 | MCImetro Access Transmission Services LLC - VA | Verizon | Vienna | Competitive Local Exchange Carrier | 12 | — | verizon.com |
| 229H | Cebridge Telecom VA LLC dba Suddenlink Communications | Suddenlink Communications | Saint Louis | Competitive Local Exchange Carrier | 11 | — | altice.com |
| 0253 | Virginia Telephone Company | TDS | Madison | Incumbent Local Exchange Carrier | 10 | — | tdstelecom.com |
| 726H | Airus Inc - VA | Airus | Chicago | Competitive Local Exchange Carrier | 10 | — | airustel.com |
| 598J | Five9 InC | Five9 | San Ramon | IP-Enabled Service / VoIP | 8 | — | five9.com |
| 609F | MGW Networks LLC - VA | MGW Networks | Williamsville | Competitive Local Exchange Carrier | 7 | — | mgwnet.com |
| 0248 | Scott County Telephone Cooperative Inc | Scott County Telephone Cooperative | Gate City | Incumbent Local Exchange Carrier | 6 | — | sctc.org |
| 0225 | Citizens Telephone Cooperative | Citizens Telephone Cooperative | Floyd | Incumbent Local Exchange Carrier | 5 | — | citizenstel.net |
| 0238 | MGW Telephone Company Inc | MGW Telephone Company | Williamsville | Incumbent Local Exchange Carrier | 5 | — | mgwnet.com |
| 0219 | Empower Telecom Inc | Buggs Island Telephone Cooperative | Bracey | Incumbent Local Exchange Carrier | 4 | — | bit.coop |
| 0244 | Peoples Mutual Telephone Company | FairPoint | Gretna | Incumbent Local Exchange Carrier | 4 | — | consolidated.com |
| 996H | Airespring Inc | Airespring | Van Nuys | IP-Enabled Service / VoIP | 4 | — | airespring.com |
| 0217 | Amelia Telephone Corporation | TDS Telecom | Madison | Incumbent Local Exchange Carrier | 3 | — | tdstelecom.com |
| 0237 | Highland Telephone Cooperative | Highland Telephone Cooperative | Monterey | Incumbent Local Exchange Carrier | 3 | — | htcnet.org |
| 168G | MCC Telephony of the Mid-Atlantic LLC - VA | MCC Telephony | Middletown | Competitive Local Exchange Carrier | 3 | — | mediacomcc.com |
| 597F | VOIP Innovations LLC | Voip Street | Pittsburgh | IP-Enabled Service / VoIP | 3 | — | voipstreet.com |
| 0243 | Pembroke Telephone Cooperative | Pembroke Telephone Cooperative | Pembroke | Incumbent Local Exchange Carrier | 2 | — | pacfiber.com |
| 127G | Frontier Communications of Virginia Inc - VA | Frontier | Rochester | Incumbent Local Exchange Carrier | 2 | — | frontier.com |
| 210F | Mikrotec of Virginia LLC - VA | Mikrotec Communications of Virginia | Harold | Competitive Local Exchange Carrier | 2 | — | gearheart.com |
| 4772 | XO Virginia LLC | Verizon | Reston | Competitive Local Exchange Carrier | 2 | — | verizon.com |
| 495J | Stratus Networks Inc | Access2Go | Peoria Heights | IP-Enabled Service / VoIP | 2 | — | stratusnet.com |
| 507J | The Voice Application Network LLC | Wide Voice | El Segundo | IP-Enabled Service / VoIP | 2 | — | widevoice.com |
| 514G | Atlantech Online of Virginia LLC | Atlantech Online | Silver Spring | Competitive Local Exchange Carrier | 2 | — | atlantech.net |
| 9748 | American Messaging Services LLC | American Messaging | Lewisville | Wireless Carrier | 2 | — | americanmessaging.net |
| 9809 | Sunset Fiber - VA | BVU OptiNet | Bristol | Underlying Local Exchange Carrier | 2 | — | bvua.com |
| 0220 | Burke's Garden Telephone Company Inc | Burkes Garden Telephone Company | Burkes Garden | Incumbent Local Exchange Carrier | 1 | — | bgtco.net |
| 0236 | Shenandoah Telephone Company | North River Telephone Cooperative | Mount Crawford | Incumbent Local Exchange Carrier | 1 | — | svec.coop |
| 0239 | New Hope Telephone Cooperative | New Hope Telephone Company | Fort Defiance | Incumbent Local Exchange Carrier | 1 | — | newhopetel.net |
| 074F | Bandwidth.com CLEC LLC - DC | Bandwidth.com | Cary | Competitive Local Exchange Carrier | 1 | — | bandwidth.com |
| 156J | RCLEC Inc | RCLEC | Centennial | IP-Enabled Service / VoIP | 1 | — | rclec.com |
| 1960 | ATX Telecommunications Services Ltd - VA | ATX Telecommunications | Bala Cynwyd | Competitive Local Exchange Carrier | 1 | — | corecomm.com |
| 2593 | Core Communications Inc - MD | CoreTel | Annapolis | Competitive Local Exchange Carrier | 1 | — | coretel.net |
| 6810 | Redi-Call Communications Company | Redi-Call Communications | Georgetown | Wireless Carrier | 1 | — | redi-call.com |
