Local-number carriers in California (CA)
← all states · area codes: 657 (7,141) · 707 (6,678) · 209 (6,573) · 213 (6,504) · 559 (6,455) · 530 (6,313) · 909 (6,302) · 760 (6,084) · 323 (6,026) · 619 (5,977) · 951 (5,931) · 949 (5,894) · 510 (5,893) · 805 (5,823) · 626 (5,750) · 650 (5,704) · 916 (5,703) · 415 (5,693) · 661 (5,614) · 562 (5,448) · 408 (5,075) · 714 (4,955) · 818 (4,863) · 925 (4,854) · 424 (4,777) · 858 (4,555) · 310 (4,331) · 442 (3,438) · 831 (3,142) · 747 (2,717) · 669 (2,447) · 628 (2,042) · 279 (1,520) · 840 (1,250) · 341 (1,111) · 820 (839) · 350 (662) · 369 (361) · 738 (122) · 837 (14) · 357 (14)
Top carrier groups in California
Multiple state-OCNs from the same brand are rolled up here. Click into a group to see its full footprint.
| Group | Type | OCNs in CA | Blocks | Recent |
|---|---|---|---|---|
| AT&T | Wireless Carrier | 8 | 40,782 | 1,882 |
| Verizon | Wireless Carrier | 5 | 25,056 | 1,646 |
| Onvoy | Competitive Local Exchange Carrier | 1 | 21,516 | 889 |
| T-Mobile | Personal Communications Service (Wireless) | 3 | 34,813 | 762 |
| Onvoy Spectrum | Wireless Carrier | 1 | 3,160 | 425 |
| Terra Nova Telecom | IP-Enabled Service / VoIP | 1 | 126 | 104 |
| Dish Wireless | Wireless Carrier | 1 | 251 | 88 |
| Peerless Network | Competitive Local Exchange Carrier | 1 | 3,276 | 79 |
| Brightlink Communications | IP-Enabled Service / VoIP | 3 | 202 | 42 |
| Wide Voice | Competitive Local Exchange Carrier | 1 | 91 | 42 |
| Bandwidth.com | Competitive Local Exchange Carrier | 1 | 11,934 | 28 |
| Windstream | IP-Enabled Service / VoIP | 1 | 1,298 | 17 |
| TELNYX | IP-Enabled Service / VoIP | 1 | 1,211 | 17 |
| Wavenation | IP-Enabled Service / VoIP | 1 | 22 | 17 |
| Comcast | IP-Enabled Service / VoIP | 1 | 2,331 | 7 |
| Charter Fiberlink | Competitive Local Exchange Carrier | 1 | 472 | 7 |
| Centurylink | Competitive Local Exchange Carrier | 4 | 9,141 | 5 |
| Leap Telecom | IP-Enabled Service / VoIP | 1 | 25 | 5 |
| Sequoia Wireless | Competitive Local Exchange Carrier | 1 | 5 | 5 |
| HD Carrier | IP-Enabled Service / VoIP | 1 | 348 | 4 |
| Sonic Telecom | Competitive Local Exchange Carrier | 1 | 212 | 4 |
| Twilio International | IP-Enabled Service / VoIP | 1 | 94 | 4 |
| TPX Communications | IP-Enabled Service / VoIP | 1 | 3,669 | 2 |
| Exiant | IP-Enabled Service / VoIP | 1 | 17 | 2 |
| VESTED NETWORKS | IP-Enabled Service / VoIP | 1 | 2 | 2 |
All OCNs in California
| OCN | Company | Group | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|---|
| 6010 | New Cingular Wireless PCS LLC | AT&T | Kirkland | Wireless Carrier | 17,884 | 1,675 | att.com |
| 6006 | Cellco Partnership dba Verizon Wireless - CA | Verizon | Olathe | Wireless Carrier | 19,718 | 1,643 | verizonwireless.com |
| 649C | Onvoy LLC - CA | Onvoy | Chicago | Competitive Local Exchange Carrier | 21,516 | 889 | sinch.com |
| 6529 | T-Mobile USA Inc | T-Mobile | Bellevue | Personal Communications Service (Wireless) | 23,553 | 750 | t-mobile.com |
| 624H | Onvoy Spectrum LLC | Onvoy Spectrum | Broomfield | Wireless Carrier | 3,160 | 425 | |
| 145J | Terra Nova Telecom Inc | Terra Nova Telecom | Lakewood Ranch | IP-Enabled Service / VoIP | 126 | 104 | terranova.net |
| 490J | Boost SubscriberCo LLC | Dish Wireless | Washington | Wireless Carrier | 251 | 88 | dish.com |
| 7139 | Teleport Communications America LLC - CA | AT&T | Staten Island | Competitive Local Exchange Carrier | 1,331 | 81 | att.com |
| 373F | Peerless Network of California LLC - CA | Peerless Network | Chicago | Competitive Local Exchange Carrier | 3,276 | 79 | peerlessnetwork.com |
| 516C | AT&T Enterprises LLC | AT&T | San Antonio | IP-Enabled Service / VoIP | 913 | 63 | att.com |
| 7145 | Teleport Communications America LLC - CA | AT&T | Staten Island | Competitive Local Exchange Carrier | 1,316 | 45 | att.com |
| 252F | Wide Voice LLC - CA | Wide Voice | Las Vegas | Competitive Local Exchange Carrier | 91 | 42 | widevoice.com |
| 981E | Bandwidth.com CLEC LLC - CA | Bandwidth.com | Cary | Competitive Local Exchange Carrier | 11,934 | 28 | bandwidth.com |
| 732J | NUSO LLC | Brightlink Communications | University City | IP-Enabled Service / VoIP | 144 | 28 | brightlink.com |
| 7147 | Teleport Communications America LLC - CA | AT&T | Staten Island | Competitive Local Exchange Carrier | 340 | 18 | att.com |
| 829J | PAETEC iTel LLC | Windstream | Charlotte | IP-Enabled Service / VoIP | 1,298 | 17 | |
| 073H | Telnyx LLC | TELNYX | Chicago | IP-Enabled Service / VoIP | 1,211 | 17 | telnyx.com |
| 700J | Wavenation LLC | Wavenation | Chicago | IP-Enabled Service / VoIP | 22 | 17 | peerlessnetwork.com |
| 478J | NUSO LLC | Brightlink Communications | Atlanta | IP-Enabled Service / VoIP | 18 | 14 | brightlink.com |
| 5562 | T-Mobile USA Inc | T-Mobile | Dallas | Personal Communications Service (Wireless) | 5,528 | 12 | metropcs.com |
| 318J | Comcast IP Phone LLC | Comcast | Philadelphia | IP-Enabled Service / VoIP | 2,331 | 7 | comcast.com |
| 776C | Charter Fiberlink CA-CCO LLC - CA | Charter Fiberlink | Saint Louis | Competitive Local Exchange Carrier | 472 | 7 | spectrum.com |
| 8826 | Level 3 Communications LLC - CA | Centurylink | Westminster | Competitive Local Exchange Carrier | 7,531 | 5 | centurylink.com |
| 616J | Leap Telecom LLC | Leap Telecom | Denver | IP-Enabled Service / VoIP | 25 | 5 | leap.tel |
| 385L | Sequoia Wireless LLC | Sequoia Wireless | Hayward | Competitive Local Exchange Carrier | 5 | 5 | |
| 321J | HD Carrier LLC | HD Carrier | Henderson | IP-Enabled Service / VoIP | 348 | 4 | hdcarrier.com |
| 433E | Sonic Telecom LLC - CA | Sonic Telecom | Santa Rosa | Competitive Local Exchange Carrier | 212 | 4 | sonic.net |
| 506J | Twilio International Inc | Twilio International | San Francisco | IP-Enabled Service / VoIP | 94 | 4 | twilio.com |
| 7229 | MCImetro Access Transmission Services LLC | Verizon | Vienna | Competitive Local Exchange Carrier | 3,303 | 3 | verizon.com |
| 671J | U.S. Telepacific Corporation dba TPx Communications | TPX Communications | Las Vegas | IP-Enabled Service / VoIP | 3,669 | 2 | tpx.com |
| 114J | Exiant Communications LLC | Exiant | Eldersburg | IP-Enabled Service / VoIP | 17 | 2 | exiantcom.com |
| 208K | Vested Networks LLC | VESTED NETWORKS | Lewisville | IP-Enabled Service / VoIP | 2 | 2 | |
| 485E | Astound Broadband LLC - CA | Astound Broadband | Kirkland | Competitive Local Exchange Carrier | 71 | 1 | astound.com |
| 9740 | Pacific Bell Telephone Company | AT&T | Dallas | Regional Bell Operating Company | 18,541 | — | att.com |
| 899D | T-Mobile USA Inc | T-Mobile | Richardson | Personal Communications Service (Wireless) | 5,732 | — | metropcs.com |
| 2319 | Frontier California Inc | Frontier | Irving | Regional Bell Operating Company | 2,618 | — | frontier.com |
| 9262 | Utility Telecom Group LLC - CA | Utility Telephone | Stockton | Competitive Local Exchange Carrier | 1,792 | — | utilitytelephone.com |
| 7240 | MCImetro Access Transmission Services LLC - CA | Verizon | Vienna | Competitive Local Exchange Carrier | 1,775 | — | verizon.com |
| 576C | Time Warner Cable Information Services (California) LLC dba Time Warner Cable - CA | tw telecom | Stamford | Competitive Local Exchange Carrier | 1,463 | — | level3.com |
| 965H | Fractel LLC | Fractel | Indialantic | IP-Enabled Service / VoIP | 1,322 | — | fractel.net |
| 939H | Commio LLC | Commio | Austin | IP-Enabled Service / VoIP | 1,272 | — | commio.com |
| 4129 | O1 Communications Inc - CA | O1 Communications | Sacramento | Competitive Local Exchange Carrier | 1,269 | — | tpx.com |
| 7718 | Level 3 Telecom of California LP - CA | Centurylink | Littleton | Competitive Local Exchange Carrier | 1,018 | — | centurylink.com |
| 508J | CenturyLink Communications LLC | Centurylink | Littleton | IP-Enabled Service / VoIP | 591 | — | centurylink.com |
| MULT | Multiple OCN Listing | MULTIPLE OCN LISTING | Administrative / Reserved | 561 | — | ||
| 4420 | Frontier California Inc | Frontier | Irving | Regional Bell Operating Company | 530 | — | frontier.com |
| 516J | Ton80 Communications LLC | Ton80 Communications | Anderson | IP-Enabled Service / VoIP | 337 | — | coretel.net |
| 197D | Vonage America LLC | Vonage Network | Holmdel | IP-Enabled Service / VoIP | 334 | — | vonage.com |
| 7480 | Pacific Bell (Competitive) | AT&T | San Francisco | Competitive Local Exchange Carrier | 286 | — | att.com |
| 707H | Integrated Path Communications LLC - CA | Integrated Path Communications | Hillsdale | Competitive Local Exchange Carrier | 259 | — | ipc-llc.com |
| 515J | IP Horizon LLC | IP Horizon | Orlando | IP-Enabled Service / VoIP | 255 | — | |
| 6630 | Spok Inc | USA Mobility | Plano | Wireless Carrier | 245 | — | spok.com |
| 7128 | MCImetro Access Transmission Services LLC - CA | Verizon | Vienna | Competitive Local Exchange Carrier | 240 | — | verizon.com |
| 2308 | Citizens Telecommunications Company of California Inc dba Frontier Communications of California | Frontier | Rochester | Incumbent Local Exchange Carrier | 234 | — | frontier.com |
| 222H | Local Access Services LLC - CA | Local Access | Windermere | Competitive Local Exchange Carrier | 194 | — | |
| 6261 | United States Cellular - CA | U.S. Cellular | Chicago | Wireless Carrier | 179 | — | uscellular.com |
| 7421 | AT&T Local | AT&T | Bedminster | Competitive Local Exchange Carrier | 171 | — | att.com |
| 2334 | Consolidated Communications of California Company | SureWest Telephone | Roseville | Incumbent Local Exchange Carrier | 114 | — | surewest.com |
| 7379 | Matrix Telecom LLC SII TNCI - CA | Pac-West Telecomm | Stockton | Competitive Local Exchange Carrier | 111 | — | pacwest.com |
| 3964 | Consolidated Communications Enterprise Services Inc | SureWest Broadband | Roseville | Competitive Local Exchange Carrier | 108 | — | surewest.com |
| 9748 | American Messaging Services LLC | American Messaging | Lewisville | Wireless Carrier | 107 | — | americanmessaging.net |
| 7174 | Electric Lightwave LLC dba Allstream | Allstream | Portland | Competitive Local Exchange Carrier | 103 | — | allstream.com |
| 388E | Cebridge Telecom CA LLC dba Suddenlink Communications - CA | Suddenlink Communications | Saint Louis | Competitive Local Exchange Carrier | 92 | — | altice.com |
| 6967 | 33 Wireless Inc | 33 Wireless | Carson | Wireless Carrier | 72 | — | wildgate.com |
| 337E | Bright House Networks Information Services (California) LLC - CA | Bright House Networks | East Syracuse | Competitive Local Exchange Carrier | 70 | — | spectrum.com |
| 553J | Whitesky Communications LLC | WhiteSky Communications | Northport | IP-Enabled Service / VoIP | 67 | — | whitesky.us |
| 7894 | North County Communications Corporation - CA | North County Communications | San Diego | Competitive Local Exchange Carrier | 55 | — | nccom.com |
| 6906 | American Messaging Services LLC | Network Services | Lewisville | Wireless Carrier | 49 | — | |
| 993B | Curatel LLC - CA | Curatel | Los Angeles | Underlying Local Exchange Carrier | 48 | — | curatel.com |
| 622J | Skye Telecom LLC dba Skyetel | Skyetel | Vancouver | IP-Enabled Service / VoIP | 43 | — | skyetel.com |
| 9807 | Norcast Communications Corporation - CA | Norcast | San Luis Obispo | Competitive Local Exchange Carrier | 41 | — | digitalwest.com |
| 0051 | Shelcomm | Shelltel | Baldwin Park | Wireless Carrier | 40 | — | |
| 026K | Barr Tell USA LLC | Barr Tell USA | Long Beach | Competitive Local Exchange Carrier | 40 | — | barrtell.com |
| 3402 | Citizens Telecommunications Company of California Inc dba Frontier Communications of California | Frontier | Rochester | Incumbent Local Exchange Carrier | 40 | — | frontier.com |
| 551G | NUSO LLC | Brightlink Communications | Atlanta | Wireless Carrier | 40 | — | 365wireless.net |
| 996H | Airespring Inc | Airespring | Van Nuys | IP-Enabled Service / VoIP | 38 | — | airespring.com |
| 258E | YMax Communications Corporation - CA | YMax Communications | Palm Beach | Competitive Local Exchange Carrier | 30 | — | ymaxcorp.com |
| 863F | Frontier Communications of the Southwest Inc - CA | Frontier | Rochester | Incumbent Local Exchange Carrier | 30 | — | frontier.com |
| 425J | CSC Wireless LLC | CSC Wireless | Long Island City | Wireless Carrier | 26 | — | alticeusa.com |
| 2315 | Global Valley Networks | Frontier | Patterson | Incumbent Local Exchange Carrier | 24 | — | frontier.com |
| 973E | Race Telecommunications Inc - CA | Race Telecomms | South San Francisco | Competitive Local Exchange Carrier | 24 | — | race.com |
| 7262 | XO California Inc | Verizon | Reston | Competitive Local Exchange Carrier | 20 | — | verizon.com |
| 7534 | Frontier California Inc | Frontier | Irving | Competitive Local Exchange Carrier | 19 | — | frontier.com |
| 593K | MCC Telephony LLC | MCC Telephony | Mediacom Park | IP-Enabled Service / VoIP | 16 | — | |
| 598J | Five9 InC | Five9 | San Ramon | IP-Enabled Service / VoIP | 16 | — | five9.com |
| 857F | MCC Telephony of the West LLC - CA | MCC Telephony | Middletown | Competitive Local Exchange Carrier | 16 | — | mediacomcc.com |
| 2344 | Frontier Communications West Coast Inc - CA | Frontier | Rochester | Incumbent Local Exchange Carrier | 15 | — | frontier.com |
| 365J | Right Call LLC | Right Call Communications | Ovilla | Wireless Carrier | 14 | — | ipcclec.com |
| 597F | VOIP Innovations LLC | Voip Street | Pittsburgh | IP-Enabled Service / VoIP | 13 | — | voipstreet.com |
| 2321 | Happy Valley Telephone Company | TDS | Madison | Incumbent Local Exchange Carrier | 11 | — | tdstelecom.com |
| 156J | RCLEC Inc | RCLEC | Centennial | IP-Enabled Service / VoIP | 10 | — | rclec.com |
| 478A | DMR Communications Inc - CA | DMR Communications | Santa Ana | Competitive Local Exchange Carrier | 10 | — | |
| 2322 | Hornitos Telephone Company | TDS | Madison | Incumbent Local Exchange Carrier | 9 | — | tdstelecom.com |
| 863D | ConnectTo Communications Inc - CA | ConnectTo Communications | Glendale | Competitive Local Exchange Carrier | 9 | — | connectto.com |
| 2332 | The Ponderosa Telephone Company | The Ponderosa Telephone Company | O Neals | Incumbent Local Exchange Carrier | 8 | — | ponderosatel.com |
| 2338 | Sierra Telephone Company Inc | Sierra Telephone Company | Oakhurst | Incumbent Local Exchange Carrier | 8 | — | sierratel.com |
| 2339 | Siskiyou Telephone Company | Siskiyou Telephone Company | Fort Jones | Incumbent Local Exchange Carrier | 7 | — | siskiyoutelephone.com |
| 734E | Cal-Ore Communications Inc - CA | Cal-Ore Telephone | Dorris | Competitive Local Exchange Carrier | 6 | — | cot.net |
| 4419 | Frontier Communications of the Southwest Inc - AZ | Frontier | Rochester | Incumbent Local Exchange Carrier | 5 | — | frontier.com |
| 495J | Stratus Networks Inc | Access2Go | Peoria Heights | IP-Enabled Service / VoIP | 5 | — | stratusnet.com |
| 2311 | Cal-Ore Telephone Company | Cal-Ore Telephone | Dorris | Incumbent Local Exchange Carrier | 4 | — | calore.net |
| 2343 | Volcano Telephone Company | Volcano Telephone Company | Pine Grove | Incumbent Local Exchange Carrier | 4 | — | volcanocommunications.com |
| 819H | BluIP Inc | BluIP | Glendale | IP-Enabled Service / VoIP | 4 | — | bluip.com |
| 103G | SnowCrest Telephone Inc - CA | SnowCrest Telephone | Mount Shasta | Competitive Local Exchange Carrier | 3 | — | snowcrest.net |
| 2313 | Ducor Telephone Company | Ducor Telephone Company | Ducor | Incumbent Local Exchange Carrier | 3 | — | ducortelco.com |
| 2324 | Kerman Telephone Company | Kerman Telephone Company | Kerman | Incumbent Local Exchange Carrier | 3 | — | sebastiancorp.com |
| 2342 | Citizens Telecommunications Company of California Inc dba Frontier Communications of California | Frontier | Rochester | Incumbent Local Exchange Carrier | 3 | — | frontier.com |
| 006E | Frontier Communications of America Inc - CA | Frontier | Stamford | Competitive Local Exchange Carrier | 2 | — | frontier.com |
| 181J | Advanced Telecom Solutions LLC | Advanced Telecom Solutions | Bethesda | IP-Enabled Service / VoIP | 2 | — | turbobridge.com |
| 2301 | Calaveras Telephone Company | Calaveras Telephone Company | Copperopolis | Incumbent Local Exchange Carrier | 2 | — | caltel.com |
| 2346 | Pinnacles Telephone Company | Pinnacles Telephone Company | Paicines | Incumbent Local Exchange Carrier | 2 | — | pintelco.com |
| 808C | Intrado Communications LLC | Intrado Communications | Bedminster | Competitive Local Exchange Carrier | 2 | — | att.com |
| 2200 | Fort Mojave Telecommunications Inc | Fort Mojave Telecommunications | Colorado Springs | Incumbent Local Exchange Carrier | 1 | — | ftmojave.com |
| 2318 | Foresthill Telephone Company Inc | Foresthill Telephone Company | Kerman | Incumbent Local Exchange Carrier | 1 | — | sebastiancorp.com |
| 2323 | Winterhaven Telephone Company | TDS | Madison | Incumbent Local Exchange Carrier | 1 | — | tdstelecom.com |
| 2360 | CenturyTel of Oregon Inc dba CenturyLink | Centurylink | Monroe | Incumbent Local Exchange Carrier | 1 | — | centurylink.com |
