Local-number carriers in Idaho (ID)
← all states · area codes: 208 (5,702) · 986 (1,216) · 435 (1)
Top carrier groups in Idaho
Multiple state-OCNs from the same brand are rolled up here. Click into a group to see its full footprint.
| Group | Type | OCNs in ID | Blocks | Recent |
|---|---|---|---|---|
| Onvoy Spectrum | Wireless Carrier | 1 | 153 | 70 |
| Verizon | Wireless Carrier | 4 | 1,330 | 62 |
| AT&T | Wireless Carrier | 3 | 581 | 48 |
| T-Mobile | Personal Communications Service (Wireless) | 2 | 775 | 46 |
| Neutral Tandem | Competitive Local Exchange Carrier | 1 | 1,302 | 12 |
| HD Carrier | IP-Enabled Service / VoIP | 1 | 19 | 10 |
| Terra Nova Telecom | IP-Enabled Service / VoIP | 1 | 9 | 7 |
| Bandwidth.com | Competitive Local Exchange Carrier | 1 | 359 | 4 |
| Centurylink | Competitive Local Exchange Carrier | 7 | 1,012 | 3 |
| Airus | Competitive Local Exchange Carrier | 1 | 52 | 3 |
| Silver Star Communications | Incumbent Local Exchange Carrier | 1 | 14 | 3 |
| TELNYX | IP-Enabled Service / VoIP | 1 | 120 | 2 |
| Wide Voice | Competitive Local Exchange Carrier | 1 | 2 | 2 |
| Dish Wireless | Wireless Carrier | 1 | 11 | 1 |
| Peerless Network of Idaho | Competitive Local Exchange Carrier | 1 | 3 | 1 |
| Ziply Fiber | Incumbent Local Exchange Carrier | 4 | 295 | — |
| Allstream | Competitive Local Exchange Carrier | 1 | 110 | — |
| ATC Communications | Incumbent Local Exchange Carrier | 1 | 109 | — |
| Fractel | IP-Enabled Service / VoIP | 1 | 87 | — |
| Ton80 Communications | IP-Enabled Service / VoIP | 1 | 73 | — |
| Commio | IP-Enabled Service / VoIP | 1 | 46 | — |
| TDS | Incumbent Local Exchange Carrier | 2 | 36 | — |
| Windstream | IP-Enabled Service / VoIP | 1 | 36 | — |
| Cambridge Telephone Company | Incumbent Local Exchange Carrier | 1 | 33 | — |
| Brightlink Communications | IP-Enabled Service / VoIP | 3 | 30 | — |
All OCNs in Idaho
| OCN | Company | Group | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|---|
| 624H | Onvoy Spectrum LLC | Onvoy Spectrum | Broomfield | Wireless Carrier | 153 | 70 | |
| 6565 | Cellco Partnership dba Verizon Wireless - ID | Verizon | Olathe | Wireless Carrier | 1,170 | 61 | verizonwireless.com |
| 6529 | T-Mobile USA Inc | T-Mobile | Bellevue | Personal Communications Service (Wireless) | 653 | 46 | t-mobile.com |
| 6010 | New Cingular Wireless PCS LLC | AT&T | Kirkland | Wireless Carrier | 505 | 42 | att.com |
| 689F | Onvoy LLC - ID | Neutral Tandem | Chicago | Competitive Local Exchange Carrier | 1,302 | 12 | sinch.com |
| 321J | HD Carrier LLC | HD Carrier | Henderson | IP-Enabled Service / VoIP | 19 | 10 | hdcarrier.com |
| 145J | Terra Nova Telecom Inc | Terra Nova Telecom | Lakewood Ranch | IP-Enabled Service / VoIP | 9 | 7 | terranova.net |
| 808G | Teleport Communications America LLC - ID | AT&T | Bedminster | Competitive Local Exchange Carrier | 71 | 6 | att.com |
| 192F | Bandwidth.com CLEC LLC - ID | Bandwidth.com | Cary | Competitive Local Exchange Carrier | 359 | 4 | bandwidth.com |
| 7558 | Level 3 Communications LLC - ID | Centurylink | Westminster | Competitive Local Exchange Carrier | 300 | 3 | centurylink.com |
| 579H | Airus Inc - ID | Airus | Chicago | Competitive Local Exchange Carrier | 52 | 3 | airustel.com |
| 2214 | Columbine Telephone Company dba Silver Star Communications | Silver Star Communications | Freedom | Incumbent Local Exchange Carrier | 14 | 3 | silverstar.com |
| 073H | Telnyx LLC | TELNYX | Chicago | IP-Enabled Service / VoIP | 120 | 2 | telnyx.com |
| 844H | Wide Voice LLC - ID | Wide Voice | Las Vegas | Competitive Local Exchange Carrier | 2 | 2 | |
| 7229 | MCImetro Access Transmission Services LLC | Verizon | Vienna | Competitive Local Exchange Carrier | 67 | 1 | verizon.com |
| 490J | Boost SubscriberCo LLC | Dish Wireless | Washington | Wireless Carrier | 11 | 1 | dish.com |
| 728K | Peerless Network of Idaho LLC | Peerless Network of Idaho | Chicago | Competitive Local Exchange Carrier | 3 | 1 | |
| 9636 | Qwest Corporation | Centurylink | Minneapolis | Regional Bell Operating Company | 531 | — | centurylink.com |
| 4321 | Ziply Fiber Northwest LLC dba Ziply Fiber | Ziply Fiber | Rochester | Incumbent Local Exchange Carrier | 164 | — | ziply.com |
| 5562 | T-Mobile USA Inc | T-Mobile | Dallas | Personal Communications Service (Wireless) | 122 | — | metropcs.com |
| 4427 | Ziply Fiber Idaho LLC dba Ziply Fiber | Ziply Fiber | Rochester | Incumbent Local Exchange Carrier | 113 | — | ziply.com |
| 7865 | Electric Lightwave LLC dba Allstream | Allstream | Portland | Competitive Local Exchange Carrier | 110 | — | allstream.com |
| 2213 | Albion Telephone Company dba ATC Communications | ATC Communications | Albion | Incumbent Local Exchange Carrier | 109 | — | atccomm.com |
| 678B | MCImetro Access Transmission Services LLC - ID | Verizon | Ashburn | Competitive Local Exchange Carrier | 91 | — | verizon.com |
| 965H | Fractel LLC | Fractel | Indialantic | IP-Enabled Service / VoIP | 87 | — | fractel.net |
| 516J | Ton80 Communications LLC | Ton80 Communications | Anderson | IP-Enabled Service / VoIP | 73 | — | coretel.net |
| 9638 | Qwest Corporation | Centurylink | Minneapolis | Regional Bell Operating Company | 62 | — | centurylink.com |
| 508J | CenturyLink Communications LLC | Centurylink | Littleton | IP-Enabled Service / VoIP | 49 | — | centurylink.com |
| 7511 | Level 3 Telecom of Idaho LLC - ID | Centurylink | Littleton | Competitive Local Exchange Carrier | 48 | — | centurylink.com |
| 939H | Commio LLC | Commio | Austin | IP-Enabled Service / VoIP | 46 | — | commio.com |
| 829J | PAETEC iTel LLC | Windstream | Charlotte | IP-Enabled Service / VoIP | 36 | — | |
| 2215 | Cambridge Telephone Company Inc | Cambridge Telephone Company | Cambridge | Incumbent Local Exchange Carrier | 33 | — | pnpt.com |
| 793K | TWC IP Enabled Services LLC | TWC IP Enabled Services | Saint Louis | IP-Enabled Service / VoIP | 28 | — | |
| MULT | Multiple OCN Listing | MULTIPLE OCN LISTING | Administrative / Reserved | 28 | — | ||
| 2230 | Potlatch Telephone Company Inc | TDS | Madison | Incumbent Local Exchange Carrier | 24 | — | tdstelecom.com |
| 1484 | Inland Cellular LLC | Inland Cellular | Roslyn | Wireless Carrier | 22 | — | inlandcell.com |
| 022G | Millennium Networks LLC - ID | Millennium Networks | Freedom | Competitive Local Exchange Carrier | 18 | — | silverstar.net |
| 3816 | Project Mutual Telephone Cooperative Association Inc - ID | Project Mutual Telephone | Rupert | Competitive Local Exchange Carrier | 18 | — | pmt.org |
| 197D | Vonage America LLC | Vonage Network | Holmdel | IP-Enabled Service / VoIP | 17 | — | vonage.com |
| 4324 | Ziply Fiber Northwest LLC dba Ziply Fiber | Ziply Fiber | Rochester | Incumbent Local Exchange Carrier | 16 | — | ziply.com |
| 2221 | Farmers Mutual Telephone Company | Farmers Mutual Telephone Company | Fruitland | Incumbent Local Exchange Carrier | 14 | — | omnitel.biz |
| 2226 | Midvale Telephone Exchange Inc | Midvale Telephone Exchange | Midvale | Incumbent Local Exchange Carrier | 14 | — | mtecom.net |
| 478J | NUSO LLC | Brightlink Communications | Atlanta | IP-Enabled Service / VoIP | 13 | — | brightlink.com |
| 961E | Eltopia Communications LLC - ID | Eltopia Communications | Eltopia | Competitive Local Exchange Carrier | 13 | — | eltopia.com |
| 2225 | CenturyTel of Idaho Inc dba CenturyLink | Centurylink | Monroe | Incumbent Local Exchange Carrier | 12 | — | centurylink.com |
| 2231 | Project Mutual Telephone Cooperative Association Inc | Project Mutual Telephone | Rupert | Incumbent Local Exchange Carrier | 12 | — | pmt.org |
| 520K | TDS Metrocom LLC | TDS | Madison | IP-Enabled Service / VoIP | 12 | — | |
| 5221 | Cambridge Telephone Company Inc dba CTC Telecom | CTC TELECOM | Cambridge | Personal Communications Service (Wireless) | 11 | — | goctc.com |
| 7870 | Blackfoot Communications Inc - MT | Blackfoot Communications | Missoula | Competitive Local Exchange Carrier | 11 | — | blackfoot.com |
| 318J | Comcast IP Phone LLC | Comcast | Philadelphia | IP-Enabled Service / VoIP | 10 | — | comcast.com |
| 4437 | CenturyTel of the Gem State Inc dba CenturyLink - ID | Centurylink | Monroe | Incumbent Local Exchange Carrier | 10 | — | centurylink.com |
| 732J | NUSO LLC | Brightlink Communications | University City | IP-Enabled Service / VoIP | 10 | — | brightlink.com |
| 704D | Red-Ban Communications LLC - ID | Red-Ban Communications | Sandy | Competitive Local Exchange Carrier | 8 | — | |
| 857G | Farmers Mutual Telecom Inc | Farmers Mutual Telephone | Fruitland | Competitive Local Exchange Carrier | 8 | — | fmtc.com |
| 2227 | Mud Lake Telephone Cooperative Association Inc | Mud Lake Telephone Cooperative Association | Dubois | Incumbent Local Exchange Carrier | 7 | — | mudlake.us |
| 2423 | Inland Telephone Company | Inland Telephone Company | Roslyn | Incumbent Local Exchange Carrier | 7 | — | |
| 4032 | CTC Telecom Inc | CTC TELECOM | Cambridge | Competitive Local Exchange Carrier | 7 | — | goctc.com |
| 551G | NUSO LLC | Brightlink Communications | Atlanta | Wireless Carrier | 7 | — | 365wireless.net |
| 2233 | Rural Telephone Company | Rural Telephone Company | Glenns Ferry | Incumbent Local Exchange Carrier | 6 | — | rtci.net |
| 2232 | Direct Communications Rockland Inc | Direct Communications | Rockland | Incumbent Local Exchange Carrier | 5 | — | directcom.com |
| 495J | Stratus Networks Inc | Access2Go | Peoria Heights | IP-Enabled Service / VoIP | 5 | — | stratusnet.com |
| 7421 | AT&T Local | AT&T | Bedminster | Competitive Local Exchange Carrier | 5 | — | att.com |
| 815C | Intrado Communications LLC | Intrado Communications | Bedminster | Competitive Local Exchange Carrier | 5 | — | |
| 2218 | Custer Telephone Cooperative Inc | Custer Telephone Cooperative | Challis | Incumbent Local Exchange Carrier | 4 | — | custertel.net |
| 2220 | Filer Mutual Telephone Company | Filer Mutual Telephone Company | Filer | Incumbent Local Exchange Carrier | 4 | — | filertel.com |
| 2222 | Fremont Telcom Company | FairPoint | Saint Anthony | Incumbent Local Exchange Carrier | 4 | — | consolidated.com |
| 340D | Gold Star Communications LLC | Silver Star PCS | Freedom | Personal Communications Service (Wireless) | 4 | — | silverstar.com |
| 425J | CSC Wireless LLC | CSC Wireless | Long Island City | Wireless Carrier | 4 | — | alticeusa.com |
| 475J | Callworks Corporation | Callworks Corporation | Fair Oaks | IP-Enabled Service / VoIP | 4 | — | callworks.me |
| 506J | Twilio International Inc | Twilio International | San Francisco | IP-Enabled Service / VoIP | 4 | — | twilio.com |
| 973K | Barr Tell USA Inc | Barr Tell USA | Long Beach | Competitive Local Exchange Carrier | 4 | — | |
| 3268 | Rural Network Services Inc - ID | Rural Network Services | Midvale | Competitive Local Exchange Carrier | 3 | — | |
| 015L | Ziply Fiber Pacific LLC dba Ziply Fiber | Ziply Fiber | Everett | Competitive Local Exchange Carrier | 2 | — | |
| 2295 | Silver Star Telephone Company Inc | Silver Star Telephone Company | Freedom | Incumbent Local Exchange Carrier | 2 | — | silverstar.com |
| 3052 | XO Idaho Inc | Verizon | Reston | Competitive Local Exchange Carrier | 2 | — | verizon.com |
| 515J | IP Horizon LLC | IP Horizon | Orlando | IP-Enabled Service / VoIP | 2 | — | |
| 5869 | Syringa Networks LLC | Syringa Networks | Boise | Competitive Access Provider | 2 | — | syringanetworks.net |
| 646G | Custer Telephone Broadband Services LLC - ID | Custer Telephone Broadband | Challis | Competitive Local Exchange Carrier | 2 | — | custertel.net |
| 013B | Union Telephone Company | Union Telephone | Mountain View | Personal Communications Service (Wireless) | 1 | — | unionwireless.com |
| 156J | RCLEC Inc | RCLEC | Centennial | IP-Enabled Service / VoIP | 1 | — | rclec.com |
| 2235 | Blackfoot Telephone Cooperative Inc | Blackfoot Telephone Cooperative | Missoula | Incumbent Local Exchange Carrier | 1 | — | blackfoot.com |
| 2390 | Oregon-Idaho Utilities Inc | Oregon-Idaho Utilities | San Francisco | Incumbent Local Exchange Carrier | 1 | — | e4connect.com |
| 3804 | Custer Telephone Cooperative Inc | Custer Telephone Cooperative | Challis | Wireless Carrier | 1 | — | custertel.com |
