Carrier group · Competitive Local Exchange Carrier · 39 member OCNs
Peerless Network
Total blocks
20,707
Recent (18 mo)
544
Medium
1,048
Old
18,492
Member OCNs
39
States
39
Area codes
313
First assigned block
2001-01-16
2001-01-16
Last assigned block
2026-03-30
2026-03-30
Want a number from Peerless Network?
Tell us which one — we'll route your request to Peerless Network (39 OCNs across 39 states) and follow up with you.
Request a number →
Block portfolio at a glance
By age
- Recent (544) — last 18 mo
- Medium (1,048)
- Old (18,492)
- Undated (623)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 3,276 · 79
- Texas TX · 1,629 · 44
- New York NY · 1,538 · 37
- Florida FL · 1,167 · 15
- Illinois IL · 1,092 · 35
- Pennsylvania PA · 1,036 · 20
- New Jersey NJ · 939 · 9
- Ohio OH · 865 · 39
- Massachusetts MA · 798 · 8
- Michigan MI · 726 · 46
- Virginia VA · 669 · 16
- Georgia GA · 614 · 6
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Peerless Network's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (915) 337-4467 ★ | DESIGNS | Printing / Markers / Pens | TX | 2025-05-29 | 141,194 |
| (840) 268-6879 ★ | COUNTRY | Geography / Local / Directions | CA | 2025-01-24 | 107,119 |
| (730) 236-8725 ★ | CENTRAL | Geography / Local / Directions | IL | 2024-11-19 | 103,770 |
| (350) 222-6366 ★ | ABANDONED | Miscellaneous | CA | 2024-11-13 | 75,221 |
| (821) 222-6366 ★ | ABANDONED | Miscellaneous | SC | 2026-02-24 | 75,221 |
| (779) 268-4669 ★ | ANTHONY | Names / Nicknames | IL | 2025-01-27 | 40,551 |
| (682) 467-8786 ★ | INSTRUMENTS | Technical / Electronics | TX | 2025-11-18 | 40,468 |
| (682) 467-8726 ★ | INSURANCE | Insurance | TX | 2025-11-18 | 40,297 |
| (936) 247-7678 ★ | AIRPORT | Aviation / Airlines / Flying | TX | 2024-12-26 | 38,110 |
| (440) 368-4527 ★ | DOUGLAS | Male / Masculine Names | OH | 2026-03-25 | 34,135 |
| (682) 467-8464 ★ | HOSTING | Internet Companies | TX | 2025-11-18 | 29,200 |
| (724) 278-7437 ★ | BRUSHES | Painters / Painting | PA | 2025-02-25 | 28,130 |
| (730) 236-8879 ★ | CENTURY | Calendar / Holidays / Dates | IL | 2024-11-19 | 27,999 |
| (840) 268-6245 ★ | COUNCIL | Military / Government / Patriotic | CA | 2025-01-24 | 26,732 |
| (730) 236-8377 ★ | CENTERS | General / Generic | IL | 2024-11-19 | 26,638 |
| (820) 226-2355 ★ | CANCELLED | Miscellaneous | CA | 2024-11-12 | 25,716 |
| (628) 327-6377 ★ | FARMERS | Farming / Agriculture / Veterinary | CA | 2026-01-16 | 25,602 |
| (430) 347-7529 ★ | DISPLAY | Retail Stores | TX | 2024-12-23 | 23,965 |
| (329) 243-6422 ★ | CHEMICAL | Pools / Hot Tubs | NY | 2026-02-12 | 23,408 |
| (253) 362-8677 ★ | DOCTORS | Health Care / Medical / Hospitals | WA | 2024-11-26 | 18,137 |
| (737) 362-8677 ★ | DOCTORS | Health Care / Medical / Hospitals | TX | 2025-01-30 | 18,137 |
| (779) 268-4783 ★ | ANTIQUE | Furniture / Antiques / Upholstery | IL | 2025-01-27 | 18,039 |
| (326) 732-7667 ★ | SEASONS | Calendar / Holidays / Dates | OH | 2026-03-25 | 17,111 |
| (326) 732-7387 ★ | SECRETS | General / Generic | OH | 2026-03-25 | 17,050 |
| (682) 467-8268 ★ | INSTANT | General / Generic | TX | 2025-11-18 | 15,523 |
| (815) 426-3224 ★ | HANDBAGS | Accessories / Bags / Shoes | IL | 2024-12-20 | 15,470 |
| (840) 268-6646 ★ | ANTONIO | Male / Masculine Names | CA | 2025-01-24 | 15,365 |
| (864) 842-8679 ★ | VICTORY | Results / Growth / Trophies | SC | 2024-12-23 | 14,873 |
| (815) 426-3435 ★ | HANDHELD | Technical / Electronics / Software | IL | 2024-12-20 | 14,603 |
| (430) 377-3684 ★ | ESSENTIAL | General | TX | 2025-02-28 | 13,244 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Member OCNs
39 OCNs roll up under Peerless Network.
| OCN | Company name on file | HQ | Type | Total | Recent |
|---|---|---|---|---|---|
| 373F | Peerless Network of California LLC - CA | Chicago, IL | Competitive Local Exchange Carrier | 3,276 | 79 |
| 177F | Peerless Network of Texas LLC - TX | Chicago, IL | Competitive Local Exchange Carrier | 1,629 | 44 |
| 155E | Peerless Network of New York LLC - NY | Chicago, IL | Competitive Local Exchange Carrier | 1,538 | 37 |
| 902E | Peerless Network of Florida LLC - FL | Chicago, IL | Competitive Local Exchange Carrier | 1,167 | 15 |
| 063E | Peerless Network of Illinois LLC - IL | Chicago, IL | Competitive Local Exchange Carrier | 1,092 | 35 |
| 967E | Peerless Network of Pennsylvania LLC - PA | Chicago, IL | Competitive Local Exchange Carrier | 1,036 | 20 |
| 264F | Peerless Network of New Jersey LLC - NJ | Chicago, IL | Competitive Local Exchange Carrier | 939 | 9 |
| 284F | Peerless Network of Ohio LLC - OH | Chicago, IL | Competitive Local Exchange Carrier | 865 | 39 |
| 268F | Peerless Network of Massachusetts LLC - MA | Chicago, IL | Competitive Local Exchange Carrier | 798 | 8 |
| 933G | Peerless Network of Michigan LLC - MI | Chicago, IL | Competitive Local Exchange Carrier | 726 | 46 |
| 275G | Peerless Network of Virginia LLC - VA | Chicago, IL | Competitive Local Exchange Carrier | 669 | 16 |
| 909E | Peerless Network of Georgia LLC - GA | Chicago, IL | Competitive Local Exchange Carrier | 614 | 6 |
| 225F | Peerless Network of Missouri LLC - MO | Chicago, IL | Competitive Local Exchange Carrier | 596 | 32 |
| 568G | Peerless Network of Maryland LLC | Chicago, IL | Competitive Local Exchange Carrier | 503 | 6 |
| 350F | Peerless Network of North Carolina LLC - NC | Chicago, IL | Competitive Local Exchange Carrier | 427 | 15 |
| 159F | Peerless Network of Washington LLC - WA | Chicago, IL | Competitive Local Exchange Carrier | 393 | 13 |
| 539F | Peerless Network of Connecticut LLC - CT | Chicago, IL | Competitive Local Exchange Carrier | 389 | 2 |
| 384H | Peerless Network of Oklahoma LLC - OK | Chicago, IL | Competitive Local Exchange Carrier | 387 | 12 |
| 278F | Peerless Network of Colorado LLC - CO | Chicago, IL | Competitive Local Exchange Carrier | 384 | 6 |
| 279F | Peerless Network of Indiana LLC - IN | Chicago, IL | Competitive Local Exchange Carrier | 377 | 16 |
| 579F | Peerless Network of Arizona LLC - AZ | Chicago, IL | Competitive Local Exchange Carrier | 345 | 1 |
| 227F | Peerless Network of Wisconsin LLC - WI | Chicago, IL | Competitive Local Exchange Carrier | 333 | 11 |
| 098H | Peerless Network of South Carolina LLC - SC | Chicago, IL | Competitive Local Exchange Carrier | 294 | 5 |
| 018H | Peerless Network of Kansas LLC - KS | Chicago, IL | Competitive Local Exchange Carrier | 288 | 19 |
| 107F | Peerless Network of Minnesota LLC - MN | Chicago, IL | Competitive Local Exchange Carrier | 261 | 2 |
| 276F | Peerless Network of Tennessee LLC - TN | Chicago, IL | Competitive Local Exchange Carrier | 155 | 11 |
| 349F | Peerless Network of Delaware LLC - DE | Chicago, IL | Competitive Local Exchange Carrier | 148 | 4 |
| 408F | Peerless Network of Nevada LLC - NV | Chicago, IL | Competitive Local Exchange Carrier | 147 | 3 |
| 157F | Peerless Network of Oregon LLC - OR | Chicago, IL | Competitive Local Exchange Carrier | 146 | 5 |
| 035H | Peerless Network of Kentucky LLC - KY | Chicago, IL | Competitive Local Exchange Carrier | 137 | 4 |
| 925H | Peerless Network of Maine LLC - ME | Chicago, IL | Competitive Local Exchange Carrier | 134 | 10 |
| 526H | Peerless Network of Utah LLC - UT | Chicago, IL | Competitive Local Exchange Carrier | 128 | 1 |
| 377H | Peerless Network of New Mexico LLC - NM | Chicago, IL | Competitive Local Exchange Carrier | 120 | — |
| 631G | Peerless Network of Rhode Island LLC - RI | Chicago, IL | Competitive Local Exchange Carrier | 92 | 3 |
| 928H | Peerless Network of West Virginia LLC - WV | Chicago, IL | Competitive Local Exchange Carrier | 71 | 7 |
| 927H | Peerless Network of New Hampshire LLC - NH | Chicago, IL | Competitive Local Exchange Carrier | 45 | — |
| 275F | Peerless Network of the District of Columbia LLC - DC | Chicago, IL | Competitive Local Exchange Carrier | 42 | — |
| 460H | Peerless Network of North Dakota LLC | Chicago, IL | Competitive Local Exchange Carrier | 9 | — |
| 143J | Peerless Network of Alabama LLC - AL | Chicago, IL | Competitive Local Exchange Carrier | 7 | 2 |
