Carrier group · Competitive Local Exchange Carrier · 26 member OCNs
YMax Communications
Holding: YMax Corporation
Total blocks
2,487
Recent (18 mo)
0
Medium
0
Old
2,474
Member OCNs
26
States
26
Area codes
91
First assigned block
2004-11-23
2004-11-23
Last assigned block
2015-03-25
2015-03-25
Want a number from YMax Communications?
Tell us which one — we'll route your request to YMax Communications (26 OCNs across 26 states) and follow up with you.
Request a number →
Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (2,474)
- Undated (13)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- New York NY · 709
- Virginia VA · 276
- New Jersey NJ · 261
- Pennsylvania PA · 254
- Massachusetts MA · 220
- Florida FL · 204
- Maryland MD · 165
- Connecticut CT · 76
- Indiana IN · 42
- West Virginia WV · 42
- California CA · 30
- Illinois IL · 29
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Member OCNs
26 OCNs roll up under YMax Communications.
| OCN | Company name on file | HQ | Type | Total | Recent |
|---|---|---|---|---|---|
| 282E | YMax Communications Corporation - NY | Palm Beach, FL | Competitive Local Exchange Carrier | 709 | — |
| 367E | YMax Communications Corporation of Virginia - VA | Palm Beach, FL | Competitive Local Exchange Carrier | 276 | — |
| 325E | YMax Communications Corporation - NJ | Palm Beach, FL | Competitive Local Exchange Carrier | 261 | — |
| 283E | YMax Communications Corporation - PA | Palm Beach, FL | Competitive Local Exchange Carrier | 254 | — |
| 316E | YMax Communications Corporation - MA | Palm Beach, FL | Competitive Local Exchange Carrier | 220 | — |
| 594D | YMax Communications Corporation - FL | Palm Beach, FL | Competitive Local Exchange Carrier | 204 | — |
| 281E | YMax Communications Corporation - MD | Palm Beach, FL | Competitive Local Exchange Carrier | 165 | — |
| 350E | YMax Communications Corporation - CT | Palm Beach, FL | Competitive Local Exchange Carrier | 76 | — |
| 352E | YMax Communications Corporation - IN | Palm Beach, FL | Competitive Local Exchange Carrier | 42 | — |
| 368E | YMax Communications Corporation - WV | Palm Beach, FL | Competitive Local Exchange Carrier | 42 | — |
| 258E | YMax Communications Corporation - CA | Palm Beach, FL | Competitive Local Exchange Carrier | 30 | — |
| 259E | YMax Communications Corporation - IL | Palm Beach, FL | Competitive Local Exchange Carrier | 29 | — |
| 363E | YMax Communications Corporation - RI | Palm Beach, FL | Competitive Local Exchange Carrier | 28 | — |
| 327E | YMax Communications Corporation - TX | Palm Beach, FL | Competitive Local Exchange Carrier | 27 | — |
| 280E | YMax Communications Corporation - DC | Palm Beach, FL | Competitive Local Exchange Carrier | 21 | — |
| 279E | YMax Communications Corporation - DE | Palm Beach, FL | Competitive Local Exchange Carrier | 20 | — |
| 414E | YMax Communications Corporation - ME | Palm Beach, FL | Competitive Local Exchange Carrier | 18 | — |
| 328E | YMax Communications Corporation - UT | Palm Beach, FL | Competitive Local Exchange Carrier | 16 | — |
| 360E | YMax Communications Corporation - NC | Palm Beach, FL | Competitive Local Exchange Carrier | 15 | — |
| 366E | YMax Communications Corporation - VT | Palm Beach, FL | Competitive Local Exchange Carrier | 15 | — |
| 364E | YMax Communications Corporation - SC | Palm Beach, FL | Competitive Local Exchange Carrier | 10 | — |
| 320E | YMax Communications Corporation - CO | Palm Beach, FL | Competitive Local Exchange Carrier | 3 | — |
| 587E | YMax Communications Corporation - NM | West Palm Beach, FL | Competitive Local Exchange Carrier | 3 | — |
| 260E | YMax Communications Corporation - MI | Palm Beach, FL | Competitive Local Exchange Carrier | 1 | — |
| 323E | YMax Communications Corporation - MO | Palm Beach, FL | Competitive Local Exchange Carrier | 1 | — |
| 353E | YMax Communications Corporation - IA | Palm Beach, FL | Competitive Local Exchange Carrier | 1 | — |
