OCN 116E · Competitive Local Exchange Carrier
Intrado Communications LLC
Part of the Intrado Communications group — 25 OCNs across 23 states · 259 blocks combined.
Holding: West Corporation
Total blocks
13
Recent (18 mo)
0
Medium
0
Old
13
Area codes
3
States
1
Address
3200 W Pleasant Run Rd, Suite 260
Lancaster, TX 75146-1073
3200 W Pleasant Run Rd, Suite 260
Lancaster, TX 75146-1073
Website
West Telecom
West Telecom
First assigned block
2014-12-23
2014-12-23
Last assigned block
2020-03-26
2020-03-26
Want a number from Intrado Communications LLC?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Lancaster, TX


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (13)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Massachusetts MA · 13
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Sister OCNs in the Intrado Communications group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Intrado Communications group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 831C | Intrado Communications LLC | NJ | 58 | — |
| 890G | Intrado Communications LLC | TX | 19 | — |
| 819C | Intrado Communications LLC | NJ | 17 | — |
| 841C | Intrado Communications LLC | NJ | 17 | — |
| 813C | Intrado Communications LLC | NJ | 15 | — |
| 809C | Intrado Communications LLC | NJ | 14 | — |
| 826C | Intrado Communications LLC | NJ | 11 | — |
| 829C | Intrado Communications LLC | NJ | 11 | — |
| 807C | Intrado Communications LLC | NJ | 10 | — |
| 812C | Intrado Communications LLC | NJ | 9 | — |
| 827C | Intrado Communications LLC | NJ | 9 | — |
| 835C | Intrado Communications LLC | NJ | 9 | — |
| 817C | Intrado Communications LLC | NJ | 7 | — |
| 815C | Intrado Communications LLC | NJ | 5 | — |
| 821C | Intrado Communications LLC | NJ | 5 | — |
| 836C | Intrado Communications LLC | NJ | 5 | — |
| 861C | Intrado Communications LLC | NJ | 5 | — |
| 9557 | Intrado Communications LLC | NJ | 5 | — |
| 820C | Intrado Communications LLC | NJ | 4 | — |
| 834C | Intrado Communications LLC | NJ | 4 | — |
| 845C | Intrado Communications LLC | NJ | 3 | — |
| 808C | Intrado Communications LLC | NJ | 2 | — |
| 503H | West Telecom Services LLC | NV | 1 | — |
| 9558 | Intrado Communications LLC | NJ | 1 | — |
Sister OCNs under West Corporation
| OCN | Company | Total | Recent |
|---|---|---|---|
| 831C | Intrado Communications LLC | 58 | 0 |
| 819C | Intrado Communications LLC | 17 | 0 |
| 841C | Intrado Communications LLC | 17 | 0 |
| 813C | Intrado Communications LLC | 15 | 0 |
| 809C | Intrado Communications LLC | 14 | 0 |
| 826C | Intrado Communications LLC | 11 | 0 |
| 829C | Intrado Communications LLC | 11 | 0 |
| 807C | Intrado Communications LLC | 10 | 0 |
| 812C | Intrado Communications LLC | 9 | 0 |
| 827C | Intrado Communications LLC | 9 | 0 |
| 835C | Intrado Communications LLC | 9 | 0 |
| 817C | Intrado Communications LLC | 7 | 0 |
