OCN 2319 · Regional Bell Operating Company
Frontier California Inc
Part of the Frontier group — 89 OCNs across 30 states · 25,565 blocks combined.
Holding: Frontier Communications Corporation
Total blocks
2,618
Recent (18 mo)
0
Medium
0
Old
99
Area codes
16
States
1
Address
600 Hidden Rdg, HQ E02G72
Irving, TX 75038-3809
600 Hidden Rdg, HQ E02G72
Irving, TX 75038-3809
Website
frontier.com
frontier.com
First assigned block
2001-05-18
2001-05-18
Last assigned block
2015-08-06
2015-08-06
Want a number from Frontier California Inc?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Irving, TX


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (99)
- Undated (2,519)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 2,618
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Frontier California Inc's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (945) 368-4527 ★ | DOUGLAS | Male / Masculine Names | TX | 2025-02-04 | 34,135 |
| (945) 368-4468 ★ | DOUGHNUTS | Supermarkets / Deli / Groceries | TX | 2025-02-04 | 294 |
| (945) 368-4687 ★ | ENVIOUS | Home | TX | 2025-02-04 | 267 |
| (945) 368-4746 ★ | ENVISION | Vision / Optometry / Glasses | TX | 2025-02-04 | 217 |
| (945) 368-4735 ★ | ENTIRELY | General | TX | 2025-02-04 | 134 |
| (945) 368-4766 | ENVIRON | Technical / Electronics / Software | TX | 2025-02-04 | 51,492 |
| (945) 368-4853 | ENTITLE | Insurance | TX | 2025-02-04 | 2,086 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 909 | 446 | — | 2015-08-06 |
| 562 | 433 | — | 2010-09-10 |
| 805 | 381 | — | 2011-04-04 |
| 310 | 359 | — | — |
| 951 | 264 | — | 2009-01-14 |
| 626 | 229 | — | — |
| 760 | 221 | — | 2011-11-09 |
| 818 | 68 | — | — |
| 714 | 57 | — | — |
| 661 | 40 | — | — |
| 408 | 39 | — | 2001-06-04 |
| 559 | 34 | — | 2007-07-20 |
| 707 | 17 | — | — |
| 949 | 16 | — | — |
| 415 | 12 | — | — |
| 424 | 2 | — | 2007-11-08 |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 2,618 | — |
Sister OCNs in the Frontier group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Frontier group page.
Sister OCNs under Frontier Communications Corporation
| OCN | Company | Total | Recent |
|---|---|---|---|
| 9147 | Southern New England Telephone Company dba Frontier Communications of Connecticut | 2,723 | 0 |
| 4344 | Frontier Southwest Incorporated dba Frontier Communications of Texas | 2,210 | 2 |
| 0328 | Frontier Florida LLC dba Frontier Communications of Florida | 1,999 | 0 |
| 9214 | Frontier West Virginia Inc | 1,044 | 0 |
| 0096 | Citizens Telecommunications Company of New York Inc dba Frontier Communicatons of New York | 878 | 0 |
| 4324 | Ziply Fiber Northwest LLC dba Ziply Fiber | 783 | 0 |
| 0121 | Frontier Telephone of Rochester Inc | 638 | 0 |
| 1123 | Citizens Telecommunications Company of Minnesota LLC dba Frontier Citizens Communications of MN | 570 | 0 |
| 4420 | Frontier California Inc | 530 | 0 |
| 1183 | Citizens Telecommunications Company of Illinois dba Frontier Citizens Communications of Illinois | 517 | 0 |
| 4323 | Ziply Fiber Northwest LLC dba Ziply Fiber | 488 | 0 |
| 0161 | Commonwealth Telephone Company LLC | 482 | 0 |
