OCN 483E · Competitive Local Exchange Carrier
Onvoy LLC - WA
d/b/a Neutral Tandem-Washington LLC
Part of the Onvoy group — 41 OCNs across 41 states · 159,817 blocks combined.
Total blocks
3,106
Recent (18 mo)
3
Medium
15
Old
2,646
Area codes
6
States
1
Address
1 S Wacker Dr, Suite 200
Chicago, IL 60606-4614
1 S Wacker Dr, Suite 200
Chicago, IL 60606-4614
Website
Onvoy
Onvoy
First assigned block
2001-09-27
2001-09-27
Last assigned block
2026-02-20
2026-02-20
Want a number from Onvoy LLC - WA?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Chicago, IL


Block portfolio at a glance
By age
- Recent (3) — last 18 mo
- Medium (15)
- Old (2,646)
- Undated (442)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Washington WA · 3,106 · 3
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Onvoy LLC - WA's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (564) 263-6837 ★ | ANDOVER | Geography / Local / Directions | WA | 2026-02-20 | 2,352 |
| (564) 263-6772 ★ | ANDORRA | Geography / Local / Directions | WA | 2026-02-20 | 1,152 |
| (564) 263-6489 ★ | AMENITY | Hotel / Hospitality | WA | 2026-02-20 | 473 |
| (509) 437-3342 ★ | HEREDIA | Geography | WA | 2026-02-20 | 436 |
| (564) 263-6484 ★ | AMENITIES | Travel / Hotels | WA | 2026-02-20 | 334 |
| (509) 437-3464 ★ | HERDING | Farming / Agriculture / Veterinary | WA | 2026-02-20 | 324 |
| (509) 437-3336 ★ | IFREEDOM | Free | WA | 2026-02-20 | 8 |
| (564) 263-6673 | ANDMORE | Kitchen / Appliances / Cabinets | WA | 2026-02-20 | 17,042 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by Onvoy LLC - WA since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (206) 807-6XXX | WA | Seattle | 2026-02-20 |
| (509) 437-3XXX | WA | Spokane | 2026-02-20 |
| (564) 263-6XXX | WA | Olympia | 2026-02-20 |
Sister OCNs in the Onvoy group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Onvoy group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 649C | Onvoy LLC - CA | IL | 21,516 | 889 |
| 903C | Onvoy LLC - TX | IL | 15,066 | 595 |
| 937C | Onvoy LLC - FL | IL | 11,145 | 1,122 |
| 384C | Onvoy LLC - NY | IL | 9,958 | 478 |
| 547E | Onvoy LLC - PA | IL | 8,313 | 505 |
| 067D | Onvoy LLC - GA | IL | 6,330 | 279 |
| 543C | Onvoy LLC V - MI | IL | 5,779 | 19 |
| 638E | Onvoy LLC - NC | IL | 5,384 | 321 |
| 637C | Onvoy LLC - NJ | IL | 5,188 | 490 |
| 097D | Onvoy LLC - IN | IL | 4,545 | 176 |
| 892D | Onvoy LLC - MA | IL | 4,351 | — |
| 138E | Onvoy LLC - VA | IL | 4,341 | 380 |
| 604E | Onvoy LLC - AL | IL | 4,230 | 90 |
| 093F | Onvoy LLC - MO | IL | 4,204 | 208 |
| 184D | Onvoy LLC - MN | IL | 3,892 | 9 |
| 225C | Onvoy LLC - WI | IL | 3,477 | 181 |
| 026D | Onvoy LLC - CO | IL | 3,190 | 93 |
| 876D | Onvoy LLC - MD | IL | 3,090 | 253 |
| 749E | Onvoy LLC - LA | IL | 2,987 | 127 |
| 630E | Onvoy LLC - AZ | IL | 2,936 | 11 |
| 221F | Onvoy LLC - IA | IL | 2,799 | 25 |
| 750E | Onvoy LLC - OR | IL | 2,458 | 126 |
| 409F | Onvoy LLC - OK | IL | 2,425 | 78 |
| 548E | Onvoy LLC - SC | IL | 2,418 | 126 |
| 205F | Onvoy LLC - KS | IL | 2,071 | 74 |
| 639C | Onvoy LLC - CT | IL | 1,783 | 64 |
| 348F | Onvoy LLC - AR | IL | 1,771 | 162 |
| 871E | Onvoy LLC - UT | IL | 1,634 | 57 |
| 549E | Onvoy LLC - NE | IL | 1,524 | 41 |
| 029F | Onvoy LLC - NV | IL | 1,402 | 44 |
| 206F | Onvoy LLC - NM | IL | 1,263 | 46 |
| 449F | Onvoy LLC - WV | IL | 1,168 | 12 |
| 850D | Onvoy LLC - DC | IL | 688 | 37 |
| 451F | Onvoy LLC - VT | IL | 652 | 17 |
| 450F | Onvoy LLC - WY | IL | 626 | 27 |
| 969E | Onvoy LLC - DE | IL | 608 | 27 |
| 452F | Onvoy LLC - ND | IL | 502 | — |
| 977E | Onvoy LLC - RI | IL | 463 | 21 |
| 210H | Onvoy LLC - HI | IL | 365 | 20 |
| 559F | Neutral Tandem - PR | IL | 169 | 12 |
