OCN 8304 · Competitive Local Exchange Carrier
Zayo Canada Inc
d/b/a Allstream Corporation
Holding: Manitoba Telecom Services Inc
Total blocks
249
Recent (18 mo)
0
Medium
0
Old
0
Area codes
31
States
8
Address
600-255 5 Ave SW, Suite 600
Calgary, AB T2P 3G6
600-255 5 Ave SW, Suite 600
Calgary, AB T2P 3G6
Website
allstream.com
allstream.com
Want a number from Zayo Canada Inc?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Calgary, AB


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (0)
- Undated (249)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 289 | 34 | — | — |
| 905 | 21 | — | — |
| 778 | 16 | — | — |
| 343 | 13 | — | — |
| 604 | 13 | — | — |
| 519 | 12 | — | — |
| 587 | 12 | — | — |
| 647 | 12 | — | — |
| 705 | 12 | — | — |
| 306 | 10 | — | — |
| 514 | 10 | — | — |
| 416 | 9 | — | — |
| 780 | 9 | — | — |
| 403 | 8 | — | — |
| 437 | 8 | — | — |
| 438 | 7 | — | — |
| 613 | 7 | — | — |
| 450 | 6 | — | — |
| 226 | 4 | — | — |
| 236 | 4 | — | — |
| 204 | 3 | — | — |
| 418 | 3 | — | — |
| 819 | 3 | — | — |
| 902 | 3 | — | — |
| 250 | 2 | — | — |
| 579 | 2 | — | — |
| 825 | 2 | — | — |
| 431 | 1 | — | — |
| 581 | 1 | — | — |
| 709 | 1 | — | — |
| 873 | 1 | — | — |
