OCN 965H · IP-Enabled Service / VoIP
Fractel LLC
Total blocks
6,780
Recent (18 mo)
0
Medium
0
Old
6,776
Area codes
273
States
48
Address
122 4th Ave, Suite 201
Indialantic, FL 32903-3112
122 4th Ave, Suite 201
Indialantic, FL 32903-3112
Website
fractel.net
fractel.net
First assigned block
2017-02-13
2017-02-13
Last assigned block
2022-05-31
2022-05-31
Want a number from Fractel LLC?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Indialantic, FL


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (6,776)
- Undated (4)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 442 | 106 | — | 2022-02-22 |
| 626 | 90 | — | 2022-05-24 |
| 929 | 88 | — | 2022-02-15 |
| 680 | 87 | — | 2021-09-27 |
| 986 | 84 | — | 2021-10-27 |
| 341 | 83 | — | 2022-02-22 |
| 657 | 82 | — | 2021-07-07 |
| 949 | 82 | — | 2022-05-04 |
| 747 | 81 | — | 2022-04-27 |
| 220 | 80 | — | 2021-08-03 |
| 279 | 80 | — | 2022-05-24 |
| 430 | 77 | — | 2021-05-10 |
| 820 | 76 | — | 2022-05-31 |
| 346 | 75 | — | 2022-02-01 |
| 628 | 75 | — | 2022-05-27 |
| 213 | 72 | — | 2022-05-31 |
| 858 | 70 | — | 2022-05-10 |
| 326 | 69 | — | 2021-06-15 |
| 424 | 68 | — | 2022-05-27 |
| 930 | 67 | — | 2020-10-09 |
| 234 | 66 | — | 2021-11-17 |
| 447 | 66 | — | 2021-10-26 |
| 838 | 66 | — | 2021-12-22 |
| 669 | 64 | — | 2022-05-27 |
| 689 | 62 | — | 2022-03-08 |
| 224 | 58 | — | 2021-10-27 |
| 840 | 58 | — | 2022-02-23 |
| 223 | 56 | — | 2021-10-25 |
| 681 | 56 | — | 2022-05-19 |
| 572 | 55 | — | 2021-03-26 |
| 567 | 54 | — | 2021-10-25 |
| 659 | 54 | — | 2020-12-23 |
| 660 | 52 | — | 2020-09-14 |
| 779 | 52 | — | 2021-02-11 |
| 386 | 49 | — | 2021-10-21 |
| 934 | 48 | — | 2021-09-27 |
| 682 | 47 | — | 2021-05-07 |
| 737 | 47 | — | 2021-12-30 |
| 936 | 47 | — | 2021-07-30 |
| 219 | 46 | — | 2021-05-20 |
| 432 | 46 | — | 2022-01-16 |
| 262 | 45 | — | 2021-08-18 |
| 434 | 45 | — | 2022-03-07 |
| 839 | 45 | — | 2021-03-18 |
| 769 | 44 | — | 2021-05-25 |
| 463 | 43 | — | 2021-05-20 |
| 582 | 43 | — | 2021-07-20 |
| 945 | 43 | — | 2022-02-01 |
| 948 | 43 | — | 2022-03-09 |
| 260 | 42 | — | 2020-10-08 |
| 539 | 42 | — | 2021-11-18 |
| 620 | 42 | — | 2021-07-06 |
| 239 | 41 | — | 2022-02-18 |
| 574 | 41 | — | 2021-05-20 |
| 656 | 41 | — | 2022-03-03 |
| 826 | 41 | — | 2022-04-20 |
| 938 | 41 | — | 2021-01-22 |
| 464 | 40 | — | 2022-03-09 |
| 254 | 39 | — | 2021-07-26 |
| 534 | 39 | — | 2021-08-18 |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 1,322 | — |
| TX | 717 | — |
| FL | 494 | — |
| NY | 404 | — |
| OH | 330 | — |
| IL | 311 | — |
| IN | 260 | — |
| VA | 214 | — |
| PA | 178 | — |
| AL | 170 | — |
| MI | 149 | — |
| WI | 146 | — |
| MO | 141 | — |
| IA | 131 | — |
| NJ | 130 | — |
| NC | 117 | — |
| OK | 117 | — |
| MN | 111 | — |
| KS | 106 | — |
| GA | 104 | — |
| SC | 98 | — |
| TN | 92 | — |
| MS | 91 | — |
| ID | 87 | — |
| MA | 86 | — |
| AZ | 71 | — |
| KY | 68 | — |
| UT | 64 | — |
| WA | 63 | — |
| NV | 58 | — |
| WV | 56 | — |
| LA | 47 | — |
| CT | 42 | — |
| NM | 37 | — |
| MD | 26 | — |
| OR | 26 | — |
| AR | 18 | — |
| ME | 16 | — |
| NE | 16 | — |
| DE | 12 | — |
| HI | 12 | — |
| NH | 12 | — |
| CO | 7 | — |
| DC | 7 | — |
| SD | 6 | — |
| RI | 4 | — |
| WY | 4 | — |
| MT | 2 | — |
