OCN 996H · IP-Enabled Service / VoIP
Airespring Inc
Part of the Airespring group — 2 OCNs across 28 states · 124 blocks combined.
Total blocks
122
Recent (18 mo)
0
Medium
0
Old
121
Area codes
66
States
27
Address
6060 Sepulveda Blvd, Suite 220
Van Nuys, CA 91411-2512
6060 Sepulveda Blvd, Suite 220
Van Nuys, CA 91411-2512
Website
airespring.com
airespring.com
First assigned block
2018-05-07
2018-05-07
Last assigned block
2020-11-05
2020-11-05
Want a number from Airespring Inc?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Van Nuys, CA


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (121)
- Undated (1)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 38
- Texas TX · 8
- Florida FL · 6
- Ohio OH · 6
- Wisconsin WI · 6
- Kansas KS · 4
- Maryland MD · 4
- Missouri MO · 4
- North Carolina NC · 4
- Pennsylvania PA · 4
- Tennessee TN · 4
- Virginia VA · 4
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 530 | 4 | — | 2018-10-04 |
| 213 | 3 | — | 2020-05-22 |
| 657 | 3 | — | 2020-06-04 |
| 202 | 2 | — | 2018-11-27 |
| 205 | 2 | — | 2018-07-25 |
| 206 | 2 | — | 2018-10-08 |
| 210 | 2 | — | 2018-07-25 |
| 216 | 2 | — | 2018-08-13 |
| 234 | 2 | — | 2018-12-04 |
| 240 | 2 | — | 2020-10-02 |
| 252 | 2 | — | 2020-11-05 |
| 262 | 2 | — | 2018-09-07 |
| 279 | 2 | — | 2020-05-04 |
| 312 | 2 | — | 2018-05-10 |
| 316 | 2 | — | 2020-11-04 |
| 319 | 2 | — | 2018-09-07 |
| 346 | 2 | — | 2018-07-25 |
| 380 | 2 | — | 2020-11-05 |
| 405 | 2 | — | 2020-09-29 |
| 407 | 2 | — | 2018-08-09 |
| 412 | 2 | — | 2018-11-19 |
| 417 | 2 | — | 2020-10-02 |
| 424 | 2 | — | 2020-08-12 |
| 463 | 2 | — | 2020-11-05 |
| 469 | 2 | — | 2018-05-11 |
| 470 | 2 | — | 2018-05-09 |
| 502 | 2 | — | 2020-09-30 |
| 504 | 2 | — | 2018-09-07 |
| 540 | 2 | — | 2020-09-29 |
| 573 | 2 | — | 2018-05-09 |
| 602 | 2 | — | 2018-10-08 |
| 608 | 2 | — | 2020-10-02 |
| 610 | 2 | — | 2018-10-08 |
| 619 | 2 | — | 2018-05-09 |
| 629 | 2 | — | 2018-09-07 |
| 650 | 2 | — | 2018-05-09 |
| 661 | 2 | — | 2020-05-19 |
| 667 | 2 | — | 2018-11-15 |
| 707 | 2 | — | 2020-05-04 |
| 720 | 2 | — | 2018-10-08 |
| 734 | 2 | — | 2018-08-13 |
| 737 | 2 | — | 2018-09-28 |
| 757 | 2 | — | 2020-09-29 |
| 813 | 2 | — | 2020-10-01 |
| 901 | 2 | — | 2018-08-08 |
| 908 | 2 | — | 2018-05-08 |
| 913 | 2 | — | 2018-05-11 |
| 920 | 2 | — | 2020-10-02 |
| 949 | 2 | — | 2018-05-09 |
| 954 | 2 | — | 2018-07-24 |
| 971 | 2 | — | 2018-11-20 |
| 980 | 2 | — | 2020-11-05 |
| 341 | 1 | — | 2020-04-21 |
| 415 | 1 | — | 2020-04-21 |
| 442 | 1 | — | 2020-05-15 |
| 510 | 1 | — | 2020-04-17 |
| 562 | 1 | — | 2018-05-14 |
| 626 | 1 | — | 2020-05-22 |
| 669 | 1 | — | 2020-04-21 |
| 747 | 1 | — | 2020-05-29 |
Sister OCNs in the Airespring group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Airespring group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 200B | Airespring Inc - CA | CA | 2 | — |
