Wireless Carrier (WIRELESS)
1,358 OCNs · 392,107 blocks · 35,232 recent.
| OCN | Company | HQ | Holding | Total | Recent |
|---|---|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | AT&T Inc | 58,704 | 6,972 |
| 6214 | New Cingular Wireless PCS LLC - GA | Atlanta, GA | AT&T Inc | 40,046 | 5,569 |
| 4036 | New Cingular Wireless PCS LLC - DC | Atlanta, GA | AT&T Inc | 30,944 | 4,493 |
| 6010 | New Cingular Wireless PCS LLC | Kirkland, WA | AT&T Inc | 38,106 | 3,116 |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | 31,551 | 2,586 | |
| 6006 | Cellco Partnership dba Verizon Wireless - CA | Olathe, KS | Cellco Partnership | 19,718 | 1,643 |
| 490J | Boost SubscriberCo LLC | Washington, DC | DISH Wireless Holding LLC | 3,955 | 1,084 |
| 6506 | Cellco Partnership dba Verizon Wireless - TX | Olathe, KS | Cellco Partnership | 9,136 | 902 |
| 6959 | Cellco Partnership dba Verizon Wireless - NY | Olathe, KS | Cellco Partnership | 9,578 | 621 |
| 6502 | Cellco Partnership dba Verizon Wireless - FL | Olathe, KS | Cellco Partnership | 8,162 | 569 |
| 6272 | United States Cellular - OK | Chicago, IL | United States Cellular Operating Company | 1,207 | 478 |
| 6266 | United States Cellular - IA | Chicago, IL | United States Cellular Operating Company | 1,903 | 385 |
| 6324 | Cellco Partnership dba Verizon Wireless - NC | Olathe, KS | Cellco Partnership | 5,513 | 298 |
| 6540 | Cellco Partnership dba Verizon Wireless - GA | Olathe, KS | Cellco Partnership | 5,822 | 288 |
| 6274 | United States Cellular - WI | Chicago, IL | United States Cellular Operating Company | 1,084 | 277 |
| 6391 | Cellco Partnership dba Verizon Wireless - NJ | Olathe, KS | Cellco Partnership | 4,039 | 272 |
| 6387 | Cellco Partnership dba Verizon Wireless - MA | Olathe, KS | Cellco Partnership | 3,997 | 258 |
| 6392 | Cellco Partnership dba Verizon Wireless - PA | Olathe, KS | Cellco Partnership | 6,381 | 257 |
| 6827 | Cellco Partnership dba Verizon Wireless - VA | Olathe, KS | Cellco Partnership | 4,201 | 253 |
| 6572 | Cellco Partnership dba Verizon Wireless - AZ | Olathe, KS | Cellco Partnership | 3,409 | 249 |
| 5816 | Cellco Partnership dba Verizon Wireless - MN | Olathe, KS | Cellco Partnership | 2,701 | 238 |
| 6333 | Cellco Partnership dba Verizon Wireless - IL | Olathe, KS | Cellco Partnership | 4,882 | 229 |
| 5814 | Cellco Partnership dba Verizon Wireless - MO | Olathe, KS | Cellco Partnership | 2,267 | 222 |
| 6025 | Cellco Partnership dba Verizon Wireless - OH | Olathe, KS | Cellco Partnership | 7,294 | 219 |
| 6003 | Cellco Partnership dba Verizon Wireless - MI | Olathe, KS | Cellco Partnership | 6,325 | 203 |
| 6265 | United States Cellular - IL | Chicago, IL | United States Cellular Operating Company | 792 | 199 |
| 6725 | Cellco Partnership dba Verizon Wireless - IN | Olathe, KS | Cellco Partnership | 3,013 | 192 |
| 5812 | Cellco Partnership dba Verizon Wireless - WA | Olathe, KS | Cellco Partnership | 3,348 | 188 |
| 6673 | Cellco Partnership dba Verizon Wireless - TN | Olathe, KS | Cellco Partnership | 3,462 | 152 |
| 6508 | Cellco Partnership dba Verizon Wireless - WI | Olathe, KS | Cellco Partnership | 2,321 | 151 |
| 6567 | Cellco Partnership dba Verizon Wireless - CO | Olathe, KS | Cellco Partnership | 2,656 | 142 |
| 5820 | Cellco Partnership dba Verizon Wireless - OR | Olathe, KS | Cellco Partnership | 2,022 | 130 |
| 6271 | United States Cellular - TX | Chicago, IL | United States Cellular Operating Company | 192 | 130 |
| 6395 | Cellco Partnership dba Verizon Wireless - MD | Olathe, KS | Cellco Partnership | 2,531 | 122 |
| 6398 | Cellco Partnership dba Verizon Wireless - SC | Olathe, KS | Cellco Partnership | 2,730 | 121 |
| 6500 | Cellco Partnership dba Verizon Wireless - KY | Olathe, KS | Cellco Partnership | 1,622 | 114 |
| 6263 | United States Cellular - NE | Chicago, IL | United States Cellular Operating Company | 482 | 107 |
| 6570 | Cellco Partnership dba Verizon Wireless - IA | Olathe, KS | Cellco Partnership | 1,844 | 104 |
| 6532 | Cellco Partnership dba Verizon Wireless - KS | Olathe, KS | Cellco Partnership | 1,349 | 103 |
| 6283 | United States Cellular - VA | Chicago, IL | United States Cellular Operating Company | 400 | 100 |
| 6804 | Cellco Partnership dba Verizon Wireless - AL | Olathe, KS | Cellco Partnership | 2,504 | 95 |
| 6388 | Cellco Partnership dba Verizon Wireless - CT | Olathe, KS | Cellco Partnership | 1,851 | 87 |
| 5807 | Cellco Partnership dba Verizon Wireless - NE | Olathe, KS | Cellco Partnership | 1,395 | 82 |
| 6386 | Bell Atlantic NYNEX Mobile | Bedminster, NJ | 1,625 | 80 | |
| 6458 | Cellco Partnership dba Verizon Wireless - NV | Olathe, KS | Cellco Partnership | 1,151 | 79 |
| 6805 | Cellco Partnership dba Verizon Wireless - AR | Olathe, KS | Cellco Partnership | 1,445 | 77 |
| 6275 | United States Cellular - MO | Chicago, IL | United States Cellular Operating Company | 487 | 73 |
| 6284 | United States Cellular - WV | Chicago, IL | United States Cellular Operating Company | 327 | 62 |
| 6565 | Cellco Partnership dba Verizon Wireless - ID | Olathe, KS | Cellco Partnership | 1,170 | 61 |
| 6267 | United States Cellular - KS | Chicago, IL | United States Cellular Operating Company | 321 | 60 |
| 6505 | Cellco Partnership dba Verizon Wireless - LA | Olathe, KS | Cellco Partnership | 1,435 | 55 |
| 6516 | Cellco Partnership dba Verizon Wireless - HI | Olathe, KS | Cellco Partnership | 564 | 53 |
| 6573 | Cellco Partnership dba Verizon Wireless - NM | Olathe, KS | Cellco Partnership | 1,391 | 52 |
| 425J | CSC Wireless LLC | Long Island City, NY | 779 | 52 | |
| 6571 | Cellco Partnership dba Verizon Wireless - UT | Olathe, KS | Cellco Partnership | 1,852 | 51 |
| 6393 | Cellco Partnership dba Verizon Wireless - DE | Olathe, KS | Cellco Partnership | 563 | 48 |
| 5813 | Cellco Partnership dba Verizon Wireless - OK | Olathe, KS | Cellco Partnership | 1,064 | 47 |
| 6282 | United States Cellular - NC | Chicago, IL | United States Cellular Operating Company | 692 | 40 |
| 6396 | Cellco Partnership dba Verizon Wireless - MS | Olathe, KS | Cellco Partnership | 1,014 | 39 |
| 6278 | United States Cellular - TN | Chicago, IL | United States Cellular Operating Company | 335 | 33 |
| 6564 | Cellco Partnership dba Verizon Wireless - MT | Olathe, KS | Cellco Partnership | 788 | 30 |
| 6569 | Cellco Partnership dba Verizon Wireless - SD | Olathe, KS | Cellco Partnership | 705 | 30 |
| 6563 | Cellco Partnership dba Verizon Wireless | Olathe, KS | Cellco Partnership | 178 | 30 |
| 6349 | United States Cellular - OR | Chicago, IL | United States Cellular Operating Company | 287 | 25 |
| 6568 | Cellco Partnership dba Verizon Wireless - ND | Olathe, KS | Cellco Partnership | 691 | 23 |
| 6394 | Cellco Partnership dba Verizon Wireless - WV | Olathe, KS | Cellco Partnership | 393 | 18 |
| 6390 | Cellco Partnership dba Verizon Wireless - VT | Olathe, KS | Cellco Partnership | 361 | 18 |
| 6566 | Cellco Partnership dba Verizon Wireless - WY | Olathe, KS | Cellco Partnership | 362 | 17 |
| 6389 | Cellco Partnership dba Verizon Wireless - RI | Olathe, KS | Cellco Partnership | 352 | 15 |
| 6402 | Cellco Partnership dba Verizon Wireless - DC | Olathe, KS | Cellco Partnership | 762 | 12 |
| 781K | Ringer Mobile Inc | Aurora, CO | 14 | 12 | |
| 6289 | United States Cellular - VT | Chicago, IL | United States Cellular Operating Company | 71 | 10 |
| 0051 | Shelcomm | Baldwin Park, CA | 94 | 6 | |
| 078J | Native Wireless LLC | Long Beach, CA | 8 | 6 | |
| 6291 | United States Cellular - ME | Chicago, IL | United States Cellular Operating Company | 521 | 5 |
| 124L | Barr Tell USA Inc | Long Beach, NY | 3 | 3 | |
| 6874 | NE Colorado Cellular Inc | Fort Morgan, CO | 188 | 2 | |
| 6692 | New Cell dba Cellcom | De Pere, WI | 180 | 2 | |
| 6940 | East Kentucky Network LLC dba Appalachian Wireless | Ivel, KY | Thackergrigsby Foothills Coalfields Mrtc Prtc | 59 | 2 |
| 5564 | Wisconsin RSA #10 Limited Partnership | Green Bay, WI | Northeast Communications of Wisconsin Inc | 4 | 2 |
| 6270 | United States Cellular - WA | Chicago, IL | United States Cellular Operating Company | 256 | 1 |
| 3922 | Teleguam Holdings LLC | Tamuning, GU | Teleguam Holdings LLC | 13 | 1 |
| 9148 | Cellco Partnership dba Verizon Wireless | Bedminster, NJ | Cellco Partnership | 5,659 | — |
| 6574 | Bell Cellular Inc | Etobicoke, ON | 2,390 | — | |
| 8821 | Rogers Communications Canada Inc | Toronto, ON | ROGERS CANTEL Inc | 2,247 | — |
| 6630 | Spok Inc | Plano, TX | Arch Wireless Inc | 1,996 | — |
| 099G | T-Mobile License LLC | Bellevue, WA | 1,543 | — | |
| 639J | Liberty Mobile Puerto Rico Inc | San Juan, PR | 1,089 | — | |
| 551G | NUSO LLC | Atlanta, GA | 1,002 | — | |
| 4823 | Puerto Rico Telephone Company dba Claro Puerto Rico | San Juan, PR | Telecommunicaciones de Puerto Rico Inc | 888 | — |
| 9748 | American Messaging Services LLC | Lewisville, TX | 743 | — | |
| 8301 | Telus Mobility Cellular Inc | Burnaby, BC | 692 | — | |
| 6581 | Cellular South Inc | Jackson, MS | Cellular South Inc | 594 | — |
| 6744 | Southern Communications Services Inc | Birmingham, AL | The Southern Company | 544 | — |
| 6290 | United States Cellular - NH | Chicago, IL | United States Cellular Operating Company | 302 | — |
| 329A | Aliant Telecom (Mobility) | Halifax, NS | 292 | — | |
| 9868 | SaskTel | Regina, SK | 291 | — | |
| 328F | Videotron Ltd | Montreal, QC | Videotron | 282 | — |
| 002A | Mossel (Jamaica) Limited | Kingston, | 227 | — | |
| 4034 | Bermuda Digital Communications Ltd | Hamilton, | 199 | — | |
| 6261 | United States Cellular - CA | Chicago, IL | United States Cellular Operating Company | 179 | — |
| 139F | Evolve Cellular Inc | Austin, TX | 165 | — | |
| 554D | Digicel Trinidad and Tobago Limited | Port-of-Spain, | Digicel Group Ltd | 164 | — |
| 550C | Telecommunications Services of Trinidad & Tobago Limited | Port-of-Spain, | 151 | — | |
| 221K | Cogeco Connexion Inc | Burlington, ON | 129 | — | |
| 698E | Michigan Wireless LLC dba Bug Tussel Wireless | Green Bay, WI | Hilbert Communications LLC | 128 | — |
| 991B | MTS Communications Inc | Winnipeg, MB | Manitoba Telecom Services | 115 | — |
| 5932 | Carolina West Wireless Inc | Wilkesboro, NC | 113 | — | |
| 346J | Iristel Inc | Markham, ON | 107 | — | |
| 565B | Digicel Grenada Limited | St. George, | Digicel Group Ltd | 107 | — |
| 6548 | ABC Paging City Beepers Inc | Miami, FL | 99 | — | |
| 489J | 1st Point Communications LLC | Piscataway, NJ | Hammer Fiber Optics Holdings | 88 | — |
| 6967 | 33 Wireless Inc | Carson, CA | 74 | — | |
| 001A | Centennial Digital Jamaica Limited | San Juan, PR | America Movil S.A.B. de C.V. | 71 | — |
| 059B | Digicel (Barbabos) Limited | Hasing, | Digicel Group Ltd | 66 | — |
| 421G | Bragg Communications Inc | Halifax, NS | 62 | — | |
| 148G | Cross Wireless LLC | Warner, OK | 61 | — | |
| 1484 | Inland Cellular LLC | Roslyn, WA | Inland Cellular Telephone Company | 57 | — |
| 4146 | Smith Bagley Inc dba Cellular One of North East Arizona | Show Low, AZ | 54 | — | |
| 6906 | American Messaging Services LLC | Lewisville, TX | 51 | — | |
| 688B | Digicel Cayman Ltd | Georgetown, | Digicel Group Ltd | 48 | — |
| 395A | Digicel (St. Lucia) Limited | Castries, | Digicel Group Ltd | 47 | — |
| 443B | Sagebrush Cellular Inc | Scobey, MT | Nemont Telephone Cooperative Inc | 44 | — |
| 365J | Right Call LLC | Ovilla, TX | 42 | — | |
| 4720 | USCOC of Cumberland Inc dba United States Cellular - MD | Chicago, IL | United States Cellular Operating Company | 39 | — |
| 646F | TELUS Mobility | Toronto, ON | 39 | — | |
| 6820 | Texas Communications Inc | Abilene, TX | 35 | — | |
| 905H | NewCo2015 Limited | Nassau, | 35 | — | |
| 387C | PTI Pacifica Inc | Saipan, MP | Pacific Telecom Inc | 34 | — |
| 6695 | Range Telecommunications | Marquette, MI | 30 | — | |
| 235C | Pine Telephone Company dba Pine Cellular Phones Inc | Broken Bow, OK | Pine Telephone Company Inc | 27 | — |
| 6795 | Indiana Paging Network Inc | Michigan City, IN | 27 | — | |
| 434F | WorldCell Solutions LLC | Rice, MN | 25 | — | |
| 815E | James Valley Wireless LLC | Groton, SD | 25 | — | |
| 6591 | Teletouch Communications Inc | Tyler, TX | 22 | — | |
| 6181 | OTZ Telecommunications Inc | Kotzebue, AK | OTZ Telephone Cooperative | 21 | — |
| 900J | KW Telecommunications Inc | Saint Michael, | 20 | — | |
| 1477 | Inland Cellular LLC | Roslyn, WA | Inland Cellular Telephone Company | 19 | — |
| 4260 | Pine Belt Cellular Inc | Arlington, AL | Pine Belt Communications Inc | 18 | — |
| 468B | Panhandle Telecommunications Systems Inc | Guymon, OK | Panhandle Telephone Cooperative Inc | 18 | — |
| 6628 | Merryville Investments Ltd dba Best Page | Alpharetta, GA | 18 | — | |
| 9572 | Iowa RSA 2 Limited Partnership dba Chat Mobility | Emerson, IA | 18 | — | |
| 0059 | Zcall.com Inc | West Haven, CT | 17 | — | |
| 6919 | Aquis Communications Inc | Parsippany, NJ | Acquis Communications Group Inc | 17 | — |
| 955F | Telecom North America Mobile Inc | Henderson, NV | 17 | — | |
| 3685 | Globalstar USA Inc | Walnut Creek, CA | 16 | — | |
| 638J | Liberty Mobile USVI Inc | San Juan, PR | 16 | — | |
| 6718 | Thumb Cellular LP | Pigeon, MI | Agri-Valley Communications Inc | 16 | — |
| 240F | Digicel (BVI) Limited | Road Town, | Digicel Group Ltd | 12 | — |
| 4721 | Contact Communications Inc | South Burlington, VT | 12 | — | |
| 514B | North Rock Communications Ltd | Hamilton, | 12 | — | |
| 6292 | Copper Valley Cellular | Valdez, AK | Copper Valley Telephone Cooperative Inc | 12 | — |
| 6739 | Schuylkill Mobile Fone Inc | Pottsville, PA | 12 | — | |
| 9671 | Page Plus Inc | Muskogee, OK | 12 | — | |
| 5736 | Commnet Wireless LLC | Castle Rock, CO | Commnet Wireless LLC | 11 | — |
| 6833 | Helmsco Inc | Waco, TX | Central Link Communications | 11 | — |
| 901G | Public Service Wireless Services Inc | Reynolds, GA | 11 | — | |
| 4537 | Caribbean Cellular Telephone dba Boatphone | Tortola, | CARIBBEAN CELLULAR TELEPHONE | 10 | — |
| 6810 | Redi-Call Communications Company | Georgetown, DE | 10 | — | |
| 768J | Paradise Mobile | Hamilton, | 10 | — | |
| C160 | Codetel (DR) | Santo Domingo, | 9 | — | |
| 346D | Vitelcom Cellular Inc | St Thomas, VI | Dtr Holdings LLC | 8 | — |
| 387E | Cross-Valliant Cellular Partnership | Warner, OK | 8 | — | |
| 391J | Antigua Public Utilties Authority | Saint Johns, | 8 | — | |
| 588F | TelAlaska Cellular Inc | Anchorage, AK | 8 | — | |
| 6286 | United States Cellular - PA | Chicago, IL | United States Cellular Operating Company | 8 | — |
| 6530 | Mobil Radio Communications dba Mobilfone | Kansas City, MO | 8 | — | |
| 6747 | Bristol Bay Cellular Partnership | King Salmon, AK | Aleutian Telecom & ATT | 8 | — |
| 174A | NEP LLC | Westbrook, ME | Critical Alert Holdings LLC | 7 | — |
| 6483 | American Messaging Services LLC | El Segundo, CA | 7 | — | |
| 6756 | SelectPath Inc | Albuquerque, NM | 7 | — | |
| 6800 | Trinity International Inc | Corona, NY | 7 | — | |
| 6801 | Advantage Communications Inc | Paramus, NJ | 7 | — | |
| 6871 | Dial-A-Beeper Inc | Corona, NY | 7 | — | |
| 6933 | Borinquen Beepers Inc | Puerto Nuevo, PR | 7 | — | |
| 022H | Commio LLC | Austin, TX | 5 | — | |
| 379F | Affordable Island Communications Inc | St. Andrew's, | 5 | — | |
| 4974 | Guam Wireless Telephone Company LLC | Tamuning, GU | Docomo Guam Holding Inc | 5 | — |
| 6771 | Porta-Phone Division of John H. Phipps Inc dba American Messaging Services LLC | Tallahassee, FL | 5 | — | |
| 069J | Xplore Mobile Inc | Markham, ON | 4 | — | |
| 158J | OptimERA Inc | Dutch Harbor, AK | 4 | — | |
| 1941 | Central Vermont Communications Inc | Rutland, VT | 4 | — | |
| 4057 | Link Tech Corporation | Santurce, PR | First Call Beepers | 4 | — |
| 4850 | Mr. Beeper Inc | San Juan, PR | 4 | — | |
| 641J | Neptune Communications Inc | Saint Michael, | 4 | — | |
| 6597 | Ram Technologies Inc - WV | Ashland, KY | 4 | — | |
| 6882 | Cordova Wireless Communications Inc | Cordova, AK | Cordova Telephone Cooperative | 4 | — |
| 746B | Orange (Dominica) Limited | Roseau, | 4 | — | |
| 810H | Ozone Wireless (Barbados) Inc | Black Rock, | 4 | — | |
| 591D | UTS-CariGlobe Mobile Services Limited | Basseterre, | United Telecommunications Services | 3 | — |
| 6354 | ASTAC Wireless LLC | Anchorage, AK | Arctic Slope Telephone Association Cooperative In | 3 | — |
| 6830 | Superior Communications Technology Corporation | New York, NY | 3 | — | |
| 6907 | Communications Unlimited | Denver, CO | 3 | — | |
| 6991 | Beeper Express of Puerto Rico Inc | San Juan, PR | 3 | — | |
| 909H | American Samoa Telecommunications Authority | Pago Pago, AS | 3 | — | |
| 9475 | Americell PA-3 Limited Partnership | Ithaca, NY | 3 | — | |
| 973H | Midwest Network Solutions Hub LLC | Green Bay, WI | 3 | — | |
| 016G | Telstar Communications Inc | Windsor, CO | 2 | — | |
| 1085 | Choice Phone LLC dba Iconn | Tamuning, GU | Choice Holdings LLC | 2 | — |
| 374F | Standing Rock Telecommunications Inc | Fort Yates, ND | 2 | — | |
| 3866 | A.V. Lauttamus Communications Inc | Weirton, WV | 2 | — | |
| 4276 | Scott Sabo dba Allpage | Parlin, NJ | Callis Communications Inc | 2 | — |
| 448K | ISP Telecom Inc | Montreal, QC | 2 | — | |
| 5860 | LightSquared Subsidiary LLC | Reston, VA | 2 | — | |
| 6617 | Baker's Electronics & Communications Inc | Lake City, FL | 2 | — | |
| 6734 | General Communications & Electronics Corporation | Pine Brook, NJ | 2 | — | |
| 6840 | Paging Tulsa Inc | Tulsa, OK | 2 | — | |
| 6880 | Pro Page Partners LLC | Gray, TN | 2 | — | |
| 6885 | Sharp Communication Inc | Huntsville, AL | Sharp Communication Inc | 2 | — |
| 717G | Keewaytinook Okimakanak | Sioux Lookout, ON | 2 | — | |
| 765B | Elbert County Wireless LLC | Burr Ridge, IL | Commnet Wireless LLC | 2 | — |
| 8705 | Matthews Radio Service Inc dba Eastern Radio | Matthews, NC | MATTHEWS RADIO SERVICE INC | 2 | — |
| 313G | Geneseo Communications Services Inc | Geneseo, IL | 1 | — | |
| 370F | Windy City Cellular | Anchorage, AK | 1 | — | |
| 3804 | Custer Telephone Cooperative Inc | Challis, ID | 1 | — | |
| 394A | Digicel Limited | Castries, | Digicel Group Ltd | 1 | — |
| 429K | Peeringhub Inc | Wilmington, DE | 1 | — | |
| 441F | Manti Tele Communications Company Inc | Manti, UT | 1 | — | |
| 4635 | Pinpoint Wireless Inc | Cambridge, NE | Pinpoint Holdings Inc | 1 | — |
| 6013 | Mid-State Electronics Inc dba Metro-Page | Columbia, SC | 1 | — | |
| 6019 | AAA Communications Ltd | North Charleston, SC | 1 | — | |
| 6023 | Reisenweaver Communications Inc dba RCS Communications Group | Winston Salem, NC | 1 | — | |
| 615H | GigSky Mobile LLC | West Lake Hills, TX | 1 | — | |
| 6595 | Ram Technologies Inc - KY | Ashland, KY | 1 | — | |
| 6596 | Ram Technologies Inc - OH | Ashland, KY | 1 | — | |
| 6700 | Southern Ohio Communication Services Inc | Waverly, OH | 1 | — | |
| 6749 | Telebeeper of New Mexico | Albuquerque, NM | 1 | — | |
| 6753 | Electronic Engineering Company | Des Moines, IA | 1 | — | |
| 6769 | Novacom Inc | Herrin, IL | 1 | — | |
| 6789 | Beepermart Inc | La Porte, IN | 1 | — | |
| 6792 | Satellink Paging Inc | Roswell, GA | 1 | — | |
| 682E | Island Networks Limited | Kingston, | 1 | — | |
| 6841 | R and G Distributor's | Hialeah, FL | 1 | — | |
| 6842 | Cellpage of Minden | Minden, LA | 1 | — | |
| 6873 | Litelco Communications Inc | Oceanside, NY | 1 | — | |
| 6877 | K.T.W. International Corporation | Union, NJ | 1 | — | |
| 6925 | ComScape Telecommunications Inc | Lake Worth, FL | Comscape Telecommunications Inc | 1 | — |
| 6938 | Rodney Shepardson dba Business Radio Service | Ellenboro, NC | RODNEY SHEPARDSON | 1 | — |
| 775D | Nucla-Naturita Telephone Company | Nucla, CO | 1 | — | |
| 8605 | MTE Inc dba MTE Paging Network | Falls Church, VA | 1 | — | |
| C131 | Wind Telecom - Mobile | Bridgewater, NJ | 1 | — | |
| 004D | Proximiti Mobility Inc | Tampa, FL | 0 | — | |
| 004L | Private Tech Inc dba Cape | Washington, DC | 0 | — | |
| 0052 | David E. Bramlett dba WRS Communications | Winder, GA | DAVID E BRAMLETT | 0 | — |
| 007G | Nowyr Inc | Graham, WA | 0 | — | |
| 013J | Mobilite Management | Newport Beach, CA | 0 | — | |
| 017A | Mid-Atlantic ProTel Inc | Martinsburg, WV | 0 | — | |
| 021H | Lawton Mobile Inc | Miami, FL | 0 | — | |
| 022F | PST Digital LLC | Sully, IA | 0 | — | |
| 023H | LaVergne's TeleMessaging Inc | Alexandria, LA | 0 | — | |
| 024C | Mobility Ltd | Hamilton, | 0 | — | |
| 028B | CresComm WiFi LLC | Port Angeles, WA | 0 | — | |
| 031D | Indigo Wireless Inc | Ithaca, NY | 0 | — | |
| 036F | Flat Wireless LLC | Lubbock, TX | 0 | — | |
| 041C | Foster Cayman Ltd | Grand Cayman, | 0 | — | |
| 042C | Alltel Communications Inc - KY | Little Rock, AR | Alltel Corporation | 0 | — |
| 043C | Alltel Communications Inc - OK | Little Rock, AR | Alltel Corporation | 0 | — |
| 047K | 101 Netlink | Whitethorn, CA | 0 | — | |
| 050C | Texas RSA Inc dba Peoples Wireless Services | Quitman, TX | TEXAS RSA INC | 0 | — |
| 055J | Eltopia Communications LLC | Seattle, WA | 0 | — | |
| 058B | Atlantic Seawinds Communications LLC | Shallotte, NC | 0 | — | |
| 0696 | Frank Nocera dba Barrow Communications | Winder, GA | NOCERA FRANK | 0 | — |
| 070J | Southern Communications Services Inc dba SouthernLinc Wireless | Hoover, AL | 0 | — | |
| 074G | MainePCS LLC | Marlborough, MA | 0 | — | |
| 081A | Mississippi Power Company | Gulfport, MS | Southern Company | 0 | — |
| 086E | Lamar County Cellular Inc | Blossom, TX | 0 | — | |
| 098B | Taos Digital Communications Systems Inc | Taos, NM | 0 | — | |
| 101E | Telebec Limited Partnership | Val-d'Or, QC | 0 | — | |
| 103E | NorthernTel Limited Partnership | New Liskeard, ON | 0 | — | |
| 105G | 1380057 Alberta Ltd | Calgary, AB | Shaw Communications | 0 | — |
| 119G | Allied Wireless Communications Corporation | Little Rock, AR | 0 | — | |
| 121G | Airtap Communications LLC | Geismar, LA | 0 | — | |
| 128B | Buttner Holdings LLC | Glen Allen, VA | 0 | — | |
| 134F | Youghiogheny Communications-Northeast LLC | San Antonio, TX | Youghiogheny Communications-Northeast Holdings In | 0 | — |
| 135G | Conterra Ultra Broadband LLC | Charlotte, NC | 0 | — | |
| 141A | Poka Lambro Telecommunications Ltd dba Digital Cellular of Texas | Tahoka, TX | 0 | — | |
| 151F | Light Tower Wireless LLC | Boxborough, MA | Light Tower LLC | 0 | — |
| 153J | Altice USA Wireless Inc | Tyler, TX | 0 | — | |
| 160E | Conn Communications Inc | Keokuk, IA | 0 | — | |
| 162C | Yorkville Telephone Cooperative Inc | Yorkville, TN | 0 | — | |
| 165F | Islandcom Telecommunications Ltd | Providenciales, | 0 | — | |
| 167H | Norvado Inc | Cable, WI | 0 | — | |
| 1716 | Mid Tennessee Mobile Corporation dba CS Communications | Cookeville, TN | MID TENNESSEE MOBILE CORPORATION | 0 | — |
| 172A | Texas RSA 20B2 Limited Partnership dba La Ward Cellular Exchange Inc | La Ward, TX | 0 | — | |
| 172F | Mornington Communications Cooperative Limited | Milverton, ON | 0 | — | |
| 1743 | Sharron L. Roth dba Beeper City Inc | Las Vegas, NV | 0 | — | |
| 1797 | New Horizons Telecom Inc dba Kodiak Wireless LLC | Palmer, AK | NEW HORIZONS TELECOM INC | 0 | — |
| 180H | 24-7 Telcom Inc | Downsville, WI | West Wisconsin Telcom Cooperative Inc | 0 | — |
| 182B | New Talk Inc dba Get a Phone fka Connect Paging Inc | Fort Worth, TX | Ambient Ventures LLC | 0 | — |
| 182E | WindRiver Wireless LLC | Roosevelt, UT | 0 | — | |
| 187B | SunCom Wireless Operating Company LLC | Berwyn, PA | 0 | — | |
| 189F | Tuckersmith Communications Cooperative Limited | Kippen, ON | 0 | — | |
| 190F | Hay Communications Cooperative Limited | Zurich, ON | 0 | — | |
| 191F | First Networks Operations Inc | Winnipeg, MB | 0 | — | |
| 192H | S and R Communications LLC | Rochester, IN | 0 | — | |
| 194F | TX-10 Licensee Co LLC | Wayne, PA | 0 | — | |
| 195F | OK-5 Licensee Co LLC | Wayne, PA | 0 | — | |
| 197F | Brooke Telecom Cooperative Limited | Inwood, ON | 0 | — | |
| 199H | Atem Wireless LLC | Cleveland, OH | 0 | — | |
| 203B | Com-Nav Inc | Brewer, ME | 0 | — |
