OCN 9748 · Wireless Carrier
American Messaging Services LLC
d/b/a American Messaging (AM) Inc
Total blocks
743
Recent (18 mo)
0
Medium
1
Old
60
Area codes
132
States
32
Address
1720 Lakepointe Dr, Suite 100
Lewisville, TX 75057-6458
1720 Lakepointe Dr, Suite 100
Lewisville, TX 75057-6458
Website
americanmessaging.net
americanmessaging.net
First assigned block
2001-02-15
2001-02-15
Last assigned block
2024-02-02
2024-02-02
Want a number from American Messaging Services LLC?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Lewisville, TX


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (1)
- Old (60)
- Undated (682)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 586 | 27 | — | — |
| 313 | 24 | — | — |
| 989 | 24 | — | 2001-11-15 |
| 314 | 20 | — | — |
| 248 | 19 | — | 2004-07-21 |
| 612 | 18 | — | — |
| 404 | 17 | — | — |
| 330 | 16 | — | — |
| 920 | 16 | — | 2003-01-13 |
| 616 | 15 | — | — |
| 312 | 14 | — | 2001-04-23 |
| 734 | 14 | — | — |
| 810 | 14 | — | — |
| 305 | 12 | — | — |
| 317 | 12 | — | — |
| 614 | 12 | — | — |
| 708 | 12 | — | 2001-04-23 |
| 214 | 11 | — | — |
| 231 | 11 | — | — |
| 262 | 11 | — | 2001-02-15 |
| 303 | 11 | — | — |
| 414 | 11 | — | — |
| 419 | 11 | — | — |
| 714 | 11 | — | — |
| 501 | 10 | — | — |
| 517 | 10 | — | — |
| 860 | 10 | — | — |
| 209 | 9 | — | — |
| 817 | 9 | — | 2001-04-19 |
| 213 | 8 | — | — |
| 502 | 8 | — | — |
| 618 | 8 | — | — |
| 619 | 8 | — | — |
| 707 | 8 | — | — |
| 818 | 8 | — | — |
| 847 | 8 | — | 2001-04-23 |
| 937 | 8 | — | — |
| 513 | 7 | — | 2024-02-02 |
| 630 | 7 | — | 2001-04-23 |
| 216 | 6 | — | — |
| 269 | 6 | — | — |
| 559 | 6 | — | — |
| 773 | 6 | — | 2001-04-23 |
| 805 | 6 | — | — |
| 904 | 6 | — | — |
| 916 | 6 | — | — |
| 310 | 5 | — | — |
| 440 | 5 | — | — |
| 530 | 5 | — | — |
| 561 | 5 | — | — |
| 801 | 5 | — | — |
| 815 | 5 | — | 2002-02-27 |
| 845 | 5 | — | — |
| 903 | 5 | — | — |
| 913 | 5 | — | — |
| 203 | 4 | — | — |
| 210 | 4 | — | 2001-04-19 |
| 239 | 4 | — | — |
| 407 | 4 | — | — |
| 413 | 4 | — | — |
