Cellco Partnership dba Verizon Wireless - CA
d/b/a Verizon Wireless
Part of the Verizon group — 143 OCNs across 53 states · 236,111 blocks combined.
Holding: Cellco Partnership
15330 S Keeler St,
Olathe, KS 66062-2713
verizonwireless.com
2001-01-25
2026-03-17
HQ — Olathe, KS


Block portfolio at a glance
By age
- Recent (1,643) — last 18 mo
- Medium (2,056)
- Old (14,300)
- Undated (1,719)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 19,718 · 1,643
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Cellco Partnership dba Verizon Wireless - CA's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (657) 797-8367 ★ | SYSTEMS | Technical / Electronics / Software | CA | 2025-01-28 | 226,067 |
| (916) 642-4235 ★ | MICHAEL | Male / Masculine Names | CA | 2025-04-07 | 180,365 |
| (369) 222-3369 ★ | ACADEMY | Education / College | CA | 2025-10-03 | 127,272 |
| (669) 353-2876 ★ | ELECTRONIC | Technical / Electronics / Software | CA | 2025-02-19 | 115,587 |
| (350) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | CA | 2026-01-16 | 113,815 |
| (840) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | CA | 2025-02-21 | 113,815 |
| (369) 227-8478 ★ | BAPTIST | Religious / Faith / Church | CA | 2026-01-29 | 111,529 |
| (669) 353-2874 ★ | ELECTRIC | Electrical | CA | 2025-02-19 | 107,752 |
| (369) 227-4825 ★ | CAPITAL | Financial / Banking / Investing | CA | 2025-04-22 | 105,854 |
| (657) 787-7673 ★ | PURPOSES | Miscellaneous | CA | 2025-01-13 | 103,938 |
| (840) 277-2728 ★ | APPARATUS | VAN | CA | 2025-03-28 | 100,693 |
| (657) 776-3828 ★ | PRODUCTS | Retail Stores | CA | 2025-10-03 | 97,364 |
| (840) 266-8765 ★ | CONTROL | Weight Loss / Diet | CA | 2025-02-20 | 84,339 |
| (949) 845-5243 ★ | VILLAGE | Geography / Local / Directions | CA | 2025-01-22 | 77,612 |
| (657) 782-5489 ★ | QUALITY | Superlatives / Positive Adjectives | CA | 2025-01-06 | 77,034 |
| (350) 242-7537 ★ | CHARLES | Male / Masculine Names | CA | 2025-09-12 | 76,704 |
| (858) 425-5379 ★ | GALLERY | Art / Crafts / Greeting Cards | CA | 2025-02-27 | 71,702 |
| (657) 776-5328 ★ | PROJECT | Business | CA | 2025-10-03 | 67,345 |
| (350) 244-5373 ★ | CHILDREN | Children / Daycare / Baby | CA | 2025-05-16 | 65,936 |
| (350) 244-2246 ★ | CHICAGO | Geography / Local / Directions | CA | 2025-05-16 | 56,855 |
| (657) 787-7678 ★ | SUPPORT | Hotline / Help / Aid / Referrals | CA | 2025-01-13 | 54,962 |
| (840) 266-3828 ★ | CONDUCTING | Miscellaneous | CA | 2025-02-20 | 53,141 |
| (657) 787-7536 ★ | SUPPLEMENTS | Health Care / Medical | CA | 2025-01-13 | 48,364 |
| (657) 773-2425 ★ | SPECIAL | Superlatives / Positive Adjectives | CA | 2024-12-19 | 44,956 |
| (951) 773-2425 ★ | SPECIAL | Superlatives / Positive Adjectives | CA | 2025-05-22 | 44,956 |
| (840) 266-6372 ★ | COMMERCIAL | Business / Corporate | CA | 2025-02-20 | 43,389 |
| (279) 262-5974 ★ | ANALYSIS | Business / Corporate | CA | 2025-02-21 | 42,401 |
| (661) 374-3637 ★ | FRIENDS | Love / Relationship / Family | CA | 2025-06-04 | 41,414 |
| (840) 277-5422 ★ | APPLICATION | General | CA | 2025-03-28 | 40,734 |
| (925) 467-8786 ★ | INSTRUMENTS | Technical / Electronics | CA | 2025-05-22 | 40,468 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by Cellco Partnership dba Verizon Wireless - CA since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (657) 801-8XXX | CA | Cypress | 2026-03-17 |
| (442) 429-8XXX | CA | Yucca Vly | 2026-03-11 |
| (562) 823-2XXX | CA | Whittier | 2026-03-11 |
| (760) 527-1XXX | CA | Julian | 2026-03-11 |
| (805) 515-2XXX | CA | Vntra Cntl | 2026-03-11 |
| (805) 515-7XXX | CA | Vntra Cntl | 2026-03-11 |
| (820) 244-3XXX | CA | Santamaria | 2026-03-11 |
| (661) 676-6XXX | CA | Lancaster | 2026-03-03 |
| (661) 676-9XXX | CA | Lancaster | 2026-03-03 |
| (760) 592-9XXX | CA | El Centro | 2026-03-03 |
| (840) 300-2XXX | CA | Redlands | 2026-03-03 |
| (909) 951-7XXX | CA | Redlands | 2026-03-03 |
| (661) 656-0XXX | CA | Pldl Pldl | 2026-03-02 |
| (949) 948-3XXX | CA | Newportbch | 2026-03-02 |
| (442) 413-8XXX | CA | Encinitas | 2026-02-27 |
| (530) 719-0XXX | CA | Plvl South | 2026-02-27 |
| (530) 904-9XXX | CA | Georgetown | 2026-02-27 |
| (559) 596-1XXX | CA | Dinuba | 2026-02-27 |
| (442) 458-2XXX | CA | Indio | 2026-02-19 |
| (442) 458-3XXX | CA | Indio | 2026-02-19 |
| (559) 952-8XXX | CA | Parlier | 2026-02-19 |
| (559) 989-0XXX | CA | Visalia | 2026-02-19 |
| (669) 871-0XXX | CA | Campbell | 2026-02-19 |
| (925) 789-3XXX | CA | Sunol | 2026-02-19 |
| (530) 804-7XXX | CA | Willows | 2026-02-18 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 657 | 4,496 | 607 | 2026-03-17 |
| 949 | 1,200 | 86 | 2026-03-02 |
| 909 | 762 | 28 | 2026-03-03 |
| 805 | 736 | 24 | 2026-03-11 |
| 951 | 655 | 48 | 2026-01-16 |
| 530 | 642 | 41 | 2026-02-27 |
| 559 | 579 | 53 | 2026-02-27 |
| 619 | 574 | 11 | 2026-01-15 |
| 714 | 546 | 33 | 2025-11-18 |
| 661 | 542 | 47 | 2026-03-03 |
| 707 | 527 | 14 | 2026-02-12 |
| 209 | 508 | 8 | 2026-02-09 |
| 760 | 497 | 8 | 2026-03-11 |
| 213 | 472 | 61 | 2025-11-20 |
| 626 | 468 | 28 | 2025-11-20 |
| 510 | 466 | 11 | 2025-09-30 |
| 562 | 446 | 42 | 2026-03-11 |
| 916 | 434 | 8 | 2025-11-10 |
| 415 | 417 | 4 | 2025-09-16 |
| 818 | 401 | 13 | 2025-11-14 |
| 925 | 393 | 21 | 2026-02-19 |
| 858 | 385 | 32 | 2026-02-12 |
| 408 | 379 | 11 | 2025-11-25 |
| 442 | 352 | 46 | 2026-03-11 |
| 650 | 348 | 9 | 2025-10-08 |
| 424 | 329 | 29 | 2026-02-05 |
| 310 | 303 | 1 | 2025-05-09 |
| 831 | 261 | 20 | 2026-01-15 |
| 323 | 255 | — | 2022-03-01 |
| 669 | 246 | 36 | 2026-02-19 |
| 279 | 211 | 43 | 2025-12-04 |
| 628 | 207 | 10 | 2025-11-13 |
| 840 | 193 | 56 | 2026-03-03 |
| 747 | 174 | 37 | 2026-02-09 |
| 350 | 104 | 49 | 2026-02-12 |
| 341 | 103 | 22 | 2025-12-17 |
| 820 | 55 | 16 | 2026-03-11 |
| 369 | 50 | 28 | 2026-01-29 |
| 738 | 2 | 2 | 2026-02-05 |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 19,718 | 1,643 |
Sister OCNs in the Verizon group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Verizon group page.
Sister OCNs under Cellco Partnership
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6959 | Cellco Partnership dba Verizon Wireless - NY | 9,578 | 621 |
| 6506 | Cellco Partnership dba Verizon Wireless - TX | 9,136 | 902 |
| 6502 | Cellco Partnership dba Verizon Wireless - FL | 8,162 | 569 |
| 6025 | Cellco Partnership dba Verizon Wireless - OH | 7,294 | 219 |
| 6392 | Cellco Partnership dba Verizon Wireless - PA | 6,381 | 257 |
| 6003 | Cellco Partnership dba Verizon Wireless - MI | 6,325 | 203 |
| 6540 | Cellco Partnership dba Verizon Wireless - GA | 5,822 | 288 |
| 9148 | Cellco Partnership dba Verizon Wireless | 5,659 | 0 |
| 6324 | Cellco Partnership dba Verizon Wireless - NC | 5,513 | 298 |
| 6333 | Cellco Partnership dba Verizon Wireless - IL | 4,882 | 229 |
| 6827 | Cellco Partnership dba Verizon Wireless - VA | 4,201 | 253 |
| 6391 | Cellco Partnership dba Verizon Wireless - NJ | 4,039 | 272 |
