OCN 551G · Wireless Carrier
NUSO LLC
d/b/a Brightlink IP
Part of the Brightlink Communications group — 4 OCNs across 50 states · 3,303 blocks combined.
Total blocks
1,002
Recent (18 mo)
0
Medium
0
Old
989
Area codes
158
States
41
Address
1500 Trotters Cove
Atlanta, GA 30338-3850
1500 Trotters Cove
Atlanta, GA 30338-3850
Website
365wireless.net
365wireless.net
First assigned block
2001-04-16
2001-04-16
Last assigned block
2020-12-15
2020-12-15
Want a number from NUSO LLC?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Atlanta, GA


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (989)
- Undated (13)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Pennsylvania PA · 193
- New York NY · 171
- Virginia VA · 78
- Maryland MD · 76
- California CA · 40
- Texas TX · 37
- New Jersey NJ · 36
- South Carolina SC · 32
- Georgia GA · 30
- Florida FL · 27
- Illinois IL · 27
- Ohio OH · 27
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from NUSO LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (458) 344-4825 ★ | DIGITAL | News / Media / Communications | OR | 2025-04-11 | 126,454 |
| (820) 236-8725 ★ | CENTRAL | Geography / Local / Directions | CA | 2024-11-13 | 103,770 |
| (350) 242-7537 ★ | CHARLES | Male / Masculine Names | CA | 2025-04-21 | 76,704 |
| (475) 387-6488 ★ | FURNITURE | Furniture / Tables / Mattresses | CT | 2025-04-04 | 42,011 |
| (448) 247-7678 ★ | AIRPORT | Aviation / Airlines / Flying | FL | 2025-05-30 | 38,110 |
| (934) 724-3623 ★ | SCIENCE | Science / Laser / Space | NY | 2025-02-19 | 35,644 |
| (938) 282-8466 ★ | AUCTION | Gold / Precious Metals / Coins | AL | 2025-07-17 | 33,322 |
| (564) 274-9662 ★ | ARIZONA | Geography / Local / Directions | WA | 2024-12-23 | 32,545 |
| (826) 274-9662 ★ | ARIZONA | Geography / Local / Directions | VA | 2025-05-28 | 32,545 |
| (350) 242-7837 ★ | CHARTER | Transportation / Taxi / Delivery | CA | 2025-04-21 | 31,150 |
| (820) 236-8879 ★ | CENTURY | Calendar / Holidays / Dates | CA | 2024-11-13 | 27,999 |
| (820) 236-8377 ★ | CENTERS | General / Generic | CA | 2024-11-13 | 26,638 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 484 | 61 | — | 2018-10-10 |
| 929 | 49 | — | 2019-11-21 |
| 667 | 37 | — | 2018-10-09 |
| 610 | 35 | — | 2018-10-10 |
| 540 | 29 | — | 2018-10-08 |
| 814 | 28 | — | 2018-10-10 |
| 202 | 26 | — | 2020-12-15 |
| 240 | 23 | — | 2018-10-09 |
| 571 | 23 | — | 2018-07-09 |
| 856 | 22 | — | 2018-10-08 |
| 716 | 21 | — | 2018-10-09 |
| 717 | 20 | — | 2018-11-02 |
| 804 | 20 | — | 2018-11-07 |
| 607 | 19 | — | 2018-10-09 |
| 518 | 18 | — | 2018-10-09 |
| 412 | 17 | — | 2018-10-09 |
| 585 | 17 | — | 2018-10-12 |
| 234 | 16 | — | 2018-10-10 |
| 980 | 16 | — | 2018-10-08 |
| 504 | 15 | — | 2018-10-08 |
| 843 | 15 | — | 2018-10-08 |
| 442 | 14 | — | 2018-10-10 |
| 803 | 14 | — | 2018-11-02 |
| 470 | 13 | — | 2018-09-17 |
| 267 | 12 | — | 2018-10-01 |
| 646 | 12 | — | 2018-10-01 |
| 857 | 12 | — | 2018-09-14 |
| 862 | 12 | — | 2018-06-25 |
| 315 | 11 | — | 2018-10-09 |
| 272 | 10 | — | 2018-10-10 |
| 404 | 9 | — | 2019-11-26 |
| 760 | 9 | — | 2018-09-18 |
| 309 | 8 | — | 2018-01-30 |
| 850 | 8 | — | 2018-02-05 |
| 208 | 7 | — | 2018-02-02 |
| 217 | 7 | — | 2018-01-30 |
| 443 | 7 | — | 2018-06-25 |
| 680 | 7 | — | 2018-10-09 |
| 570 | 6 | — | 2018-10-01 |
| 703 | 6 | — | 2018-07-02 |
| 812 | 6 | — | 2013-04-26 |
| 347 | 5 | — | 2016-08-30 |
| 410 | 5 | — | 2018-06-25 |
| 423 | 5 | — | 2018-02-07 |
| 502 | 5 | — | 2018-09-17 |
| 806 | 5 | — | 2018-02-07 |
| 845 | 5 | — | 2016-08-03 |
| 260 | 4 | — | 2018-02-02 |
| 301 | 4 | — | 2018-10-09 |
| 618 | 4 | — | 2013-04-04 |
| 779 | 4 | — | 2018-02-06 |
| 786 | 4 | — | 2013-05-28 |
| 813 | 4 | — | 2018-01-29 |
| 859 | 4 | — | 2018-02-05 |
| 215 | 3 | — | 2018-06-28 |
| 218 | 3 | — | 2018-01-29 |
| 225 | 3 | — | 2018-01-29 |
| 251 | 3 | — | 2018-01-29 |
| 254 | 3 | — | 2018-01-31 |
| 308 | 3 | — | 2018-01-30 |
States
| State | Blocks | Recent |
|---|---|---|
| PA | 193 | — |
| NY | 171 | — |
| VA | 78 | — |
| MD | 76 | — |
| CA | 40 | — |
| TX | 37 | — |
| NJ | 36 | — |
| SC | 32 | — |
| GA | 30 | — |
| FL | 27 | — |
| IL | 27 | — |
| OH | 27 | — |
| DC | 26 | — |
| LA | 23 | — |
| NC | 21 | — |
| IN | 16 | — |
| MA | 12 | — |
| KY | 11 | — |
| AL | 10 | — |
| MN | 10 | — |
| TN | 10 | — |
| IA | 9 | — |
| MO | 9 | — |
| WI | 9 | — |
| CO | 7 | — |
| ID | 7 | — |
| KS | 5 | — |
| NE | 5 | — |
| NV | 5 | — |
| OK | 4 | — |
| OR | 4 | — |
| WA | 4 | — |
| AZ | 3 | — |
| ND | 3 | — |
| NM | 3 | — |
| SD | 3 | — |
| AR | 2 | — |
| CT | 2 | — |
| MS | 2 | — |
| UT | 2 | — |
| MT | 1 | — |
Sister OCNs in the Brightlink Communications group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Brightlink Communications group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 732J | NUSO LLC | MO | 1,552 | 250 |
| 478J | NUSO LLC | GA | 747 | 89 |
| 924G | NUSO LLC | MO | 2 | — |
