OCN 6630 · Wireless Carrier
Spok Inc
d/b/a USA Mobility Wireless Inc
Holding: Arch Wireless Inc
Total blocks
1,996
Recent (18 mo)
0
Medium
0
Old
57
Area codes
182
States
39
Address
3000 Technology Dr, Suite 400
Plano, TX 75074-7489
3000 Technology Dr, Suite 400
Plano, TX 75074-7489
Website
spok.com
spok.com
First assigned block
2001-01-23
2001-01-23
Last assigned block
2003-06-19
2003-06-19
Want a number from Spok Inc?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Plano, TX


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (57)
- Undated (1,939)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 245
- New York NY · 230
- Texas TX · 220
- Florida FL · 142
- Ohio OH · 121
- Illinois IL · 117
- Michigan MI · 95
- Pennsylvania PA · 95
- North Carolina NC · 60
- Tennessee TN · 50
- Louisiana LA · 48
- New Jersey NJ · 44
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 917 | 136 | — | — |
| 713 | 62 | — | — |
| 305 | 44 | — | — |
| 215 | 36 | — | — |
| 312 | 34 | — | — |
| 214 | 33 | — | — |
| 303 | 31 | — | — |
| 516 | 29 | — | 2001-05-09 |
| 408 | 28 | — | — |
| 410 | 28 | — | — |
| 708 | 27 | — | — |
| 216 | 25 | — | — |
| 412 | 25 | — | — |
| 504 | 25 | — | — |
| 206 | 24 | — | 2001-01-23 |
| 310 | 24 | — | — |
| 330 | 23 | — | — |
| 503 | 23 | — | — |
| 714 | 23 | — | — |
| 808 | 23 | — | 2002-11-14 |
| 818 | 23 | — | — |
| 954 | 22 | — | — |
| 205 | 21 | — | — |
| 415 | 21 | — | — |
| 602 | 21 | — | — |
| 704 | 21 | — | — |
| 213 | 20 | — | — |
| 972 | 20 | — | — |
| 414 | 19 | — | — |
| 610 | 19 | — | — |
| 619 | 19 | — | — |
| 817 | 19 | — | — |
| 847 | 19 | — | — |
| 281 | 18 | — | — |
| 317 | 18 | — | — |
| 615 | 18 | — | — |
| 513 | 17 | — | 2002-09-17 |
| 770 | 17 | — | — |
| 314 | 16 | — | — |
| 512 | 16 | — | 2001-03-26 |
| 561 | 16 | — | — |
| 901 | 16 | — | — |
| 909 | 16 | — | — |
| 614 | 15 | — | 2002-09-06 |
| 616 | 15 | — | — |
| 716 | 15 | — | — |
| 919 | 15 | — | 2001-05-18 |
| 937 | 15 | — | — |
| 202 | 14 | — | — |
| 210 | 14 | — | — |
| 407 | 14 | — | — |
| 440 | 14 | — | — |
| 630 | 14 | — | — |
| 914 | 14 | — | — |
| 916 | 14 | — | — |
| 248 | 13 | — | — |
| 313 | 13 | — | — |
| 773 | 13 | — | — |
| 801 | 13 | — | 2001-05-09 |
| 405 | 12 | — | — |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 245 | — |
| NY | 230 | — |
| TX | 220 | — |
| FL | 142 | — |
| OH | 121 | — |
| IL | 117 | — |
| MI | 95 | — |
| PA | 95 | — |
| NC | 60 | — |
| TN | 50 | — |
| LA | 48 | — |
| NJ | 44 | — |
| AL | 41 | — |
| MD | 37 | — |
| WA | 37 | — |
| CO | 36 | — |
| WI | 36 | — |
| GA | 31 | — |
| SC | 30 | — |
| IN | 26 | — |
| MO | 25 | — |
| OR | 25 | — |
| AZ | 23 | — |
| HI | 23 | — |
| MN | 23 | — |
| CT | 22 | — |
| OK | 19 | — |
| VA | 16 | — |
| UT | 15 | — |
| DC | 14 | — |
| KY | 11 | — |
| MS | 10 | — |
| KS | 8 | — |
| DE | 5 | — |
| NM | 5 | — |
| NV | 5 | — |
| RI | 4 | — |
| AR | 1 | — |
| NE | 1 | — |
